1977 Wimbledon Championships – Women's singles
Virginia Wade defeated Betty Stöve in the final, 4–6, 6–3, 6–1 to win the ladies' singles tennis title at the 1977 Wimbledon Championships.[1][2] It was her third and last major singles title. As of 2023, she remains the most recent Briton to win the title.
| Women's singles | |
|---|---|
| 1977 Wimbledon Championships | |
| Final date | 2 July 1977 |
| 1976 Champion | |
| Champion | |
| Runner-up | |
| Score | 4–6, 6–3, 6–1 |
| Draw | 96 (8 Q / 6 WC ) |
| Seeds | 12 |
Chris Evert was the defending champion, but she lost in the semifinals to Wade.[1]
This was the first time Wimbledon seeded more than eight players for the ladies' championship, increasing the number to twelve players; the number was further increased to 16 the following year.[3][4]
Seeds
- 1.
Chris Evert (semifinals) - 2.
Martina Navratilova (quarterfinals) - 3.
Virginia Wade (champion) - 4.
Sue Barker (semifinals) - 5.
Billie Jean King (quarterfinals) - 6.
Rosie Casals (quarterfinals) - 7.
Betty Stöve (final) - 8.
Kerry Melville (quarterfinals) - 9.
Dianne Fromholtz (withdrew) - 10.
Mima Jaušovec (third round) - 11.
Françoise Dürr (third round) - 12.
Kathy May (fourth round)
Click on the seed number of a player to go to their draw section.
Dianne Fromholtz withdrew due to illness. She was replaced in the draw by lucky loser Chris O'Neil.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 5 | 1 | 2 | ||||||||||||||||||
| 1 | 2 | 6 | 1 | |||||||||||||||||
| 3 | 6 | 4 | 6 | |||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||
| 6 | 5 | 2 | ||||||||||||||||||
| 3 | 4 | 6 | 6 | |||||||||||||||||
| 7 | 6 | 3 | 1 | |||||||||||||||||
| 8 | 3 | 4 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | 6 | 4 | |||||||||||||||||
| 7 | 6 | 2 | 6 | |||||||||||||||||
| 7 | 9 | 3 | 6 | |||||||||||||||||
| 2 | 8 | 6 | 1 | |||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 0 | 2 | |||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 3 | 6 | 1 | 1 | |||||||||||||||||||||||
| 4 | 6 | 2 | 3 | 3 | |||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 8 | 6 | |||||||||||||||||||||||||
| 6 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| Q | 6 | 5 | 1 | WC | 2 | 0 | |||||||||||||||||||||
| WC | 2 | 7 | 6 | 1 | 3 | ||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| Q | 6 | 0 | 2 | ||||||||||||||||||||||||
| 1 | 0 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 4 | 6 | 6 | Q | 8 | 0 | 3 | ||||||||||||||||||||
| 6 | 2 | 0 | 5 | 6 | 7 | ||||||||||||||||||||||
| 2 | 5 | ||||||||||||||||||||||||||
| 1 | 8 | 8 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| LL | 4 | 2 | 5 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 0 | 1 | |||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 2 | 1 | 10 | 4 | 4 | |||||||||||||||||||||||
| 4 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | 3 | 1 | |||||||||||||||||||||||
| Q | 6 | 3 | 2 | 3 | 9 | 6 | |||||||||||||||||||||
| 1 | 1 | 7 | 3 | ||||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 6 | 4 | |||||||||||||||||||||
| Q | 6 | 4 | 6 | ||||||||||||||||||||||||
| Q | 5 | 2 | |||||||||||||||||||||||||
| 2 | 3 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 8 | 6 | 1 | 1 | ||||||||||||||||||||||||
| 6 | 2 | 6 | 7 | ||||||||||||||||||||||||
| LL | 3 | 5 | |||||||||||||||||||||||||
| 6 | 8 | 6 | |||||||||||||||||||||||||
| 11 | 6 | 8 | 6 | 3 | |||||||||||||||||||||||
| 0 | 6 | 11 | 6 | 7 | |||||||||||||||||||||||
| 3 | 5 | ||||||||||||||||||||||||||
| 11 | 3 | 7 | |||||||||||||||||||||||||
| 6 | 9 | ||||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | ||||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 3 | 1 | 12 | 6 | 6 | |||||||||||||||||||||||
| 12 | 6 | 6 | 12 | 2 | 1 | ||||||||||||||||||||||
| 6 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||
| 1 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 3 | 7 | ||||||||||||||||||||||||||
| 8 | 6 | 9 | |||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||
| 6 | 4 | 5 | 8 | 6 | 6 | ||||||||||||||||||||||
| 8 | 2 | 6 | 7 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| Q | 5 | 1 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| Q | 4 | 1 | |||||||||||||||||||||||||
| Q | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 5 | WC | 3 | 2 | ||||||||||||||||||||||
| WC | 6 | 7 | 0 | 4 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| 1 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 2 | 1 | ||||||||||||||||||||||||
| 2 | 7 | 7 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 5 | 5 | 1 | 3 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 4 | 3 | |||||||||||||||||||||||||
| 9 | 6 | ||||||||||||||||||||||||||
| 6 | 7 | 1 | 7 | 3 | |||||||||||||||||||||||
| 4 | 9 | 6 | 7 | 9 | 6 | ||||||||||||||||||||||
| LL | 9 | 8 | 3 | ||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 2 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 3 | |||||||||||||||||||||||
| 0 | 4 | 1 | 2 | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 3 | 2 | |||||||||||||||||||||||||
| 3 | 1 | 7 | 3 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 4 | 6 | 6 | 3 | |||||||||||||||||||||||
| 1 | 8 | 6 | |||||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 3 | 3 | 4 | 4 | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 3 | 2 | 2 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 3 | ||||||||||||||||||||||||||
| 3 | 0 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- Barrett, John; Flink, Steve; Tingay, Lance (1978). "Wimbledon Championships". World of Tennis 1978: A BP Yearbook (10th Year ed.). London: Macdonald and Jane's. pp. 50, 54–55. ISBN 978-0-354-09039-1. ISSN 0305-6325. OCLC 237184605. OL 15012356M.
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- Fuller, Russell (10 September 2021). "US Open: 'Exceptional talent' Emma Raducanu living 'every 18 year old's dream'". BBC Sport. Retrieved 10 September 2021.
- "US Open: Emma Raducanu beats Leylah Fernandez to win maiden Grand Slam". BBC Sport. 11 September 2021. Retrieved 11 September 2021.
External links
- Source for the draw at Wimbledon.com
- 1977 Wimbledon Championships – Women's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.