1998–99 Serie B

The Serie B 1998–99 was the sixty-seventh tournament of this competition played in Italy since its creation.

Serie B
Season1998–99
PromotedVerona (3rd title)
Torino
Lecce
Reggina
RelegatedReggiana
Fidelis Andria
Lucchese
Cremonese
Matches played380
Goals scored865 (2.28 per match)
Top goalscorerItaly Marco Ferrante (26 goals)
← 1997–98
1999–2000 →

Teams

Cesena, Cremonese, Cosenza and Ternana had been promoted from Serie C, while Brescia, Atalanta, Lecce and Napoli had been relegated from Serie A.

Final classification

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Hellas Verona (P, C) 38 18 12 8 60 38 +22 66 Promotion to Serie A
2 Torino (P) 38 19 8 11 58 36 +22 65
3 Reggina (P) 38 16 16 6 45 32 +13 64
4 Lecce (P) 38 18 10 10 47 39 +8 64
5 Pescara 38 18 9 11 50 42 +8 63
6 Atalanta 38 14 19 5 44 27 +17 61
7 Brescia 38 14 14 10 44 33 +11 56
8 Treviso 38 14 14 10 52 42 +10 56
9 Napoli 38 12 15 11 41 38 +3 51
10 Ravenna 38 13 12 13 47 51 −4 51
11 Chievo 38 11 15 12 37 40 −3 48
12 Genoa 38 10 16 12 53 53 0 46
13 Cesena 38 10 15 13 37 41 −4 45
14 Monza 38 10 15 13 32 38 −6 45
15 Ternana 38 10 15 13 39 50 −11 45
16 Cosenza 38 11 10 17 41 53 −12 43
17 Reggiana (R) 38 9 14 15 40 49 −9 41 Relegation to Serie C1
18 Fidelis Andria (R) 38 9 13 16 33 49 −16 40
19 Lucchese (R) 38 8 13 17 35 45 −10 37
20 Cremonese (R) 38 3 11 24 30 69 −39 20
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated

Results

Home \ Away ATA BRE CES CHV COS CRE FAN GEN LCE LUC MON NAP PES RAV REA REG TER TOR TRV HEL
Atalanta — 1–1 0–0 1–1 3–0 3–0 0–0 1–0 2–1 1–0 2–0 1–1 4–0 1–1 0–0 2–1 1–0 1–0 2–2 3–2
Brescia 1–1 — 3–0 0–1 0–0 1–0 0–0 3–1 0–0 2–1 2–2 0–0 3–0 3–0 0–1 2–3 2–0 2–1 2–1 0–2
Cesena 0–0 1–0 — 0–0 3–0 1–1 1–1 2–2 3–1 1–0 0–1 0–0 1–1 4–2 2–0 0–2 2–1 0–1 2–3 2–0
Chievo 2–0 0–2 0–0 — 0–3 2–0 1–2 1–1 1–2 1–4 3–2 0–2 0–2 1–1 0–0 3–0 1–0 0–2 4–2 2–0
Cosenza 2–2 1–1 2–1 2–1 — 2–0 2–0 2–2 1–1 0–0 2–3 1–0 1–5 3–1 2–0 1–2 1–1 1–2 1–0 0–1
Cremonese 1–3 1–2 3–1 0–1 0–3 — 2–1 1–1 0–2 1–2 1–1 1–1 0–3 0–2 2–2 0–2 1–1 3–2 1–1 0–0
Fidelis Andria 0–1 1–1 1–1 0–1 1–0 1–0 — 1–1 0–0 1–0 0–0 2–1 2–2 3–2 2–3 0–1 2–0 1–4 1–3 1–1
Genoa 2–1 1–1 4–1 3–3 0–0 4–1 0–0 — 0–1 1–1 2–1 1–1 3–2 1–3 1–1 1–1 6–1 1–0 1–0 3–3
Lecce 0–0 2–0 2–1 2–2 2–0 2–1 1–0 3–1 — 1–0 0–1 3–1 0–1 1–0 1–0 1–0 3–2 1–1 0–1 0–2
Lucchese 2–2 0–0 0–0 1–1 0–0 2–1 1–2 1–0 2–2 — 1–2 3–2 2–0 0–1 2–0 0–0 1–1 0–1 2–1 1–2
Monza 1–2 0–0 0–1 0–0 3–0 0–0 1–0 0–2 1–1 0–0 — 0–1 0–2 1–0 1–0 1–1 1–1 0–2 0–0 1–0
Napoli 0–0 2–0 1–0 0–0 1–2 2–1 1–1 2–1 2–2 2–1 1–2 — 2–0 2–4 2–0 1–1 1–0 0–0 1–1 0–0
Pescara 1–0 3–2 0–0 1–1 1–0 1–0 2–1 4–1 0–0 0–0 1–0 0–1 — 1–0 1–0 0–2 5–1 2–1 0–1 1–1
Ravenna 0–0 1–1 2–1 0–0 2–1 2–0 3–0 2–1 1–2 3–0 0–0 1–1 1–1 — 1–0 1–1 0–2 1–0 3–2 2–3
Reggiana 0–0 1–2 1–1 1–1 3–2 1–1 3–0 1–3 2–1 3–2 1–1 0–1 0–2 3–0 — 1–1 1–1 1–1 2–1 1–1
Reggina 0–0 0–0 3–1 1–0 2–1 0–0 1–1 0–0 1–3 2–1 0–0 2–1 3–0 1–1 3–0 — 1–1 1–0 1–0 0–0
Ternana 1–1 1–2 1–1 0–2 2–0 1–0 2–1 0–0 0–1 1–0 2–1 2–1 2–2 2–2 0–0 0–0 — 2–1 3–2 2–0
Torino 2–1 2–1 1–2 2–0 1–0 5–3 2–0 3–0 3–1 2–1 3–3 3–2 1–2 3–0 2–0 1–2 0–0 — 0–0 3–1
Treviso 1–1 1–0 0–0 1–0 5–1 3–1 1–3 2–0 1–0 1–1 3–1 1–1 1–0 1–1 3–2 4–2 1–1 0–0 — 0–0
Hellas Verona 1–0 0–2 1–0 0–0 1–1 5–2 3–0 2–1 5–1 4–0 1–0 1–0 4–1 4–0 2–5 3–1 3–1 0–0 1–1 —
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Legend: Blue = home team win; Yellow = draw; Red = away team win.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.