2020 World Athletics Half Marathon Championships
The 2020 World Athletics Half Marathon Championships, originally scheduled for 29 March 2020 in Gdynia, Poland, was postponed until 17 October 2020, due to the coronavirus pandemic.[1]
![]() | |
| Host city | Gdynia, Poland |
|---|---|
| Events | 2 |
| Dates | 17 October 2020 |
| Race length | 21.0975 km (13.1 mi) |
On 31 August 2020, the mass participation race was cancelled, while the elite championships remained scheduled.[2][3][4]
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Individual | ||||||
| Men | 58:49 | 58:54 | 59:08 | |||
| Women | 1:05:16 | 1:05:18 | 1:05:19 | |||
| Team | ||||||
| Men | 2:58:10 | 2:58:25 | 2:58:39 | |||
| Women | 3:16:39 | 3:18:10 | 3:28:42 | |||
Race results
Men
| Rank | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|
| Jacob Kiplimo | 58:49 | CR | ||
| Kibiwott Kandie | 58:54 | |||
| Amedework Walelegn | 59:08 | PB | ||
| 4 | Joshua Cheptegei | 59:21 | PB | |
| 5 | Andamlak Belihu | 59:32 | SB | |
| 6 | Leonard Barsoton | 59:34 | SB | |
| 7 | Stephen Mokoka | 59:36 | NR | |
| 8 | Morhad Amdouni | 59:40 | NR | |
| 9 | Benard Kimeli | 59:42 | SB | |
| 10 | Leul Gebresilase | 59:45 | SB | |
| 11 | Hailemaryam Kiros | 1:00:01 | PB | |
| 12 | Hamza Sahli | 1:00:04 | PB | |
| 13 | Mohamed Reda El Aaraby | 1:00:17 | PB | |
| 14 | Lesiba Precious Mashele | 1:00:24 | PB | |
| 15 | Mouhcine Outalha | 1:00:26 | PB | |
| 16 | Victor Kiplangat | 1:00:29 | SB | |
| 17 | Othmane El Goumri | 1:00:30 | PB | |
| 18 | Jake Smith | 1:00:31 | PB | |
| 19 | Stephen Kissa | 1:00:34 | ||
| 20 | Bohdan-Ivan Horodyskyy | 1:00:40 | NR | |
| 21 | Julien Wanders | 1:00:46 | SB | |
| 22 | Guye Idemo Adola | 1:00:50 | SB | |
| 23 | Collen Mulaudzi | 1:00:51 | PB | |
| 24 | Aras Kaya | 1:00:51 | PB | |
| 25 | Tadesse Getahon | 1:00:52 | NR | |
| 26 | Eyob Faniel | 1:00:53 | PB | |
| 27 | Florian Carvalho | 1:00:58 | PB | |
| 28 | Marhu Teferi | 1:00:58 | SB | |
| 29 | José Luis Santana | 1:01:11 | PB | |
| 30 | Juan Pacheco | 1:01:20 | PB | |
| 31 | Ayad Lamdassem | 1:01:21 | PB | |
| 32 | Benjamin Choquert | 1:01:32 | PB | |
| 33 | Carlos Díaz | 1:01:32 | NR | |
| 34 | Krystian Zalewski | 1:01:32 | NR | |
| 35 | Simon Boch | 1:01:36 | PB | |
| 36 | Juan Antonio Pérez | 1:01:39 | SB | |
| 37 | David Nilsson | 1:01:40 | PB | |
| 38 | Hassan Toriss | 1:01:42 | PB | |
| 39 | Girmaw Amare | 1:02:03 | PB | |
| 40 | Samuel Barata | 1:02:19 | PB | |
| 41 | Tiidrek Nurme | 1:02:20 | NR | |
| 42 | Benard Kipkorir Ngeno | 1:02:26 | ||
| 43 | Pietro Riva | 1:02:28 | SB | |
| 44 | Stefano La Rosa | 1:02:28 | PB | |
| 45 | Nicolas Navarro | 1:02:29 | PB | |
| 46 | Adel Mechaal | 1:02:30 | PB | |
| 47 | Morris Munene Gachaga | 1:02:30 | SB | |
| 48 | Iván Darío González | 1:02:31 | PB | |
| 49 | Daniele D'Onofrio | 1:02:32 | PB | |
| 50 | Mohamud Ibrahim Aadan | 1:02:41 | SB | |
| 51 | Tadesse Abraham | 1:02:46 | SB | |
| 52 | Hlynur Andrésson | 1:02:47 | NR | |
| 53 | Mikael Ekvall | 1:02:48 | SB | |
| 54 | Kaan Kigen Özbilen | 1:02:53 | SB | |
| 55 | Emil Millán de la Oliva | 1:02:53 | PB | |
| 56 | Segundo Jami | 1:02:57 | PB | |
| 57 | Abderrazak Charik | 1:02:58 | ||
| 58 | Kevin Seaward | 1:02:58 | PB | |
| 59 | Roman Fosti | 1:03:03 | PB | |
| 60 | Kristian Jones | 1:03:05 | PB | |
| 61 | Polat Kemboi Arikan | 1:03:10 | SB | |
| 62 | Adam Craig | 1:03:12 | PB | |
| 63 | Nicolae Soare | 1:03:14 | PB | |
| 64 | Tom Evans | 1:03:14 | PB | |
| 65 | Sezgin Ataç | 1:03:21 | ||
| 66 | Roman Romanenko | 1:03:26 | SB | |
| 67 | Otmane Nait Hammou | 1:03:28 | NR | |
| 68 | Maxim Răileanu | 1:03:34 | PB | |
| 69 | Saffet Elkatmiş | 1:03:34 | PB | |
| 70 | Hugh Armstrong | 1:03:37 | PB | |
| 71 | Oleksandr Sitkovskyy | 1:03:41 | PB | |
| 72 | Jean Marie Vianney Niyomukiza | 1:03:43 | PB | |
| 73 | Koen Naert | 1:03:44 | SB | |
| 74 | Simon Holbek Kønigsfeldt | 1:03:48 | PB | |
| 75 | Gilmar Lopes | 1:03:51 | SB | |
| 76 | Moses Kibet | 1:03:54 | SB | |
| 77 | Joaquín Arbe | 1:03:55 | SB | |
| 78 | Luís Saraiva | 1:03:56 | PB | |
| 79 | Álvaro Abreu | 1:03:58 | NR | |
| 80 | Timon Theuer | 1:03:59 | ||
| 81 | Nicolás Cuestas | 1:04:00 | SB | |
| 82 | Remigijus Kančys | 1:04:00 | NR | |
| 83 | Adhanom Abraha | 1:04:02 | SB | |
| 84 | Iraitz Arrospide | 1:04:07 | ||
| 85 | Iván Zarco | 1:04:08 | NR | |
| 86 | Ignas Brasevičius | 1:04:09 | PB | |
| 87 | Thijs Nijhuis | 1:04:10 | SB | |
| 88 | Christian Steinhammer | 1:04:11 | ||
| 89 | Luis Orta | 1:04:11 | ||
| 90 | Ederson Pereira | 1:04:19 | SB | |
| 91 | Yitayew Abuhay | 1:04:21 | PB | |
| 92 | Igor Olefirenko | 1:04:22 | SB | |
| 93 | Daniel do Nascimento | 1:04:27 | PB | |
| 94 | Andreas Lommer | 1:04:28 | ||
| 95 | Adam Nowicki | 1:04:31 | SB | |
| 96 | Jesús Arturo Esparza | 1:04:35 | PB | |
| 97 | Konstantin Wedel | 1:04:45 | ||
| 98 | Christian Vásconez | 1:04:49 | PB | |
| 99 | Marvin Blanco | 1:05:06 | PB | |
| 100 | Amanal Petros | 1:05:22 | ||
| 101 | Damian Kabat | 1:05:26 | PB | |
| 102 | Valdas Dopolskas | 1:05:28 | PB | |
| 103 | Jorge Blanco | 1:05:31 | ||
| 104 | Tobias Blum | 1:05:33 | ||
| 105 | Jeison Suárez | 1:05:42 | SB | |
| 106 | Adam Głogowski | 1:05:50 | ||
| 107 | Nuno Lopes | 1:06:30 | ||
| 108 | Fouad Idbafdil | 1:06:35 | PB | |
| 109 | Bayron Piedra | 1:06:45 | SB | |
| 110 | Wan Chun Wong | 1:06:58 | PB | |
| 111 | Rafael Loza | 1:08:30 | ||
| 112 | Oscar Antonio Aldana | 1:08:31 | NR | |
| 113 | Valentin Betoudji | 1:08:46 | PB | |
| 114 | Charlton Debono | 1:08:51 | SB | |
| 115 | Stefan Azzopardi | 1:09:18 | PB | |
| 116 | Sonny Folcheri | 1:16:01 | PB | |
| 117 | Ilir Këllezi | 1:17:27 | SB | |
| Arnar Pétursson | DNF | |||
| Nekagenet Crippa | DNF | |||
| Rui Pinto | DNF | |||
| Napoleon Solomon | DNF | |||
| Ayala Gashau | DNS |
Women
| Rank | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|
| Peres Jepchirchir | 1:05:16 | WRwo | ||
| Melat Yisak Kejeta | 1:05:18 | ARwo | ||
| Yalemzerf Yehualaw | 1:05:19 | PB | ||
| 4 | Zeineba Yimer | 1:05:39 | PB | |
| 5 | Ababel Yeshaneh | 1:05:41 | ||
| 6 | Joyciline Jepkosgei | 1:05:58 | SB | |
| 7 | Yasemin Can | 1:06:20 | NR | |
| 8 | Netsanet Gudeta | 1:06:46 | SB | |
| 9 | Brillian Jepkorir Kipkoech | 1:06:56 | PB | |
| 10 | Rosemary Wanjiru | 1:07:10 | ||
| 11 | Dorcas Jepchumba Kimeli | 1:07:55 | ||
| 12 | Lonah Chemtai Salpeter | 1:08:31 | SB | |
| 13 | Fabienne Schlumpf | 1:08:38 | NR | |
| 14 | Juliet Chekwel | 1:08:44 | NR | |
| 15 | Sisay Meseret Gola | 1:09:02 | PB | |
| 16 | Glenrose Xaba | 1:09:26 | PB | |
| 17 | Doreen Chemutai | 1:10:18 | PB | |
| 18 | Charlotta Fougberg | 1:10:19 | PB | |
| 19 | Úrsula Sánchez | 1:10:19 | PB | |
| 20 | Andrea Ramírez | 1:10:20 | PB | |
| 21 | Daniela Torres | 1:10:22 | PB | |
| 22 | Florencia Borelli | 1:10:30 | NR | |
| 23 | Yevheniya Prokofyeva | 1:10:32 | PB | |
| 24 | Brenda Flores | 1:10:36 | PB | |
| 25 | Sofiia Yaremchuk | 1:10:42 | ||
| 26 | Laura Hottenrott | 1:10:49 | PB | |
| 27 | Fortunate Chidzivo | 1:10:50 | NR | |
| 28 | Izabela Paszkiewicz | 1:10:52 | PB | |
| 29 | Katarzyna Jankowska | 1:11:02 | PB | |
| 30 | Doreen Chesang | 1:11:04 | PB | |
| 31 | Susan Kipsang Jeptooo | 1:11:06 | SB | |
| 32 | Angelika Mach | 1:11:07 | PB | |
| 33 | Marta Galimany | 1:11:08 | PB | |
| 34 | Moira Stewartová | 1:11:08 | PB | |
| 35 | Bojana Bjeljac | 1:11:12 | PB | |
| 36 | Giovanna Epis | 1:11:14 | PB | |
| 37 | Carolina Wikström | 1:11:31 | PB | |
| 38 | Nina Lauwaert | 1:11:33 | PB | |
| 39 | Sara Moreira | 1:11:39 | SB | |
| 40 | Valeria Straneo | 1:11:39 | ||
| 41 | Samira Mezeghrane | 1:11:40 | PB | |
| 42 | Ann Marie McGlynn | 1:11:40 | PB | |
| 43 | Hanna Lindholm | 1:11:47 | PB | |
| 44 | Andrea Bonilla | 1:11:48 | PB | |
| 45 | Daiana Ocampo | 1:11:50 | PB | |
| 46 | Francine Niyomukunzi | 1:11:50 | PB | |
| 47 | Samantha Harrison | 1:11:53 | ||
| 48 | Angie Orjuela | 1:12:07 | PB | |
| 49 | Kit Ching Yiu | 1:12:10 | ||
| 50 | Tereza Hrochová | 1:12:13 | PB | |
| 51 | Aleksandra Lisowska | 1:12:16 | PB | |
| 52 | Esma Aydemir | 1:12:22 | SB | |
| 53 | Maor Tiyouri | 1:12:27 | PB | |
| 54 | Rabea Schöneborn | 1:12:35 | ||
| 55 | Deborah Schöneborn | 1:12:39 | ||
| 56 | Elena Loyo | 1:12:44 | ||
| 57 | Rachael Zena Chebet | 1:12:50 | ||
| 58 | Melody Julien | 1:12:51 | PB | |
| 59 | Fatma Demir | 1:12:57 | PB | |
| 60 | Olga Skrypak | 1:12:58 | SB | |
| 61 | Laura Mendez | 1:12:58 | PB | |
| 62 | Maria Chiara Cascavilla | 1:13:01 | PB | |
| 63 | Jekaterina Patjuk | 1:13:08 | PB | |
| 64 | Becky Briggs | 1:13:08 | PB | |
| 65 | Clara Evans | 1:13:11 | ||
| 66 | Vendula Frintová | 1:13:16 | PB | |
| 67 | Lilia Fisikovici | 1:13:32 | SB | |
| 68 | Federica Sugamiele | 1:13:38 | ||
| 69 | Roxana Elisabeta Rotaru | 1:13:45 | PB | |
| 70 | Monika Bytautienė | 1:13:50 | PB | |
| 71 | Liliana Maria Dragomir | 1:14:02 | PB | |
| 72 | Marcela Cristina Gomes | 1:14:18 | PB | |
| 73 | Marcela Joglová | 1:14:30 | ||
| 74 | Beverly Ramos | 1:14:39 | SB | |
| 75 | Thalia Charalambous | 1:14:40 | NR | |
| 76 | Andreia Hessel | 1:14:41 | PB | |
| 77 | Karen Ehrenreich | 1:14:45 | PB | |
| 78 | Katerine Tisalema | 1:14:59 | ||
| 79 | Loreta Kančytė | 1:15:15 | PB | |
| 80 | Elisa Stefani | 1:15:16 | ||
| 81 | Rosa Chacha | 1:15:27 | SB | |
| 82 | Jéssica Augusto | 1:15:29 | SB | |
| 83 | Elena Adelina Panaet | 1:15:33 | PB | |
| 84 | Fanny Pruvost | 1:15:34 | ||
| 85 | Tetyana Vernihor | 1:16:22 | SB | |
| 86 | Victoria Schenk | 1:16:36 | SB | |
| 87 | Fabienne Königstein | 1:17:03 | ||
| 88 | Tatyana Neroznak | 1:17:07 | PB | |
| 89 | Andrea Kolbeinsdóttir | 1:17:52 | PB | |
| 90 | Tania Chavez Moser | 1:17:53 | PB | |
| 91 | Lina Kiriliuk | 1:18:31 | PB | |
| 92 | Stella Christoforou | 1:18:42 | PB | |
| 93 | Lisa Marie Bezzina | 1:18:43 | PB | |
| 94 | Valdilene Silva | 1:18:58 | SB | |
| 95 | Adela Paulina Baltoi | 1:19:02 | SB | |
| 96 | Tsz Ying Vut | 1:19:08 | PB | |
| 97 | Joelle Cortis | 1:19:28 | PB | |
| 98 | Idelma Delgado | 1:21:01 | PB | |
| 99 | Andrijana Pop Arsova | 1:22:18 | ||
| 100 | Lorena Sosa | 1:22:38 | SB | |
| 101 | Elín Edda Sigurðardóttir | 1:24:20 | ||
| Annemari Kiekara | DNF | |||
| Adriana Nelson | DNF | |||
| Hiruni Kesara Wijayaratne | DNF | |||
| Sarah Lahti | DNS |
Team standings
Men
| Rank | Country | Time |
|---|---|---|
| 2:58:10 | ||
| 2:58:25 | ||
| 2:58:39 | ||
| 4 | 3:00:47 | |
| 5 | 3:00:51 | |
| 6 | 3:02:10 | |
| 7 | 3:03:53 | |
| 8 | 3:05:30 | |
| 9 | 3:05:49 | |
| 10 | 3:06:17 | |
| 11 | 3:06:54 | |
| 12 | 3:07:06 | |
| 13 | 3:07:21 | |
| 14 | 3:07:47 | |
| 15 | 3:11:29 | |
| 16 | 3:11:43 | |
| 17 | 3:12:26 | |
| 18 | 3:12:37 | |
| 19 | 3:12:45 | |
| 20 | 3:13:37 | |
| 21 | 3:14:31 |
Women
| Rank | Country | Time |
|---|---|---|
| 3:16:39 | ||
| 3:18:10 | ||
| 3:28:42 | ||
| 4 | 3:30:06 | |
| 5 | 3:31:01 | |
| 6 | 3:31:39 | |
| 7 | 3:33:01 | |
| 8 | 3:33:37 | |
| 9 | 3:34:12 | |
| 10 | 3:35:37 | |
| 11 | 3:35:54 | |
| 12 | 3:36:37 | |
| 13 | 3:36:38 | |
| 14 | 3:36:50 | |
| 15 | 3:38:12 | |
| 16 | 3:42:14 | |
| 17 | 3:43:20 | |
| 18 | 3:47:36 |
References
- "World Half Marathon Championships Gdynia Postponed".
- "Gdynia 2020 mass race cancelled | World Athletics". www.worldathletics.org.
- "Gdynia 2020 mass race cancelled". aroundtherings.com.
- "World Half Marathon organisers "accept the reality" by calling off mass race". www.insidethegames.biz. September 1, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
