Brøndby IF Women
Brøndby IF is a women's football club from Brøndby, Denmark. It is the female team of Brøndby IF.
| Full name | Brøndbyernes Idrætsforening | ||
|---|---|---|---|
| Short name | Brøndby | ||
| Founded | 3 December 1964 | ||
| Ground | Brøndby Stadium | ||
| Capacity | 29,000 | ||
| Chairman | Jan Borre | ||
| Manager | Per Nielsen | ||
| League | Gjensidige Kvindeligaen | ||
| 2021-22 | 3rd | ||
|
| |||

2016
The team is one of Denmark's best women's teams, having won six championships and 5 cups in the 2000s. The team also reached the semi-finals of the UEFA Women's Cup 2003–04, UEFA Women's Cup 2006-07 and UEFA Women's Cup 2014-15. They are currently coached by Per Nielsen after Peer Lisdorf stepped down.
Honours
Official
- National championships (12):[1] 2003, 2004, 2005, 2006, 2007, 2008, 2011, 2012, 2013, 2015, 2017, 2019
- National cups (11):[2] 2004, 2005, 2007, 2010, 2011,[3] 2012, 2013, 2014, 2015, 2017, 2018
Invitational
- Turbine Hallencup (1): 2013
UEFA Competitions Record
| Season | Competition | Stage | Result | Opponent |
|---|---|---|---|---|
| 2003–04 | Women's Cup | 2QS | 2–0 | |
| 1–0 | ||||
| 4–0 | ||||
| QF | 9–0, 3–0 | |||
| SF | 2–3, 0–1 | |||
| 2004–05 | Women's Cup | 2QS | 1–1 | |
| 2–0 | ||||
| 0–2 | ||||
| 2005–06 | Women's Cup | 2QS | 2–0 | |
| 3–1 | ||||
| 4–0 | ||||
| QF | 0–3, 1–3 | |||
| 2006–07 | Women's Cup | 2QS | 5–1 | |
| 2–1 | ||||
| 0–1 | ||||
| QF | 3–0, 1–2 | |||
| SF | 2–2, 0–3 | |||
| 2007–08 | Women's Cup | 2QS | 1–1 | |
| 2–1 | ||||
| 1–0 | ||||
| QF | 1–0, 0–1 (2–3p) | |||
| 2008–09 | Women's Cup | 2QS | 1–0 | |
| 5–1 | ||||
| 1–4 | ||||
| QF | 2–4, 1–3 | |||
| 2009–10 | Champions League | QS | 5–0 | |
| 6–0 | ||||
| 1–0 | ||||
| R32 | 2–1, 1–1 | |||
| R16 | 0–1, 0–4 | |||
| 2010–11 | Champions League | QS | 6–0 | |
| 12–0 | ||||
| 3–0 | ||||
| R32 | 2–1, 0–1 | |||
| R16 | 1–4, 1–1 | |||
| 2011–12 | Champions League | R32 | 2–0, 3–4 | |
| R16 | 2–1, 3–1 | |||
| QF | 4–0, 0–4 | |||
| 2012–13 | Champions League | R32 | 2–0, 3–3 | |
| 2013–14 | Champions League | R32 | 0–0, 2–2 | |
| 2014–15 | Champions League | R32 | 0–1, 3–1 (a.e.t.) | |
| R16 | 5–0, 0–2 | |||
| QF | 1–0, 1–1 | |||
| SF | 0–7, 0–6 | |||
| 2015–16 | Champions League | R32 | 1–4, 1–0 | |
| 2016-17 | Champions League | R32 | 0–2, 2–2 | |
| R16 | 1–0, 1–1 | |||
| 2017-18 | Champions League | R32 | 0–0, 3–1 | |
| 2018-19 | Champions League | R32 | 2–2, 1–0 | |
| R16 | 1–1, 0–2 | |||
| 2020–21 | Champions League | R32 | Canc., 1–1 (4–5 p) | |
| R16 | 0–2, 1–3 |
Current squad
As of 26 February 2022[4]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Transfers
|
|
Former players
For details of former players, see Category:Brøndby IF (women) players.
References
- dbu.dk, List of Champions
- dbu.dk Archived 2010-09-26 at the Wayback Machine, List of Cup winners
- 2011 Cup results Archived May 5, 2011, at the Wayback Machine
- "Spillere - Kvinder Brøndby IF". brondby.com. Retrieved 13 April 2022.
External links
- Brondby.com (official website)
- (in Danish) Brondby IF (amateur foundation)
- (in Danish) BrondbySupport.dk (official fanclub)
- (in Danish) 90min.dk (Daily news site)
- UEFA profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.