NA-54 Rawalpindi-III
NA-54 Rawalpindi-III (این اے-54، راولپنڈی-3) is a constituency for the National Assembly of Pakistan.[2]
| NA-54 Rawalpindi-III | |
|---|---|
| Constituency for the National Assembly of Pakistan | |
![]() | |
| Region | Wah Cantonment and Taxila Tehsil and Adiala of Rawalpindi Tehsil in Rawalpindi District |
| Electorate | 466,344 [1] |
| Current constituency | |
| Seats | 1 |
| Party | Vacant |
| Member(s) | Vacant |
| Created from | NA-53 Rawalpindi-IV |
Election 2024 NA-54 Rawalpindi-III
Voter turnout =50.57 %
| Candidates | Party | Vote |
|---|---|---|
| Aqeel Malik (Winner) | IND | 85912 |
| Azra Masood | IND | 73694 |
| Chaudhry Nisar Ali Khan | IND | 19093 |
| Ghulam Sarwar Khan | IPP | 16889 |
| Tahir Mehmood | TLP | 13277 |
| Shamas ur Rehman | JIP | 5285 |
| Zeeshan Siddique Butt | IND | 3893 |
| Abdul Hakim Faroqi | IND | 3317 |
| Syed Qamar Abbas | PPP | 2365 |
| Safeer Alam | JUIF | 1433 |
| Muhammad Sarwar | IND | 1368 |
| Malik Taimoor Masood | IND | 765 |
| Wajid Kiyani | PNP | 472 |
| Mudassar Hussain Shah | PAT | 407 |
| Hafiz Muhammad Rizwan | IND | 370 |
| Farkhanda Koukeb | IND | 301 |
| Syed Ishrat Ali Zaidi | IND | 222 |
| MALIK TOUQEER ALI MARDAN | IND | 200 |
| Ihtisham Iqbal | IND | 191 |
| Nauman Tariq | IND | 185 |
| Khawaja Muhammad Imtiaz | IND | 176 |
| Zubair Farooq Khan | IND | 176 |
| Malik Azhar Mahmood | IND | 126 |
| Ejaz Asghar | IND | 106 |
| Sultan Mehmood | IND | 96 |
| Wajid Murtaza | IND | 83 |
| Barkat Ullah | IND | 76 |
| Ajmal Khan | IND | 69 |
| Ajmal Sabir Raja | IND | 41 |
| Robeena Ajmal Raja | IND | 36 |
Members of Parliament
1977–2002: NA-39 Rawalpindi-IV
| Election | Member | Party | |
|---|---|---|---|
| 1977 | Nazar Hussain Kiyani | PPP | |
| 1985 | Raja Shahid Zafar | Independent | |
| 1988 | Raja Shahid Zafar | PPP | |
| 1990 | Muhammad Ijaz-ul-Haq | IJI | |
| 1993 | Muhammad Ijaz-ul-Haq | PML-N | |
| 1997 | Muhammad Ijaz-ul-Haq | PML-N | |
Election 2002
General elections were held on 10 Oct 2002. Ghulam Sarwar Khan an Independent candidate won by 66,900 votes.[3]
Election 2008
The result of general election 2008 in this constituency is given below.
Result
Nisar Ali Khan succeeded in the election 2008 and became the member of National Assembly.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Ch Nisar Ali Khan | 72,257 | 40.16 | ||
| PML(Q) | Ghulam Sarwar Khan | 49,068 | 27.27 | ||
| Independent | Faisal Iqbal | 21,713 | 12.07 | ||
| PPP | Sardar Shoaib Mumtaz Khan | 18,388 | 10.22 | ||
| Turnout | 179,918 | 52.30 | |||
Election 2013
Result
Ghulam Sarwar Khan of PTI succeeded in the election 2013 and became the member of National Assembly.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PTI | Ghulam Sarwar Khan | 76,336 | 32.27 | ||
| PML(N) | Ch Nisar Ali Khan | 68,687 | 29.04 | ||
| PPP | Syed Intikhab Hussain Shah | 14,870 | 6.29 | ||
| Turnout | 236,524 | 61.90 | |||
Election 2018
General elections were held on 25 July 2018. Ghulam Sarwar Khan of Pakistan Tehreek-e-Insaf won the election but vacated this constituency in favor of NA-59 (Rawalpindi-III).[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PTI | Ghulam Sarwar Khan | 100,986 | 47.67 | ||
| Independent | Chaudhary Nisar Ali Khan | 65,767 | 31.05 | ||
| PML(N) | Sardar Mumtaz Khan | 22,966 | 10.84 | ||
| Others | Others (five candidates) | 22,107 | 10.44 | ||
| Turnout | 215,669 | 58.14 | |||
| Total valid votes | 211,826 | 98.22 | |||
| Rejected ballots | 3,843 | 1.78 | |||
| Majority | 35,219 | 16.62 | |||
| Registered electors | 370,967 | ||||
| PTI hold | Swing | N/A | |||
By-election 2018
By-elections were held in this constituency on 14 October 2018.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PTI | Mansoor Hayat Khan | 71,782 | 59.26 | ||
| PML(N) | Aqeel Malik | 45,490 | 37.55 | ||
| Others | Others (three candidates) | 3,859 | 3.19 | ||
| Turnout | 122,690 | 33.01 | |||
| Total valid votes | 121,131 | 98.73 | |||
| Rejected ballots | 1,559 | 1.27 | |||
| Majority | 26,292 | 21.71 | |||
| Registered electors | 371,713 | ||||
| PTI hold | Swing | N/A | |||
See also
- NA-53 Rawalpindi-II
- NA-55 Rawalpindi-IV
References
- "Election Commission of Pakistan". ecp.gov.pk. Retrieved 2024-01-06.
- "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- "Election Result NA-53 Rawalpindi-IV Punjab | Pakistan Election 2013 - geo.tv". Archived from the original on 2014-08-08. Retrieved 2014-03-26.
- "Election result 2008 for NA-53". ECP. Archived from the original on November 15, 2012. Retrieved October 23, 2012.
- "Election result 2008 for NA-55". ECP. Archived from the original on November 15, 2012. Retrieved October 23, 2012.
- "Eight additional seats vacated by federal lawmakers before taking oath". www.geo.tv. Archived from the original on 2018-08-13. Retrieved 13 August 2018.
- "ECP – Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 6 August 2018. Retrieved 6 August 2018.
- generator, metatags. "ECP – Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 2018-08-08. Retrieved 19 August 2018.
- "National Assembly – Google Drive". drive.google.com. Retrieved 23 October 2018.
External links
- Election result's official website
- Delimitation 2018 official website Election Commission of Pakistan
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)