Domariyaganj Lok Sabha constituency
Domariyaganj (formerly Domariaganj) is one of the 80 Lok Sabha (parliamentary) constituencies in the Indian state of Uttar Pradesh. This constituency covers the entire Siddharthnagar district.[1]
| Domariyaganj Lok Sabha constituency | |
|---|---|
| Lok Sabha constituency | |
Interactive Map Outlining Domariyaganj Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| Assembly constituencies | Shohratgarh Kapilvastu Bansi Itwa Domariyaganj |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent Jagdambika Pal | |
| Party | Bharatiya Janata Party |
| Elected year | 2019 |
Assembly segments
Presently, Domariyaganj Lok Sabha constituency comprises five Vidhan Sabha (legislative assembly) segments. These are:[2]
| No | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 302 | Shohratgarh | Siddharthnagar | Vinay Verma | Apna Dal | |
| 303 | Kapilvastu (SC) | Shyamdhani Rahi | BJP | ||
| 304 | Bansi | Jai Pratap Singh | BJP | ||
| 305 | Itwa | Mata Prasad Pandey | Samajwadi Party | ||
| 306 | Domariyaganj | Saiyadha Khatoon | Samajwadi Party | ||
Members of Parliament
| Year | Member[3] | Party | |
|---|---|---|---|
| 1952 | Keshav Dev Malviya | Indian National Congress | |
| 1957 | Ram Shankar Lal | ||
| 1962 | Kripa Shanker | ||
| 1967 | Narayan Swaroop Sharma | Bharatiya Jana Sangh | |
| 1971 | Keshav Dev Malviya | Indian National Congress | |
| 1977 | Madhav Prasad Tripathi | Janata Party | |
| 1980 | Kazi Jalil Abbasi | Indian National Congress | |
| 1984 | Indian National Congress | ||
| 1989 | Brij Bhushan Tiwari | Janata Dal | |
| 1991 | Rampal Singh | Bharatiya Janata Party | |
| 1996 | Brij Bhushan Tiwari | Samajwadi Party | |
| 1998 | Rampal Singh | Bharatiya Janata Party | |
| 1999 | |||
| 2004 | Mohammed Muqueem | Bahujan Samaj Party | |
| 2009 | Jagdambika Pal | Indian National Congress | |
| 2014 | Bharatiya Janata Party | ||
| 2019 | |||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jagdambika Pal | ||||
| SP | Bhishma Shankar Tiwari | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jagdambika Pal[4] | 492,253 | 49.96 | ||
| BSP | Aftab Alam | 3,86,932 | 39.27 | ||
| INC | Chandresh Upadhyay | 60,549 | 6.15 | ||
| NOTA | None of the above | 11,757 | 1.19 | ||
| Majority | 1,05,321 | 10.69 | |||
| Turnout | 9,85,330 | 52.26 | |||
| BJP hold | Swing | ||||
General election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jagdambika Pal | 2,98,845 | 31.96 | ||
| BSP | Mohammed Muqueem | 1,95,257 | 20.88 | ||
| SP | Mata Prasad Pandey | 1,74,778 | 18.69 | ||
| PECP | Dr. Mohammad Ayub | 99,242 | 10.61 | ||
| INC | Vasundhara Singh | 88,117 | 9.42 | ||
| Independent | Mukesh Narayan Shukla | 10,952 | 1.17 | ||
| NOTA | None of the above | 6,776 | 0.72 | ||
| Majority | 1,03,588 | 11.08 | |||
| Turnout | 9,35,029 | 53.08 | |||
| BJP gain from INC | Swing | ||||
General election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jagdambika Pal | 229,872 | 31.24% | ||
| BJP | Jai Pratap Singh | 153,306 | 20.83% | ||
| BSP | Mohammed Muqueem | 151,787 | 20.63% | ||
| PECP | INAMULLAH CHAUDHARY | 79,820 | 10.85% | ||
| SP | Mata Prasad Pandey | 60,186 | 8.18% | ||
| Rest of the Candidates | Rest of the Candidates | ||||
| Majority | 76,566 | ||||
| Turnout | 735,879 | ||||
| INC gain from BSP | Swing | ||||
See also
- Siddharthnagar district
- List of constituencies of the Lok Sabha
- Gauri, Siddharath Nagar
References
- "Domariyaganj Lok Sabha constituency". Zee News. 2019. Archived from the original on 18 September 2022. Retrieved 18 September 2022.
- "Information and Statistics-Parliamentary Constituencies-60-Domariyaganj". Chief Electoral Officer, Uttar Pradesh website. Retrieved 2 March 2021.
- "Domariyaganj (Uttar Pradesh) Lok Sabha Election Results 2019 - Domariyaganj Parliamentary Constituency, Winning MP and Party Name". www.elections.in.
- The Indian Express (22 May 2019). "Lok Sabha elections results 2019: Here is the full list of winners constituency-wise". Archived from the original on 18 September 2022. Retrieved 18 September 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.