England national under-20 football team
England national under-20 football team, also known as England Under-20s or England U20(s) or England Men's Elite Squad, represents England in association football at an under-20 age level and is controlled by the Football Association, the governing body for football in England.
| Nickname(s) | The Three Lions | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | The Football Association | ||||||||||||||||||||
| Confederation | UEFA (Europe) | ||||||||||||||||||||
| Head coach | Ben Futcher (Interim) | ||||||||||||||||||||
| FIFA code | ENG | ||||||||||||||||||||
| |||||||||||||||||||||
| FIFA U-20 World Cup | |||||||||||||||||||||
| Appearances | 11 (first in 1981) | ||||||||||||||||||||
| Best result | Champions (2017) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
England were champions of the FIFA U-20 World Cup, after defeating Venezuela in the final of the 2017 tournament.[1]
From October 2023, the squad was rebranded as the England Men's Elite League Squad to reflect their participation in the Under 20 Elite League.[2]
The team were most recently managed by Joe Edwards on an interim basis[3] before he departed for Millwall on 6 November 2023.[4]
Tournament history
FIFA U-20 World Cup
| Year | Round | GP | W | D* | L | GS | GA | Squad |
|---|---|---|---|---|---|---|---|---|
| did not qualify | ||||||||
| did not qualify | ||||||||
| Fourth place | 6 | 2 | 2 | 2 | 9 | 7 | Squad | |
| did not qualify | ||||||||
| Group stage | 3 | 0 | 1 | 2 | 2 | 5 | Squad | |
| did not qualify | ||||||||
| did not qualify | ||||||||
| Group stage | 3 | 0 | 2 | 1 | 3 | 4 | Squad | |
| Third place | 6 | 3 | 2 | 1 | 6 | 4 | Squad | |
| did not qualify | ||||||||
| Round of 16 | 4 | 3 | 0 | 1 | 9 | 3 | Squad | |
| Group stage | 3 | 0 | 0 | 3 | 0 | 4 | Squad | |
| did not qualify | ||||||||
| Group stage | 3 | 0 | 1 | 2 | 0 | 2 | Squad | |
| did not qualify | ||||||||
| did not qualify | ||||||||
| Group stage | 3 | 0 | 1 | 2 | 1 | 6 | Squad | |
| Round of 16 | 4 | 0 | 3 | 1 | 0 | 1 | Squad | |
| Group stage | 3 | 0 | 2 | 1 | 3 | 5 | Squad | |
| did not qualify | ||||||||
| Champions | 7 | 6 | 1 | 0 | 12 | 3 | Squad | |
| did not qualify | ||||||||
| Cancelled due to the COVID-19 pandemic[5] | ||||||||
| Round of 16 | 4 | 2 | 1 | 1 | 5 | 4 | Squad | |
| did not qualify | ||||||||
| Total[6] | 12/24 | 49 | 16 | 16 | 17 | 50 | 48 | |
Fixtures and results
2023 FIFA U-20 World Cup
| 22 May 2023 Group stage | England | 1–0 | | Estadio Único Diego Armando Maradona, La Plata |
| 15:00 | Scarlett |
Report | Attendance: 2,765 Referee: Ramon Abatti (Brazil) |
| 25 May 2023 Group stage | England | 3–2 | | Estadio Único Diego Armando Maradona, La Plata |
| 15:00 | Humphreys Joseph Devine Scott Cox Gyabi |
Report | Fr. González Abaldo |
Attendance: 27,231 Referee: Marco Ortíz (Mexico) |
| 28 May 2023 Group stage | England | 0–0 | | Estadio Único Diego Armando Maradona, La Plata |
| 15:00 | Report | Attendance: 12,122 Referee: Campbell-Kirk Kawana-Waugh (New Zealand) |
2023–2024 European Elite League
| 12 October 2023 | Romania | 2–0 | | Stadionul Arcul de Triumf, Bucharest |
| 17:00 | Mihai Trică |
Report |
| 17 October 2023 | England | 1–2 | | Stadium MK, Milton Keynes |
| 19:00 | Soglo |
Report | Sá Falé |
Attendance: 1,756 Referee: Sunny Gill (England) |
| 16 November 2023 | England | 0–3 | | Keepmoat Stadium, Doncaster |
| 19:00 | Report | Hasa Missori |
Attendance: 4,714 Referee: Will Finnie (England) |
| 20 November 2023 | Germany | 2–3 | | Jahnstadion Regensburg |
| 17:00 | Wanner Godo |
Report | Joseph Edozie Webster |
Attendance: 9,700 Referee: Martin Speckner (Germany) |
| 22 March 2024 | Poland | – | | Stadion Miejski, Białystok |
| 17:00 |
| 26 March 2024 | Czech Republic | – | | Městský stadion, Ostrava |
| 14:00 |
Players
Current squad
Players born between September 2003 and August 2004 are second-year graduates of the English academy system, players born between September 2004 and August 2005 are first-year graduates. Players born after 1 January 2005 remain eligible to play for England under-19s.
The following players were named in the squad for games against Poland and Czech Republic, to be played 22 and 26 March 2024.[7]
Names in italics denote players who have been capped by England in a higher age group.
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| GK | James Beadle | 16 July 2004 | ||||
| GK | Tommy Simkin | 8 December 2004 | ||||
| GK | Jed Ward | 20 May 2003 | ||||
| DF | Nelson Abbey | 28 August 2003 | ||||
| DF | Ryan Andrews | 26 August 2004 | ||||
| DF | Luke Chambers | 24 June 2004 | ||||
| DF | Ronnie Edwards | 28 March 2003 | ||||
| DF | Lewis Hall | 8 September 2004 | ||||
| DF | Jadel Katongo | 14 September 2004 | ||||
| DF | Ben Nelson | 18 March 2004 | ||||
| DF | Ashley Phillips | 26 June 2005 | ||||
| MF | Oliver Arblaster | 5 May 2004 | ||||
| MF | Bobby Clark | 7 February 2005 | ||||
| MF | Alfie Devine | 1 August 2004 | ||||
| MF | Tim Iroegbunam | 30 June 2003 | ||||
| MF | Lewis Miley | 1 May 2006 | ||||
| MF | Adam Wharton | 6 February 2004 | ||||
| FW | Tom Fellows | 25 July 2003 | ||||
| FW | Martial Godo | 14 March 2003 | ||||
| FW | Kaide Gordon | 5 October 2004 | ||||
| FW | Micah Hamilton | 13 November 2003 | ||||
| FW | Divin Mubama | 25 October 2004 | ||||
| FW | Dane Scarlett | 24 March 2004 | ||||
Recent call-ups
The following players have previously been called up to the England under-20 squad and remain eligible.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Joe Whitworth | 29 February 2004 | 0 | 0 | v. | |
| GK | Jamie Wright | 2 December 2004[9] | 0 | 0 | v. | |
| GK | Owen Goodman | 27 November 2003 | 2 | 0 | v. | |
| GK | Charlie Setford | 11 May 2004 | 0 | 0 | v. | |
| GK | Matthew Cox | 2 May 2003 | 7 | 0 | 2023 FIFA U-20 World Cup, May 2023[12] | |
| GK | Teddy Sharman-Lowe | 30 March 2003 | 1 | 0 | 2023 FIFA U-20 World Cup, May 2023[12] | |
| GK | Harvey Davies | 3 September 2003 | 2 | 0 | v. | |
| GK | Tobi Oluwayemi | 8 May 2003 | 1 | 0 | v. | |
| DF | Charlie Hughes | 16 October 2003 | 2 | 0 | v. | |
| DF | Reuell Walters | 16 December 2004 | 0 | 0 | v. | |
| DF | Bashir Humphreys | 15 March 2003 | 7 | 2 | Training Camp, September 2023[15] | |
| DF | Jarell Quansah | 29 January 2003 | 7 | 1 | Training Camp, September 2023[15] | |
| DF | Imari Samuels | 5 February 2003 | 2 | 0 | Training Camp, September 2023[16] | |
| DF | Zach Awe | 9 January 2004 | 0 | 0 | Training Camp, September 2023[16] | |
| DF | Daniel Oyegoke | 3 January 2003 | 10 | 0 | 2023 FIFA U-20 World Cup, May 2023[12] | |
| DF | Callum Doyle | 3 October 2003 | 6 | 0 | 2023 FIFA U-20 World Cup, May 2023[12] | |
| DF | Brooke Norton-Cuffy | 12 January 2004 | 4 | 0 | 2023 FIFA U-20 World Cup, May 2023[12] | |
| DF | Luke Mbete | 18 September 2003 | 1 | 0 | v. | |
| DF | Reece Welch | 19 September 2003 | 4 | 0 | v. | |
| DF | Finley Burns | 17 June 2003 | 3 | 0 | v. | |
| DF | Ethan Ingram | 16 April 2003 | 3 | 0 | v. | |
| MF | Darko Gyabi | 18 February 2004 | 8 | 1 | v. | |
| MF | Aaron Ramsey | 21 January 2003 | 6 | 1 | v. | |
| MF | Emran Soglo | 11 July 2005 | 3 | 1 | v. | |
| MF | Dan Gore | 26 September 2004 | 2 | 0 | v. | |
| MF | Charlie Webster | 31 January 2004 | 3 | 1 | v. | |
| MF | Archie Gray | 12 March 2006 | 1 | 0 | v. | |
| MF | Alex Scott | 21 August 2003 | 9 | 0 | 2023 FIFA U-20 World Cup, May 2023[12] | |
| MF | Harvey Vale | 11 September 2003 | 9 | 1 | 2023 FIFA U-20 World Cup, May 2023[12] | |
| MF | Carney Chukwuemeka | 20 October 2003 | 7 | 0 | 2023 FIFA U-20 World Cup, May 2023[12] | |
| MF | Xavier Simons | 20 February 2003 | 2 | 0 | 2023 FIFA U-20 World Cup, May 2023[18] | |
| MF | Dominic Corness | 5 May 2003 | 3 | 0 | v. | |
| MF | James Balagizi | 20 September 2003 | 3 | 0 | v. | |
| MF | Charlie Patino | 17 October 2003 | 3 | 1 | v. | |
| MF | Jordan James | 2 July 2004 | 2 | 0 | v. | |
| FW | Samuel Edozie | 28 January 2003 | 10 | 3 | v. | |
| FW | Mateo Joseph | 19 October 2003 | 10 | 3 | v. | |
| FW | Mason Burstow | 4 August 2003 | 2 | 0 | v. | |
| FW | Omari Forson | 20 July 2004 | 2 | 0 | v. | |
| FW | Michael Olakigbe | 6 April 2004 | 2 | 0 | v. | |
| FW | Sonny Perkins | 10 February 2004 | 0 | 0 | Training Camp, September 2023[15] | |
| FW | Jonathan Rowe | 30 April 2003 | 0 | 0 | Training Camp, September 2023[15] | |
| FW | Liam Delap | 8 February 2003 | 7 | 1 | 2023 FIFA U-20 World Cup, May 2023[12] | |
| FW | Daniel Jebbison | 13 August 2003 | 5 | 1 | 2023 FIFA U-20 World Cup, May 2023[12] | |
| FW | Samuel Iling-Junior | 4 October 2003 | 6 | 2 | v. | |
| FW | Jamie Bynoe-Gittens | 8 August 2004 | 0 | 0 | v. | |
| FW | Malcolm Ebiowei | 4 September 2003 | 3 | 0 | v. | |
| FW | Rico Richards | 27 September 2003 | 0 | 0 | Training camp, November 2020[20] | |
- INJ Player withdrew from the squad before any games had been played.
References
- "Under-20 World Cup:England beat Venezuela in final". BBC Sport. Retrieved 11 June 2017.
- Veevers, Nicholas (29 September 2023). "England men's squads set for October internationals". EnglandFootball.com. Retrieved 3 October 2023.
- Walker, Andy (18 August 2023). "England men's development team coaches confirmed for 2023-24 season". EnglandFootball.com. Retrieved 18 August 2023.
- "Millwall confirm Joe Edwards as new Head Coach". Millwall F.C. 6 November 2023. Retrieved 7 November 2023.
- "Update on FIFA Women's World Cup and men's youth competitions". FIFA. 24 December 2020. Retrieved 30 October 2021.
- "FIFA U-20 World Cup: England". FIFA.com. 1 July 2013. Archived from the original on 13 February 2009. Retrieved 18 August 2013.
- "England men's Elite League squad named for Poland and Czechia trip". England Football. 15 March 2024. Retrieved 15 March 2024.
- "England men's Elite League squad named for November". England Football. 10 November 2023. Retrieved 10 November 2023.
- "Jamie Wright". Premier League. Retrieved 15 March 2024.
- "England men's squad updates". England Football. 19 November 2023. Retrieved 15 March 2024.
- "England squad named for Elite League openers". England Football. 6 October 2023. Retrieved 6 October 2023.
- "England MU20s squad named for World Cup in Argentina". England Football. 10 May 2023. Retrieved 11 May 2023.
- "England MU20 squad for March triple-header". England Football. 17 March 2023. Retrieved 17 March 2023.
- "Henderson to join England squad". England Football. 20 September 2022. Retrieved 17 March 2023.
- "Training camp squad selected for England MU20s". England Football. 1 September 2023. Retrieved 1 September 2023.
- "England men's squad updates: September internationals". England Football. 6 September 2023. Retrieved 6 October 2023.
- "England MU20s squad named for Pinatar trip". England Football. 16 September 2022. Retrieved 16 September 2022.
- "Xavier Simons called into England MU20s squad". England Football. 21 May 2023. Retrieved 1 September 2023.
- "England MU20s squad named for Poland and Germany games". England Football. 18 March 2022. Retrieved 20 March 2022.
- "Three England men's development squads will meet for training camps in November". The Football Association. 6 November 2020. Retrieved 6 November 2020.