FIBA U18 Women's EuroBasket
The FIBA U18 Women's EuroBasket is the new name for the FIBA U18 Women's European Championship,[1][2] originally known as the FIBA European Championship for Junior Women. It's a women's youth basketball competition that was inaugurated with the 1965 edition. The current champions are Slovenia, having beaten France in the 2023 final.
| Most recent season or competition: 2023 FIBA U18 Women's European Championship | |
| Sport | Basketball |
|---|---|
| Founded | 1965 |
| Divisions | 3 |
| No. of teams | 16 (Division A) |
| Continent | Europe (FIBA Europe) |
| Most recent champion(s) | |
| Most titles | |
| Related competitions | FIBA Europe U-20 FIBA Europe U-16 |
| Official website | fiba.basketball/europe/u18women |
Division A
Results
| Year | Host | Gold medal game | Bronze medal game | ||||
|---|---|---|---|---|---|---|---|
| Gold | Score | Silver | Bronze | Score | Fourth place | ||
| 1965 | (Kyustendil, Lom, Botevgrad, Sofia) |
Soviet Union |
Round-robin group | Yugoslavia |
Czechoslovakia |
Round-robin group | Poland |
| 1967 | (Nuoro, Sassari & Cagliari) |
Soviet Union |
Round-robin group | Czechoslovakia |
Yugoslavia |
Round-robin group | Bulgaria |
| 1969 | (Köln, Lünen, Essen, Hohenlimburg, Hagen) |
Soviet Union |
Round-robin group | Bulgaria |
Yugoslavia |
Round-robin group | Poland |
| 1971 | (Bačka Topola & Subotica) |
Soviet Union |
76–52 | Czechoslovakia |
Bulgaria |
62–52 | Italy |
| 1973 | (San Remo & Loano) |
Soviet Union |
68–47 | Yugoslavia |
Italy |
50–48 | Bulgaria |
| 1975 | (Vigo) |
Czechoslovakia |
53–48 | Poland |
Soviet Union |
80–57 | Bulgaria |
| 1977 | (Haskovo & Dimitrovgrad) |
Soviet Union |
96–53 | Poland |
Czechoslovakia |
61–50 | Yugoslavia |
| 1979 | (Capo d'Orlando, P. Armerina, Catania, Palermo, Messina) |
Soviet Union |
Round-robin group | Hungary |
Czechoslovakia |
Round-robin group | Yugoslavia |
| 1981 | (Eger & Kecskemét) |
Soviet Union |
74–61 | France |
Bulgaria |
90–59 | Hungary |
| 1983 | (Pescara, & Vasto) |
Czechoslovakia |
90–80 | Soviet Union |
Italy |
66–46 | Yugoslavia |
| 1984 | (Toledo) |
Yugoslavia |
67–61 | Soviet Union |
Czechoslovakia |
68–61 | Spain |
| 1986 | (Perugia, Gualdo Tadino) |
Soviet Union |
71–70 | Yugoslavia |
Italy |
62–56 | Poland |
| 1988 | (Veliko Tarnovo) |
Soviet Union |
73–56 | Czechoslovakia |
Yugoslavia |
82–58 | Bulgaria |
| 1990 | (Alcalá de Henares) |
Soviet Union |
79–76 | Spain |
Romania |
67–65 | Czechoslovakia |
| 1992 | (Kalamata, Tripoli & Patras) |
CIS |
86–60 | Bulgaria |
Poland |
67–62 | France |
| 1994 | (Veliko Tarnovo) |
Italy |
74–68 | Spain |
Hungary |
63–56 | Russia |
| 1996 | (Žilina) |
Russia |
69–59 | Slovakia |
Czech Republic |
66–50 | Spain |
| 1998 | (Eskişehir, Kütahya & Bursa) |
Spain |
78–52 | Slovakia |
Russia |
79–72 | Czech Republic |
| 2000 | (Cetniewo) |
Russia |
64–51 | Czech Republic |
Poland |
75–44 | Lithuania |
| 2002 | (Škofja Loka) |
Russia |
60–56 | France |
Czech Republic |
83–56 | Slovakia |
| 2004 | (Bratislava) |
Russia |
77–59 | Spain |
Hungary |
73–63 | Serbia and Montenegro |
| 2005 | (Budapest) |
Serbia and Montenegro |
66–52 | Spain |
France |
77–66 | Czech Republic |
| 2006 | (Tenerife) |
Spain |
78–74 | Serbia and Montenegro |
Sweden |
62–57 | Czech Republic |
| 2007 | (Novi Sad) |
Serbia |
72–48 | Spain |
Russia |
71–65 | Poland |
| 2008 | (Nitra) |
Lithuania |
63–57 | Russia |
Czech Republic |
70–61 | France |
| 2009 | (Södertälje) |
Spain |
64–54 | France |
Sweden |
67–54 | Czech Republic |
| 2010 | (Poprad) |
Italy |
66–61 | Spain |
France |
63–44 | Slovenia |
| 2011 | (Oradea) |
Belgium |
77–49 | France |
Spain |
85–69 | Sweden |
| 2012 | (Bucharest) |
France |
65–61 | Russia |
Serbia |
59–46 | Netherlands |
| 2013 | (Vukovar, Vinkovci) |
Spain |
60–46 | France |
Serbia |
57–56 | Netherlands |
| 2014 | (Matosinhos) |
Russia |
57–53 | France |
Spain |
74–69 | Serbia |
| 2015 | (Celje) |
Spain |
76–60 | France |
Russia |
71–52 | Italy |
| 2016 | (Sopron) |
France |
74–44 | Spain |
Russia |
65–58 | Latvia |
| 2017 | (Sopron) |
Belgium |
55–53 | Serbia |
France |
55–48 | Czech Republic |
| 2018 | (Udine) |
Germany |
67–54 | Spain |
Hungary |
58–56 | Latvia |
| 2019 | (Sarajevo) |
Italy |
70–62 | Hungary |
France |
77–45 | Russia |
| 2020 | (Heraklion) |
Cancelled due to COVID-19 pandemic in Greece | |||||
| 2021 | (Heraklion) |
Cancelled due to COVID-19 pandemic in Europe.[3] The 2021 FIBA U18 Women's European Challengers were played instead. | |||||
| 2022 | (Heraklion) |
Lithuania |
78–75 | Spain |
France |
75–46 | Germany |
| 2023 | (Konya) |
Slovenia |
63–61 | France |
Spain |
80–52 | Serbia |
| 2024 | (Matosinhos) |
||||||
Medal table
- Defunct states in italics
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 2 | 1 | 14 | |
| 2 | 5 | 9 | 3 | 17 | |
| 3 | 5 | 2 | 4 | 11 | |
| 4 | 3 | 0 | 3 | 6 | |
| 5 | 2 | 8 | 5 | 15 | |
| 6 | 2 | 3 | 4 | 9 | |
| 7 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | ||
| 9 | 1 | 3 | 3 | 7 | |
| 10 | 1 | 1 | 2 | 4 | |
| 11 | 1 | 1 | 0 | 2 | |
| 12 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 15 | 0 | 2 | 3 | 5 | |
| 16 | 0 | 2 | 2 | 4 | |
| 0 | 2 | 2 | 4 | ||
| 18 | 0 | 2 | 0 | 2 | |
| 19 | 0 | 1 | 3 | 4 | |
| 20 | 0 | 0 | 2 | 2 | |
| 21 | 0 | 0 | 1 | 1 | |
| Totals (21 entries) | 38 | 38 | 38 | 114 | |
Participation details
| Nation | 1965 |
1967 |
1969 |
1971 |
1973 |
1975 |
1977 |
1979 |
1981 |
1983 |
1984 |
1986 |
1988 |
1990 |
1992 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12th | |||||||||||||||
| 12th | 9th | 12th | 12th | 12th | 7th | ||||||||||
| 5th | 4th | 2nd | 3rd | 4th | 4th | 9th | 8th | 3rd | 5th | 6th | 4th | 8th | 2nd | ||
| 3rd | 2nd | 7th | 2nd | 1st | 3rd | 3rd | 5th | 1st | 3rd | 11th | 2nd | 4th | 6th | ||
| 9th | † | ||||||||||||||
| 8th | 7th | 8th | |||||||||||||
| 8th | 9th | 11th | 10th | 10th | 10th | 2nd | 7th | 11th | 6th | 9th | 7th | 4th | |||
| 11th | 11th | 11th | 10th | 11th | 10th | 10th | 8th | 12th | 10th | ||||||
| 12th | 10th | ||||||||||||||
| 6th | 6th | 5th | 7th | 6th | 5th | 5th | 2nd | 4th | 6th | 8th | 9th | 11th | 9th | 7th | |
| 10th | 8th | 8th | 9th | 9th | 12th | 10th | |||||||||
| 10th | 7th | 6h | 4th | 3rd | 8th | 7th | 5th | 7th | 3rd | 5th | 3rd | 5th | 6th | 9th | |
| 10th | 10th | 7th | 11th | 12th | 9th | 7th | |||||||||
| 4th | 5th | 4th | 6th | 5th | 2nd | 2nd | 9th | 11th | 11th | 12th | 4th | 8th | 11th | 3rd | |
| 7th | 8th | 9th | 6th | 6th | 5th | 3rd | 8th | ||||||||
| 11th | |||||||||||||||
| 1st | 1st | 1st | 1st | 1st | 3rd | 1st | 1st | 1st | 2nd | 2nd | 1st | 1st | 1st | † | |
| 1st | |||||||||||||||
| 8th | 6th | 11th | 9th | 8th | 4th | 12th | 6th | 2nd | 5th | ||||||
| 10th | 9th | 7th | 10th | 5th | 11th | ||||||||||
| 12th | |||||||||||||||
| 2nd | 3rd | 3rd | 5th | 2nd | 7th | 4th | 4th | 6th | 4th | 1st | 2nd | 3rd | † | ||
| Nation | 1965 |
1967 |
1969 |
1971 |
1973 |
1975 |
1977 |
1979 |
1981 |
1983 |
1984 |
1986 |
1988 |
1990 |
1992 |
| Nation | 1994 |
1996 |
1998 |
2000 |
2002 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10th | 9th | 14th | 13th | 15th | 15th | 9th | 7 | ||||||||||||||||||
| 11th | 11th | 15th | 11th | 13th | 1st | 15th | 5th | 7th | 6th | 1st | 5th | 12th | 12th | 9th | Q | 22 | |||||||||
| 12th | 13th | 14th | 16th | 4 | |||||||||||||||||||||
| 8th | 11th | 11th | 8th | 12th | 8th | 13th | 12th | 16th | 23 | ||||||||||||||||
| 8th | 8th | 15th | 16th | 7th | 13th | 8th | 9th | 12th | 9th | 9th | 15th | Q | 13 | ||||||||||||
| 10th | 3rd | 4th | 2nd | 3rd | 4th | 4th | 6th | 3rd | 4th | 14th | 9th | 13th | 11th | 11th | 6th | 13th | 4th | 6th | 8th | 6th | 14th | 22 | |||
| 16th | 1 | ||||||||||||||||||||||||
| 11th | 7th | 10th | Q | 7 | |||||||||||||||||||||
| 5th | 7th | 10th | 5th | 2nd | 5th | 3rd | 6th | 7th | 4th | 2nd | 3rd | 2nd | 1st | 2nd | 2nd | 2nd | 1st | 3rd | 7th | 3rd | 3rd | 2nd | Q | 37 | |
| 8th | 7th | 12th | 9th | 12th | 15th | 1st | 6th | 4th | 11th | Q | 21 | ||||||||||||||
| 9th | 5th | 8th | 7th | 14th | 16th | 11th | 10th | 14th | 16th | 14th | 13 | ||||||||||||||
| 3rd | 6th | 3rd | 6th | 7th | 16th | 15th | 13th | 5th | 5th | 3rd | 2nd | 11th | 5th | Q | 30 | ||||||||||
| 14th | 1 | ||||||||||||||||||||||||
| 9th | 12th | 14th | 11th | 13th | 12th | Q | 14 | ||||||||||||||||||
| 1st | 11th | 7th | 9th | 16th | 8th | 14th | 10th | 1st | 10th | 8th | 6th | 7th | 4th | 7th | 10th | 10th | 1st | 5th | 13th | Q | 36 | ||||
| 12th | 10th | 7th | 16th | 4th | 13th | 4th | 7th | 9th | 8th | Q | 11 | ||||||||||||||
| 10th | 4th | 7th | 5th | 10th | 1st | 6th | 6th | 16th | 13th | 10th | 9th | 14th | 13th | 1st | 16th | 16 | |||||||||
| Q | 1 | ||||||||||||||||||||||||
| 5th | 4th | 4th | 6th | 8th | 16th | 13 | |||||||||||||||||||
| 12th | 6th | 3rd | 6th | 13th | 14th | 4th | 8th | 12th | 11th | 6th | 14th | 12th | 14th | 11th | 10th | 8th | 7th | Q | 34 | ||||||
| 9th | 9th | 15th | 15th | Q | 5 | ||||||||||||||||||||
| 7th | 12th | 15th | 12th | 16th | 13 | ||||||||||||||||||||
| 4th | 1st | 3rd | 1st | 1st | 1st | 5th | 11th | 3rd | 2nd | 9th | 5th | 13th | 2nd | 5th | 1st | 3rd | 3rd | 11th | 8th | 4th | 21 | ||||
| played as | 1st | 6th | 5th | 12th | 8th | 3rd | 3rd | 4th | 11th | 11th | 2nd | 12th | 16th | 4th | Q | 15 | |||||||||
| 6th | 2nd | 2nd | 12th | 4th | 11th | 8th | 13th | 9th | 7th | 14th | 9th | 14th | 9th | 14th | 15th | 16 | |||||||||
| 10th | 4th | 11th | 12th | 12th | 10th | 5th | 10th | 7th | 16th | 1st | Q | 12 | |||||||||||||
| 2nd | 4th | 1st | 6th | 5th | 2nd | 2nd | 1st | 2nd | 5th | 1st | 2nd | 3rd | 5th | 1st | 3rd | 1st | 2nd | 6th | 2nd | 5th | 2nd | 3rd | Q | 34 | |
| 3rd | 12th | 10th | 3rd | 8th | 4th | 10th | 8th | 16th | 8th | 15th | 15th | 18 | |||||||||||||
| 9th | 6th | 10th | 10th | 11th | 9th | 13th | 10th | 7th | 7th | 15th | 8th | 15th | 10th | 6th | Q | 16 | |||||||||
| 12th | 7th | 5th | 11th | 8th | 7th | 15th | 6th | 8 | |||||||||||||||||
| Nation | 1994 |
1996 |
1998 |
2000 |
2002 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
Total |
| playing in lower divisions | 1 | ||||||||||||||||||||||||
| playing in lower divisions | 1 | ||||||||||||||||||||||||
| 16th | 1 | ||||||||||||||||||||||||
| playing in lower divisions | 1 | ||||||||||||||||||||||||
| defunct, succeeded by Germany | 1 | ||||||||||||||||||||||||
| defunct, preceded by Soviet Union | 1 | ||||||||||||||||||||||||
| defunct, succeeded by Czech Republic and Slovakia | 14 | ||||||||||||||||||||||||
| 9th | 5th | 9th | 4th | 1st | 2nd | defunct | 6 | ||||||||||||||||||
| defunct | 14 | ||||||||||||||||||||||||
| defunct | 13 | ||||||||||||||||||||||||
- ^A As FR Yugoslavia (1992–2003, 3 participations) and as Serbia and Montenegro (2003–2006, 3 participations, 2 medals)
Division B
Results
| Year | Host | Promoted to Division A | Bronze medal game | ||||
|---|---|---|---|---|---|---|---|
| Gold | Score | Silver | Bronze * | Score | Fourth place | ||
| 2005 | Belarus |
65–46 | Sweden |
Latvia |
53–44 | Estonia | |
| 2006 | Italy |
63–59 | Ukraine |
Croatia |
66–51 | Latvia | |
| 2007 | Croatia |
70–59 | Romania |
Estonia |
66–49 | Latvia | |
| 2008 | Latvia |
96–64 | Belgium |
Slovenia |
80–66 | Greece | |
| 2009 | Hungary |
60–47 | Slovenia |
Germany |
79–62 | Israel | |
| 2010 | Romania |
63–61 | Netherlands |
Greece |
52–48 | Belarus | |
| 2011 | Croatia |
61–49 | Greece |
Latvia |
71–64 | Finland | |
| 2012 | Belarus |
76–74 | England |
Portugal |
68–57 | Hungary | |
| 2013 | Poland |
60–55 | Belgium |
Lithuania |
59–56 | Latvia | |
| 2014 | Hungary |
58–52 | Estonia |
Israel |
71–64 | Latvia | |
| 2015 | Slovakia |
49–45 | Latvia |
Turkey |
60–49 | Sweden | |
| 2016 | Sweden |
62–47 | Greece |
Bosnia and Herzegovina |
82–67 | Iceland | |
| 2017 | Germany |
67–43 | Ireland |
Poland |
64–50 | Great Britain | |
| 2018 | Lithuania |
86–71 | Belarus |
Israel |
63–51 | Turkey | |
| 2019 | Finland |
63–56 | Greece |
Turkey |
65–57 | Sweden | |
| 2020 | Cancelled due to COVID-19 pandemic in Austria | ||||||
| 2021 | Cancelled due to COVID-19 pandemic in Europe.[3] The 2021 FIBA U18 Women's European Challengers were played instead. | ||||||
| 2022 | Slovenia |
59–44 | Portugal |
Serbia |
62–50 | Slovakia | |
| 2023 | Croatia |
93–66 | Luxembourg |
Greece |
68–44 | Bosnia and Herzegovina | |
| 2024 | |||||||
* Since 2012, the 3rd team in Division B is also promoted to Division A for the next tournament.
Performances by nation
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 4 | |
| 2 | 2 | 1 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 2 | 4 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 8 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 11 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 14 | 0 | 3 | 2 | 5 | |
| 15 | 0 | 2 | 0 | 2 | |
| 16 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 18 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 23 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 25 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (26 entries) | 17 | 17 | 17 | 51 | |
Participation details
| Nation | 2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20th | 19th | 22nd | 21st | 23rd | ||||||||||||||
| 17th | 14th | 15th | 10th | 12th | 16th | 17th | 17th | 14th | 15th | |||||||||
| 10th | 2nd | 2nd | ||||||||||||||||
| 11th | 5th | 13th | 9th | 6th | 16th | 5th | 11th | 7th | 3rd | 4th | ||||||||
| 1st | 4th | 6th | 1st | 12th | 5th | 6th | 2nd | |||||||||||
| 15th | 12th | 5th | 7th | 7th | 15th | 15th | 9th | 20th | 18th | 8th | 8th | |||||||
| 3rd | 1st | 11th | 5th | 1st | 5th | 1st | ||||||||||||
| 19th | 16th | |||||||||||||||||
| 18th | 17th | 9th | 6th | 10th | 6th | 15th | 16th | 8th | 14th | 24th | 13th | 5th | 16th | 14th | ||||
| 5th | 13th | 11th | 13th | 12th | 8th | 14th | 2nd | 8th | 11th | 11th | ||||||||
| 4th | 6th | 3rd | 5th | 13th | 10th | 2nd | 12th | 17th | 16th | 13th | 11th | |||||||
| 8th | 12th | 15th | 16th | 8th | 7th | 4th | 11th | 11th | 5th | 9th | 10th | 10th | 7th | 1st | ||||
| 20th | 24th | |||||||||||||||||
| 8th | 3rd | 9th | 9th | 8th | 9th | 10th | 5th | 7th | 1st | |||||||||
| 4th | 10th | 19th | 11th | 12th | ||||||||||||||
| 8th | 4th | 7th | 3rd | 2nd | 10th | 2nd | 11th | 2nd | 3rd | |||||||||
| 7th | 1st | 5th | 4th | 8th | 1st | |||||||||||||
| 7th | 11th | 12th | 15th | 17th | 4th | 13th | 19th | 15th | 12th | 7th | ||||||||
| 10th | 10th | 6th | 11th | 13th | 18th | 8th | 2nd | 9th | 9th | 6th | ||||||||
| 9th | 8th | 7th | 4th | 12th | 8th | 13th | 14th | 3rd | 7th | 3rd | ||||||||
| 1st | ||||||||||||||||||
| 22nd | 22nd | |||||||||||||||||
| 3rd | 4th | 4th | 1st | 3rd | 9th | 4th | 4th | 2nd | ||||||||||
| 7th | 3rd | 1st | ||||||||||||||||
| 12th | 19th | 15th | 17th | 13th | 14th | 14th | 18th | 12th | 14th | 10th | 2nd | |||||||
| 23rd | ||||||||||||||||||
| 12th | 10th | 14th | 6th | 18th | ||||||||||||||
| 14th | 9th | 6th | 13th | 2nd | 18th | 11th | 6th | 7th | 6th | 9th | ||||||||
| 14th | 19th | 15th | 21st | 21st | 18th | 16th | ||||||||||||
| 15th | 11th | 16th | 18th | 15th | 23rd | 20th | 17th | 18th | ||||||||||
| 1st | 6th | 3rd | ||||||||||||||||
| 6th | 9th | 14th | 10th | 5th | 11th | 7th | 3rd | 9th | 5th | 5th | 6th | 2nd | ||||||
| 15th | 7th | 2nd | 10th | 1st | 13th | 12th | 6th | 17th | 8th | 9th | 8th | 7th | 17th | |||||
| 16th | 18th | 18th | 18th | 17th | 16th | |||||||||||||
| 3rd | ||||||||||||||||||
| 1st | 12th | 14th | 10th | 4th | 5th | |||||||||||||
| 5th | 3rd | 2nd | 11th | 1st | ||||||||||||||
| 2nd | 4th | 1st | 4th | 13th | ||||||||||||||
| 20th | 14th | 14th | 16th | 17th | 16th | 17th | 16th | 19th | 15th | 12th | ||||||||
| 3rd | 4th | 3rd | ||||||||||||||||
| 8th | 2nd | 12th | 6th | 9th | 13th | 13th | 14th | 8th | 13th | 15th | 10th | |||||||
| Nation | 2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
Total |
Division C
Results
| Year | Host | Gold medal game | Bronze medal game | ||||
|---|---|---|---|---|---|---|---|
| Gold | Score | Silver | Bronze | Score | Fourth place | ||
| 1997 | Ireland |
69–58 | England |
Armenia |
89–78 | Scotland | |
| 1999 | Scotland |
67–49 | Andorra |
Armenia |
67–62 | Cyprus | |
| 2001 | Cyprus |
67–57 | Luxembourg |
Scotland |
54–45 | Iceland | |
| 2003 | Iceland |
Round-robin group | Scotland |
Andorra |
Round-robin group | Malta | |
| 2005 | Scotland |
59–57 | Luxembourg |
Albania |
72–62 | Malta | |
| 2007 | Malta |
Round-robin group | Andorra |
Monaco |
Round-robin group | Luxembourg | |
| 2009 | Luxembourg |
Round-robin group | Monaco |
Malta |
Round-robin group | Moldova | |
| 2013 | Andorra |
51–41 | Malta |
Wales |
66–39 | Gibraltar | |
| 2014 | Cyprus |
67–53 | Malta |
Andorra |
56–47 | Gibraltar | |
| 2015 | Scotland |
Round-robin group | Malta |
Wales |
Round-robin group | Andorra | |
| 2016 | Armenia |
66–32 | Georgia |
Malta |
71–63 | Andorra | |
| 2017 | Cyprus |
Round-robin group | Armenia |
Malta |
Round-robin group | Gibraltar | |
| 2018 | Gibraltar |
56-49 | Malta |
Andorra |
55-41 | Moldova | |
| 2019 | Armenia |
79-73 | Malta |
Georgia |
72-45 | Andorra | |
| 2020 | Cancelled due to COVID-19 pandemic in Andorra | ||||||
| 2021 | Cancelled due to COVID-19 pandemic in Europe.[3] The 2021 FIBA U18 Women's European Challengers were played instead. | ||||||
| 2022 | Georgia |
61-37 | Malta |
Albania |
79-73 | Andorra | |
| 2023 | Malta |
56–47 | Albania |
Armenia |
81–66 | Andorra | |
| 2024 | |||||||
Performances by nation
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 5 | |
| 2 | 3 | 0 | 0 | 3 | |
| 3 | 2 | 6 | 3 | 11 | |
| 4 | 2 | 1 | 3 | 6 | |
| 5 | 1 | 2 | 3 | 6 | |
| 6 | 1 | 2 | 0 | 3 | |
| 7 | 1 | 1 | 1 | 3 | |
| 8 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 11 | 0 | 1 | 2 | 3 | |
| 12 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 1 | 0 | 1 | |
| 14 | 0 | 0 | 2 | 2 | |
| Totals (14 entries) | 16 | 16 | 16 | 48 | |
Under-19 Women's World Cup record
| Team | 1985 |
1989 |
1993 |
1997 |
2001 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2021 |
2023 |
2025 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | – | – | 6th | – | 4th | – | – | 2 | ||
| – | 11th | 9th | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
| as Czechoslovakia | 6th | 1st | – | 7th | 10th | – | – | – | – | – | 6th | 7th | Q | 7 | |||
| – | – | 6th | – | 5th | – | – | 7th | 6th | 2nd | 5th | 5th | – | 10th | 4th | 9 | ||
| – | – | – | – | – | – | – | – | – | – | – | – | 13th | – | 10th | 2 | ||
| – | – | – | – | – | 8th | – | – | – | – | – | 9th | 10th | 3rd | – | 4 | ||
| – | – | – | – | – | – | – | – | 10th | – | – | 11th | – | 11th | 11th | 4 | ||
| as USSR | – | – | – | – | – | – | – | – | – | 10th | 14th | – | – | 2 | |||
| as USSR | – | – | 8th | – | 12th | 8th | – | 12th | – | – | – | – | 8th | – | 5 | ||
| – | – | – | – | – | – | – | – | – | 10th | 9th | – | – | – | – | – | 2 | |
| – | – | 3rd | – | 10th | – | – | – | – | – | – | – | – | – | – | 2 | ||
| as USSR | 2nd | 5th | 2nd | 4th | – | 6th | 8th | 9th | 2nd | 1st | – | 8th | – | – | 10 | ||
| as Yugoslavia | as SCG | 3rd | – | – | 11th | 11th | – | – | – | – | 3 | ||||||
| as Czechoslovakia | 3rd | – | – | 6th | – | – | – | – | – | – | – | – | – | 2 | |||
| as Yugoslavia | – | – | – | – | 14th | – | – | – | – | – | – | 1 | |||||
| 7th | 5th | – | 8th | – | 5th | 4th | 2nd | 2nd | 4th | 4th | 8th | 3rd | 7th | 2nd | 13 | ||
| – | – | – | – | – | – | 2nd | – | – | – | – | – | – | – | – | – | 1 | |
| Team | 1985 |
1989 |
1993 |
1997 |
2001 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2021 |
2023 |
2025 |
Total |
| – | 4th | defunct | 1 | ||||||||||||||
| as Yugoslavia | – | – | 2nd | defunct | 1 | ||||||||||||
| | 1st | 1st | defunct | 2 | |||||||||||||
| 3rd | 2nd | defunct | 2 | ||||||||||||||
| Total (6) | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | |
See also
References
- Draws complete for FIBA Youth EuroBasket 2024
- Draw results
- "FIBA Europe Board approves alternative format for Youth Competitions, new dates for Small Countries Championships". FIBA. 11 May 2021. Retrieved 21 July 2021.
- All-Time Medalists
- "FIBA SIGN OFF BRITISH BASKETBALL AGREEMENT". gbbasketball.com. Archived from the original on August 14, 2012.
- Archive FIBA (in English)
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
