FIBA U20 Women's EuroBasket
The FIBA U20 Women's EuroBasket is the new name for the FIBA U20 Women's European Championship,[1][2] originally known as the FIBA Europe Under-20 Championship for Women. It's a women's youth basketball competition that was inaugurated with the 2000 edition. Until 2004 it was held biannually, but from 2005 onwards it is held every year. The current champions are Spain.
| Most recent season or competition: 2023 FIBA U20 Women's European Championship | |
| Sport | Basketball |
|---|---|
| Founded | 2000 |
| Divisions | 2 |
| No. of teams | 16 (Division A) |
| Continent | Europe (FIBA Europe) |
| Most recent champion(s) | |
| Most titles | |
| Related competitions | FIBA Europe U-18 FIBA Europe U-16 |
| Official website | fiba.basketball/europe/u20women |
Division A
Results
| Year | Host | Gold medal game | Bronze medal game | ||||
|---|---|---|---|---|---|---|---|
| Gold | Score | Silver | Bronze | Score | Fourth place | ||
| 2000 | (Bardejov, Lučenec, Ružomberok) |
Russia |
84–57 | Czech Republic |
Romania |
58–55 | Turkey |
| 2002 | (Zagreb) |
Czech Republic |
77–74 | Russia |
France |
77–62 | Latvia |
| 2004 | (St Brieuc, Vannes, Quimper) |
Russia |
80–64 | France |
Czech Republic |
72–52 | Hungary |
| 2005 | France |
72–52 | Poland |
Latvia |
65–36 | Greece | |
| 2006 | (Sopron) |
Russia |
77–68 | Hungary |
France |
64–55 | Spain |
| 2007 | (Sofia) |
Spain |
75–60 | Serbia |
France |
65–63 | Turkey |
| 2008 | (Chieti, Sulmona, Pescara) |
Russia |
67–58 | France |
Serbia |
73–46 | Spain |
| 2009 | (Gdynia) |
France |
74–52 | Spain |
Latvia |
78–75 | Russia |
| 2010 | (Liepāja) |
Russia |
75–74 | Spain |
Latvia |
53–49 | France |
| 2011 | (Novi Sad, Zrenjanin) |
Spain |
62–53 | Russia |
Poland |
67–65 | Serbia |
| 2012 | (Debrecen) |
Spain |
59–46 | Russia |
Turkey |
58–56 | Netherlands |
| 2013 | (Samsun) |
Spain |
59–53 | Italy |
Turkey |
53–38 | Belarus |
| 2014 | (Udine) |
France |
47–42* | Spain |
Italy |
68–63 | Serbia |
| 2015 | (Tinajo, Teguise) |
Spain |
66–47 | France |
Netherlands |
63–51 | Russia |
| 2016 | (Matosinhos) |
Spain |
71–69 | Italy |
Russia |
78–72 | Serbia |
| 2017 | (Matosinhos) |
Spain |
73–63 | Slovenia |
Russia |
80–59 | France |
| 2018 | (Sopron) |
Spain |
69–50 | Serbia |
Netherlands |
65–60 | Italy |
| 2019 | (Klatovy) |
Italy |
70–67 | Russia |
France |
50–34 | Belgium |
| 2020 | (Sopron) |
Cancelled due to COVID-19 pandemic in Hungary. | |||||
| 2021 | (Sopron) |
Cancelled due to COVID-19 pandemic in Europe.[3] The 2021 FIBA U20 Women's European Challengers were played instead. | |||||
| 2022 | (Sopron) |
Spain |
47–42 | Czech Republic |
Italy |
64–48 | France |
| 2023 | (Klaipėda, Vilnius) |
France |
85–59 | Latvia |
Spain |
94–36 | Serbia |
| 2024 | Vilnius |
||||||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 3 | 1 | 13 | |
| 2 | 5 | 4 | 2 | 11 | |
| 3 | 4 | 3 | 4 | 11 | |
| 4 | 1 | 2 | 2 | 5 | |
| 5 | 1 | 2 | 1 | 4 | |
| 6 | 0 | 2 | 1 | 3 | |
| 7 | 0 | 1 | 3 | 4 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 13 | 0 | 0 | 1 | 1 | |
| Totals (13 entries) | 20 | 20 | 20 | 60 | |
Participation details
| Team | 2000 |
2002 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
Total |
| – | – | – | – | – | 11th | 12th | 14th | 11th | 14th | 8th | 4th | 14th | – | – | – | – | 15th | – | – | – | 9 | |
| – | – | 10th | 14th | 5th | 5th | 15th | – | – | – | – | – | 13th | 11th | 5th | 7th | 10th | 4th | 13th | 15th | – | 13 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11th | 16th | – | – | – | – | – | 2 | |
| – | – | – | – | 7th | 9th | 14th | 10th | 16th | – | – | – | – | – | – | – | – | – | 15th | – | – | 6 | |
| 6th | 6th | 8th | 5th | – | – | – | – | – | – | – | – | – | – | – | – | 16th | – | – | – | – | 5 | |
| 2nd | 1st | 3rd | 10th | 10th | 14th | 10th | 15th | – | – | – | – | 11th | 15th | – | – | – | 9th | 2nd | 14th | – | 13 | |
| – | – | 11th | 15th | 16th | – | – | – | – | – | – | – | – | – | – | – | – | – | 9th | 9th | Q | 6 | |
| – | 3rd | 2nd | 1st | 3rd | 3rd | 2nd | 1st | 4th | 5th | 5th | 5th | 1st | 2nd | 6th | 4th | 6th | 3rd | 4th | 1st | Q | 20 | |
| 10th | 12th | – | 9th | 6th | 8th | 13th | 8th | 14th | 15th | – | 14th | – | 13th | 16th | – | 9th | 16th | – | – | Q | 15 | |
| – | – | – | – | – | – | – | – | – | 8th | 16th | – | – | – | – | – | – | – | – | – | – | 2 | |
| – | 7th | – | 4th | 8th | 10th | 16th | – | – | – | – | 9th | 16th | – | 14th | – | – | – | – | – | – | 8 | |
| 7th | 10th | 4th | 12th | 2nd | 16th | – | – | – | – | – | 15th | – | 14th | – | 5th | 5th | 8th | 5th | 10th | Q | 14 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16th | – | – | 1 | |
| – | – | – | – | 14th | 15th | – | – | – | – | – | – | – | – | – | – | – | – | – | 7th | Q | 4 | |
| 11th | 11th | 12th | 6th | 9th | 6th | 9th | 9th | 12th | 7th | 13th | 2nd | 3rd | 5th | 2nd | 6th | 4th | 1st | 3rd | 5th | Q | 21 | |
| 12th | 4th | – | 3rd | 12th | 12th | 6th | 3rd | 3rd | 12th | 15th | – | 5th | 12th | 7th | 8th | 11th | 10th | 10th | 2nd | Q | 19 | |
| – | – | – | – | – | – | 8th | 12th | 6th | 11th | 9th | 16th | – | – | – | 14th | – | 11th | 12th | 16th | – | 10 | |
| part of Serbia and Montenegro | – | 11th | 16th | – | – | – | – | – | – | – | – | – | – | – | 12th | Q | 4 | |||||
| – | – | – | – | – | – | – | – | 10th | 10th | 4th | 10th | 10th | 3rd | 9th | 13th | 3rd | 13th | 14th | – | Q | 12 | |
| 9th | – | 6th | 2nd | 15th | – | – | 5th | 9th | 3rd | 10th | 12th | 6th | 7th | 8th | 10th | 12th | 7th | 7th | 11th | Q | 18 | |
| – | – | – | – | – | – | – | – | – | – | 14th | – | – | 6th | 10th | 12th | 7th | 14th | 6th | 6th | Q | 9 | |
| 3rd | – | – | 16th | – | – | – | – | 13th | 16th | – | – | – | – | – | – | – | – | – | – | – | 4 | |
| 1st | 2nd | 1st | 11th | 1st | 7th | 1st | 4th | 1st | 2nd | 2nd | 6th | 7th | 4th | 3rd | 3rd | 13th | 2nd | DQ | – | – | 18 | |
| part of Serbia and Montenegro | 2nd | 3rd | 7th | 8th | 4th | 11th | 8th | 4th | 10th | 4th | 9th | 2nd | 6th | 8th | 4th | Q | 16 | |||||
| 8th | 9th | 7th | – | – | – | – | – | – | 13th | 12th | 7th | 8th | 8th | 15th | – | 15th | – | – | – | – | 10 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2nd | 14th | – | – | – | Q | 3 | |
| 5th | 5th | 9th | 8th | 4th | 1st | 4th | 2nd | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 5th | 1st | 3rd | Q | 21 | |
| – | – | – | – | – | – | – | 11th | 15th | – | 6th | 13th | 15th | – | 12th | 11th | 8th | 12th | 11th | 13th | Q | 12 | |
| 4th | 8th | – | 13th | 11th | 4th | 7th | 6th | 7th | 9th | 3rd | 3rd | 9th | 9th | 13th | 15th | – | – | – | 8th | Q | 17 | |
| – | – | 5th | 7th | 13th | 13th | 5th | 13th | 5th | 6th | 7th | 11th | 12th | 16th | – | – | – | – | – | – | – | 12 | |
| Team | 2000 |
2002 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
Total |
Overall win–loss record
- Participations up to 2023, wins/losses up to 2023.
- In bold, qualified for the 2024 edition.
| Team | App | Played | Won | Lost | % |
|---|---|---|---|---|---|
| 20 | 160 | 130 | 30 | 81.3% | |
| 19 | 153 | 115 | 38 | 75.2% | |
| 18 | 147 | 107 | 40 | 72.8% | |
| 20 | 156 | 87 | 69 | 55.8% | |
| 18 | 142 | 71 | 71 | 50% | |
| 15 | 120 | 67 | 53 | 55.8% | |
| 16 | 131 | 66 | 65 | 50.4% | |
| 17 | 134 | 63 | 71 | 47% | |
| 13 | 99 | 50 | 49 | 50.5% | |
| 13 | 98 | 49 | 49 | 50% | |
| 12 | 98 | 47 | 51 | 48% | |
| 13 | 97 | 43 | 54 | 44.3% | |
| 11 | 87 | 41 | 46 | 47.1% | |
| 14 | 110 | 37 | 73 | 33.6% | |
| 10 | 81 | 37 | 44 | 45.7% | |
| 11 | 86 | 31 | 55 | 36% | |
| 8 | 60 | 27 | 33 | 45% | |
| 9 | 73 | 25 | 48 | 34.2% | |
| 10 | 78 | 24 | 54 | 30.8% | |
| 8 | 63 | 18 | 45 | 28.6% | |
| 5 | 39 | 15 | 24 | 38.5% | |
| 6 | 46 | 14 | 32 | 30.4% | |
| 5 | 37 | 13 | 24 | 35.1% | |
| 4 | 34 | 12 | 22 | 35.3% | |
| 2 | 14 | 7 | 7 | 50% | |
| 3 | 21 | 7 | 14 | 33.3% | |
| 3 | 21 | 5 | 16 | 23.8% | |
| 2 | 14 | 2 | 12 | 14.3% | |
| 2 | 18 | 2 | 16 | 11.1% | |
| 1 | 7 | 0 | 7 | 0% |
Top scorers (points per game)
Here is a list of all Top Scorers of each edition.
| Year | Top Scorer | PPG |
|---|---|---|
| 2000 | 23.2 | |
| 2002 | 19.0 | |
| 2004 | 26.3 | |
| 2005 | 25.5 | |
| 2006 | 19.6 | |
| 2007 | 22.0 | |
| 2008 | 21.9 | |
| 2009 | 21.8 | |
| 2010 | 21.0 | |
| 2011 | 16.6 | |
| 2012 | 27.6 | |
| 2013 | 17.3 | |
| 2014 | 18.0 | |
| 2015 | 22.0 | |
| 2016 | 22.0 | |
| 2017 | 23.0 | |
| 2018 | 20.7 | |
| 2019 | 16.1 | |
| 2022 | 18.4 |
Division B
Results
| Year | Host | Promoted to Division A | Bronze medal game | ||||
|---|---|---|---|---|---|---|---|
| Gold | Score | Silver | Bronze * | Score | Fourth place | ||
| 2005 | (Druskininkai) |
Israel |
Round-robin group | Bulgaria |
Lithuania |
Round-robin group | Slovenia |
| 2006 | (Druskininkai) |
Belarus |
66–58 | Serbia and Montenegro |
Slovakia |
84–52 | Great Britain |
| 2007 | (Druskininkai) |
Montenegro |
83–64 | Lithuania |
Great Britain |
79–73 | Portugal |
| 2008 | (Poznań) |
Sweden |
64–60 | Poland |
Hungary |
56–54 | Slovakia |
| 2009 | (Ohrid) |
Netherlands |
59–53 | Romania |
Belgium |
94–81 | Slovakia |
| 2010 | (Kavadarci) |
Great Britain |
47–46 | Slovakia |
Czech Republic |
61–47 | Portugal |
| 2011 | (Ohrid) |
Sweden |
64–55 | Portugal |
Greece |
60–59 | Czech Republic |
| 2012 | (Klatovy) |
Greece |
Round-robin group | Germany |
Hungary |
Round-robin group | Romania |
| 2013 | (Albena) |
Belgium |
Round-robin group | Czech Republic |
Latvia |
Round-robin group | Portugal |
| 2014 | (Sofia) |
Germany |
Round-robin group | Hungary |
Portugal |
Round-robin group | Lithuania |
| 2015 | (Podgorica) |
Bosnia and Herzegovina |
Round-robin group | Greece |
Sweden |
Round-robin group | Montenegro |
| 2016 | (Podgorica) |
Slovenia |
62–45 | Lithuania |
Hungary |
50–49 | Czech Republic |
| 2017 | (Eilat) |
Germany |
60–54 | Slovakia |
Croatia |
60–51 | Belarus |
| 2018 | (Oradea) |
Czech Republic |
68–47 | Belarus |
Lithuania |
53–48 | Romania |
| 2019 | (Pristina) |
Bulgaria |
80–75 | Finland |
Ireland |
60–57 | Great Britain |
| 2020 | (Ramat Gan) |
Cancelled due to COVID-19 pandemic in Israel | |||||
| 2021 | (Skopje) |
Cancelled due to COVID-19 pandemic in Europe.[3] The 2021 FIBA U20 Women's European Challengers were played instead. | |||||
| 2022 | (Skopje) |
Montenegro |
98–56 | Turkey |
Israel |
82–64 | Slovenia |
| 2023 | (Craiova) |
Slovenia |
57–47 | Germany |
Netherlands |
68–51 | Switzerland |
| 2024 | Sofia |
||||||
* Since 2012, the 3rd team in Division B is also promoted to Division A for the next tournament.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | |
| 2 | 2 | 0 | 1 | 3 | |
| 3 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | ||
| 5 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 7 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 9 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 13 | 1 | 0 | 0 | 1 | |
| 14 | 0 | 2 | 2 | 4 | |
| 15 | 0 | 2 | 1 | 3 | |
| 16 | 0 | 1 | 3 | 4 | |
| 17 | 0 | 1 | 1 | 2 | |
| 18 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 23 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (25 entries) | 17 | 17 | 17 | 51 | |
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
