Hungary women's national football team
The Hungary women's national football team represents Hungary in international women's football. The team is controlled by the Hungarian Football Federation.
![]() | |||
| Association | Magyar Labdarúgó Szövetség (MLSZ) | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | Alexandra Szarvas | ||
| Captain | Henrietta Csiszár | ||
| Most caps | Fanny Vágó (146) | ||
| Top scorer | Fanny Vágó (74) | ||
| FIFA code | HUN | ||
| |||
| FIFA ranking | |||
| Current | 43 | ||
| Highest | 26 (July 2003 – March 2004) | ||
| Lowest | 45 (March – September 2018; March – July 2019; December 2019) | ||
| First international | |||
(Siófok, Hungary; 9 April 1985) | |||
| Biggest win | |||
(Bük, Hungary; 4 September 1999) | |||
| Biggest defeat | |||
(Tapolca, Hungary; 27 October 2005) | |||
Results and fixtures
- The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Lose Cancellation or Postponement Fixture
2023
| 18 July Friendly | Hungary | 2–0 | |
| 22 September 2023–24 UEFA Nations League | Albania | 1–1 | | Shkodër |
| 17:00 | Krasniqi |
Report | Fenyvesi |
Stadium: Loro Boriçi Stadium, Attendance: 1,210 Referee: Veronika Kovarova (Czech Republic) |
| 26 September 2023–24 UEFA Nations League | Hungary | 0–4 | | Budapest, Hungary |
| Report |
|
Stadium: Hidegkuti Nándor Stadion Referee: Zuzana Valentová (Slovakia) |
| 27 October UEFA Women's Nations League | Hungary | 3–2 | | Győr |
| --:-- 18:15 |
|
Source |
|
Stadium: Ménfői úti Stadion Attendance: 332 Referee: Jurgita Mačikunytė (Lithuania) |
| 31 October UEFA Women's Nations League | Northern Ireland | 1–1 | | Belfast |
| 20:00 (19:00 GMT) |
|
Source |
|
Stadium: Seaview Stadium Attendance: 948 Referee: Jelena Pejković (Croatia) |
| 1 December 2023 UEFA Women's Nations League | Republic of Ireland | 1–0 | | Dublin |
| 20:30 (19:30 GMT) |
|
Report | Stadium: Tallaght Stadium Attendance: 6,752 Referee: Shona Shukrula (Netherlands) |
2024
| 23 February 2023–24 UEFA Women's Nations League promotion/relegation matches | Hungary | 1–5 | | Felcsút |
| 17:45 |
|
Report |
|
Stadium: Pancho Aréna Referee: Alina Peşu (Romania) |
| 27 February 2023–24 UEFA Women's Nations League promotion/relegation matches | Belgium | 5–1 (10–2 agg.) | | Leuven |
| 20:00 | Report | Stadium: Den Dreef | ||
| Note: Belgium won 10–2 on aggregate, and therefore both teams remained in their respective leagues. | ||||
| 5 April UEFA Euro 2025 qualifying | Hungary | 1–1 | | Szeged |
| 17:45 |
|
Report |
|
Stadium: Szent Gellért Fórum Referee: Kirsty Dowle (England) |
| 9 April UEFA Euro 2025 qualifying | Turkey | 2–1 | | Istanbul |
| Report | Stadium: Pendik Stadyumu Referee: Katarzyna Lisiecka-Sęk (Poland) |
| 4 June UEFA Euro 2025 qualifying | Hungary | v | | Budapest |
| Stadium: Hidegkuti Nándor Stadion |
| 12 July UEFA Euro 2025 qualifying | Azerbaijan | v | |
- Official Hungary results and fixtures (in English)
Coaching staff
Current coaching staff
| Position | Name |
|---|---|
| Head coach | Alexandra Szarvas |
Players
- Source: Official Hungary squad (in English)
Current squad
- The following players were named for the 2025 UEFA Euro qualifying matches against Azerbaijan and Turkey on April 5, 2024 and April 9, 2024.[6]
- Caps and goals accurate up to and including 6 April 2021.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Dorina Borók | 0 | ||||
| GK | Fruzsina Schildkraut | 30 March 1998 | 3 | 0 | ||
| GK | Réka Szőcs | 19 November 1989 | 93 | 0 | ||
| GK | Lauren Brzykcy | 8 November 1999 | 0 | 0 | ||
| DF | Laura Kovács | 15 June 2000 | 0 | 0 | ||
| DF | Fanni Nagy | |||||
| DF | Virág Nagy | |||||
| DF | Hanna Németh | 17 September 1998 | 8 | 0 | ||
| DF | Diana Németh | 31 August 2004 | 12 | 0 | ||
| DF | Beatrix Fördős | 7 January 2002 | 4 | 0 | ||
| DF | Csilla Savanya | |||||
| DF | Lilla Turányi | 20 December 1998 | 28 | 2 | ||
| MF | Evelin Fenyvesi | 7 November 1996 | 60 | 4 | ||
| MF | Luca Papp | 24 April 2002 | ||||
| MF | Henrietta Csiszar | 15 May 1994 | 107 | 16 | ||
| MF | Dóra Süle | 20 September 1998 | 8 | 2 | ||
| MF | Viktória Szabó | 26 May 1997 | 70 | 3 | ||
| MF | Diána Csányi | 20 March 1998 | 20 | 2 | ||
| MF | Dóra Zeller | 6 January 1995 | 55 | 17 | ||
| MF | Anna Csiki | 14 November 1999 | 21 | 2 | ||
| FW | Fanni Vachter | |||||
| FW | Glória Siber | 3 July 2004 | ||||
| FW | Zsanett Kaján | 16 September 1997 | 35 | 6 | ||
| FW | Emőke Pápai | 24 June 2003 | ||||
| FW | Bernadett Zágor | 31 January 1990 | 72 | 6 | ||
| FW | Sára Pusztai | 16 November 2001 | 5 | 3 | ||
Recent call ups
- The following players have been called up to a Hungary squad in the past 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Agness Pongracz | 0 | v. | |||
| GK | Anna Terestyényi | 0 | v. | |||
| DF | Diana Nemeth | v. | ||||
| DF | Boglárka Vida | 30 March 2004 | 0 | 0 | v. | |
| DF | Virág Nagy | 4 July 2001 | 4 | 0 | v. | |
| DF | Laura Palakovics | 16 April 2002 | 1 | 0 | ||
| MF | Loretta Németh | 9 December 1995 | 25 | 5 | ||
| MF | Emese Szakonyi | 21 January 1998 | 3 | 0 | ||
| FW | Kinga Sikler | v. | ||||
Records

Hungary team in September 2014
Statistics as of 7 May 2014.
Still active national team players are highlighted
Most capped players
|
Top goalscorers
|
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GF | GA | GD | GP | W | D* | L | GF | GA | GD | |
| Did not qualify | UEFA Euro 1991 | |||||||||||||||
| UEFA Euro 1995 | ||||||||||||||||
| 8 | 5 | 1 | 2 | 32 | 9 | +23 | ||||||||||
| 8 | 8 | 0 | 0 | 33 | 5 | +28 | ||||||||||
| 8 | 0 | 1 | 7 | 1 | 35 | −34 | ||||||||||
| 8 | 4 | 3 | 1 | 15 | 10 | +5 | ||||||||||
| 10 | 4 | 0 | 6 | 20 | 25 | −5 | ||||||||||
| 8 | 1 | 1 | 6 | 8 | 26 | −18 | ||||||||||
| 8 | 3 | 0 | 5 | 19 | 19 | 0 | ||||||||||
| 2027 | To be determined | To be determined | ||||||||||||||
| Total | - | - | - | - | - | - | - | - | 58 | 25 | 6 | 27 | 128 | 129 | −1 | |
- *Draws include knockout matches decided on penalty kicks.
Olympic Games
| Summer Olympics record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D | L | GF | GA |
| Did not qualify | |||||||
| Unable to qualify | |||||||
| To be determined | |||||||
| Total | - | - | - | - | - | - | - |
UEFA Women's Championship
| UEFA Women's Championship record | Qualifying record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GS | GA | GP | W | D* | L | GS | GA | |
| Did not enter | Did not enter | |||||||||||||
| Did not qualify | 6 | 3 | 1 | 2 | 8 | 7 | ||||||||
| 6 | 1 | 1 | 4 | 8 | 14 | |||||||||
| 8 | 3 | 1 | 4 | 8 | 11 | |||||||||
| 4 | 2 | 1 | 1 | 5 | 2 | |||||||||
| 6 | 0 | 3 | 3 | 5 | 18 | |||||||||
| 6 | 2 | 1 | 3 | 12 | 9 | |||||||||
| 8 | 6 | 0 | 2 | 44 | 7 | |||||||||
| 8 | 1 | 1 | 6 | 6 | 28 | |||||||||
| 8 | 0 | 1 | 7 | 6 | 29 | |||||||||
| 10 | 3 | 1 | 6 | 18 | 22 | |||||||||
| 8 | 2 | 2 | 4 | 8 | 20 | |||||||||
| 8 | 2 | 1 | 5 | 11 | 20 | |||||||||
| To be determined | To be determined | |||||||||||||
| Total | - | - | - | - | - | - | - | 86 | 25 | 14 | 47 | 139 | 187 | |
- *Draws include knockout matches decided on penalty kicks.
See also
- Sport in Hungary
- Football in Hungary
- Women's football in Hungary
- Football in Hungary
- Hungary women's national football team
- Hungary women's national football team results
- List of Hungary women's international footballers
- Hungary women's national under-20 football team
- Hungary women's national under-17 football team
- Hungary men's national football team
References
- "The FIFA/Coca-Cola Women's World Ranking". FIFA. 15 March 2024. Retrieved 15 March 2024.
- "Markó hands back women's team reins after seven years". Hungarian Football Federation. 10 December 2020.
- "Margret Kratz első edzőtáborára készül" [Margret Kratz prepares for her first training camp] (in Hungarian). Hungarian Football Federation. 29 March 2021. Retrieved 6 April 2021.
- Péter, Urfi (17 March 2024). "Távozik a női fociválogatott szövetségi kapitánya, mert hiányzik neki a családja". 444.
- "MLSZ válogatottak - Szarvas Alexandra a női válogatott szövetségi kapitánya".
- https://en.valogatott.mlsz.hu/ferfi-a-valogatott/hir/csapat/noi-eb-selejtezo-szarvas-alexandra-kihirdette-elso-noi-a-valogatott-keretet-.
{{cite web}}: Missing or empty|title=(help)
External links
- Hungary women's national football team – official website at MLSZ (in English and Hungarian)
- FIFA profile at FIFA (in English)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
