Indonesia women's national football team
The Indonesia women's national football team represents Indonesia in international women's football, and is controlled by the Football Association of Indonesia (PSSI). Despite football being one of the nation's favorite sports, Indonesia is not among the strongest teams in the AFC, especially its women's side. Indonesia has no tradition for women's football and considerably underdeveloped, in contrast with the men's side.
![]() | |||
| Nickname(s) |
| ||
|---|---|---|---|
| Association | PSSI | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | AFF (Southeast Asia) | ||
| Head coach | Satoru Mochizuki | ||
| Captain | Safira Ika | ||
| Home stadium | Gelora Sriwijaya Stadium | ||
| FIFA code | IDN | ||
| |||
| FIFA ranking | |||
| Current | 109 | ||
| Highest | 58 (July 2003) | ||
| Lowest | 109 (March 2024) | ||
| First international | |||
(Taipei, Republic of China; 2 August 1977) | |||
| Biggest win | |||
(Mong Kok, Hong Kong; 22 December 1989) | |||
| Biggest defeat | |||
(Mumbai, India; 21 January 2022) | |||
| Asian Cup | |||
| Appearances | 5 (first in 1977) | ||
| Best result | Fourth place (1977, 1986) | ||
| AFF Championship | |||
| Appearances | 9 (first in 2004) | ||
| Best result | Fourth place (2004) | ||
History
Indonesia has participated in five AFC Women's Asian Cup, formerly known as the AFC Women's Championship. They finished as high as fourth in 1977 and 1986.
In 2021, Indonesia qualified for the 2022 AFC Women's Asian Cup for the first time since 1989, after absence for 33 years.[2] In the final tournament however, Indonesia losts all of their matches without scoring any goal, with one of the defeat was 18—0 against Australia, the nation worst defeat in history.[3]
On 20 February 2024, PSSI appointed former Japan women's national team assistant coach, Satoru Mochizuki as the national team new head coach.[4]
FIFA World Ranking
- As of 10 October 2022, after the match against
Singapore.
Best Ranking Best Mover Worst Ranking Worst Mover
| Indonesia's FIFA World Ranking History | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Year | Games Played |
Won | Lost | Drawn | Best | Worst | ||||
| Rank | Move | Rank | Move | ||||||||
| 109 | 2022 | 8 | 1 | 6 | 1 | 94 | 101 | ||||
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
Head-to-head record
Below is a list of matches detailing Indonesia's matches against FIFA-recognized teams.
More wins Wins equal losses More losses
| Opponent |
Games played |
Wins |
Draws |
Losses |
Goals for |
Goals against |
Goals difference |
Confederation |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 18 | −18 | AFC | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | AFC | |
| 1 | 0 | 0 | 1 | 0 | 9 | −9 | AFC | |
| 1 | 1 | 0 | 0 | 4 | 0 | 4 | AFC | |
| 2 | 0 | 0 | 2 | 0 | 8 | −8 | AFC | |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | AFC | |
| 2 | 0 | 0 | 2 | 0 | 5 | −5 | AFC | |
| 2 | 0 | 0 | 2 | 0 | 12 | −12 | AFC | |
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | AFC | |
| 1 | 0 | 0 | 1 | 0 | 12 | −12 | AFC | |
| 4 | 0 | 0 | 4 | 1 | 16 | −15 | AFC | |
| 1 | 0 | 0 | 1 | 0 | 5 | −5 | AFC | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | UEFA | |
| 6 | 1 | 3 | 2 | 8 | 9 | −1 | AFC | |
| 3 | 2 | 1 | 0 | 9 | 1 | 8 | AFC | |
| 7 | 0 | 1 | 6 | 2 | 32 | −30 | AFC | |
| 3 | 2 | 0 | 1 | 15 | 2 | 13 | AFC | |
| 1 | 1 | 0 | 0 | 5 | 0 | 5 | OFC | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | AFC | |
| 10 | 3 | 2 | 5 | 10 | 29 | −19 | AFC | |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | AFC | |
| 9 | 5 | 2 | 2 | 8 | 5 | 3 | AFC | |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | UEFA | |
| 12 | 0 | 0 | 12 | 3 | 57 | −54 | AFC | |
| 9 | 0 | 0 | 9 | 1 | 58 | −57 | AFC | |
| Total | 71 | 15 | 12 | 45 | 62 | 240 | −178 | − |
Coaching staff
- As of 20 February 2024
| Position | Name |
|---|---|
| Technical director | Vacant |
| Head coach | |
| Assistant coach | |
| Goalkeeper coach | |
| Fitness coach | |
| Match Analyst | |
| Doctor | |
| Physiotherapist | |
| Masseur | |
| Nutritionist | |
| Interpreter | |
| Admin | |
| Kitman | |
| Media Officer | |
Coaches
Manager history
Updated on 11 April 2023, after the match against
Chinese Taipei.
| Coach | Coaching period | Pld | W | D | L | Achievements |
|---|---|---|---|---|---|---|
| Unknown | 1977 | 3 | 1 | 0 | 2 | 1977 AFC Women's Championship – Fourth Place |
| Unknown | 1981–1982 | 7 | 2 | 0 | 5 | 1981 AFC Women's Championship – Group stage 1982 ASEAN Women's Championship – Runners-up |
| 1985–1986 | 10 | 5 | 0 | 5 | 1985 ASEAN Women's Championship – Runner-up 1986 AFC Women's Championship – Fourth Place | |
| 1989 | 3 | 1 | 1 | 1 | 1989 AFC Women's Championship – Group stage | |
| 1997 | 4 | 0 | 2 | 2 | 1997 SEA Games – Fourth Place | |
| 2001 | 4 | 1 | 0 | 3 | 2001 SEA Games – Fourth Place | |
| 2003 | 6 | 0 | 2 | 4 | 2003 Women Four Nations Tournament – Fourth Place 2003 SEA Games – Group stage | |
| 2004–2005 | 11 | 1 | 1 | 9 | 2004 AFF Women's Championship – Fourth place 2006 AFC Women's Asian Cup qualification – Did not qualify 2005 SEA Games – Group stage | |
| Unknown | 2007 | 3 | 1 | 0 | 2 | 2007 AFF Women's Championship – Group stage |
| 2008–2009 | 6 | 2 | 0 | 4 | 2008 AFF Women's Championship – Group stage 2009 International Ladies Football Invitation Tournament – Third Place | |
| 2010–2011 | 4 | 1 | 0 | 3 | 2011 AFF Women's Championship – Group stage | |
| 2013 | 4 | 0 | 0 | 4 | 2013 AFF Women's Championship – Group stage | |
| 2015 | 3 | 0 | 0 | 3 | 2015 AFF Women's Championship – Group stage | |
| 2018 | 7 | 1 | 2 | 4 | 2018 AFF Women's Championship – Group stage 2018 Asian Games – Group stage | |
| 2018–2020 | 6 | 1 | 2 | 3 | 2020 AFC Women's Olympic Qualifying Tournament – Second round Group stage 2018 FAS Women's International Quadrangular – Fourth Place | |
| 2021–2023 | 15 | 4 | 2 | 9 | 2022 AFC Women's Asian Cup – Group stage 2022 AFF Women's Championship – Group stage 2024 AFC Women's Olympic Qualifying Tournament – First round Group stage | |
| 2024– | 0 | 0 | 0 | 0 |
Players
Current squad
The following 22 players have been called for the 2024 AFC Women's Olympic Qualifying Tournament.[7]
Caps and goals are corrected as of 11 April 2023 against
Chinese Taipei.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Krisda Marharith | 11 May 1999 | 1 | 0 | ||
| GK | Laita Ro'ati | 19 October 1999 | 1 | 0 | ||
| GK | Shesilia Putri | 18 October 2000 | 0 | 0 | ||
| DF | Ade Mustikiana | 3 October 1999 | 30 | 2 | ||
| DF | Safira Ika (captain) | 21 April 2003 | 29 | 0 | ||
| DF | Nastasia Suci | 9 October 2005 | 14 | 0 | ||
| DF | Remini Chere | 20 January 2000 | 13 | 0 | ||
| DF | Amanda Florentinae | 28 November 1999 | 3 | 0 | ||
| DF | Berlyan Pertiwi | 31 August 1998 | 1 | 0 | ||
| MF | Helsya Maeisyaroh | 7 May 2005 | 15 | 1 | ||
| MF | Liza Madjar | 10 April 2006 | 12 | 0 | ||
| MF | Viny Silfianus | 3 July 2002 | 9 | 0 | ||
| MF | Nurhayati | 12 January 2002 | 7 | 0 | ||
| MF | Reva Oktaviani | 8 October 2003 | 3 | 0 | ||
| MF | Feny Binsbarek | 18 January 2005 | 1 | 0 | ||
| MF | Gea Yumanda | 27 June 2006 | 2 | 0 | ||
| MF | Jesella Arifya | 6 March 2002 | 0 | 0 | ||
| MF | Rihla Aulia | 30 May 2002 | 0 | 0 | ||
| FW | Octavianti Dwi | 1 July 1998 | 18 | 1 | ||
| FW | Carla Bio | 9 August 2002 | 9 | 1 | ||
| FW | Sheva Imut | 20 April 2004 | 8 | 1 | ||
| FW | Claudia Scheunemann | 24 April 2009 | 2 | 0 | ||
Previous squads
|
|
|
|
Notable players
- Lantang (1977)
- Papat Yunisal (1980–1989)
- Dorce Upuya (1981)
- Yuri Maryati (1982–1986)
- Tiktik (1985)
- Atmini (1985–1986)
- Elan Kaligis (1986)
- Iin Parbo (1986)
- Rosita Pella (1986)
- Rukijah (1986)
- Titas Susiana (1986)
- Nelce Libak (1989)
- Gusriwati (2001–2005)
- Jenny Merlin Yansip (2001–2005)
- Marion Pakage (2001–2005)
- Yakomina Swabra (2001–2005)
- Wiwin Yuniggishi (2004)
- Tugiyati Cindy (2011–2013)
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | Qualifications record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host / Year | Result | Position | Pld | W | D | L | GS | GA | Pld | W | D | L | GS | GA | |
| Did not enter | Did not enter | ||||||||||||||
| Did not qualify | 2 | 0 | 1 | 1 | 0 | 4 | |||||||||
| Did not enter | Did not enter | ||||||||||||||
| Did not qualify | 5 | 2 | 0 | 3 | 2 | 26 | |||||||||
| 2027 | To be determined | To be determined | |||||||||||||
| Total | 0/9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 2 | 30 | ||
Summer Olympics
| Summer Olympics record | Qualifications record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host / Year | Result | Position | Pld | W | D | L | GS | GA | Pld | W | D | L | GS | GA | |
| Was not selected | No qualifiers | ||||||||||||||
| Did not enter | Did not enter | ||||||||||||||
| Did not qualify | 6 | 1 | 1 | 4 | 5 | 15 | |||||||||
| 2 | 0 | 0 | 2 | 0 | 9 | ||||||||||
| Total | − | 0/8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 6 | 5 | 24 | |
AFC Women's Asian Cup
| AFC Women's Asian Cup record | Qualifications record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host / Year | Result | Position | Pld | W | D | L | GS | GA | Pld | W | D | L | GS | GA | ||
| Did not enter | No qualifiers | |||||||||||||||
| Fourth place | 4th | 4 | 1 | 0 | 3 | 2 | 9 | |||||||||
| Did not enter | ||||||||||||||||
| Group stage | 8th | 3 | 0 | 0 | 3 | 0 | 14 | |||||||||
| Did not enter | ||||||||||||||||
| Fourth place | 4th | 5 | 2 | 0 | 3 | 8 | 17 | |||||||||
| Group stage | 5th | 3 | 1 | 1 | 1 | 8 | 11 | |||||||||
| Did not enter | Did not enter | |||||||||||||||
| Did not qualify | 2 | 0 | 1 | 1 | 0 | 4 | ||||||||||
| Did not enter | Did not enter | |||||||||||||||
| Group stage | 12th | 3 | 0 | 0 | 3 | 0 | 26 | 2 | 2 | 0 | 0 | 2 | 0 | |||
| Total | Best: Fourth place | 5/20 | 18 | 4 | 1 | 13 | 18 | 77 | 4 | 2 | 1 | 1 | 2 | 4 | ||
- *Draws include knockout matches decided on penalty kicks.
| Other records | |||||
|---|---|---|---|---|---|
| First match | |||||
| Biggest win | |||||
| Biggest defeat | |||||
Asian Games
| Asian Games record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D | L | GF | GA | GD | |
| 1990 to 2014 | Did not enter | ||||||||
| Group stage | 3 | 1 | 0 | 2 | 6 | 16 | −10 | ||
| Did not enter | |||||||||
| Total | 1/8 | 3 | 1 | 0 | 2 | 6 | 16 | –10 | |
| Other records | |||||
|---|---|---|---|---|---|
| First match | |||||
| Biggest win | |||||
| Biggest defeat | |||||
AFF Women's Championship
| ASEAN Women's Championship (1982–1985) record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host / Year | Result | Position | Pld | W | D | L | GS | GA |
| Runners-up | 2nd | 3 | 2 | 0 | 1 | 4 | 4 | |
| Runners-up | 2nd | 5 | 3 | 0 | 2 | 10 | 4 | |
| Total | Best: Runners-up | 2/2 | 8 | 5 | 0 | 3 | 14 | 8 |
| AFF Women's Championship (since 2004) record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host / Year | Result | Position | Pld | W | D | L | GS | GA |
| Fourth place | 4th | 5 | 1 | 0 | 4 | 2 | 13 | |
| Did not enter | ||||||||
| Group stage | 5th | 3 | 1 | 0 | 2 | 3 | 12 | |
| 6th | 4 | 1 | 0 | 3 | 3 | 11 | ||
| 5th | 3 | 1 | 0 | 2 | 3 | 26 | ||
| Withdrew | ||||||||
| Group stage | 10th | 4 | 0 | 0 | 4 | 1 | 20 | |
| 8th | 3 | 0 | 0 | 3 | 1 | 19 | ||
| Did not enter | ||||||||
| Group stage | 8th | 4 | 0 | 2 | 2 | 4 | 15 | |
| 6th | 3 | 1 | 0 | 2 | 4 | 14 | ||
| 10th | 5 | 0 | 1 | 4 | 2 | 15 | ||
| Total | Best: Fourth place | 9/12 | 34 | 5 | 3 | 26 | 23 | 145 |
| Other records | |||||
|---|---|---|---|---|---|
| First match | |||||
| Biggest win | |||||
| Biggest defeat | |||||
Southeast Asian Games
| SEA Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host / Year | Result | Position | Pld | W | D | L | GS | GA |
| 1977 to 1983 | Did not held | |||||||
| Did not enter | ||||||||
| 1987 to 1993 | Did not held | |||||||
| Did not enter | ||||||||
| Fourth place | 4th | 4 | 0 | 2 | 2 | 2 | 6 | |
| Did not held | ||||||||
| Fourth place | 4th | 4 | 1 | 0 | 3 | 1 | 11 | |
| Group stage | 7th | 3 | 0 | 2 | 1 | 3 | 9 | |
| 5th | 4 | 0 | 0 | 4 | 1 | 17 | ||
| Did not enter | ||||||||
| Did not held | ||||||||
| Withdrew | ||||||||
| Did not held | ||||||||
| Did not enter | ||||||||
| Group stage | 5th | 2 | 0 | 0 | 2 | 1 | 11 | |
| Withdrew | ||||||||
| Total | Best: Fourth place | 5/11 | 17 | 1 | 4 | 12 | 8 | 54 |
| Other records | |||||
|---|---|---|---|---|---|
| First match | |||||
| Biggest win | |||||
| Biggest defeat | |||||
See also
- Sport in Indonesia
- Football in Indonesia
- Women's football in Indonesia
- Football in Indonesia
- Indonesia women's national under-20 football team
- Indonesia women's national under-17 football team
- Indonesia women's national futsal team
- Indonesia men's national football team
- Indonesia men's national futsal team
- Indonesia men's national beach soccer team
References
- "The FIFA/Coca-Cola Women's World Ranking". FIFA. 15 March 2024. Retrieved 15 March 2024.
- "Indonesia Lolos ke AFC Women's Asian Cup India 2022". PSSI.org (in Indonesian). Persatuan Sepak Bola Seluruh Indonesia. 1 October 2021. Retrieved 1 October 2021.
- "Timnas Putri Indonesia Dibantai 0-18, Pelatih Akui Beda Kualitas". sport.detik.com (in Indonesian). 21 January 2022.
- "Satoru Mochizuki Resmi Jadi Pelatih Baru Timnas Wanita". cnnindonesia.com. 20 February 2024.
- "Indonesia [Women] – Historical results". worldfootball.net. worldfootball. Retrieved 13 January 2022.
- "Indonesia – Result and Fixtures – Women Soccerway". Soccerway. Retrieved 14 January 2022.
- "22 Pemain Perkuat Timnas Wanita" (in Indonesian).
