Iran women's national futsal team
The Iran women's national futsal team represents Iran in international women's futsal, and is controlled by the Iran Football Federation.
| Nickname(s) | Team Melli Futsale Zanan | ||
|---|---|---|---|
| Association | IFF | ||
| Confederation | AFC (Asia) | ||
| Head coach | Forouzan Soleimani | ||
| Captain | Nasimeh Gholami | ||
| FIFA code | IRN | ||
| FIFA ranking | 7 | ||
| |||
| First international | |||
(Rasht, Iran; 27 October 2001) | |||
| Biggest win | |||
| |||
| Biggest defeat | |||
(Krasnogorsk, Russia; 6 May 2017) | |||
| World Cup | |||
| Appearances | 3 (First in 2012) | ||
| Best result | Fifth place: 2013 | ||
| AFC Women's Futsal Championship | |||
| Appearances | 2 (all) (First in 2015) | ||
| Best result | |||
| Asian Indoor and Martial Arts Games | |||
| Appearances | 4 (First in 2007) | ||
| Best result | |||
Results and fixtures
Win Draw Loss Fixture
| Date | Venue | Opponent | Competition | Result | Iranian scorers | Captain : Farzaneh Tavasoli |
|---|---|---|---|---|---|---|
| 21 September 2015 | 2015 AFC Women's Futsal Championship | 6–0 W | ||||
| 22 September 2015 | 2015 AFC Women's Futsal Championship | 9–1 W | ||||
| 23 September 2015 | 2015 AFC Women's Futsal Championship | 4–2 W | ||||
| 25 September 2015 | 2015 AFC Women's Futsal Championship | 1–0 W | ||||
| 26 September 2015 | 2015 AFC Women's Futsal Championship | 1–0 W | ||||
| 26 October 2015 | Friendly match | 2–4 L | ||||
| 27 October 2015 | Friendly match | 4–0 W | ||||
| 24 November 2015 | 2015 Women's Futsal World Tournament | 1–3 L | ||||
| 25 November 2015 | 2015 Women's Futsal World Tournament | 0–6 L | ||||
| 27 November 2015 | 2015 Women's Futsal World Tournament | 1–2 L | ||||
| 28 November 2015 | 2015 Women's Futsal World Tournament | 2–1 W | ||||
| 6 April 2016 | Friendly match | 0–5 L | ||||
| 7 April 2016 | Friendly match | 0–4 L | ||||
| 9 April 2016 | Friendly match | 2–1 W | ||||
| 15 October 2016 | Friendly match | 3–3 D | ||||
| 16 October 2016 | Friendly match | 3–5 L | ||||
| 6 May 2017 | Friendly match | 0–7 L | ||||
| 7 May 2017 | Friendly match | 0–4 L | ||||
| 9 May 2017 | Friendly match | 4–0 W | ||||
| 3 May 2018 | 2018 AFC Women's Futsal Championship | 14–0 W | ||||
| 7 May 2018 | 2018 AFC Women's Futsal Championship | 9–2 W | ||||
| 9 May 2018 | 2018 AFC Women's Futsal Championship | 4–2 W | ||||
| 10 May 2018 | 2018 AFC Women's Futsal Championship | 5–0 W | ||||
| 12 May 2018 | 2018 AFC Women's Futsal Championship | 5–2 W | ||||
| 6 May 2019 | Friendly match | 1–7 L | ||||
| 7 May 2019 | Friendly match | 0–2 L | ||||
| 8 May 2019 | Friendly match | 1–3 L | ||||
| 21 January 2022 | 2022 CAFA Women's Futsal Championship | 5–2 W | ||||
| 22 January 2022 | 2022 CAFA Women's Futsal Championship | 12–0 W | ||||
| 24 January 2022 | 2022 CAFA Women's Futsal Championship | 10–0 W | ||||
| 25 January 2022 | 2022 CAFA Women's Futsal Championship | 5–0 W | ||||
| 27 January 2022 | 2022 CAFA Women's Futsal Championship | 2–2 D | ||||
| 28 January 2022 | 2022 CAFA Women's Futsal Championship | 9–0 W | ||||
| 21 February 2022 | Friendly match | 1–5 L | ||||
| 23 February 2022 | Friendly match | 0–1 L |
2023
| 27 January 2023 CAFA Futsal Championship | Iran | 5–0 | | Tashkent, Uzbekistan |
| 14:00 UTC+5 |
|
Stadium: Yunusabad Sports Complex Referee: Aleksandra Konchikova (Uzbekistan) |
| 28 January 2023 CAFA Futsal Championship | Tajikistan | 0–16 | | Tashkent, Uzbekistan |
| 14:00 UTC+5 |
|
Stadium: Yunusabad Sports Complex Referee: Talantbek Raimberdiev (Kyrgyz Republic) |
| 31 January 2023 CAFA Futsal Championship | Uzbekistan | 4–5 | | Tashkent, Uzbekistan |
| 17:00 UTC+5 |
|
|
Stadium: Yunusabad Sports Complex Referee: Behzur Murtazoev (Tajikistan) |
Players
Current squad
- Fereshteh Karimi
- Arezoo Sedghianizadeh
- Fatemeh Papi
- Fereshteh Khosravi
- Fatemeh Arzhangi
- Roya Kalati
- Mahsa Kamali
- Nastaran Moghimi
- Zahra LotfAbadi
- Sara Shirbeigi
- Fahimeh Zare'ei
- Leyla Khodabandeloo
- Fatemeh Etedadi
- Zahra Pilevar Gholizadeh
- Mahtab Banaei
- Narjes Karimi Nasab
- Najmeh Karimi Nasab
- Tahereh Mehdipour
Competitive record
- *Draws include knockout matches decided on penalty kicks.
- **Gold background colour indicates that the tournament was won.
- ***Red border colour indicates tournament was held on home soil.
Champions Runners-up Third Place Fourth place
Futsal World Tournament
| World Tournament Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | M | W | D | L | GF | GA | GD | Points |
| did not enter | |||||||||
| 7th place | 5 | 2 | 0 | 3 | 9 | 15 | –6 | 6 | |
| 5th place | 4 | 2 | 0 | 2 | 17 | 13 | +4 | 6 | |
| did not enter | |||||||||
| 7th place | 4 | 1 | 0 | 3 | 4 | 12 | –8 | 3 | |
| Total | 3/6 | 13 | 5 | 0 | 8 | 30 | 40 | –10 | 15 |
AFC Women's Futsal Asian Cup
| AFC Women's Futsal Asian Cup Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | M | W | D | L | GF | GA | GD | Points |
| Champions | 5 | 5 | 0 | 0 | 21 | 3 | +18 | 15 | |
| Champions | 5 | 5 | 0 | 0 | 37 | 6 | +31 | 15 | |
| Total | 2/2 | 10 | 10 | 0 | 0 | 58 | 9 | +49 | 30 |
Asian Indoor and Martial Arts Games
| Asian Indoor and Martial Arts Games Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | M | W | D | L | GF | GA | GD | Points | |
| did not enter | ||||||||||
| 5th place | 5 | 3 | 0 | 2 | 56 | 20 | +36 | 9 | ||
| Fourth place | 4 | 2 | 0 | 2 | 14 | 10 | +4 | 6 | ||
| Runners-up | 6 | 5 | 0 | 1 | 18 | 3 | +15 | 15 | ||
| Third place | 4 | 2 | 0 | 2 | 21 | 6 | +15 | 6 | ||
| to be determined | ||||||||||
| Total | 4/5 | 15 | 10 | 0 | 5 | 109 | 39 | +70 | 36 | |
West Asian Championship
| West Asian Championship Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | M | W | D | L | GF | GA | GD | Points | |
| Champions | 5 | 5 | 0 | 0 | 49 | 12 | +37 | 15 | ||
| Champions | 4 | 3 | 1 | 0 | 29 | 3 | +26 | 10 | ||
| 2022–onwards | Not a WAFF member | |||||||||
| Total | 2/3 | 9 | 8 | 1 | 0 | 78 | 15 | +63 | 25 | |
CAFA Women's Futsal Championship
| CAFA Women's Futsal Championship Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | M | W | D | L | GF | GA | GD | Points |
| Champions | 6 | 5 | 1 | 0 | 43 | 4 | +39 | 16 | |
| Champions | 3 | 3 | 0 | 0 | 26 | 4 | +22 | 9 | |
| Champions | 4 | 4 | 0 | 0 | 34 | 1 | +33 | 12 | |
| Total | 3/3 | 13 | 12 | 1 | 0 | 103 | 9 | +94 | 37 |
Women's Islamic Games
| Women's Islamic Games Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | M | W | D | L | GF | GA | GD | Points |
| Champions | 3 | 3 | 0 | 0 | 59 | 10 | +49 | 9 | |
| Champions | 4 | 4 | 0 | 0 | 104 | 2 | +102 | 12 | |
| Total | 2/2 | 7 | 7 | 0 | 0 | 163 | 12 | +151 | 21 |
See also
- Sport in Iran
- Futsal in Iran
- Women's futsal in Iran
- Futsal in Iran
- Iran men's national futsal team
- Fereshteh Karimi
- WAFF
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.