Jalna Lok Sabha constituency
Jalna Lok Sabha constituency is one of the 48 Lok Sabha (parliamentary) constituencies in Maharashtra state in Western India.
| Jalna Lok Sabha constituency | |
|---|---|
| Lok Sabha constituency | |
![]() Dark green area is Jalna Lok Sabha | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Division | Aurangabad |
| Assembly constituencies | Jalna Badnapur Bhokardan Sillod Phulambri Paithan |
| Established | 1952 |
| Total electors | 18,67,329 |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
![]() | |
| Incumbent | |
| Party | BJP |
| Elected year | 2019 |
| Preceded by | Uttamsingh Pawar |
Assembly Segments
Presently, after the implementation of delimitation of parliamentary constituencies in 2008, Jalna Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:[1]
| # | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 101 | Jalna | Jalna | Kailash Gorantyal | INC | |
| 102 | Badnapur (SC) | Narayan Kuche | BJP | ||
| 103 | Bhokardan | Santosh Danve | BJP | ||
| 104 | Sillod | Aurangabad | Abdul Sattar | SHS | |
| 106 | Phulambri | Haribhau Bagade | BJP | ||
| 110 | Paithan | Sandipan Bhumre | SHS | ||
Members of Parliament
| Year | Name | Party | |
|---|---|---|---|
| 1952 | Hanumantrao Vaishnav[lower-alpha 1] | Indian National Congress | |
| 1957 | Saif Tyabji | ||
| 1957^ | A. V. Ghare | Peasants and Workers Party of India | |
| 1960^ | Ramrao Narayan Rao | Indian National Congress | |
| 1962 | |||
| 1967 | V. N. Jadhav | ||
| 1971 | Baburao Kale | ||
| 1977 | Pundlik Danve | Janata Party | |
| 1980 | Balasaheb Pawar | Indian National Congress | |
| 1984 | |||
| 1989 | Pundlik Danve | Bharatiya Janata Party | |
| 1991 | Ankushrao Tope | Indian National Congress | |
| 1996 | Uttamsingh Pawar | Bharatiya Janata Party | |
| 1998 | |||
| 1999 | Raosaheb Danve | ||
| 2004 | |||
| 2009 | |||
| 2014 | |||
| 2019 | |||
^ by-poll
Election results
General Elections 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Raosaheb Danve | ||||
| INC | Dr. Kalyan Kale | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
General elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Raosaheb Danve | 698,019 | 57.78 | +2.31% | |
| INC | Vilas Autade | 3,65,204 | 30.23 | -5.84% | |
| VBA | Sharadchandra Wankhede | 77,158 | 06.39 | +0.08% | |
| NOTA | None of the Above | 15,637 | 1.29 | ||
| Majority | 3,32,815 | ||||
| Turnout | 12,09,096 | 64.75 | |||
| BJP hold | Swing | ||||
General elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Raosaheb Danve | 5,91,428 | 48.95 | +11.47 | |
| INC | Vilas Autade | 3,84,630 | 31.84 | -6.86 | |
| BSP | Sharadchandra Wankhede | 67,300 | 1.96 | ||
| Independent | M. Javed A. Wahab | 7,704 | 0.64 | ||
| Majority | 2,06,798 | 19.40 | |||
| Turnout | 10,66,259 | 67.44 | +11.59 | ||
| BJP hold | Swing | ||||
General Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Raosaheb Danve | 3,50,710 | 44.00 | -4.87 | |
| INC | Kalyan Vaijinath Kale | 3,42,228 | 42.93 | +1.17 | |
| Majority | 8,482 | 1.07 | |||
| Turnout | 7,97,127 | 55.89 | -4.96 | ||
| BJP hold | Swing | ||||
General elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Raosaheb Danve | 369,630 | |||
| INC | Uttamsingh Pawar | 3,08,298 | |||
| Majority | 61,332 | ||||
| Turnout | |||||
| Swing | |||||
General Elections 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Saif Faiz Tyabji | 76,468 | |||
| Independent | B. D. Khobragade | 42,430 | |||
| Majority | 34,038 | 28.63% | |||
| Turnout | |||||
| INC hold | Swing | ||||
Notes
- Ambad seat
References
- "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010.
- "Statistical Report on General Election, 1957 : To the Second Lok Sabha Volume-II" (PDF). Election Commission of India. Archived from the original (PDF) on 19 March 2016. Retrieved 11 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


.svg.png.webp)