List of stock exchanges in the Americas
This is a list of active stock exchanges in the Americas. Stock exchanges in Latin America (where Spanish and Portuguese prevail) use the term Bolsa de Valores, meaning "bag" or "purse" of "values". (compare Börse in German or bourse in French).

Political map of the Americas
The Caribbean has one major regional stock exchange: the Eastern Caribbean Securities Exchange (ECSE), which serves Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, and Saint Vincent and the Grenadines. The service area of the ECSE corresponds to the service area of the Eastern Caribbean Central Bank, with which it is associated.
Stock exchanges in the Americas
Stock exchanges in North America
| Country | Group | Exchange | Location | Founded | Link | Operating MIC |
|---|---|---|---|---|---|---|
| CNSX Markets Inc. | Canadian Securities Exchange | Toronto | 2004 | CSE | XCNQ | |
| Nasdaq, Inc. | NASDAQ Canada | New York City | 2000 | Nasdaq Canada | ||
| TMX Group | Montreal Exchange | Montreal | 1872 | MX | ||
| Toronto Stock Exchange | Toronto | 1861 | TSX | |||
| TSX Venture Exchange | Calgary | 2001 | TSX | |||
| Cboe Global Markets | Cboe Canada (formerly NEO Exchange) | Toronto | 2015 | Aequitas Neo | ||
| Bolsa Mexicana de Valores | Mexico City | 1886 | BMV | |||
| BIVA - Bolsa Institucional de Valores | Mexico City | 2017 | BIVA | |||
| TMX Group | BOX Exchange (formerly BOX Options Exchange) | Boston | 2002 | BOX | ||
| Cboe Global Markets | Cboe BYX Exchange (formerly Bats BYX Exchange; BATS Y-Exchange) | Chicago | 2005 | Cboe U.S. Equities | ||
| Cboe BZX Exchange (formerly Bats BZX Exchange; BATS Exchange) | Chicago | 2005 | Cboe U.S. Equities | |||
| Cboe EDGA Exchange (formerly Bats EDGA Exchange; EDGA Exchange) | Chicago | 1998 | Cboe U.S. Equities | |||
| Cboe EDGX Exchange (formerly Bats EDGX Exchange; EDGX Exchange) | Chicago | 1998 | Cboe U.S. Equities | |||
| Cboe Exchange | Chicago | 1973 | Cboe U.S. Options | |||
| Cboe C2 Exchange | Chicago | 2010 | Cboe U.S. Options | |||
| Lenexa, Kansas | 2005 | CBOE | ||||
| Chicago | 1973 | CBOE | ||||
| IEX Group? | Investors Exchange (IEX) | New York City | 2012 | IEX | ||
| LTSE Group? | Long-Term Stock Exchange | New York City | 2019 | LTSE | ||
| ? | Members Exchange (MEMX) | Jersey City | 2019 | MEMX | ||
| Miami International Holdings | Miami International Securities Exchange (MIAX) | Miami, Florida | 2012 | MIAX | ||
| MIAX Pearl | Miami, Florida | 2017[3]2020[3] | MIAX Pearl | |||
| MIAX Emerald | Miami, Florida | 2019[3] | MIAX Emerald | |||
| Nasdaq, Inc. | The Nasdaq Stock Market | New York City | 1971 | Nasdaq | ||
| Nasdaq BX (formerly NASDAQ OMX BX; Boston Stock Exchange) | Boston | 1834 | Nasdaq BX | |||
| Nasdaq PHLX (formerly NASDAQ OMX PHLX; Philadelphia Stock Exchange) | Philadelphia | 1790 | Nasdaq PHLX | |||
| Nasdaq GEMX (formerly ISE Gemini) | New York City | 2000/2013 | Nasdaq | |||
| Nasdaq ISE (formerly International Securities Exchange) | New York City | 2000/2013 | ||||
| Nasdaq MRX (formerly ISE Mercury) | New York City | 2000/2013 | ||||
| Intercontinental Exchange | New York Stock Exchange | New York City | 1817 | NYSE | ||
| NYSE Arca | New York City | 2006 | NYSE Arca | |||
| NYSE Chicago (formerly Chicago Stock Exchange) | Chicago | 1882 | NYSE Chicago | |||
| NYSE American (formerly NYSE MKT, NYSE Amex, NYSE Alternet US, and the American Stock Exchange) | New York City | 1908 | NYSE American | |||
| NYSE National (formerly National Stock Exchange; Cincinnati Stock Exchange) | Jersey City | 1885 | NYSE National |
Stock exchanges in Central America
| Country | Group | Exchange | Location | Founded | Link | Operating MIC |
|---|---|---|---|---|---|---|
| Bolsa Nacional de Valores | San José | 1976 | BNV | |||
| Bolsa de Valores de El Salvador | San Salvador | 1992[4] | BVES | |||
| Bolsa Nacional de Valores | Guatemala City | 1987 | BVNSA | |||
| Bolsa Centroamericana de Valores | Tegucigalpa | 2005 | BCV | |||
| Bolsa Hondureña de Valores | 1993 | BHV | ||||
| Bolsa de Valores de Nicaragua | Managua | 1990 | BVDN | |||
| Bolsa de Valores de Panamá | Panama City | 1989 | BVP |
Stock exchanges in South America
| Country | Group | Exchange | Location | Founded | Link | Operating MIC |
|---|---|---|---|---|---|---|
| Buenos Aires Stock Exchange | Buenos Aires | 1854 | BCBA | |||
| Mercado Abierto Electrónico | Buenos Aires | 1988 | MAE | |||
| Rosario Stock Exchange | Rosario | 1884 | BCR | |||
| Bolsa Boliviana de Valores | La Paz | 1990 | BVB Archived 2017-09-16 at the Wayback Machine | |||
| B3 | São Paulo | 1890 | B3 | |||
| Rio de Janeiro Stock Exchange | Rio de Janeiro | 1845 | BVRJ | |||
| Brazilian Mercantile and Futures Exchange | São Paulo | 1971 | BM&F | |||
| Bolsa de Cereais e Mercardorias de Maringá | Maringá | 1982 | BCMM | |||
| Bolsa de Valores Minas - Espírito Santo - Brasília | Belo Horizonte | 1976 | BOVMESB | |||
| Santiago Stock Exchange (MILA) | Santiago | 1893 | SSE | |||
| Bolsa Electronica de Chile | Santiago | 1989 | BEC | |||
| Valparaíso Stock Exchange | Valparaiso | 1898 | BOVALPO | |||
| Colombia Stock Exchange (MILA) | Bogotá | 1928 | BVC | |||
| Bolsa de Valores de Guayaquil | Guayaquil | 1969 | BVG | |||
| Bolsa de Valores de Quito | Quito | 1969 | BVQ | |||
| Guyana Stock Exchange | Georgetown | 2003 | GASCI | |||
| Bolsa de Valores de Asunción | Asunción | 1977 | BVA | |||
| Lima Stock Exchange (MILA) | Lima | 1860 | BVL | |||
| Suriname Stock Exchange | Paramaribo | 1994 | SSE | |||
| Bolsa de Valores de Montevideo | Montevideo | 1867 | BVM | |||
| Bolsa Electronica de Valores de Uruguay | Montevideo | 1993 | BEVSA | |||
| Bolsa de Valores de Caracas | Caracas | 1947 | BVC |
Stock exchanges in the Caribbean
Former exchanges
See also
- List of futures exchanges
- List of stock exchanges
References
- "Exchanges". U.S. Securities and Exchange Commission. Retrieved 18 February 2024.
- "SEC Joint Industry Plan" (PDF). U.S. Securities and Exchange Commission. Retrieved 4 November 2015.
- "MIAX History of Growth | MIAX". www.miaxglobal.com. Retrieved 2024-02-18.
- Investment Policy Review: El Salvador by United Nations Conference on Trade and Development
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.