Tour du Limousin
Tour du Limousin is a 4-day road bicycle race held annually in Limousin, France. It was first held in 1968 and since 2005 it has been organised as a 2.1 event on the UCI Europe Tour. In 2011 it was upgraded to an 2.HC event, and downgraded to 2.1 since 2013. Between 1968 and 1974 it was an amateur race.
| Race details | |
|---|---|
| Date | Mid-Late August |
| Region | Limousin, France |
| English name | Tour of Limousin |
| Local name(s) | Tour du Limousin (in French) |
| Discipline | Road |
| Competition | UCI Europe Tour |
| Type | Stage-race |
| Web site | www |
| History | |
| First edition | 1968 |
| Editions | 56 (as of 2023) |
| First winner | |
| Most wins | (2 wins) |
| Most recent | |
Winners
| Year | Country | Rider | Team |
|---|---|---|---|
| 1968 | Pierre Martelozzo | ||
| 1969 | Paul Gutty | Tigra | |
| 1970 | Francis Duteil | ||
| 1971 | François Dubreuil | ||
| 1972 | Juri Dimitriev | ||
| 1973 | François Dubreuil | ||
| 1974 | Ryszard Szurkowski | ||
| 1975 | Francis Campaner | Sporting Clube de Portugal | |
| 1976 | Bernard Hinault | Gitane–Campagnolo | |
| 1977 | Bernard Hinault | Gitane–Campagnolo | |
| 1978 | Gilbert Chaumaz | ||
| 1979 | Bernard Vallet | La Redoute | |
| 1980 | René Bittinger | Miko–Mercier–Vivagel | |
| 1981 | Marc Madiot | Renault–Elf–Gitane | |
| 1982 | Eric Salomon | ||
| 1983 | Dominique Arnaud | Wolber | |
| 1984 | Kim Andersen | COOP–Hoonved | |
| 1985 | Thierry Marie | Renault–Elf | |
| 1986 | Dominique Gaigne | Système U | |
| 1987 | Charly Mottet | Système U | |
| 1988 | Jean-Marc Manfrin | ||
| 1989 | Thierry Claveyrolat | RMO | |
| 1990 | Martial Gayant | Toshiba | |
| 1991 | Michel Vermote | RMO | |
| 1992 | Éric Boyer | Z | |
| 1993 | Charly Mottet | Novemail–Histor–Laser Computer | |
| 1994 | Jens Heppner | Team Telekom | |
| 1995 | Andrei Tchmil | Lotto–Isoglass | |
| 1996 | Laurent Brochard | Festina–Lotus | |
| 1997 | Lauri Aus | Casino | |
| 1998 | Vincent Cali | Casino–Ag2r | |
| 1999 | Stéphane Heulot | Française des Jeux | |
| 2000 | Patrice Halgand | Jean Delatour | |
| 2001 | Franck Bouyer | Bonjour | |
| 2002 | Patrice Halgand | Jean Delatour | |
| 2003 | Massimiliano Lelli | Cofidis | |
| 2004 | Pierrick Fédrigo | Crédit Agricole | |
| 2005 | Sébastien Joly | Crédit Agricole | |
| 2006 | Leonardo Duque | Cofidis | |
| 2007 | Pierrick Fédrigo | Bouygues Télécom | |
| 2008 | Sébastien Hinault | Crédit Agricole | |
| 2009 | Mathieu Perget | Caisse d'Epargne | |
| 2010 | Gustav Larsson | Team Saxo Bank | |
| 2011 | Björn Leukemans | Vacansoleil–DCM | |
| 2012 | Yukiya Arashiro | Team Europcar | |
| 2013 | Martin Elmiger | IAM Cycling | |
| 2014 | Mauro Finetto | Neri Sottoli | |
| 2015 | Sonny Colbrelli | Bardiani–CSF | |
| 2016 | Joey Rosskopf | BMC Racing Team | |
| 2017 | Alexis Vuillermoz | AG2R La Mondiale | |
| 2018 | Nicolas Edet | Cofidis | |
| 2019 | Benoît Cosnefroy | AG2R La Mondiale | |
| 2020 | Luca Wackermann | Vini Zabù–KTM | |
| 2021 | Warren Barguil | Arkéa–Samsic | |
| 2022 | Alex Aranburu | Movistar Team | |
| 2023 | Romain Grégoire | Groupama–FDJ |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.