Venezuela women's national football team
The Venezuela women's national football team represents Venezuela in international women's football.
![]() | |||
| Nickname(s) | La Vinotinto (The Wine Red) | ||
|---|---|---|---|
| Association | Federación Venezolana de Fútbol (FVF) | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Pamela Conti[1] | ||
| Home stadium | Estadio José Antonio Anzoátegui Polideportivo Cachamay Estadio Pueblo Nuevo | ||
| FIFA code | VEN | ||
| |||
| FIFA ranking | |||
| Current | 52 | ||
| Highest | 51 (March – June 2023) | ||
| Lowest | 84 (October 2007) | ||
| First international | |||
(Caracas, Venezuela; 13 July 1966) | |||
| Biggest win | |||
(Coquimbo, Chile; 9 April 2018) | |||
| Biggest defeat | |||
(Mar del Plata, Argentina; 6 March 1998) | |||
| Copa América | |||
| Appearances | 8 (first in 1991) | ||
| Best result | Third place (1991) | ||
Team image
Home stadium
Venezuela women's national football team plays its home matches on the Estadio José Antonio Anzoátegui, Polideportivo Cachamay or Estadio Polideportivo de Pueblo Nuevo.
Players
| Name | Team | Position | Matches |
|---|---|---|---|
| Deyna Castellanos | Venezuela Women's National Football Team, Bay FC | Midfielder | 6 |
| Nairelis Gutiérrez | Venezuela Women's National Football Team, Grêmio FB Porto Alegrense | Defender | 1 |
| Nayluisa Cáceres | Venezuela Women's National Football Team, Levante Las Planas | Goalkeeper | 23 |
| María Peraza | Venezuela Women's National Football Team | Defender | 5 |
| Michelle Romero | Venezuela Women's National Football Team, Deportivo de La Coruña | Defender | 5 |
| Paola Villamizar | Venezuela Women's National Football Team, | Forward | 5 |
| Raiderlin Carrasco | Venezuela Women's National Football Team, Sporting Club de Huelva | Defender | 25 |
| Sonia O'Neill | Venezuela Women's National Football Team, London City Lionesses | Midfielder | 1 |
| Verónica Herrera | Venezuela Women's National Football Team, UD Tenerife | Defender | 5 |
| Yenifer Giménez | Venezuela Women's National Football Team, Villarreal CF | Defender | 20 |
| Ysaura Viso | Colo-Colo | Forward | 5 |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Fixture
2023
| 29 June CAC games group stage | Costa Rica | 0–4 | | Santa Tecla, El Salvador |
| 11:00 CST (UTC−6) | Report |
|
Stadium: Estadio Las Delicias Referee: Amairany García (Mexico) |
| 1 July CAC games group stage | Venezuela | 4–1 | | Santa Tecla, El Salvador |
| 14:00 CST (UTC−6) |
|
Report |
|
Stadium: Estadio Las Delicias Referee: Mirian León (El Salvador) |
| 3 July CAC games group stage | Centro Caribe Sports[lower-alpha 2] | 0–2 | | Santa Tecla, El Salvador |
| 11:00 CST (UTC−6) | Report |
|
Stadium: Estadio Las Delicias Referee: Amairany García (Mexico) |
| 5 July CAC games SF | Venezuela | 2–1 | | Santa Tecla, El Salvador |
| 16:00 CST (UTC−6) |
|
Report |
|
Stadium: Estadio Las Delicias Referee: Saphire Stockman (Costa Rica) |
| 7 July CAC games F | Venezuela | 1–2 (a.e.t.) | | Santa Tecla, El Salvador |
| 16:00 CST (UTC−6) | Stadium: Estadio Las Delicias |
| 25 September Friendly | Venezuela | 1–0 | | Caracas, Venezuela |
| --:-- | Castellanos |
Coaching staff
Current coaching staff
| Position | Name | Ref. |
|---|---|---|
| Head coach | Pamela Conti | [8] |
Manager history
Only counts official FIFA matches
| Name | Period | Matches | Wins | Draws | Losses | Winning % | Notes |
|---|---|---|---|---|---|---|---|
| 2019– | 30 | 15 | 7 | 8 | 57.14 | ||
Players
Current squad
The following 22 players were named to the official squad for the friendly game against
Panama in 05–08 April .[10]
Information correct as of 14 November 2022.
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1 | GK | Yessica Velásquez | 28 July 1989 | |||
| GK | Nohelis Coronel | |||||
| 2 | DF | Rafanny Mendoza | 5 November 1996 | |||
| 3 | DF | Nairelis Gutiérrez | 12 June 1997 | |||
| DF | Camila Pescatore | |||||
| 7 | MF | Daniuska Rodriguez | 4 January 1999 | |||
| 16 | MF | Bárbara Martínez | 22 April 2003 | |||
| 11 | MF | Raiderlin Carrasco | 11 June 2002 | |||
| 15 | MF | Ana Paula Fraiz | 13 February 2003 | |||
| MF | Gabriela García | 2 April 1997 | ||||
| MF | Micheel Baldallo | |||||
| FW | Enyerliannys Higuera | 15 January 2001 | ||||
| 9 | FW | Mariana Speckmaier (captain) | 26 December 1997 | |||
| 18 | FW | Ysaura Viso | 17 June 1993 | |||
| FW | Arianna Rodríguez | |||||
| FW | Génesis Flórez | |||||
Recent call-ups
The following players have been called up in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| DF | Sabrina Araujo | 11 May 2004 | Football at the 2023 Central American and Caribbean Games | |||
| DF | Fabiola Solórzano | 22 October 2003 | Football at the 2023 Central American and Caribbean Games | |||
| DF | Gabriela Angulo | 27 February 2004 | Football at the 2023 Central American and Caribbean Games | |||
| MF | Wilmary Argüelles | 7 April 2001 | v. | |||
| MF | Marianyela Jiménez | 16 April 2004 | Football at the 2023 Central American and Caribbean Games | |||
| MF | Floriangel Apóstol | 7 September 2005 | Football at the 2023 Central American and Caribbean Games | |||
| FW | Deyna Castellanos | 18 April 1999 | v. | |||
| FW | Oriana Altuve | 3 October 1992 | v. | |||
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| Did not qualify | |||||||
| Did not enter | |||||||
| Did not qualify | |||||||
| Total | – | – | – | – | – | – | – |
- *Draws include knockout matches decided on penalty kicks.
Olympic Games
| Summer Olympics record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| Did not enter | |||||||
| Did not qualify | |||||||
| Total | – | – | – | – | – | – | – |
- *Draws include knockout matches decided on penalty kicks.
CONMEBOL Copa América Femenina
| CONMEBOL Copa América Femenina record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| Third place | 2 | 0 | 0 | 2 | 0 | 7 | |
| Did not enter | |||||||
| Group stage | 4 | 0 | 0 | 4 | 2 | 25 | |
| 2 | 0 | 0 | 2 | 0 | 10 | ||
| 4 | 1 | 1 | 2 | 4 | 10 | ||
| 4 | 1 | 0 | 3 | 5 | 15 | ||
| 4 | 1 | 1 | 2 | 4 | 6 | ||
| 4 | 2 | 0 | 2 | 9 | 6 | ||
| Sixth place | 5 | 2 | 1 | 2 | 4 | 6 | |
| Total | Third place | 29 | 7 | 3 | 19 | 28 | 85 |
- *Draws include knockout matches decided on penalty kicks.
Pan American Games
| Pan American Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| Did not enter | |||||||
| Did not qualify | |||||||
| Did not qualify | |||||||
| To be determined | |||||||
| Total | – | – | – | – | – | – | – |
- *Draws include knockout matches decided on penalty kicks.
Central American and Caribbean Games
| Central American and Caribbean Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | |
| Gold medal | 5 | 4 | 1 | 0 | 8 | 3 | ||
| Fourth place | 5 | 2 | 0 | 3 | 12 | 6 | ||
| Bronze medal | 5 | 2 | 0 | 3 | 7 | 9 | ||
| Runners up | ||||||||
| Total | 1 Gold medal | 15 | 8 | 1 | 6 | 27 | 18 | |
- *Draws include knockout matches decided on penalty kicks.
South American Games
| South American Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| Fourth place | 5 | 2 | 1 | 2 | 5 | 7 | |
| U-20 tournament | |||||||
| Total | Fourth place | 5 | 2 | 1 | 2 | 5 | 7 |
- *Draws include knockout matches decided on penalty kicks.
Bolivarian Games
| Bolivarian Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| Fifth place | 4 | 0 | 1 | 3 | 3 | 10 | |
| Bronze medal | 4 | 2 | 0 | 2 | 6 | 6 | |
| U-20 tournament | |||||||
| Total | Bronze medal | 8 | 2 | 1 | 5 | 9 | 16 |
- *Draws include knockout matches decided on penalty kicks.
Torneio Internacional de Futebol Feminino
| Year | Result | Position | Matches | Wins | Draws | Losses | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Third place | 3rd | 3 | 1 | 0 | 2 | 3 | 6 | |
| Total | 1/1 | 0 titles | 3 | 1 | 0 | 2 | 3 | 6 |
See also
- Sport in Venezuela
- Football in Venezuela
- Women's football in Venezuela
- Football in Venezuela
- Venezuela women's national under-20 football team
- Venezuela women's national under-17 football team
- Venezuela men's national football team
Notes
- Due to the suspension of the Guatemalan Olympic Committee in 2022,[4] Guatemala is competing at the 2023 Central American and Caribbean Games under the Centro Caribe Sports flag.[5]
- Due to the suspension of the Guatemalan Olympic Committee in 2022,[6] Guatemala is competing at the 2023 Central American and Caribbean Games under the Centro Caribe Sports flag.[7]
References
- "FVF oficializa a Pamela Conti como nueva DT de la Vinotinto Femenina". Federación Venezolana de Fútbol. 17 October 2019. Retrieved 18 October 2019.
- "The FIFA/Coca-Cola Women's World Ranking". FIFA. 15 March 2024. Retrieved 15 March 2024.
- "Venezuela vs Colombia 1966". RSSSF.
- Jensen Toussaint (18 October 2022). "Guatemala gets suspended by International Olympic Committee". Al Dia. Retrieved 3 July 2023.
- Viana, Diego (20 June 2023). "Atletas de Guatemala no podrán representar a su país en Juegos San Salvador 2023". La Prensa (in Spanish). Retrieved 22 June 2023.
- Jensen Toussaint (18 October 2022). "Guatemala gets suspended by International Olympic Committee". Al Dia. Retrieved 3 July 2023.
- Viana, Diego (20 June 2023). "Atletas de Guatemala no podrán representar a su país en Juegos San Salvador 2023". La Prensa (in Spanish). Retrieved 22 June 2023.
- "FVF oficializa a Pamela Conti como nueva DT de la Vinotinto Femenina". Federación Venezolana de Fútbol. 17 October 2019. Retrieved 18 October 2019.
- "FVF oficializa a Pamela Conti como nueva DT de la Vinotinto Femenina". Federación Venezolana de Fútbol. 17 October 2019. Retrieved 18 October 2019.
- "squad for friendly game". twitter. Retrieved 5 April 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
