Geography of women's association football
The following article gives a list of women's association football confederations, sub-confederations and associations around the world.

World map of FIFA's six intercontinental governing bodies.
For international competitions see the article International competitions in women's football.
By continent
By country
Africa
| Country | Sub-Confederation | National team | List of clubs | National association | Main league competition(s) | Main cup competition(s) | ||
|---|---|---|---|---|---|---|---|---|
| Name | Most recent Winner | Name | Most recent Winner | |||||
| UNAF | National team | Clubs | Algerian Football Federation | Algerian Women's Championship | Afak Relizane (10th) | Algerian Women's Cup | Afak Relizane (7th) | |
| Algerian Women's League Cup | FC Constantine discontinued since 2019 | |||||||
| Algerian Women's Super Cup | FC Constantine discontinued since 2016 | |||||||
| COSAFA | National team | Angolan Football Federation | Angolan Women's Football League | Cab-Star (12th) | Taça de Angola (Women) | 1º de Agosto (1st) | ||
| Supertaça de Angola (Women) | 1º de Agosto (1st) | |||||||
| WAFU-UFOA | National team | Benin Football Federation | Benin Women's Championship | Espoir FC (1st) | ||||
| WAFU-UFOA | National team | Burkinabé Football Federation | Burkinabé Women's Championship | Colombes de l'USFA (7th) | Burkinabé Women's Cup | Étincelles FC (2nd) | ||
| Burkinabé Women's Super Cup | ||||||||
| UNIFFAC | National team | Clubs | Cameroonian Football Federation | Cameroonian Women's Championship | AS Awa FC (2nd) | Cameroonian Women's Cup Cameroonian Women's Super Cup |
AS Awa FC (2nd) | |
| WAFU-UFOA | National team | Cape Verdean Football Federation | Cape Verdean Women's Championship | Seven Stars (6th) | ||||
| COSAFA | National team | Comoros Football Federation | Comorian Women's Championship | FC Ouvanga de Moya (3rd) | Comorian Women's Cup | Ouvanga Espoir (1st) | ||
| CECAFA | National team | Djiboutian Football Federation | Djiboutian Women's Championship | Garde Républicaine FF (1st) | ||||
| UNAF | National team | The Football Association | Egyptian Women's Premier League | Wadi Degla (12th) | Egyptian Women's Cup | Wadi Degla discontinued since 2017 | ||
| UNIFFAC | National team | Equatoguinean Football Federation | Equatoguinean Primera División femenina | Inter Malabo FC (1st) | Copa de la Primera Dama de la Nación | Deportivo Evinayong discontinued since 2017 | ||
| Equatoguinean Super Copa femenina | Estrellas de Waiso Ipola discontinued since 2016 | |||||||
| CECAFA | National team | Ethiopian Football Federation | Ethiopian Women's Premier League | Ethiopia Nigid Bank FC (3rd) | ||||
| WAFU-UFOA | National team | Clubs | Ghana Football Association | Ghana Women's Premier League | Hasaacas Ladies (4th) | Ghana Women's FA Cup | Hasaacas Ladies (1st) | |
| WAFU-UFOA | National team | Ivorian Football Federation | Ivory Coast Women's Championship | Africa Sports (1st) | Ivory Coast Women's Cup | Juventus de Yopougon discontinued since 2019 | ||
| Ivory Coast Women's Federation Cup | Juventus de Yopougon discontinued since 2020 | |||||||
| CECAFA | National team | Football Kenya Federation | Kenyan Women's Premier League | Vihiga Queens (4th) | ||||
| WAFU-UFOA | National team | Liberia Football Association | Liberian Women's First Division | Determine Girls FC (2nd) | Liberian FA Women's Cup | Determined Girls (1st) | ||
| UNAF | National team | Libyan Football Federation | Libyan Women's League | Start in 2022 | ||||
| COSAFA | National team | Football Association of Malawi | Malawi Women's League | Blantyre Zero (1st) | Malawi Women's Cup Malawi Women's Presidential Cup |
DD Sunshine (6th) | ||
| WAFU-UFOA | National team | Malian Football Federation | Malian Women's Championship | AS Mandé (2nd) | Malian Women's Cup | Super Lionnes (1st) | ||
| WAFU-UFOA | National team | Football Federation of IR Mauritania | Mauritanian Women's Championship | FC Camara discontinued since 2020 |
||||
| UNAF | National team | Royal Moroccan Football Federation | Moroccan Women's Championship | AS FAR (10th) | Moroccan Women Throne Cup | AS FAR (9th) | ||
| COSAFA | National team | Namibia Football Association | Namibia Women's Super League | Tura Magic Ladies FC (2nd) | Namibia Women's Super Cup | Tura Magic Ladies FC (1st) | ||
| WAFU-UFOA | National team | Clubs | Nigeria Football Federation | Nigeria Women Premier League | Bayelsa Queens (5th) | Aiteo Cup | Bayelsa United (1st) | |
| CECAFA | National team | Rwandese Association Football Federation | Rwanda Women's Football League | AS Kigali (11th) | ||||
| WAFU-UFOA | National team | Senegalese Football Federation | Senegalese Women's Championship | Dakar Sacré-Cœur (1st) | Senegalese Women's Cup | Amazones de Grand Yoff (1st) | ||
| COSAFA | National team | Seychelles Football Federation | Seychelles Women's League | Mont Fleuri Rovers (1st) | ||||
| COSAFA | National team | South African Football Association | SAFA Women's League | Mamelodi Sundowns Ladies (4th) | ||||
| CECAFA | National team | South Sudan Football Association | South Sudan Women's National League | Yei Join Stars FC (1st) | ||||
| CECAFA | National team | Sudan Football Association | Sudanese Women League | Yei Joint Stars (2nd) | ||||
| CECAFA | National team | Tanzania Football Federation | Tanzanian Women's Premier League | Simba Queens (3rd) | ||||
| UNAF | National team | Tunisian Football Federation | Tunisian Women's Championship | AS Banque de l'Habitat (4th) | Tunisian Women's Cup | ASF Gafsa (1st) | ||
| CECAFA | National team | Federation of Uganda Football Associations | FUFA Women Super League | She Corporate (1st) | ||||
| COSAFA | National team | Football Association of Zambia | FAZ Women Super division | Black Rhinos Queens (4th) | ||||
Asia
| Country | Sub-Confederation | National team | List of clubs | National association | Main league competition(s) | Main cup competition(s) | ||
|---|---|---|---|---|---|---|---|---|
| Name | Most recent Winner | Name | Most recent Winner | |||||
| AFF | National team | Clubs | Football Australia | A-League Women | Sydney FC (5th) | |||
| SAFF | National team | Clubs | Bangladesh Football Federation | Bangladesh Women's League | Bashundhara Kings Women (2nd) | |||
| AFF | National team | Football Federation of Cambodia | Women's Football Championship | Phnom Penh Crown FC (1st) | Cambodian Women's Cup | SALT Academy discontinued since 2013 | ||
| EAFF | National team | Chinese Football Association | Chinese Women's Super League | Wuhan Jianghan University F.C. (2nd) | Chinese Women's National Championship | Jiangsu L.F.C. discontinued since 2019 | ||
| Chinese Women's FA Cup | Jiangsu L.F.C. discontinued since 2019 | |||||||
| Chinese Women's FA Super Cup | Jiangsu L.F.C. discontinued since 2019 | |||||||
| EAFF | National team | Chinese Taipei Football Association | Taiwan Mulan Football League | Taichung Blue Whale (4th) | ||||
| EAFF | National team | Clubs | Hong Kong Football Association | Hong Kong Women League | Happy Valley AA discontinued since 2019 |
|||
| SAFF | National team | Clubs | All India Football Federation | Indian Women's League | Gokulam Kerala (1st) | |||
| AFF | National team | Clubs | Football Association of Indonesia | Liga 1 Putri | Persib Putri discontinued since 2019 |
Pertiwi Cup | Toli Putri (3rd) | |
| CAFA | National team | Football Federation Islamic Republic of Iran | Kowsar Women Football League | Khatoon F.C (8th) | ||||
| WAFF | National team | Iraq Football Association | Iraqi Women's Football League | Naft Al-Shamal (1st) | ||||
| EAFF | National team | Clubs | Japan Football Association | WE League | INAC Kobe Leonessa (1st) | Empress's Cup Tournament | NTV Tokyo Verdy Beleza (16th) | |
| Nadeshiko League | Orca Kamogawa FC (1st) | WE League Cup | Sanfrecce Hiroshima Regina (1st) | |||||
| WAFF | National team | Jordan Football Association | Jordan Women's Football League | Amman Club (5th) | ||||
| EAFF | National team | DPR Korea Football Association | DPR Korea Women's Premier League | April 25 SC discontinued since 2019 |
||||
| EAFF | National team | Clubs | Korea Football Association | WK League | Incheon Hyundai Steel Red Angels (9th) | |||
| CAFA | National team | Football Federation of the Kyrgyz Republic | Kyrgyzstan Women's Championship | RSDYUSHOR discontinued since 2018 |
||||
| WAFF | National team | Clubs | Lebanese Football Association | Lebanese Women's Football League | Safa (1st) | Lebanese Women's FA Cup | EFP (1st) | |
| EAFF | National team | Mongolian Football Federation | Mongolian Women's National Football League | Arvis F.C. discontinued since 2017 |
||||
| AFF | National team | Myanmar Football Federation | Myanmar Women League | ISPE FC discontinued since 2019 |
||||
| SAFF | National team | Clubs | Pakistan Football Federation | National Women Football Championship | Pakistan Army (2nd) | |||
| AFF | National team | Clubs | Philippine Football Federation | PFF Women's League | De La Salle University (3rd) | PFF Women's Cup | Far Eastern University | |
| WAFF | National team | Saudi Arabian Football Federation | Saudi Women's Football League | Al-Mamlaka (1st) | ||||
| AFF | National team | Football Association of Singapore | FAS Women's Premier League | Warriors FC (4th) | ||||
| WAFF | National team | Syrian Football Association | Syrian Women's Football League | Fairooza | ||||
| AFF | National team | Football Association of Thailand | Thai Women's League | BG Bundit Asia (3rd) | ||||
| CAFA | National team | Uzbekistan Football Association | Uzbek women's football championship | Sogdiyona Jizzak (1st) | ||||
| AFF | National team | Vietnam Football Federation | Vietnam women's football championship | Hồ Chí Minh City (10th) | Vietnamese women's national cup | Than Khoáng Sản Việt Nam | ||
Europe
North, Central America and the Caribbean
Oceania
| Country | National team | List of clubs | National association | Main league competition(s) | Main cup competition(s) | ||
|---|---|---|---|---|---|---|---|
| Name | Most recent Winner | Name | Most recent Winner | ||||
| National team | New Zealand Football | Women's National League | Eastern Suburbs (1st) | Kate Sheppard Cup | Auckland United (1st) | ||
South America
| Country | National team | List of clubs | National association | Main league competition(s) | Main cup competition(s) | ||
|---|---|---|---|---|---|---|---|
| Name | Most recent Winner | Name | Most recent Winner | ||||
| National team | Argentine Football Association | Campeonato de Fútbol Femenino | Boca Juniors (25th) | Supercopa de Fútbol Femenino | Boca Juniors discontinued since 2015 | ||
| Superfinal | Boca Juniors (1st) | ||||||
| Copa Federal | UAI Urquiza (1st) | ||||||
| National team | Bolivian Football Federation | Bolivian women's football championship | Real Tomayapo (1st) | ||||
| National team | Clubs | Brazilian Football Confederation | Campeonato Brasileiro de Futebol Feminino | Sport Club Corinthians Paulista (3rd) | Copa do Brasil de Futebol Feminino | Sport Club Corinthians Audax discontinued since 2016 | |
| National team | Clubs | National Association of Professional Football | Campeonato Femenino Primera División | Club Universidad de Chile (2nd) | |||
| National team | Colombian Football Federation | Colombian Women's Football League | Deportivo Cali Femenino (1st) | ||||
| National team | Ecuadorian Football Federation | Superliga Femenina | Cuenca (2nd) | ||||
| National team | Paraguayan Football Association | Paraguayan women's football championship | Cerro Porteño (7th) | ||||
| National team | Peruvian Football Federation | Liga Femenina | Alianza Lima (1st) | ||||
| National team | Uruguayan Football Association | Uruguayan Women's Championship | Defensor Sporting (1st) | ||||
| National team | Venezuelan Football Federation | Venezuelan women's football championship | Estudiantes de Caracas (1st) | ||||
See also
- List of women's national football teams
- List of women's association football clubs
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.