1982 European Judo Championships
The 1982 European Judo Championships were the 31st edition of the European Judo Championships, and were held in Rostock, East Germany from 13 to 16 May 1982.
| 1982 Judo | |
|---|---|
![]() The Rostock Sport- und Kongresshalle, venue for the championships | |
| Location | |
| Dates | 13–16 May 1982 |
| Competition at external databases | |
| Links | JudoInside |
Medal overview
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 60 kg | |||
| 65 kg | |||
| 71 kg | |||
| 78 kg | |||
| 86 kg | |||
| 95 kg | |||
| 95+ kg | |||
| Open class |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 6 | |
| 2 | 1 | 1 | 2 | 4 | |
| 1 | 1 | 2 | 4 | ||
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 1 | 2 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 2 | 2 | 4 | |
| 8 | 0 | 1 | 2 | 3 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 3 | 3 | |
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 8 | 8 | 16 | 32 | |
Results overview
Under 60 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Khazret Tletseri | |
| 2. | Atanas Gerchev | |
| 3. | Andrzej Dziemianiuk | |
| 3. | Klaus-Peter Stollberg | |
| 5. | Pavel Petřikov | |
| 5. | Eddy Koaz | |
| 7. | Guy Le Baupin | |
| 7. | Hubert Rohrauer |
Under 65 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Torsten Reißmann | |
| 2. | Thierry Rey | |
| 3. | Janusz Pawlowski | |
| 3. | Josef Reiter | |
| 5. | Sandro Rosati | |
| 5. | Francisco Rodriguez | |
| 7. | Constantin Niculae | |
| 7. | Petr Ponomarev |
Under 71 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Ezio Gamba | |
| 2. | Karl-Heinz Lehmann | |
| 3. | Magomed Parchiev | |
| 3. | Stanislav Tuma | |
| 5. | Serge Dyot | |
| 5. | Károly Molnar | |
| 7. | Wieslaw Blach | |
| 7. | Jon Idarreta |
Under 78 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Mircea Fratica | |
| 2. | Shota Khabareli | |
| 3. | Andrzej Sądej | |
| 3. | Neil Adams | |
| 5. | Seppo Myllyla | |
| 5. | Filip Lescak |
Under 86 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Alexander Yatskevich | |
| 2. | Mario Vecchi | |
| 3. | Bernard Choullouyan | |
| 3. | Detlef Ultsch | |
| 5. | János Gyáni | |
| 5. | Alfonso García | |
| 7. | Peter Seisenbacher | |
| 7. | Jirí Sosna |
Under 95 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Robert Köstenberger | |
| 2. | Günter Neureuther | |
| 3. | Roger Vachon | |
| 3. | Lajos Molnar | |
| 5. | Henk Numan | |
| 5. | Tengiz Khubuluri |
Over 95 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Henry Stoehr | |
| 2. | Angelo Parisi | |
| 3. | Grigory Verichev | |
| 3. | Andras Oszvar | |
| 5. | Wojciech Reszko | |
| 5. | Alexander Von der Groeben |
Open class
| Position | Judoka | Country |
|---|---|---|
| 1. | Alexey Tyurin | |
| 2. | Andras Oszvar | |
| 3. | Arthur Schnabel | |
| 3. | Fred Olhorn | |
| 5. | Willy Wilhelm | |
| 5. | Laurent Del Colombo | |
| 7. | Marino Beccacece | |
| 7. | Todor Barisic |
External links
Wikimedia Commons has media related to 1982 European Judo Championships.
- 1982 European Judo Championships at JudoInside.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
