1984–85 FIS Ski Jumping World Cup
The 1984–85 FIS Ski Jumping World Cup was the sixth World Cup season in ski jumping. It began in Thunder Bay, Canada on 8 December 1984 and finished in Štrbské Pleso, Czechoslovakia on 24 March 1985. The individual World Cup was won by Matti Nykänen and Nations Cup by Finland.
| Winners | |
|---|---|
| Overall | |
| Four Hills Tournament | |
| Swiss Tournament | |
| K.O.P. Ski Flying Week | |
| Nations Cup | |
| Competitions | |
| Venues | 16 |
| Individual | 21 |
| Cancelled | 2 |
Map of world cup hosts
All 16 locations which have been hosting world cup events for men this season. Event in Gstaad was completely canceled.
|
| ||||||||
Four Hills Tournament
Swiss Tournament
KOP International Ski Flying Week
Calendar
Men
| No. | Season | Date | Place | Hill | Event | Winner | Second | Third | Overall | Ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 1 | 8 December 1984 | Big Thunder K89 | NH 041 | [1] | |||||
| 122 | 2 | 9 December 1984 | Big Thunder K120 | LH 070 | [2] | |||||
| 123 | 3 | 15 December 1984 | MacKenzie Intervale K114 | LH 071 | [3] | |||||
| 124 | 4 | 16 December 1984 | MacKenzie Intervale K86 | NH 042 | [4] | |||||
| 125 | 5 | 30 December 1984 | Schattenbergschanze K115 | LH 072 | [5] | |||||
| 126 | 6 | 1 January 1985 | Große Olympiaschanze K107 | LH 073 | [6] | |||||
| 127 | 7 | 4 January 1985 | Bergiselschanze K109 | LH 074 | [7] | |||||
| 128 | 8 | 6 January 1985 | Paul-Ausserleitner-Schanze K111 | LH 075 | [8] | |||||
| 33rd Four Hills Tournament Overall (30 December 1984 – 6 January 1985) | ||||||||||
| 129 | 9 | 8 January 1985 | Trampolino Olimpico Italia K92 | NH 043 | [9] | |||||
| FIS Nordic World Ski Championships 1985 | ||||||||||
| 130 | 10 | 9 February 1985 | Miyanomori K90 | NH 044 | [10] | |||||
| 131 | 11 | 10 February 1985 | Ōkurayama K110 | LH 076 | [11] | |||||
| 132 | 12 | 13 February 1985 | Olympiaschanze K94 | NH 045 | [12] | |||||
| 15 February 1985 | Mattenschanze K88 | NH cnx | heavy snowfall | |||||||
| 133 | 13 | 17 February 1985 | Gross-Titlis-Schanze K120 | LH 077 | [13] | |||||
| 21st Swiss Tournament Overall (13–17 January 1985) | ||||||||||
| 134 | 14 | 23 February 1985 | Čerťák K180 | FH 012 | [14] | |||||
| 24 February 1985 | Čerťák K180 | FH cnx | strong wind | |||||||
| 32nd K.O.P. International Ski Flying Week Overall (23–24 February 1985) | ||||||||||
| 135 | 15 | 1 March 1985 | Salpausselkä K88 | NH 046 | [15] | |||||
| 136 | 16 | 3 March 1985 | Salpausselkä K113 | LH 078 | [16] | |||||
| 137 | 17 | 5 March 1985 | Paradiskullen K82 | NH 047 | [17] | |||||
| 138 | 18 | 8 March 1985 | Lugnet K112 | LH 079 | [18] | |||||
| 139 | 19 | 10 March 1985 | Holmenkollbakken K105 | LH 080 | [19] | |||||
| FIS Ski Flying World Championships 1985 | ||||||||||
| 140 | 20 | 23 March 1985 | MS 1970 B K88 | NH 048 | - | |||||
| 141 | 21 | 24 March 1985 | MS 1970 A K114 | LH 081 | [21] | |||||
Standings
Overall
|
Nations Cup
|
Four Hills Tournament
|
|
References
- "K89: Thunder Bay". International Ski Federation. 8 December 1984.
- "K120: Thunder Bay". International Ski Federation. 9 December 1984.
- "K114: Lake Placid". International Ski Federation. 15 December 1984.
- "K86: Lake Placid". International Ski Federation. 16 December 1984.
- "K115: Oberstdorf". International Ski Federation. 30 December 1984.
- "K107: Garmisch-Partenkirchen". International Ski Federation. 1 January 1985.
- "K109: Innsbruck". International Ski Federation. 4 January 1985.
- "K111: Bischofshofen". International Ski Federation. 6 January 1985.
- "K92: Cortina d'Ampezzo". International Ski Federation. 8 January 1985.
- "K90: Sapporo". International Ski Federation. 9 February 1985.
- "K110: Sapporo". International Ski Federation. 10 February 1985.
- "K94: St. Moritz". International Ski Federation. 13 February 1985.
- "K120: Engelberg". International Ski Federation. 17 February 1983.
- "K180: Harrachov". International Ski Federation. 23 February 1985.
- "K88: Lahti". International Ski Federation. 1 March 1985.
- "K113: Lahti". International Ski Federation. 3 March 1985.
- "K82: Örnsköldsvik". International Ski Federation. 5 March 1985.
- "K112: Falun". International Ski Federation. 8 March 1985.
- "K105: Oslo". International Ski Federation. 10 March 1985.
- "K88: Štrbské Pleso". International Ski Federation. 23 March 1985.
- "K114: Štrbské Pleso". International Ski Federation. 24 March 1985.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


