1995 European Figure Skating Championships
The 1995 European Figure Skating Championships was a senior-level international competition held in Dortmund, Germany. Elite skaters from European ISU member nations competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
| 1995 European Championships | |
|---|---|
| Type: | ISU Championship |
| Date: | January 29 – February 5 |
| Season: | 1994–95 |
| Location: | Dortmund, Germany |
| Venue: | Eissportzentrum Westfalenhallen |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Pairs: | |
| Ice dance: | |
| Previous: 1994 European Championships | |
| Next: 1996 European Championships | |
Competition notes
Surya Bonaly won her fifth consecutive European title, having executed seven triple jumps, including a rare triple lutz, triple toe loop combination.[1]
Susanna Rahkamo / Petri Kokko were the first Finns to win the European Championships, with the next title won by Laura Lepistö in ladies' singles in 2009.[2]
17-year-old Ilia Kulik placed first in the short program and held off reigning Olympic champion Alexei Urmanov to finish first overall.[3]
Results
Men
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Ilia Kulik | 2.5 | 1 | 2 | |
| 2 | Alexei Urmanov | 4.0 | 6 | 1 | |
| 3 | Viacheslav Zagorodniuk | 4.0 | 2 | 3 | |
| 4 | Philippe Candeloro | 6.5 | 3 | 5 | |
| 5 | Éric Millot | 8.5 | 9 | 4 | |
| 6 | Oleg Tataurov | 9.5 | 5 | 7 | |
| 7 | Dmitri Dmitrenko | 10.0 | 4 | 8 | |
| 8 | Steven Cousins | 11.0 | 10 | 6 | |
| 9 | Vasili Eremenko | 12.5 | 7 | 9 | |
| 10 | Cornel Gheorghe | 14.0 | 8 | 10 | |
| 11 | Ronny Winkler | 17.5 | 12 | 11 | |
| 12 | Michael Tyllesen | 18.5 | 11 | 13 | |
| 13 | Fabrizio Garattoni | 19.5 | 15 | 12 | |
| 14 | Szabolcs Vidrai | 21.0 | 14 | 14 | |
| 15 | Markus Leminen | 24.0 | 16 | 16 | |
| 16 | Besarion Tsintsadze | 25.5 | 17 | 17 | |
| 17 | Alexander Murashko | 26.5 | 13 | 20 | |
| 18 | Patrick Meier | 27.0 | 24 | 15 | |
| 19 | Mirko Eichhorn | 27.0 | 18 | 18 | |
| 20 | Johnny Rønne Jensen | 28.5 | 19 | 19 | |
| 21 | Ivan Dinev | 32.0 | 20 | 22 | |
| 22 | Patrick Schmit | 32.5 | 23 | 21 | |
| 23 | Jan Erik Digernes | 34.0 | 22 | 23 | |
| 24 | Daniel Peinado | 34.5 | 21 | 24 | |
| Free skating not reached | |||||
| 25 | Florian Tuma | 25 | |||
| 26 | Veli-Pekka Riihinen | 26 | |||
| 27 | Rastislav Vnučko | 27 | |||
| 28 | Roman Martõnenko | 28 | |||
| 29 | Zbigniew Komorowski | 29 | |||
| 30 | Marcus Deen | 30 | |||
Ladies
| Rank | Name | Nation | SP | LP | TFP |
|---|---|---|---|---|---|
| 1 | Surya Bonaly | 2 | 1 | 2.0 | |
| 2 | Olga Markova | 1 | 2 | 2.5 | |
| 3 | Elena Liashenko | 5 | 5 | 7.5 | |
| 4 | Tanja Szewczenko | 4 | 6 | 8.0 | |
| 5 | Irina Slutskaya | 11 | 3 | 8.5 | |
| 6 | Marina Kielmann | 13 | 4 | 10.5 | |
| 7 | Maria Butyrskaya | 3 | 10 | 11.5 | |
| 8 | Krisztina Czakó | 9 | 8 | 12.5 | |
| 9 | Anna Rechnio | 12 | 7 | 13.0 | |
| 10 | Kateřina Beránková | 9 | 8 | 13.0 | |
| 11 | Yulia Lavrenchuk | 6 | 12 | 15.0 | |
| 12 | Laetitia Hubert | 10 | 11 | 16.0 | |
| 13 | Zuzanna Szwed | 7 | 13 | 16.5 | |
| 14 | Júlia Sebestyén | 15 | 15 | 22.5 | |
| 15 | Tony Bombardieri | 18 | 14 | 23.0 | |
| 16 | Janine Bur | 16 | 17 | 25.0 | |
| 17 | Marta Andrade | 14 | 18 | 25.0 | |
| 18 | Alma Lepina | 19 | 16 | 25.5 | |
| 19 | Nathalie Krieg | 21 | 20 | 30.5 | |
| 20 | Mojca Kopač | 17 | 22 | 30.5 | |
| 21 | Julia Lautowa | 24 | 19 | 31.0 | |
| 22 | Monique van der Velden | 22 | 21 | 32.0 | |
| 23 | Malika Tahir | 23 | 23 | 34.5 | |
| WD | Lyudmyla Ivanova | 20 | WD | ||
| Free skating not reached | |||||
| 25 | Ivana Jakupcevic | 25 | |||
| 26 | Kaisa Kella | 26 | |||
| 27 | Jenna Arrowsmith | 27 | |||
| 28 | Helena Grundberg | 28 | |||
| 29 | Kaja Hanevold | 29 | |||
| 30 | Sofia Penkova | 30 | |||
Pairs
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Mandy Wötzel / Ingo Steuer | 2.0 | 2 | 1 | |
| 2 | Radka Kovaříková / René Novotný | 2.5 | 1 | 2 | |
| 3 | Evgenia Shishkova / Vadim Naumov | 4.5 | 3 | 3 | |
| 4 | Marina Eltsova / Andrei Bushkov | 6.0 | 4 | 4 | |
| 5 | Elena Berezhnaya / Oleg Shliakhov | 7.5 | 5 | 5 | |
| 6 | Maria Petrova / Anton Sikharulidze | 9.0 | 6 | 6 | |
| 7 | Sarah Abitbol / Stéphane Bernadis | 11.0 | 8 | 7 | |
| 8 | Olena Bilousivska / Serhiy Potalov | 11.5 | 7 | 8 | |
| 9 | Dorota Zagórska / Mariusz Siudek | 13.5 | 9 | 9 | |
| 10 | Jekaterina Silnitzkaja / Mirko Müller | 15.5 | 11 | 10 | |
| 11 | Silvia Dimitrov / Rico Rex | 16.0 | 10 | 11 | |
| 12 | Lesley Rogers / Michael Aldred | 18.0 | 12 | 12 | |
| 13 | Lilia Mashkovskaya / Ihor Maliar | 20.5 | 15 | 13 | |
| 14 | Marta Andrella / Dmitri Kaploun | 20.5 | 13 | 14 | |
| 15 | Veronika Joukalová / Otto Dlabola | 22.0 | 14 | 15 | |
| 16 | Jeltje Schulten / Alcuin Schulten | 24.0 | 16 | 16 |
Ice dancing
| Rank | Name | Nation |
|---|---|---|
| 1 | Susanna Rahkamo / Petri Kokko | |
| 2 | Sophie Moniotte / Pascal Lavanchy | |
| 3 | Anjelika Krylova / Oleg Ovsyannikov | |
| 4 | Tatiana Navka / Samuel Gezalian | |
| 5 | Marina Anissina / Gwendal Peizerat | |
| 6 | Kateřina Mrázová / Martin Šimeček | |
| 7 | Irina Romanova / Igor Yaroshenko | |
| 8 | Jennifer Goolsbee / Hendryk Schamberger | |
| 9 | Irina Lobacheva / Ilia Averbukh | |
| 10 | Barbara Fusar-Poli / Maurizio Margaglio | |
| 11 | Margarita Drobiazko / Povilas Vanagas | |
| 12 | Sylwia Nowak / Sebastian Kolasiński | |
| 13 | Diane Gerencser / Alexander Stanislavov | |
| 14 | Elena Grushina / Ruslan Goncharov | |
| 15 | Kati Winkler / René Lohse | |
| 16 | Allison McLean / Konrad Schaub | |
| 17 | Elena Kustarova / Vazgen Azroyan | |
| 18 | Michelle Fitzgerald / Vincent Kyle | |
| 19 | Claire Wileman / Andrew Place | |
| 20 | Lynn Burton / Duncan Lenard | |
| 21 | Kako Koinuma / Tigran Arakelian | |
| 22 | Albena Denkova / Hristo Nikolov | |
| 23 | Enikő Berkes / Szilárd Tóth | |
| 24 | Anna Mosenkova / Dmitri Kurakin | |
| Free dance not reached | ||
| 25 | Anita Chaudhurti / Hans T'Hart | |
References
- "RESULTS PLUS". The New York Times. Associated Press. 5 February 1995. Retrieved 29 March 2011.
- "Laura Lepistö wins European title in front of ecstatic home audience". Helsingin Sanomat. 26 January 2009. Retrieved 29 March 2011.
- "RESULTS PLUS". The New York Times. Associated Press. 2 February 1995. Retrieved 29 March 2011.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.