2016 Summer Olympics closing ceremony flag bearers
During the closing ceremony of the 2016 Summer Olympics in Rio de Janeiro, the flag bearers of 207 National Olympic Committees (NOCs) arrived into Maracanã Stadium. The flags of each country were not necessarily carried by the same flag bearer as in the opening ceremony.
| Part of a series on |
| 2016 Summer Olympics |
|---|
|
Countries and flagbearers
The following is a list of each country's flag bearer. The list is sorted by the order in which each nation appears in the parade of nations. Names are given as were officially designated by the International Olympic Committee (IOC).
| No. | Country | Brazilian Portuguese name | Flag bearer | Sport |
|---|---|---|---|---|
| 1 | Grécia | Ekaterini Stefanidi | Athletics | |
| 2 | Afeganistão | Volunteer | ||
| 3 | África do Sul | Caster Semenya | Athletics | |
| 4 | Albânia | Luiza Gega | Athletics | |
| 5 | Alemanha | Sebastian Brendel[3] | Canoeing | |
| 6 | Andorra | Pol Moya | Athletics | |
| 7 | Angola | Cristina Direito Branco | Handball | |
| 8 | Antígua e Barbuda | Noah Mascoll-Gomes | Swimming | |
| 9 | Arábia Saudita | Volunteer | ||
| 10 | Argélia | Larbi Bourrada | Athletics | |
| 11 | Argentina | Paula Pareto | Judo | |
| 12 | Armênia | Artur Aleksanyan | Wrestling | |
| 13 | Aruba | Nicole Van der Velden | Sailing | |
| 14 | Atletas Olímpicos Independentes | Volunteer | ||
| 15 | Austrália | Kim Brennan[4] | Rowing | |
| 16 | Áustria | Thomas Zajac and Tanja Frank | Sailing | |
| 17 | Azerbaijão | Haji Aliyev | Wrestling | |
| 18 | Bahamas | Leevan Sands | Athletics | |
| 19 | Bangladesh | Shamoli Ray | Archery | |
| 20 | Barbados | Akela Jones | Athletics | |
| 21 | Bareine | Alemu Bekele | Athletics | |
| 22 | Belarus | Ivan Tsikhan | Athletics | |
| 23 | Bélgica | Nafissatou Thiam[5] | Athletics | |
| 24 | Belize | Brandon Jones | Athletics | |
| 25 | Benim | Yemi Geoffrey Apithy | Fencing | |
| 26 | Bermuda | Volunteer | ||
| 27 | Bolívia | Ángela Castro | Athletics | |
| 28 | Bósnia e Herzegovina | Amel Tuka | Athletics | |
| 29 | Botsuana | Isaac Makwala | Athletics | |
| 30 | Brunei Darussalam | Maizurah Abdul Rahim | Athletics | |
| 31 | Bulgária | Mihaela Maevska | Gymnastics | |
| 32 | Burkina Faso | Angelika Sita Ouedraogo | Swimming | |
| 33 | Burundi | Billy Scott Irakoze | Swimming | |
| 34 | Butão | Lenchu Kunzang | Shooting | |
| 35 | Cabo Verde | Maria Andrade | Taekwondo | |
| 36 | Camarões | Dieudonne Wilfried Seyi Ntsengue | Boxing | |
| 37 | Camboja | Sorn Seavmey | Taekwondo | |
| 38 | Canadá | Penny Oleksiak[6] | Swimming | |
| 39 | Catar | Volunteer | ||
| 40 | Cazaquistão | Ruslan Zhaparov | Taekwondo | |
| 41 | Ilhas Cayman | Lara Butler | Swimming | |
| 42 | República Centro-Africana | Chloe Marie Helene Sauvourel | Swimming | |
| 43 | Chade | Bibiro Ali Tahar | Athletics | |
| 44 | Chile | Bárbara Riveros[7] | Triathlon | |
| 45 | República Popular da China | Ding Ning | Table Tennis | |
| 46 | Chipre | Leontia Kallenou | Athletics | |
| 47 | Colômbia | Ingrit Valencia | Boxing | |
| 48 | Comores | Soule Soilihi Athoumane | Swimming | |
| 49 | Congo | Franck Elemba | Athletics | |
| 50 | República Democrática do Congo | Volunteer | ||
| 51 | Ilhas Cook | Alex Beddoes | Athletics | |
| 52 | República da Coreia | Kim Hyeon-woo | Wrestling | |
| 53 | Costa do Marfim | Rene Philippe Kouassi | Archery | |
| 54 | Costa Rica | Karen Cope Charles | Beach volleyball | |
| 55 | Croácia | Valent Sinkovic and Martin Sinkovic | Rowing | |
| 56 | Cuba | Mijaín López | Wrestling | |
| 57 | Dinamarca | Pernille Blume | Swimming | |
| 58 | Djibuti | Mohamed Ismail Ibrahim | Athletics | |
| 59 | Dominica | Yordanys Durañona | Athletics | |
| 60 | República Dominicana | Luisito Pié | Taekwondo | |
| 61 | Egito | Hedaya Malak | Taekwondo | |
| 62 | El Salvador | Enrique Arathoon | Sailing | |
| 63 | Emirados Árabes Unidos | Saud Alzaabi | Athletics | |
| 64 | Equador | Bayron Piedra | Athletics | |
| 65 | Eritreia | Tsegay Tuemay | Athletics | |
| 66 | Eslováquia | Erik Vlček | Canoeing | |
| 67 | Eslovênia | Tanja Zakelj | Cycling | |
| 68 | Espanha | Jesús Ángel García Bragado | Athletics | |
| 69 | Estados Federados da Micronésia | Volunteer | ||
| 70 | Estados Unidos da América | Simone Biles[8] | Gymnastics | |
| 71 | Estônia | Mart Seim | Weightlifting | |
| 72 | Etiópia | Almaz Ayana | Athletics | |
| 73 | Ex-República Iugoslava da Macedônia | Volunteer | ||
| 74 | Fiji | Leslie Copeland[9] | Athletics | |
| 75 | Filipinas | Kirstie Elaine Alora | Taekwondo | |
| 76 | Finlândia | Antti Ruuskanen | Athletics | |
| 77 | França | Teddy Riner | Judo | |
| 78 | Gabão | Anthony Mylann Obame | Taekwondo | |
| 79 | Gâmbia | Gina Bass | Athletics | |
| 80 | Gana | Flings Owusu-Agyapong | Athletics | |
| 81 | Geórgia | Lasha Talakhadze | Weightlifting | |
| 82 | Grã-Bretanha | Kate Richardson-Walsh | Field hockey | |
| 83 | Granada | Lindon Victor | Athletics | |
| 84 | Guam | Benjamin Schulte | Swimming | |
| 85 | Guatemala | Juan Ignacio Maegli | Sailing | |
| 86 | Guiana | Troy Doris | Athletics | |
| 87 | Guiné | Mamadama Bangoura | Judo | |
| 88 | Guiné Equatorial | Reïna-Flor Okori | Athletics | |
| 89 | Guiné-Bissau | Taciana Lima | Judo | |
| 90 | Haiti | Jeffrey Julmis | Athletics | |
| 91 | Honduras | Miguel Ferrera | Taekwondo | |
| 92 | Hong Kong, China | Chan Chun Hing | Cycling | |
| 93 | Hungria | Katinka Hosszú | Swimming | |
| 94 | Iêmen | Volunteer | ||
| 95 | Índia | Sakshi Malik | Wrestling | |
| 96 | Indonésia | Volunteer | ||
| 97 | República Islâmica do Irã | Hassan Yazdani | Wrestling | |
| 98 | Iraque | Volunteer | ||
| 99 | Irlanda | Gary O'Donovan | Rowing | |
| 100 | Islândia | Hrafnhildur Luthersdottir | Swimming | |
| 101 | Israel | Alona Koshevatskiy | Gymnastics | |
| 102 | Itália | Daniele Lupo | Beach volleyball | |
| 103 | Jamaica | Javon Francis | Athletics | |
| 104 | Japão | Keisuke Ushiro | Athletics | |
| 105 | Jordânia | Ahmad Abughoush | Taekwondo | |
| 106 | Kiribati | Volunteer | ||
| 107 | Kosovo | Vijona Kryeziu | Athletics | |
| 108 | República Popular Democrática do Laos | Xaysa Anousone | Athletics | |
| 109 | Lesoto | Inkululeko Suntele | Boxing | |
| 110 | Letônia | Aleksejs Rumjancevs | Canoeing | |
| 111 | Líbano | Volunteer | ||
| 112 | Libéria | Emmanuel Matadi | Athletics | |
| 113 | Líbia | Volunteer | ||
| 114 | Liechtenstein | Christoph Meier | Swimming | |
| 115 | Lituânia | Edvinas Ramanauskas | Canoeing | |
| 116 | Luxemburgo | Ni Xialian[10] | Table Tennis | |
| 117 | Madagascar | Asaramanitra Ratiarison | Judo | |
| 118 | Malásia | Lee Chong Wei | Badminton | |
| 119 | Maláui | Kefasi Chitsala | Athletics | |
| 120 | Maldivas | Afa Isimail | Athletics | |
| 121 | Mali | Ismael Coulibaly | Taekwondo | |
| 122 | Malta | Charlotte Wingfield | Athletics | |
| 123 | Ilhas Marshall | Colleen Furgeson | Swimming | |
| 124 | Marrocos | Wiam Dislam | Taekwondo | |
| 125 | Maurício | Jonathan Drack | Athletics | |
| 126 | Mauritânia | Volunteer | ||
| 127 | México | Maria Del Rosario Espinoza | Taekwondo | |
| 128 | Moçambique | Joaquim Lobo | Canoeing | |
| 129 | República da Moldova | Zalina Marghieva | Athletics | |
| 130 | Mônaco | Volunteer | ||
| 131 | Mongólia | Dorjnyambuugiin Otgondalai | Boxing | |
| 132 | Montenegro | Predrag Jokic | Water polo | |
| 133 | Myanmar | Yan Naing Soe | Judo | |
| 134 | Namíbia | Michelle Vorster | Cycling | |
| 135 | Nauru | Ovini Uera | Judo | |
| 136 | Nepal | Saraswati Bhattarai | Athletics | |
| 137 | Nicarágua | Erick Rodríguez | Athletics | |
| 138 | Níger | Issoufou Alfaga Abdoulrazak | Taekwondo | |
| 139 | Nigéria | Doreen Amata | Athletics | |
| 140 | Noruega | Kari Aalvik Grimsbø | Handball | |
| 141 | Nova Zelândia | Lisa Carrington[11] | Canoeing | |
| 142 | Omã | Volunteer | ||
| 143 | Países Baixos | Sanne Wevers[12] | Gymnastics | |
| 144 | Palau | Skilang Temengil | Wrestling | |
| 145 | Palestina | Miri Alatrash | Swimming | |
| 146 | Panamá | Carolena Carstens | Taekwondo | |
| 147 | Papua Nova Guiné | Samantha Kassman | Taekwondo | |
| 148 | Paquistão | Volunteer | ||
| 149 | Paraguai | Carmen Martinez | Athletics | |
| 150 | Peru | David Torrence | Athletics | |
| 151 | Polônia | Marta Walczykiewicz | Canoeing | |
| 152 | Porto Rico | Jaime Yusept Espinal | Wrestling | |
| 153 | Portugal | Telma Monteiro | Judo | |
| 154 | Quênia | Mercy Cherono | Athletics | |
| 155 | Quirguistão | Aisuluu Tynybekova | Wrestling | |
| 156 | República Popular Democrática da Coreia | Yun Won Chol | Wrestling | |
| 157 | Romênia | Simona Pop | Fencing | |
| 158 | Ruanda | Claudette Mukasakindi | Athletics | |
| 159 | Federação da Rússia | Svetlana Romashina and Natalia Ishchenko | Synchronized swimming | |
| 160 | Ilhas Salomão | Rosefelo Siosi | Athletics | |
| 161 | Samoa | Alex Rose | Athletics | |
| 162 | Samoa Americana | Benjamin Waterhouse | Judo | |
| 163 | San Marino | Alessandra Perilli | Shooting | |
| 164 | Santa Lúcia | Jeanelle Scheper | Athletics | |
| 165 | São Cristóvão e Névis | Antoine Adams | Athletics | |
| 166 | São Tomé e Príncipe | Volunteer | ||
| 167 | São Vicente e Granadinas | Kineke Alexander | Athletics | |
| 168 | Seicheles | Lissa Labiche | Athletics | |
| 169 | Senegal | Adama Diatta | Wrestling | |
| 170 | Serra Leoa | Hafsatu Kamara | Athletics | |
| 171 | Sérvia | Tijana Bogdanović | Taekwondo | |
| 172 | Singapura | Griselda Khng | Sailing | |
| 173 | República Árabe da Síria | Ghofrane Mohamed | Athletics | |
| 174 | Somália | Mohamed Daud Mohamed | Athletics | |
| 175 | Sri Lanka | Anuradha Indrajith Cooray | Athletics | |
| 176 | Suazilândia | Phumlile Ndzinisa | Athletics | |
| 177 | Sudão | Volunteer | ||
| 178 | Sudão do Sul | Guor Marial | Athletics | |
| 179 | Suécia | Emma Johansson | Cycling | |
| 180 | Suíça | Nino Schurter | Mountain Biking | |
| 181 | Suriname | Volunteer | ||
| 182 | Tadjiquistão | Anvar Yunusov | Boxing | |
| 183 | Tailândia | Boonthung Srisung | Athletics | |
| 184 | Taipé Chinesa | Hsu Shu-Ching | Weightlifting | |
| 185 | República Unida da Tanzânia | Alphonce Felix Simbu | Athletics | |
| 186 | República Tcheca | Josef Dostál | Canoeing | |
| 187 | República Democrática de Timor-Leste | Augusto Soares | Athletics | |
| 188 | Togo | Adzo Rebecca Kpossi | Swimming | |
| 189 | Tonga | Siueni Filimone | Athletics | |
| 190 | Trinidad e Tobago | Cleopatra Borel | Athletics | |
| 191 | Tunísia | Oussama Oueslati | Taekwondo | |
| 192 | Turcomenistão | Volunteer | ||
| 193 | Turquia | Taha Akgul | Wrestling | |
| 194 | Tuvalu | Volunteer | ||
| 195 | Ucrânia | Olga Kharlan | Fencing | |
| 196 | Uganda | Halima Nakaayi | Athletics | |
| 197 | Uruguai | Emiliano Lasa | Athletics | |
| 198 | Uzbequistão | Bektemir Melikuziev | Boxing | |
| 199 | Vanuatu | Volunteer | ||
| 200 | Venezuela | Stefany Hernández | Cycling | |
| 201 | Vietnã | Volunteer | ||
| 202 | Ilhas Virgens Americanas | Clayton Laurent Jr. | Boxing | |
| 203 | Ilhas Virgens Britânicas | Volunteer | ||
| 204 | Zâmbia | Gerald Phiri | Athletics | |
| 205 | Zimbábue | Kirsty Coventry | Swimming | |
| 206 | Time Olímpico de Refugiados | Popole Misenga | Judo | |
| 207 | Brasil | Isaquias Queiroz | Canoeing | |
References
- "The Flagbearers for the Rio 2016 Closing Ceremony". 2016-08-21. Retrieved 2016-08-21.
- "Rio 2016 Closing Ceremony - Flag Bearers" (PDF). Archived (PDF) from the original on 2016-08-22.
- "Nachrücker Brendel/Vandrey paddeln zu Gold" (in German). n-tv.de. 20 August 2016. Retrieved 20 August 2016.
- Cherny, Daniel (2016-08-21). "Brennan to carry Australian flag". Retrieved 2016-08-21.
- Xouras, Georges. "Nafi Thiam porte-drapeau de la Belgique à la cérémonie de clôture". Retrieved 2016-08-21.
- "Penny Oleksiak to carry the flag for Canada during closing ceremony". www.sportsnet.ca/. Rogers Media. 21 August 2016. Retrieved 21 August 2016.
- "Bárbara Riveros será la abanderada de Chile en la ceremonia de clausura". 24horas.cl. 20 August 2016. Retrieved 21 August 2016.
- "Simone Biles Selected As Team USA's Closing Ceremony Flag Bearer For Rio 2016 Olympic Games". teamusa.org. 20 August 2016. Archived from the original on August 20, 2016. Retrieved 20 August 2016.
- "Sport: Copeland to carry Fiji flag at Rio closing ceremony". 2016-08-19. Retrieved 2016-08-21.
- "Rio Olympics Games : Ni to carry Luxembourg flag at closing ceremony". 2016-08-19. Archived from the original on 2016-08-22. Retrieved 2016-08-21.
- "Rio Olympics 2016: Lisa Carrington to carry the NZ flag at closing ceremony". The New Zealand Herald. 22 August 2016. Retrieved 22 August 2016.
- "Gouden Sanne Wevers draagt vlag #NED bij slotceremonie #Rio2016". De Telegraaf (in Dutch). 21 August 2016. Retrieved 21 August 2016.
- "Team of Refugee Olympic Athletes (ROA) created by the IOC". International Olympic Committee. 2 March 2016. Retrieved 29 March 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.