2018–19 curling season
The 2018–19 curling season began in August 2018 and ended in May 2019.
| 2018–19 curling season | |
|---|---|
| Sport | Curling |
Note: In events with two genders, the men's tournament winners will be listed before the women's tournament winners.
World Curling Federation events
Championships
Qualification events
| Event | Qualifiers |
|---|---|
| Americas Challenge Chaska, United States, Nov. 16–18 | |
| World Qualification Event Naseby, New Zealand, Jan. 18–23 | |
Curling World Cup
| Event | Gold | Finalist | |
|---|---|---|---|
| First Leg Suzhou, China, Sep. 12–16 | W | ||
| M | |||
| MD | |||
| Second Leg Omaha, United States, Dec. 5–9 | W | ||
| M | |||
| MD | |||
| Third Leg Jönköping, Sweden, Jan. 30 – Feb. 3 | W | ||
| M | |||
| MD | |||
| Event | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Grand Final Beijing, China, May 8–12 | W | |||
| M | ||||
| MD | ||||
Curling Canada events
Championships
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Canadian Mixed Curling Championship Winnipeg, Manitoba, Nov. 5–10 | |||
| Curling Club Championship Miramichi, New Brunswick, Nov. 19–24 | |||
| Canadian Junior Curling Championships Prince Albert, Saskatchewan, Jan. 19–27 | |||
| Scotties Tournament of Hearts Sydney, Nova Scotia, Feb. 16–24 | |||
| Canada Winter Games Red Deer, Alberta, Feb. 24–Mar. 2 | |||
| Tim Hortons Brier Brandon, Manitoba, Mar. 2–10 | |||
| CCAA/Curling Canada Championships Fredericton, New Brunswick, Mar. 15–19 | Concordia Thunder | Humber Hawks | NAIT Ooks |
| Douglas Royals | MacEwan Griffins | Augustana Vikings | |
| U Sports/Curling Canada University Curling Championships Fredericton, New Brunswick, Mar. 15–19 | Carleton Ravens | Memorial University | Alberta Golden Bears |
| Laurentian Voyageurs | Brock Badgers | Dalhousie Tigers | |
| Canadian Mixed Doubles Curling Championship Fredericton, New Brunswick, Mar. 19–24 | |||
| Canadian Senior Curling Championships Chilliwack, British Columbia, Mar. 22–28 | |||
| Canadian Under-18 Boys and Girls Curling Championships Sherwood Park, Alberta, Apr. 2–7 | |||
| Canadian Wheelchair Curling Championship Boucherville, Quebec, Apr. 26 – May 1 |
Other events
| Event | Winner | Runner-up | |
|---|---|---|---|
| Canada Cup Estevan, Saskatchewan, Dec. 5–9 |
|||
| Continental Cup Las Vegas, Nevada, Jan. 17–20 | |||
| All-Star Curling Skins Game[lower-alpha 1] Banff, Alberta, Feb. 1–3 | Team Bottcher | Team Koe | |
| Team Jones | Team Fleury | ||
World Curling Tour
Men's events
| Week | Event | Winning skip | Runner-up skip | Purse (CAD[lower-alpha 2]) | Winner's share (CAD[lower-alpha 2]) | SFM |
|---|---|---|---|---|---|---|
| 1 | Hokkaido Bank Curling Classic[3] Hokkaido, Japan, Aug. 2–5 | $19,822 | $11,660 | 2.6719 | ||
| 2 | Baden Masters[4] Baden, Switzerland, Aug. 24–26 | $41,051 | $14,567 | 6.9188 | ||
| GOLDLINE Icebreaker at The Granite[5] Winnipeg, Manitoba, Aug. 24–26 | $7,680 | $2,200 | 4.5841 | |||
| 3 | Oakville Fall Classic Oakville, Ontario, Aug. 30 – Sep. 2 | $12,000 | $3,000 | 5.6040 | ||
| 4 | Stu Sells Oakville Tankard Oakville, Ontario, Sep. 6–9 | $26,000 | $7,500 | 6.9144 | ||
| 5 | Curling World Cup Suzhou Suzhou, China, Sep. 10–16 | 8.4094 | ||||
| AMJ Campbell Shorty Jenkins Classic[6] Cornwall, Ontario, Sep. 13–16 | $59,000 | $15,000 | 8.6875 | |||
| King Cash Spiel[7] Maple Ridge, British Columbia, Sep. 14–16 | $9,600 | $4,500 | 2.0232 | |||
| 6 | Mother Club Fall Curling Classic[8] Winnipeg, Manitoba, Sep. 20–23 | $8,000 | $1,800 | 4.0800 | ||
| KW Fall Classic[9] Waterloo, Ontario, Sep. 20–23 | $8,400 | $2,000 | 3.0128 | |||
| 7 | Princess Auto Elite 10 Chatham, Ontario, Sep. 26–30 | $100,000 | $26,000 | 9.6281 | ||
| Avonair Cash Spiel[10] Edmonton, Alberta, Sep. 27–30 | $12,000 | $3,400 | 3.1871 | |||
| Prestige Hotels & Resorts Curling Classic[11] Vernon, British Columbia, Sep. 28–30 | $12,000 | $5,000 | 3.1327 | |||
| Tallinn Mens International Challenger[12] Tallinn, Estonia, Sep. 28–30 | $3,752 | $1,801 | 1.5722 | |||
| KKP Classic[13] Winnipeg, Manitoba, Sep. 28–30 | $5,000 | $1,500 | 3.6465 | |||
| The Curling Store Cashspiel Lower Sackville, Nova Scotia, Sep. 28–30 | $5,250 | $2,100 | 1.9633 | |||
| 8 | Stu Sells Toronto Tankard[14] Toronto, Ontario, Oct. 5–8 | $42,000 | $12,000 | 7.3072 | ||
| Swiss Cup Basel[15] Basel, Switzerland, Oct. 4–7 | $52,246 | $18,287 | 7.1778 | |||
| St. Paul Let's Cure Lupus Cash Spiel[16] St. Paul, Minnesota, Oct. 5–7 | $17,756 | $5,184 | 2.9829 | |||
| Manitoba Curling Tour Classic[17] Winnipeg, Manitoba, Oct. 5–8 | $9,600 | $1,800 | 3.5644 | |||
| Bud Light Men's Cash Spiel[18] Halifax, Nova Scotia, Oct. 5–8 | $6,400 | $1,750 | 1.8479 | |||
| Minebea Mitsumi Cup Miyota, Japan, Oct. 6–8 | ||||||
| 9 | Canad Inns Men's Classic[19] Portage la Prairie, Manitoba, Oct. 12–15 | $56,000 | $18,000 | 9.3438 | ||
| Driving Force Abbotsford Cashpiel[20] Abbotsford, British Columbia, Oct. 12–14 | $22,800 | $8,000 | 2.6944 | |||
| Atkins Curling Supplies Classic[21] Winnipeg, Manitoba, Oct. 12–15 | $10,000 | $2,500 | 3.2169 | |||
| Stroud Sleeman Cash Spiel[22] Stroud, Ontario, Oct. 11–14 | $9,800 | $2,800 | 2.8281 | |||
| McKee Homes Fall Curling Classic[23] Airdrie, Alberta, Oct. 12–14 | $12,800 | $3,400 | 2.4214 | |||
| Kalamazoo Men's Classic Kalamazoo, Michigan, Oct. 12–14 | $2,997 | $1,172 | 0.8808 | |||
| 10 | Curling Masters Champery[24] Champery, Switzerland, Oct. 18–21 | $59,248 | $18,433 | 5.9400 | ||
| Challenge de Curling de Gatineau (Arena)[25] Masson, Quebec,[26] Oct. 18–21 | $37,000 | $11,000 | 5.7530 | |||
| Medicine Hat Charity Classic[27] Medicine Hat, Alberta, Oct. 19–22 | $28,000 | $9,000 | 4.6541 | |||
| China Open[28] Chongqing,[29] China, Oct. 16–22 | $124,549 | $65,552 | 4.3875 | |||
| 11 | Masters of Curling Truro, Nova Scotia, Oct. 23–28 | $125,000 | $30,000 | 11.4448[30] | ||
| Huron ReproGraphics Oil Heritage Classic[31]
Sarnia, Ontario, Oct. 25–28 |
$19,000 | $5,200 | 4.6218 | |||
| Kamloops Crown of Curling[32] Kamloops, British Columbia, Oct. 26–28 | $16,000 | $5,000 | 3.0109 | |||
| Latvia International Challenger[33] Tukums, Latvia, Oct. 25–28 | $4,478 | $2,090 | 1.3845 | |||
| 12 | DeKalb Superspiel Morris, Manitoba, Nov. 2–5 | $45,000 | $11,000 | 6.9850 | ||
| Dave Jones Alexander Keith's Mayflower Cashspiel Halifax, Nova Scotia, Nov. 1–4 | $20,000 | $4,000 | 3.5178 | |||
| Raymond James Kelowna Double Cash Kelowna, British Columbia, Nov. 2–4 | $18,000 | $4,000 | 2.7641 | |||
| Prague Classic Prague, Czech Republic, Nov. 1–4 | $23,141 | $7,465 | 2.1011 | |||
| Grand Prix Bern Inter Curling Challenge Bern, Switzerland, Nov. 2–4 | $22,576 | $6,544 | 3.1131 | |||
| 13 | GSOC Tour Challenge Tier 1 Thunder Bay, Ontario, Nov. 6–11 | $100,000 | $20,000 | 10.5400 | ||
| GSOC Tour Challenge Tier 2 Thunder Bay, Ontario, Nov. 6–11 | $50,000 | $10,000 | 6.2581 | |||
| Original 16 WCT Bonspiel Calgary, Alberta, Nov. 9–11 | $25,000 | $6,200 | 3.2080 | |||
| 14 | Red Deer Curling Classic Red Deer, Alberta, Nov. 16–19 | $35,000 | $10,000 | 5.4350 | ||
| Stu Sells 1824 Halifax Classic Halifax, Nova Scotia, Nov. 15–18 | $25,000 | $8,000 | 4.6753 | |||
| King Spud Classic Berth Spiel Carberry, Manitoba, Nov. 16–18 | $6,500 | $2,000 | 2.1149 | |||
| Fort Wayne Mad Anthony CashSpiel Fort Wayne, Indiana, Nov. 16–18 | $3,192 | $1,197 | 1.0570 | |||
| 15 | Ashley Home Store Curling Classic Penticton, British Columbia, Nov. 23–26 | $66,000 | $18,000 | 8.1406 | ||
| Challenge Casino de Charlevoix Clermont, Quebec, Nov. 22–25 | $27,000 | $8,000 | 3.8951 | |||
| The Sunova Spiel at East St. Paul East St. Paul, Manitoba, Nov. 23–26 | $10,500 | $2,900 | 3.8804 | |||
| Black Diamond / High River Cash Black Diamond & High River, Alberta, Nov. 23–25 | $7,100 | $2,000 | 1.5107 | |||
| 16 | Curl Mesabi Classic Eveleth, United States, Nov. 30 – Dec. 2 | $24,149 | $6,634 | 3.5691 | ||
| Nissan Curling Classic Paris, Ontario, Nov. 30 – Dec. 2 | $16,000 | $5,000 | 4.0619 | |||
| Thistle Integrity Stakes Winnipeg, Manitoba, Dec. 1–3 | $4,800 | $1,300 | 2.9282 | |||
| 17 | Home Hardware Canada Cup of Curling Estevan, Saskatchewan, Dec. 5–9 | $70,000 | $24,000 | 11.5606 | ||
| Curling World Cup Omaha Omaha, United States, Dec. 5–9 | 7.8595 | |||||
| WFG Jim Sullivan Curling Classic Saint John, New Brunswick, Dec. 7–9 | $15,300 | $5,000 | 3.0019 | |||
| Farmers Edge SCT Wadena, Saskatchewan, Dec. 7–9 | $11,500 | $4,500 | 1.7114 | |||
| MCT Championships Morris, Manitoba,[34] Dec. 7–9 | $4,400 | $1,600 | 3.2812 | |||
| 18 | Boost National Conception Bay South, Newfoundland and Labrador, Dec. 11–16 | $125,000 | $30,000 | 11.5514 | ||
| Dakota Challenger Spiel Lakeville, Minnesota, Dec. 14–16 | $1,844 | $818 | ||||
| Dumfries Challenger Series Dumfries, Scotland, Dec. 14–16 | $16,923 | $6,770 | 2.3798 | |||
| 19 | Karuizawa International Karuizawa, Japan, Dec. 20–23 | $48,907 | $15,894 | 3.4875 | ||
| Qinghai Curling Elite Xining, China, Dec. 14–19 | $40,156 | $20,078 | 3.7240 | |||
| 20 | ASHAM U.S. Open of Curling Blaine, United States, Dec. 28–31 | $21,229 | $5,971 | 2.5334 | ||
| 21 | Mercure Perth Masters Perth, Scotland, Jan. 3–6 | $30,989 | $12,260 | 5.4279 | ||
| 22 | Meridian Canadian Open North Battleford, Saskatchewan, Jan. 8–13 | $100,000 | $30,000 | 11.6325 | ||
| WCT Kurosawa Cup Miyota, Japan, Jan. 12–14 | $6,070 | $2,428 | 1.1464 | |||
| 24 | Ed Werenich Golden Wrench Classic Tempe, Arizona, Jan. 24–27 | $18,700 | $8,541 | 4.2633 | ||
| 25 | Curling World Cup Jönköping Jönköping, Sweden, Jan. 30 – Feb. 3 | 7.2773 | ||||
| Red Square Classic Moscow, Russia, Jan. 30–Feb. 3 | ||||||
| 35 | Players' Championship Toronto, Ontario, Apr. 9–14 | $100,000 | $30,000 | 11.3816 | ||
| 37 | Humpty's Champions Cup Saskatoon, Saskatchewan, Apr. 23–28 | $150,000 | $40,000 | 10.4044 | ||
| 39 | Curling World Cup Grand Final Beijing, China, May 8–12 | 8.6034 |
Women's events
| Week | Event | Winning skip | Runner-up skip | Purse (CAD[lower-alpha 2]) | Winner's share (CAD[lower-alpha 2]) | SFM |
|---|---|---|---|---|---|---|
| 1 | Hokkaido Bank Curling Classic[35] Hokkaido, Japan, Aug. 2–5 | $19,822 | $11,660 | 3.5156 | ||
| 2 | Icebreaker at The Granite[36] Winnipeg, Manitoba, Aug. 24–26 | $6,020 | $2,100 | 4.8113 | ||
| 3 | Oakville Fall Classic Oakville, Ontario, Aug. 30 – Sep. 2 | $7,200 | $2,000 | 4.1290 | ||
| 4 | HDF Insurance Shoot-Out Edmonton, Alberta, Sep. 6–9 | $23,000 | $8,000 | 5.3393 | ||
| Stu Sells Oakville Tankard Oakville, Ontario, Sep. 6–9 | $26,000 | $7,500 | 7.2036 | |||
| 5 | Curling World Cup Suzhou Suzhou, China, Sep. 10–16 | 8.1183 | ||||
| AMJ Campbell Shorty Jenkins Classic Cornwall, Ontario, Sep. 13–16 | $34,500 | $10,400 | 7.1896 | |||
| Colonial Square Ladies Classic[37] Saskatoon, Saskatchewan, Sep. 14–17 | $27,000 | $7,500 | 5.7350 | |||
| King Cash Spiel[38] Maple Ridge, British Columbia, Sep. 14–16 | $8,000 | $4,000 | 2.6643 | |||
| Morris SunSpiel[39] Morris, Manitoba, Sep. 14–16 | $4,800 | $1,800 | 3.1094 | |||
| 6 | Mother Club Fall Curling Classic[40] Winnipeg, Manitoba, Sep. 20–23 | $9,000 | $2,000 | 4.1508 | ||
| KW Fall Classic[41] Waterloo, Ontario, Sep. 20–23 | $8,400 | $3,000 | 4.5765 | |||
| 7 | Princess Auto Elite 10 Chatham, Ontario, Sep. 26–30 | $100,000 | $24,000[42] | 10.4301[43] | ||
| Prestige Hotels & Resorts Curling Classic Vernon, British Columbia, Sep. 28–30 | $41,000 | $8,800 | 5.6194 | |||
| Avonair Cash Spiel[44] Edmonton, Alberta, Sep. 27–30 | $9,000 | $2,500 | 2.7287 | |||
| The Curling Store Cashspiel Lower Sackville, Nova Scotia, Sep. 28–30 | $5,350 | $2,100 | 2.5460 | |||
| Tallinn Ladies International Challenger[45] Tallinn, Estonia, Sep. 28–30 | $3,752 | $1,801 | 2.4706 | |||
| Manitoba Curling Tour Classic Winnipeg, Manitoba, Sep. 28–30 | $4,800 | $1,800 | 2.1738[46] | |||
| 8 | Stockholm Ladies Curling Cup[47] Stockholm, Sweden, Oct. 5–7 | $47,218 | $15,835 | 7.1213 | ||
| Curlers Corner Autumn Gold Curling Classic[48] Calgary, Alberta, Oct. 5–8 | $50,000 | $13,500 | 9.9615 | |||
| Stu Sells Toronto Tankard[49] Toronto, Ontario, Oct. 5–8 | $20,000 | $5,000 | 5.1413 | |||
| New Scotland Clothing Ladies Cashspiel[50] Halifax, Nova Scotia, Oct. 5–8 | $6,400 | $1,750 | 2.5350 | |||
| St. Paul Let's Cure Lupus Cash Spiel[51] St. Paul, Minnesota, Oct. 5–7 | $5,651 | $2,074 | 1.8378 | |||
| 9 | Womens Masters Basel[52] Basel, Switzerland, Oct. 12–14 | $39,462 | $13,154 | 5.5781 | ||
| Driving Force Abbotsford Cashpiel[53] Abbotsford, British Columbia, Oct. 12–14 | $15,800 | $5,000 | 3.6467 | |||
| Atkins Curling Supplies Classic[54] Winnipeg, Manitoba, Oct. 12–15 | $9,400 | $2,200 | 3.1668 | |||
| Stroud Sleeman Cash Spiel[56] Stroud, Ontario, Oct. 11–14 | $6,800 | $2,000 | 2.4413 | |||
| 10 | Canad Inns Women's Classic[57] Portage la Prairie, Manitoba, Oct. 18–21 | $60,000 | $15,000 | 10.1877 | ||
| Paf Masters Tour[58] Åland, Finland, Oct. 18–21 | $27,041 | $12,769 | 3.2663 | |||
| Medicine Hat Charity Classic[59] Medicine Hat, Alberta, Oct. 19–22 | $10,100 | $3,200 | 3.2846 | |||
| China Open[60] Chongqing,[61] China, Oct. 16–22 | $131,104 | $65,552 | 4.6125 | |||
| 11 | Masters of Curling Truro, Nova Scotia, Oct. 23–28 | $125,000 | $30,000 | 11.8071[62] | ||
| Kamloops Crown of Curling[63] Kamloops, British Columbia, Oct. 26–28 | $9,950 | $4,200 | 2.8540 | |||
| Gord Carroll Curling Classic[64] Whitby, Ontario, Oct. 26–28 | $15,100 | $4,500 | 4.4509 | |||
| Latvia International Challenger[65] Tukums, Latvia, Oct. 25–28 | $4,478 | $2,090 | 1.8732 | |||
| 12 | DeKalb Superspiel Morris, Manitoba, Nov. 2–5 | $45,000 | $8,000 | 5.3191 | ||
| Royal LePage Women's Fall Classic Kemptville, Ontario, Nov. 1–4 | $21,000 | $6,000 | 4.3553 | |||
| Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel Halifax, Nova Scotia, Nov. 1–4 | $7,500 | $3,000 | 2.5411 | |||
| Sunset Ranch Kelowna Double Cash Kelowna, British Columbia, Nov. 2–4 | $9,000 | $3,400 | 2.6033 | |||
| 13 | GSOC Tour Challenge Tier 1 Thunder Bay, Ontario, Nov. 6–11 | $100,000 | $20,000 | 10.2688 | ||
| GSOC Tour Challenge Tier 2 Thunder Bay, Ontario, Nov. 6–11 | $50,000 | $10,000 | 5.9675 | |||
| Crestwood Ladies Fall Classic Edmonton, Alberta, Nov. 8–11 | $7,000 | $2,000 | 2.5260 | |||
| International ZO Women's Tournament Wetzikon, Switzerland, Nov. 9–11 | $18,403 | $7,887 | 3.6398 | |||
| 14 | Red Deer Curling Classic Red Deer, Alberta, Nov. 16–19 | $35,000 | $10,000 | 6.1525 | ||
| 15 | Boundary Ford Curling Classic Lloydminster, Saskatchewan, Nov. 23–26 | $23,200 | $6,500 | 4.6817 | ||
| The Sunova Spiel at East St. Paul East St. Paul, Manitoba, Nov. 23–26 | $10,500 | $2,900 | 3.5570 | |||
| Spitfire Arms Cash Spiel Windsor, Nova Scotia, Nov. 23–25 | $13,000 | $4,000 | 3.6687 | |||
| 16 | Curl Mesabi Classic Eveleth, United States, Nov. 30 – Dec. 2 | $19,903 | $5,307 | 3.8971 | ||
| 17 | Home Hardware Canada Cup of Curling Estevan, Saskatchewan, Dec. 5–9 | $70,000 | $21,500 | 11.6184 | ||
| Curling World Cup Omaha Omaha, United States, Dec. 5–9 | 7.5361 | |||||
| WFG Jim Sullivan Curling Classic Saint John, New Brunswick, Dec. 7–9 | $8,250 | $2,000 | 2.1884 | |||
| CCT City of Perth Ladies International Perth, Scotland, Dec. 6–9 | $17,803 | $7,630 | 2.8493 | |||
| MCT Championships Morris, Manitoba, Dec. 7–9 | $3,700 | $1,300 | 3.0778 | |||
| 18 | Boost National Conception Bay South, Newfoundland and Labrador, Dec. 11–16 | $100,000 | $30,000 | 11.7432 | ||
| Dakota Challenger Spiel Lakeville, Minnesota, Dec. 14–16 | $2,802 | $1,116 | 1.3199 | |||
| 19 | Schweizer Cup Biel, Switzerland | $15,316 | $6,962 | 5.6953 | ||
| Karuizawa International Karuizawa, Japan, Dec. 20–23 | $48,907 | $15,894 | 4.3206 | |||
| Qinghai Curling Elite Xining, China, Dec. 14–19 | $30,000 (US) | $20,078 | 3.7240 | |||
| 20 | Russian Curling Cup Krasnoyarsk, Russia, Dec. 21–25 | $18,000 | $8,000 | 2.5343 | ||
| 22 | Meridian Canadian Open North Battleford, Saskatchewan, Jan. 8–13 | $100,000 | $30,000 | 12.0656 | ||
| International Bernese Ladies Cup Bern, Switzerland, Jan. 10–13 | $27,629 | $8,086 | 4.9291 | |||
| 23 | Glynhill Ladies International Glasgow, Scotland, Jan. 17–20 | $17,452 | $6,980 | 4.8003 | ||
| 25 | Curling World Cup Jönköping Jönköping, Sweden, Jan. 30 – Feb. 3 | 6.3070 | ||||
| 26 | Teulon MJCT Women's Spiel Teulon, Manitoba, Feb. 8–10 | |||||
| 35 | Players' Championship Toronto, Ontario, Apr. 9–14 | $100,000 | $30,000 | 11.2372 | ||
| 37 | Humpty's Champions Cup Saskatoon, Saskatchewan, Apr. 23–28 | $150,000 | $40,000 | 10.1525 | ||
| 39 | Curling World Cup Grand Final Beijing, China, May 8–12 | 8.4741 | ||||
| 41 | WCT Arctic Cup Dudinka, Russia, May 22–27 | $50,000 | 5.7292 |
Mixed doubles events
| Week | Event | Winning pair | Runner-up pair | Purse (CAD[lower-alpha 2]) | Winner's share (CAD[lower-alpha 2]) | SFM |
|---|---|---|---|---|---|---|
| 3 | Audi quattro Winter Games NZ[66] Naseby, New Zealand, Aug. 26 – 30 | |||||
| Battleford Mixed Doubles Fall Curling Classic North Battleford, Saskatchewan, Aug. 31 – Sept. 3 | $13,500 | |||||
| 4 | Oberstdorf International Mixed Doubles Cup Oberstdorf, Germany, Sept. 6–9 | €3,200 | ||||
| 6 | WCT Tallinn Mixed Doubles International Tallinn, Estonia, Sept. 21–23 | €1,200 | ||||
| 9 | Sherwood Park Mixed Doubles Classic Edmonton, Alberta, Oct. 12–14 | $4,000 | ||||
| 10 | WCT Austrian Mixed Doubles Cup[67] Kitzbühel, Austria, Oct. 19–22 | €3,500 | $1,202 | |||
| 11 | WCT Mixed Doubles Cup Geising[68] Geising, Germany, Oct. 25–28 | €3,500 | $1,940 | |||
| 12 | MadTown DoubleDown Madison, Wisconsin, Nov. 2 – 4 | $26,211 | $8,518 | |||
| Palmerston Mixed Doubles Spiel Palmerston, Ontario, Nov. 3 – 4 | $750 | |||||
| Norway Open Mixed Doubles Hedmarken, Norway Nov. 2 – 4 | NOK 10,000 | |||||
| 13 | International Mixed Doubles Sochi Sochi, Russia, Nov. 8–11 | $10,000 | ||||
| 14 | Mixed Doubles Bern Bern, Switzerland, Nov. 16–18 | CHF 10,000 | ||||
| Canad Inns Mixed Doubles Championship Portage la Prairie, Manitoba, Nov. 16 – 19 | $26,000 | |||||
| 15 | Ilderton Mixed Doubles Spiel Ilderton, Ontario, Nov. 24 – 25 | $3,500 | ||||
| Twin Ports Mixed Doubles Classic Duluth, Minnesota, Nov. 23 – 25 | $12,000 (US) | |||||
| 16 | Mixed Doubles Łódź Łódź, Poland, Nov. 29 – Dec. 2 | €2,800 | ||||
| Bele Wranå Memorial Sundbyberg, Sweden, Nov. 30 – Dec. 2 | SEK 10,000 | |||||
| 17 | Sutherland Mixed Doubles Curling Classic Saskatoon, Saskatchewan, Dec. 7 – 10 | $13,500 | ||||
| 19 | Italian Mixed Doubles Cup Pinerolo, Italy, Dec. 20 – Dec. 23 | €3,000 | ||||
| 20 | Southern Mixed Doubles Charlotte, North Carolina, Dec. 28–30 | $3,400 (US) | ||||
| 21 | Qualico Mixed Doubles Classic Canmore & Banff, Alberta, Jan. 3 – 6 | $29,000 | $10,000 | |||
| 22 | WCT Dutch Masters Mixed Doubles Zoetermeer, Netherlands, Jan. 11–13 | €1,250 | ||||
| Callie Mixed Doubles Classic Regina, Saskatchewan, Jan. 11 – 14 | $13,500 | |||||
| 23 | Toronto Cricket Mixed Doubles Championship Toronto, Ontario, Jan. 18–20 | |||||
| 24 | Gefle Mixed Doubles Cup Gävle, Sweden, Jan. 24–27 | SEK 3,600 | ||||
| Saguenay Mixed Doubles Challenger Chicoutimi, Quebec, Jan. 25 – 27 | $1,280 | |||||
| 25 | Oshawa Mixed Doubles Cash Spiel Oshawa, Ontario, Feb. 1–2 | |||||
| 26 | International Mixed Doubles Trophy Aarau Aarau, Switzerland, Feb. 8 – 10 | CHF 7,000 | ||||
| Listowel Mixed Doubles Cashspiel Listowel, Ontario, Feb. 8 – 10 | $9,000 | |||||
| 27 | WCT Tallinn Masters Mixed Doubles Tallinn, Estonia, Feb. 15–17 | €1,250 | ||||
| Nutana Mixed Doubles Classic Saskatoon, Saskatchewan, Feb. 15 – 18 | $13,500 | |||||
| 28 | Slovakia Mixed Doubles Curling Cup Bratislava, Slovakia, Feb. 21–24 | €2,800 | ||||
| 29 | International Mixed Doubles Sochi 2 Sochi, Russia, Feb. 21 – 24 | $10,000 | ||||
| Paf Åland Mixed Doubles Cup Åland, Finland, Mar. 1 – 3 | €1,800 | |||||
| 31 | Westbay Hungarian Mixed Doubles Cup Budapest, Hungary, Mar. 14 – 17 | €3,100 | ||||
| 32 | International Mixed Doubles Dumfries[69] Dumfries, Scotland, Mar. 21 – 24 | £5,200 | ||||
| 34 | LODE Latvian Mixed Doubles Curling Cup 1 Riga, Latvia, Apr. 4 – 7 | €1,000 | ||||
| 35 | LODE Latvian Mixed Doubles Curling Cup 2 Riga, Latvia, Apr. 11 – 14 | €1,000 |
WCT rankings
|
Men[70]
|
Women[71]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money list
|
Men
|
Women
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
- The All-Star Curling Skins Game is run by TSN and is not sanctioned by Curling Canada.
- Prize winnings converted from local currency for events held outside Canada
References
- "2018–19 World Curling Tour: Men's Schedule". World Curling Tour. Archived from the original on April 11, 2019. Retrieved August 12, 2020.
- "2018–19 World Curling Tour: Women's Schedule". World Curling Tour. Archived from the original on April 17, 2019. Retrieved August 12, 2020.
- "Hokkaido Bank Curling Classic". www.curlingzone.com.
- "Baden Masters". www.curlingzone.com.
- "GOLDLINE Icebreaker at The Granite". www.curlingzone.com.
- "AMJ Campbell Shorty Jenkins Classic". www.curlingzone.com. Retrieved 2018-10-01.
- "King Cash Spiel". www.curlingzone.com. Retrieved 2018-10-01.
- "Mother Club Fall Curling Classic". www.curlingzone.com. Retrieved 2018-10-01.
- "KW Fall Classic". www.curlingzone.com. Retrieved 2018-10-01.
- "Avonair Cash Spiel". www.curlingzone.com. Retrieved 2018-10-01.
- "Prestige Hotels & Resorts Curling Classic". www.curlingzone.com. Retrieved 2018-10-01.
- "Tallinn Mens International Challenger". www.curlingzone.com. Retrieved 2018-10-01.
- "KKP Classic". www.curlingzone.com. Retrieved 2018-10-14.
- "StuSells Toronto Tankard". www.curlingzone.com. Retrieved 2018-10-14.
- "Swiss Cup Basel". www.curlingzone.com. Retrieved 2018-10-14.
- "St. Paul Let's Cure Lupus Cash Spiel". www.curlingzone.com. Retrieved 2018-10-14.
- "Manitoba Curling Tour Classic". www.curlingzone.com. Retrieved 2018-10-14.
- "Bud Light Men's Cash Spiel". www.curlingzone.com. Retrieved 2018-10-14.
- "Canad Inns Men's Classic". www.curlingzone.com. Retrieved 2018-10-14.
- "Driving Force Abbotsford Cashspiel". www.curlingzone.com. Retrieved 2018-10-17.
- "Atkins Curling Supplies Classic". www.curlingzone.com. Retrieved 2018-10-17.
- "Stroud Sleeman Cash Spiel". www.curlingzone.com. Retrieved 2018-10-17.
- "McKee Homes Fall Curling Classic". www.curlingzone.com. Retrieved 2018-10-17.
- "Curling Masters Champery". www.curlingzone.com. Retrieved 2018-10-23.
- "Challenge de Curling de Gatineau (Arena)". www.curlingzone.com. Retrieved 2018-10-23.
- "Challenge de Curling de Gatineau". www.challengecurlinggatineau.com.
- "Medicine Hat Charity Classic". www.curlingzone.com. Retrieved 2018-10-23.
- "China Open". www.curlingzone.com. Retrieved 2018-10-23.
- "China Open Curling 2018 opens in Chongqing - Chongqing News - CQNEWS_English". english.cqnews.net.
- "Canadian Beef Masters of Curling". www.curlingzone.com. Retrieved 2018-10-30.
- "Huron ReproGraphics Oil Heritage Classic". www.curlingzone.com. Retrieved 2018-10-30.
- "Kamloops Crown of Curling". www.curlingzone.com. Retrieved 2018-10-30.
- "Latvia International Challenger". www.curlingzone.com. Retrieved 2018-10-30.
- "TOUR CHAMPIONSHIP (BERTH) – Manitoba Curling Tour". www.mancurltour.ca.
- "Hokkaido Bank Curling Classic". www.curlingzone.com.
- "GOLDLINE Icebreaker at The Granite". www.curlingzone.com.
- "Colonial Square Ladies Classic". www.curlingzone.com. Retrieved 2018-10-01.
- "King Cash Spiel". www.curlingzone.com. Retrieved 2018-10-01.
- "Morris SunSpiel". www.curlingzone.com. Retrieved 2018-10-01.
- "Mother Club Fall Curling Classic". www.curlingzone.com. Retrieved 2018-10-01.
- "KW Fall Classic". www.curlingzone.com. Retrieved 2018-10-01.
