All-time Youth Olympic Games medal table
An all-time medal table for all Youth Olympic Games (YOG) from 2010 to 2020 is tabulated below. This is a summary of medal tables published by IOC on every YOG edition.[1][2][3][4][5] A total of 126 nations have won at least one medal in the Youth Olympic Games, 124 in the Summer Games and 33 in the Winter Games.
| Youth Olympic Games |
|---|
![]() |
| Summer Games |
| Winter Games |
| Sports |
|
Summer:
|
|
Winter:
|
| Medals |
| Medal Standings |

Medals and Mascots of the 2018 Youth Olympic Games, delivered during Victory ceremonies to medal winners.
Combined Total
Last updated after the 2024 Winter Youth Olympics.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 105 | 59 | 41 | 205 | |
| 2 | 96 | 74 | 58 | 228 | |
| – | 48 | 46 | 52 | 146 | |
| 3 | 46 | 46 | 38 | 130 | |
| 4 | 44 | 29 | 25 | 98 | |
| 5 | 39 | 42 | 36 | 117 | |
| 6 | 39 | 37 | 38 | 114 | |
| 7 | 38 | 47 | 48 | 133 | |
| 8 | 32 | 33 | 42 | 107 | |
| 9 | 25 | 20 | 23 | 68 | |
| 10 | 22 | 26 | 31 | 79 | |
| 11 | 22 | 16 | 29 | 67 | |
| 12 | 21 | 16 | 17 | 54 | |
| 13 | 20 | 13 | 28 | 61 | |
| 14 | 17 | 29 | 30 | 76 | |
| 15 | 17 | 13 | 23 | 53 | |
| 16 | 15 | 4 | 5 | 24 | |
| 17 | 13 | 21 | 21 | 55 | |
| 18 | 13 | 10 | 15 | 38 | |
| 19 | 12 | 15 | 30 | 57 | |
| 20 | 12 | 13 | 14 | 39 | |
| 21 | 12 | 10 | 4 | 26 | |
| 22 | 12 | 5 | 8 | 25 | |
| 23 | 11 | 11 | 16 | 38 | |
| 24 | 11 | 11 | 5 | 27 | |
| 25 | 10 | 13 | 10 | 33 | |
| 26 | 10 | 7 | 15 | 32 | |
| 27 | 8 | 14 | 16 | 38 | |
| 28 | 8 | 10 | 6 | 24 | |
| 29 | 8 | 3 | 4 | 15 | |
| 30 | 8 | 1 | 11 | 20 | |
| 31 | 7 | 8 | 6 | 21 | |
| 32 | 7 | 7 | 10 | 24 | |
| 33 | 7 | 7 | 5 | 19 | |
| 34 | 7 | 5 | 14 | 26 | |
| 35 | 7 | 5 | 12 | 24 | |
| 36 | 7 | 3 | 4 | 14 | |
| 37 | 6 | 10 | 13 | 29 | |
| 38 | 6 | 6 | 4 | 16 | |
| 39 | 6 | 5 | 4 | 15 | |
| 40 | 5 | 11 | 5 | 21 | |
| 41 | 5 | 9 | 21 | 35 | |
| 42 | 5 | 8 | 8 | 21 | |
| 43 | 5 | 7 | 6 | 18 | |
| 44 | 4 | 9 | 19 | 32 | |
| 45 | 4 | 6 | 5 | 15 | |
| 46 | 4 | 4 | 2 | 10 | |
| 47 | 4 | 3 | 4 | 11 | |
| 48 | 4 | 3 | 3 | 10 | |
| 49 | 4 | 3 | 2 | 9 | |
| 50 | 4 | 2 | 1 | 7 | |
| 51 | 3 | 16 | 4 | 23 | |
| 52 | 3 | 9 | 17 | 29 | |
| 53 | 3 | 7 | 4 | 14 | |
| 54 | 3 | 4 | 5 | 12 | |
| 55 | 3 | 3 | 7 | 13 | |
| 56 | 3 | 3 | 2 | 8 | |
| 57 | 3 | 2 | 2 | 7 | |
| 58 | 2 | 8 | 8 | 18 | |
| 59 | 2 | 8 | 5 | 15 | |
| 60 | 2 | 5 | 3 | 10 | |
| 61 | 2 | 3 | 4 | 9 | |
| 62 | 2 | 3 | 1 | 6 | |
| 2 | 3 | 1 | 6 | ||
| 64 | 2 | 1 | 2 | 5 | |
| 65 | 2 | 1 | 0 | 3 | |
| 66 | 1 | 6 | 4 | 11 | |
| 67 | 1 | 4 | 4 | 9 | |
| 68 | 1 | 4 | 2 | 7 | |
| 69 | 1 | 3 | 3 | 7 | |
| 1 | 3 | 3 | 7 | ||
| 71 | 1 | 3 | 2 | 6 | |
| 1 | 3 | 2 | 6 | ||
| 73 | 1 | 2 | 1 | 4 | |
| 74 | 1 | 1 | 2 | 4 | |
| 1 | 1 | 2 | 4 | ||
| 76 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 78 | 1 | 1 | 0 | 2 | |
| 79 | 1 | 0 | 3 | 4 | |
| 80 | 1 | 0 | 2 | 3 | |
| 1 | 0 | 2 | 3 | ||
| 82 | 1 | 0 | 1 | 2 | |
| 83 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 90 | 0 | 6 | 2 | 8 | |
| 91 | 0 | 5 | 0 | 5 | |
| 92 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 94 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 96 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 100 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 108 | 0 | 0 | 3 | 3 | |
| 109 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (127 entries) | 963 | 953 | 1019 | 2935 | |
By Games
Summer GamesAs of 2018 Summer Youth Olympics.
|
Winter GamesAs of 2024 Winter Youth Olympics.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
References
- "2010 Singapore medal table – IOC". Archived from the original on 5 July 2022. Retrieved 20 October 2018.
- "2012 Innsbruck medal table – IOC". Archived from the original on 5 July 2022. Retrieved 20 October 2018.
- "2014 Nanjing medal table – IOC". Archived from the original on 5 July 2022. Retrieved 20 October 2018.
- "2016 Lillehammer medal table – IOC". Archived from the original on 5 July 2022. Retrieved 20 October 2018.
- "2018 Youth Olympics medal table – IOC". Archived from the original on 12 July 2019. Retrieved 20 October 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

