Badminton at the SEA Games
Badminton is a SEA Games event and has been one of the sports held at the Games since the inaugural edition of the South East Asian Peninsular Games (SEAP Games) in 1959.
Summary
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal table
- As of the 2023 SEA Games
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 119 | 80 | 44 | 243 | |
| 2 | 50 | 62 | 107 | 219 | |
| 3 | 39 | 60 | 112 | 211 | |
| 4 | 3 | 8 | 56 | 67 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 0 | 2 | 18 | 20 | |
| 7 | 0 | 0 | 14 | 14 | |
| 8 | 0 | 0 | 6 | 6 | |
| 9 | 0 | 0 | 4 | 4 | |
| 10 | 0 | 0 | 1 | 1 | |
| Totals (10 entries) | 212 | 213 | 362 | 787 | |
Winners
| Year | Men's singles | Women's singles | Men's doubles | Women's doubles | Mixed doubles |
|---|---|---|---|---|---|
| 1959 | no competition | no competition | no competition | ||
| 1961 | |||||
| 1965 | |||||
| 1967 | |||||
| 1969 | |||||
| 1971 | |||||
| 1973 | |||||
| 1975 | |||||
| 1977 | |||||
| 1979 | |||||
| 1981 | |||||
| 1983 | |||||
| 1985 | |||||
| 1987 | |||||
| 1989 | |||||
| 1991 | |||||
| 1993 | |||||
| 1995 | |||||
| 1997 | |||||
| 1999 | |||||
| 2001 | |||||
| 2003 | |||||
| 2005 | |||||
| 2007 | |||||
| 2009 | |||||
| 2011 | |||||
| 2013 | |||||
| 2015 | |||||
| 2017 | |||||
| 2019 | |||||
| 2021 | |||||
| 2023 |
Team competition
| Year | Men | Women | |
|---|---|---|---|
| 1959 | no competition | no competition | |
| 1961 | no competition | no competition | |
| 1965 | |||
| 1967 | no competition | no competition | |
| 1969 | no competition | no competition | |
| 1971 | |||
| 1973 | |||
| 1975 | |||
| 1977 | |||
| 1979 | |||
| 1981 | |||
| 1983 | |||
| 1985 | |||
| 1987 | |||
| 1989 | |||
| 1991 | |||
| 1993 | |||
| 1995 | |||
| 1997 | |||
| 1999 | |||
| 2001 | |||
| 2003 | |||
| 2005 | |||
| 2007 | |||
| 2009 | |||
| 2011 | |||
| 2013 | no competition | no competition | |
| 2015 | |||
| 2017 | |||
| 2019 | |||
| 2021 | |||
| Year | Men | Women | Mixed |
| 2023 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
