New Zealand men's national field hockey team
The New Zealand men's national field hockey team, also known as the Black Sticks Men,[3] is the national team for men's field hockey of New Zealand, under the New Zealand Hockey Federation.
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Black Sticks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | New Zealand Hockey Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | OHF (Oceania) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Coach | Greg Nicol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant coach(es) | Mike Delaney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | David Stones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Nic Woods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Phil Burrows (343) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Phil Burrows (150) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIH ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 5 (2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 13 (2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand (Palmerston North, New Zealand; 27 September 1922)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 13 (first in 1956) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 1st (1976) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 11 (first in 1973) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 7th (1973, 1975, 1982, 2014, 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oceania Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 11 (first in 1999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 2nd (12 times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the 1976 Summer Olympics in Montreal, they upset Australia to win gold, becoming the first non-Asian/European team to clinch the gold medal. They have also won silver and bronze at the 2002 and 2010 Commonwealth Games.
Tournament history
Summer Olympics
World Cup
Commonwealth Games
- 1998 – 6th place
- 2002 –

- 2006 – 5th place
- 2010 –

- 2014 – 4th place
- 2018 –

- 2022 – 5th place
World League
- 2012–13 –

- 2014–15 – 11th place
- 2016–17 – 12th place
Pro League
- 2019 – 8th place
- 2020–21 – 8th place
- 2021–22 – Withdrew
- 2022–23 – 9th place
Champions Trophy
Champions Challenge
- 2003 – 4th place
- 2007 –

- 2009 –

- 2014 – 5th place
Oceania Cup
- 1999 –

- 2001 –

- 2003 –

- 2005 –

- 2007 –

- 2009 –

- 2011 –

- 2013 –

- 2015 –

- 2017 –

- 2019 –

- 2023 –

Sultan Azlan Shah Cup
- 1991 – 4th place
- 1995 –

- 1996 – 4th place
- 1998 – 6th place
- 2000 – 6th place
- 2003 –

- 2005 – 4th place
- 2006 – 4th place
- 2008 –

- 2009 –

- 2011 – 4th place
- 2012 –

- 2013 – 4th place
- 2015 –

- 2016 –

- 2017 – 4th place
- 2024 – Qualified
Team
Current squad
The following 18 players were named in the squad for the 2024 FIH Olympic Qualifiers from 15 to 21 January 2024 in Muscat, Oman.[4]
Head coach:
Greg Nicol
All caps and goals current as of 21 January 2024, following the match against Pakistan.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Dominic Dixon | 7 August 1996 | 24 | 0 | |
| 20 | GK | Leon Hayward | 23 April 1990 | 45 | 0 | |
| 4 | DF | Dane Lett | 29 August 1990 | 116 | 5 | |
| 8 | DF | Charlie Morrison | 20 July 2003 | 23 | 0 | |
| 13 | DF | Simon Yorston | 7 March 2000 | 25 | 0 | |
| 17 | DF | Nicholas Woods (C) | 26 August 1995 | 167 | 24 | |
| 21 | DF | Kane Russell | 22 April 1992 | 204 | 87 | |
| 22 | DF | Blair Tarrant | 11 May 1990 | 254 | 6 | |
| 11 | MF | Jacob Smith | 3 April 1991 | 114 | 32 | |
| 16 | MF | Aidan Sarikaya | 3 July 1996 | 83 | 6 | |
| 19 | MF | Joseph Morrison | 4 October 2001 | 19 | 0 | |
| 24 | MF | Sean Findlay | 5 December 2001 | 41 | 5 | |
| 31 | MF | Hayden Phillips | 6 February 1998 | 125 | 12 | |
| 2 | FW | Scott Boyde | 5 August 1994 | 17 | 3 | |
| 9 | FW | Samuel Hiha | 26 August 1997 | 42 | 4 | |
| 12 | FW | Samuel Lane | 30 April 1997 | 110 | 59 | |
| 29 | FW | Hugo Inglis | 18 January 1991 | 254 | 74 | |
| 37 | FW | Isaac Houlbrooke | 6 September 2001 | 16 | 1 | |
Recent call-ups
The following players have received call-ups to the national team in the last 12 months:
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | George Enersen | 7 June 1991 | 79 | 0 | v. | |
| DF | David Brydon | 27 June 1996 | 80 | 2 | v. | |
| DF | Malachi Buschl | 15 October 1999 | 21 | 0 | v. | |
| DF | Jordan Cohen | 1 May 2000 | 12 | 0 | v. | |
| DF | Benjamin Culhane | 23 April 2003 | 11 | 0 | v. | |
| MF | Jared Panchia | 18 October 1993 | 148 | 52 | v. | |
| MF | Timothy Neild | 4 July 1999 | 6 | 0 | v. | |
| MF | Patrick Ward | 28 July 2003 | 3 | 0 | v. | |
| FW | Simon Child | 16 April 1988 | 300 | 145 | v. | |
| FW | Kim Kingstone | 21 May 1994 | 37 | 5 | v. | |
| FW | Dylan Thomas | 14 February 1996 | 56 | 6 | v. | |
| FW | Connor Greentree | 22 April 1999 | 17 | 1 | v. | |
| FW | George Baker | 24 October 2002 | 14 | 0 | v. | |
Notable players
- Paul Ackerley
- Scott Anderson
- Jeff Archibald
- Ryan Archibald
- Phil Burrows
- Simon Child
- Tony Ineson
- Ramesh Patel
- Hayden Shaw
- Nick Wilson
- Selwyn Maister
- Barry Maister
- Brett Leaver
- Trevor Manning
- Jamie Smith
- Peter Daji
- Campbell Garry
- Austen Haig
- Richard Clouston
- Marc Keil
- Cooper Gilmore
- Fred Meehan
References
- "FIH Outdoor World Hockey Rankings". FIH. 12 March 2024. Retrieved 12 March 2024.
- "History of Hockey in Australia". Retrieved 22 February 2022.
- "Hockey New Zealand". Retrieved 19 September 2012.
- "Team Details – New Zealand". tms.fih.ch. International Hockey Federation. Retrieved 10 December 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
