Field hockey at the 2004 Summer Olympics
Field hockey at the 2004 Summer Olympics was held at the Olympic Hockey Centre located within the Helliniko Olympic Complex. The competitions for both men and women was split into two groups with the top two teams after the preliminary rounds progressing through to the semi-finals.[1]
| Field hockey at the Games of the XXVIII Olympiad | |
|---|---|
![]() | |
| Venue | Hellinikon Olympic Hockey Centre |
| Dates | 14–27 August 2004 |
| Field hockey at the 2004 Summer Olympics | ||
|---|---|---|
![]() | ||
| Tournament | ||
| men | women | |
| Squads | ||
| men | women | |
Men's tournament
Pool A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 14 | 3 | +11 | 11 | Semi-finals | |
| 2 | 5 | 3 | 2 | 0 | 15 | 6 | +9 | 11 | ||
| 3 | 5 | 3 | 0 | 2 | 19 | 8 | +11 | 9 | 5–8th place semi-finals | |
| 4 | 5 | 2 | 2 | 1 | 17 | 8 | +9 | 8 | ||
| 5 | 5 | 1 | 0 | 4 | 9 | 21 | −12 | 3 | 9–12th place semi-finals | |
| 6 | 5 | 0 | 0 | 5 | 2 | 30 | −28 | 0 |
Source: FIH
Pool B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 16 | 9 | +7 | 15 | Semi-finals | |
| 2 | 5 | 3 | 1 | 1 | 14 | 10 | +4 | 10 | ||
| 3 | 5 | 3 | 0 | 2 | 13 | 11 | +2 | 9 | 5–8th place semi-finals | |
| 4 | 5 | 1 | 1 | 3 | 11 | 13 | −2 | 4 | ||
| 5 | 5 | 1 | 0 | 4 | 9 | 15 | −6 | 3 | 9–12th place semi-finals | |
| 6 | 5 | 0 | 2 | 3 | 8 | 13 | −5 | 2 |
Source: FIH
Medal round
| Semi-finals | Gold medal match | |||||
| 25 August | ||||||
| 3 | ||||||
| 27 August | ||||||
| 2 | ||||||
| 1 | ||||||
| 25 August | ||||||
| 2 | ||||||
| 3 | ||||||
| 6 | ||||||
| Bronze medal match | ||||||
| 27 August | ||||||
| 4 | ||||||
| 3 | ||||||
Final standings
Australia
Netherlands
Germany
Spain
Pakistan
New Zealand
India
South Korea
Great Britain
South Africa
Argentina
Egypt
Women's tournament
Pool A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | Semi-finals | |
| 2 | 4 | 3 | 0 | 1 | 12 | 4 | +8 | 9 | ||
| 3 | 4 | 2 | 0 | 2 | 5 | 7 | −2 | 6 | ||
| 4 | 4 | 1 | 0 | 3 | 3 | 9 | −6 | 3 | ||
| 5 | 4 | 0 | 0 | 4 | 3 | 12 | −9 | 0 |
Source: FIH
Rules for classification: 1) Points; 2) Matches won; 3) Goal difference; 4) Goals for; 5) Head-to-head result.
Rules for classification: 1) Points; 2) Matches won; 3) Goal difference; 4) Goals for; 5) Head-to-head result.
Pool B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14 | 5 | +9 | 12 | Semi-finals | |
| 2 | 4 | 2 | 0 | 2 | 6 | 10 | −4 | 6 | ||
| 3 | 4 | 1 | 1 | 2 | 9 | 8 | +1 | 4 | ||
| 4 | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 | ||
| 5 | 4 | 1 | 0 | 3 | 5 | 12 | −7 | 3 |
Source: FIH
Rules for classification: 1) Points; 2) Matches won; 3) Goal difference; 4) Goals for; 5) Head-to-head result.
Rules for classification: 1) Points; 2) Matches won; 3) Goal difference; 4) Goals for; 5) Head-to-head result.
Medal round
| Semi-finals | Gold medal match | |||||
| 24 August | ||||||
| 2 (4) | ||||||
| 26 August | ||||||
| 2 (2) | ||||||
| 1 | ||||||
| 24 August | ||||||
| 2 | ||||||
| 0 (3) | ||||||
| 0 (4) | ||||||
| Bronze medal match | ||||||
| 26 August | ||||||
| 1 | ||||||
| 0 | ||||||
Final standings
Germany
Netherlands
Argentina
China
Australia
New Zealand
South Korea
Japan
South Africa
Spain
Medal summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 2 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 2 | 0 | 2 | |
| 4 | 0 | 0 | 1 | 1 | |
| Totals (4 entries) | 2 | 2 | 2 | 6 | |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men |
Michael Brennan Travis Brooks Dean Butler Liam de Young Jamie Dwyer Nathan Eglington Troy Elder Bevan George Robert Hammond Mark Hickman Mark Knowles Brent Livermore Michael McCann Stephen Mowlam Grant Schubert Matthew Wells |
Matthijs Brouwer Ronald Brouwer Jeroen Delmee Teun de Nooijer Geert-Jan Derikx Rob Derikx Marten Eikelboom Floris Evers Erik Jazet Karel Klaver Jesse Mahieu Rob Reckers Taeke Taekema Sander van der Weide Klaas Veering Guus Vogels |
Clemens Arnold Christoph Bechmann Sebastian Biederlack Philipp Crone Eike Duckwitz Christoph Eimer Björn Emmerling Florian Kunz Björn Michel Sascha Reinelt Justus Scharowsky Christian Schulte Timo Weß Tibor Weißenborn Matthias Witthaus Christopher Zeller |
| Women |
Tina Bachmann Caroline Casaretto Nadine Ernsting-Krienke Franziska Gude Mandy Haase Natascha Keller Denise Klecker Anke Kühn Badri Latif Heike Lätzsch Sonja Lehmann Silke Müller Fanny Rinne Marion Rodewald Louisa Walter Julia Zwehl |
Minke Booij Ageeth Boomgaardt Chantal de Bruijn Lisanne de Roever Mijntje Donners Sylvia Karres Fatima Moreira de Melo Eefke Mulder Maartje Scheepstra Janneke Schopman Clarinda Sinnige Minke Smabers Jiske Snoeks Macha van der Vaart Miek van Geenhuizen Lieve van Kessel |
Paola Vukojicic Cecilia Rognoni Mariné Russo Ayelén Stepnik María de la Paz Hernández Mercedes Margalot Vanina Oneto Soledad García Mariana González Alejandra Gulla Luciana Aymar Claudia Burkart Marina di Giacomo Magdalena Aicega Mariela Antoniska Inés Arrondo |
References
- "Hockey at the 2004 Athens Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 21 October 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

