Bobsleigh World Cup
The Bobsleigh World Cup is an annual bobsleigh competitions. It has taken place since the 1984 Winter Olympics. Below is a lists of season champions. Each table shows the country and pilot only.
| IBSF Bobsleigh World Cup | |
|---|---|
| Genre | Bobsleigh |
| Frequency | annual |
| Inaugurated | 1985 |
| Previous event | 2023–24 Bobsleigh World Cup |
| Website | www |
Men's
Combined
Debuted: 1985.
| Season | Winner | Runner-up | Third place |
|---|---|---|---|
| 1984–85 | – | – | |
| 1985–86 | |
||
| 1986–87 | |||
| 1987–88 | |||
| 1988–89 | |
| |
| 1989–90 | |||
| 1990–91 | |
||
| 1991–92 | |
||
| 1992–93 | |
||
| 1993–94 | |||
| 1994–95 | |
||
| 1995–96 | |||
| 1996–97 | |||
| 1997–98 | |||
| 1998–99 | |
||
| 1999–2000 | |
|
|
| 2000–01 | |
||
| 2001–02 | |
|
|
| 2002–03 | | ||
| 2003–04 | |||
| 2004–05 | |
||
| 2005–06 | |||
| 2006–07 | |||
| 2007–08 | |||
| 2008–09 | |
||
| 2009–10 | |
||
| 2010–11 | |||
| 2011–12 | |||
| 2012–13 | |||
| 2013–14 | |
||
| 2014–15 | |
||
| 2015–16 | |||
| 2016–17 | | ||
| 2017–18 | |||
| 2018–19 | |||
| 2019–20 | |||
| 2020–21 | |||
| 2021–22 | |||
| 2022–23 | |||
| 2023–24 |
- Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 17 | 6 | 12 | 35 | |
| 2 | 6 | 11 | 3 | 20 | |
| 3 | 5 | 6 | 7 | 18 | |
| 4 | 5 | 3 | 4 | 12 | |
| 5 | 2 | 1 | 4 | 7 | |
| 6 | 1 | 6 | 1 | 8 | |
| 7 | 1 | 2 | 0 | 3 | |
| 8 | 1 | 1 | 2 | 4 | |
| 9 | 1 | 1 | 0 | 2 | |
| 10 | 1 | 0 | 2 | 3 | |
| 11 | 0 | 2 | 2 | 4 | |
| 12 | 0 | 0 | 3 | 3 | |
| 13 | 0 | 0 | 1 | 1 | |
| Totals (13 entries) | 40 | 39 | 41 | 120 | |
Two-man
Unofficial event: 1985–1990. Debuted: 1991.
| Season | Winner | Runner-up | Third place |
|---|---|---|---|
| 1984–85 | | ||
| 1985–86 | | ||
| 1986–87 | |||
| 1987–88 | |||
| 1988–89 | |
| |
| 1989–90 | |||
| 1990–91 | |
||
| 1991–92 | |
||
| 1992–93 | |
||
| 1993–94 | |||
| 1994–95 | |
||
| 1995–96 | |||
| 1996–97 | |||
| 1997–98 | |||
| 1998–99 | |
||
| 1999–2000 | |
|
|
| 2000–01 | |
||
| 2001–02 | |
| |
| 2002–03 | |||
| 2003–04 | |||
| 2004–05 | |
||
| 2005–06 | |||
| 2006–07 | |||
| 2007–08 | |
||
| 2008–09 | |
||
| 2009–10 | |
||
| 2010–11 | |||
| 2011–12 | |
||
| 2012–13 | |||
| 2013–14 | |
||
| 2014–15 | |
| |
| 2015–16 | |||
| 2016–17 | |||
| 2017–18 | |||
| 2018–19 | |||
| 2019–20 | |||
| 2020–21 | |||
| 2021–22 | |||
| 2022–23 | |||
| 2023–24 |
- Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 12 | 12 | 36 | |
| 2 | 8 | 9 | 6 | 23 | |
| 3 | 8 | 7 | 4 | 19 | |
| 4 | 3 | 0 | 0 | 3 | |
| 5 | 2 | 2 | 3 | 7 | |
| 2 | 2 | 3 | 7 | ||
| 7 | 2 | 1 | 2 | 5 | |
| 8 | 1 | 3 | 2 | 6 | |
| 9 | 1 | 1 | 4 | 6 | |
| 10 | 1 | 0 | 1 | 2 | |
| 11 | 0 | 2 | 1 | 3 | |
| 12 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 0 | 1 | 1 | |
| Totals (13 entries) | 40 | 40 | 40 | 120 | |
Four-man
Unofficial event: 1985–1990. Debuted: 1991.
| Season | Winner | Runner-up | Third place |
|---|---|---|---|
| 1984–85 | | ||
| 1985–86 | |
||
| 1986–87 | |||
| 1987–88 | none awarded | ||
| 1988–89 | |
||
| 1989–90 | |||
| 1990–91 | |
||
| 1991–92 | |
||
| 1992–93 | |||
| 1993–94 | |||
| 1994–95 | |||
| 1995–96 | |||
| 1996–97 | |
||
| 1997–98 | |
||
| 1998–99 | |
||
| 1999–2000 | |
||
| 2000–01 | |||
| 2001–02 | |
| |
| 2002–03 | | ||
| 2003–04 | |||
| 2004–05 | |
||
| 2005–06 | | ||
| 2006–07 | | ||
| 2007–08 | |||
| 2008–09 | |||
| 2009–10 | |||
| 2010–11 | |||
| 2011–12 | |||
| 2012–13 | |||
| 2013–14 | |||
| 2014–15 | |||
| 2015–16 | | ||
| 2016–17 | |
||
| 2017–18 | |||
| 2018–19 | |||
| 2019–20 | |||
| 2020–21 | |||
| 2021–22 | |||
| 2022–23 | |||
| 2023–24 |
- Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 18 | 9 | 14 | 41 | |
| 2 | 6 | 5 | 6 | 17 | |
| 3 | 6 | 2 | 2 | 10 | |
| 4 | 4 | 4 | 2 | 10 | |
| 5 | 4 | 3 | 3 | 10 | |
| 6 | 2 | 3 | 7 | 12 | |
| 7 | 1 | 8 | 1 | 10 | |
| 8 | 0 | 3 | 2 | 5 | |
| 9 | 0 | 1 | 2 | 3 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 entries) | 41 | 39 | 40 | 120 | |
Women's
Combined
Debuted: 2022.
| Season | Winner | Runner-up | Third place |
|---|---|---|---|
| 2021–22 | |||
| 2022–23 | |||
| 2023–24 | |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 3 | 1 | 5 | |
| 3 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (4 entries) | 3 | 3 | 3 | 9 | |
Monobob
Debuted: 2021.
| Season | Winner | Runner-up | Third place |
|---|---|---|---|
| 2020–21 | |||
| 2021–22 | |||
| 2022–23 | |||
| 2023–24 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 4 | |
| 2 | 1 | 1 | 1 | 3 | |
| 3 | 0 | 2 | 0 | 2 | |
| 4 | 0 | 0 | 2 | 2 | |
| 5 | 0 | 0 | 1 | 1 | |
| Totals (5 entries) | 4 | 4 | 4 | 12 | |
Two-woman
Debuted: 1994.
| Season | Winner | Runner-up | Third place |
|---|---|---|---|
| 1993–94 | |
– | – |
| 1994–95 | |
– | – |
| 1995–96 | |
– | – |
| 1996–97 | |
– | – |
| 1997–98 | |
– | – |
| 1998–99 | |
||
| 1999–2000 | | ||
| 2000–01 | |||
| 2001–02 | |||
| 2002–03 | |||
| 2003–04 | |||
| 2004–05 | |||
| 2005–06 | |||
| 2006–07 | |||
| 2007–08 | |||
| 2008–09 | |||
| 2009–10 | |||
| 2010–11 | |||
| 2011–12 | |||
| 2012–13 | |||
| 2013–14 | |||
| 2014–15 | |||
| 2015–16 | |||
| 2016–17 | |||
| 2017–18 | |||
| 2018–19 | |||
| 2019–20 | |||
| 2020–21 | |||
| 2021–22 | |||
| 2022–23 | |||
| 2023–24 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 15 | 15 | 10 | 40 | |
| 2 | 6 | 0 | 1 | 7 | |
| 3 | 5 | 7 | 8 | 20 | |
| 4 | 4 | 4 | 3 | 11 | |
| 5 | 1 | 0 | 1 | 2 | |
| 6 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| Totals (7 entries) | 31 | 26 | 27 | 84 | |
All-time medal count
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External links
- IBSF.com rank listings Archived 2018-11-03 at the Wayback Machine
- List of combined men's bobsleigh World Cup champions: 1985–2007
- List of four-man bobsleigh World Cup champions since 1985
- List of two-man bobsleigh World Cup champions since 1985
- List of two-woman bobsleigh World Cup champions since 1995
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.