Firozpur Lok Sabha constituency
Firozpur (formerly known as Ferozepur Lok Sabha constituency) is one of the 13 Lok Sabha constituencies in Punjab state in northern India.
| Firozpur Lok Sabha constituency | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| State | Punjab |
| Assembly constituencies | Firozpur City Firozpur Rural Guru Har Sahai Jalalabad Fazilka Abohar Balluana Malout Muktsar |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent | |
| Party | Shiromani Akali Dal |
| Elected year | 2019 |
Assembly segments
Presently, Firozpur Lok Sabha constituency comprises the following nine Vidhan Sabha (Legislative Assembly) segments:[1]
| Constituency number | Name | Reserved for (SC/ST/None) | District | Party | MLA |
|---|---|---|---|---|---|
| 76 | Firozpur City | None | Firozpur | ||
| 77 | Firozpur Rural | SC | Firozpur | ||
| 78 | Guru Har Sahai | None | Firozpur | ||
| 79 | Jalalabad | None | Fazilka | ||
| 80 | Fazilka | None | Fazilka | ||
| 81 | Abohar | None | Fazilka | Sandeep jakhar | |
| 82 | Balluana | SC | Fazilka | ||
| 85 | Malout | SC | Sri Muktsar Sahib | ||
| 86 | Muktsar | None | Sri Muktsar Sahib | ||
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Bahadur Singh, Lal Singh | Shiromani Akali Dal | |
| 1957 | Iqbal Singh | Indian National Congress | |
| 1962 | |||
| 1967 | Sohan Singh Basi | Shiromani Akali Dal | |
| 1969^ | G Singh | ||
| 1971 | Mohinder Singh Gill | ||
| 1977 | Mohinder Singh Sayanwala | ||
| 1980 | Balram Jakhar | Indian National Congress | |
| 1984 | Gurdial Singh Dhillon | ||
| 1989 | Dhian Singh | Independent | |
| 1992 | Mohan Singh | Bahujan Samaj Party | |
| 1996 | |||
| 1998 | Zora Singh Maan | Shiromani Akali Dal | |
| 1999 | |||
| 2004 | |||
| 2009 | Sher Singh Ghubaya | ||
| 2014 | |||
| 2019 | Sukhbir Singh Badal | ||
^By poll
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Jagdeep Singh Kaka Brar | ||||
| INC | Sher Singh Ghubaya | ||||
| SAD | Nardev Singh Bobby Mann | ||||
| BJP | |||||
| SAD(A) | Bhupinder Singh Bhullar | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Sukhbir Singh Badal | 633,427 | 54.05 | +9.92 | |
| INC | Sher Singh Ghubaya | 4,34,577 | 37.08 | -4.21 | |
| AAP | Harjinder Singh Kaka Sran | 31,872 | 2.72 | -7.54 | |
| CPI | Hans Raj Golden | 26,128 | 2.23 | N/A | |
| NOTA | None of the Above | 14,891 | 1.27 | +0.57 | |
| Majority | 1,98,850 | 16.97 | +14.13 | ||
| Turnout | 11,72,801 | 72.47 | -0.15 | ||
| SAD hold | Swing | +7.07 | |||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Sher Singh Ghubaya | 4,87,932 | 44.13 | ||
| INC | Sunil Kumar Jakhar | 4,56,512 | 41.29 | ||
| AAP | Satnam Paul Kamboj | 1,13,412 | 10.26 | ||
| BSP | Ram Kumar Parjapat | 22,274 | 2.01 | ||
| SAD(A) | Dhian Singh Mand | 3,655 | 0.33 | ||
| NOTA | None of the Above | 7,685 | 0.70 | ||
| Majority | 31,420 | 2.84 | |||
| Turnout | 11,05,412 | 72.62 | |||
| SAD hold | Swing | ||||
See also
- Firozpur district
- List of constituencies of the Lok Sabha
- Fazilka Lok Sabha constituency
Notes
- "List of Parliamentary & Assembly Constituencies". Chief Electoral Officer, Punjab website.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.