Indonesia national under-20 football team
Indonesia national under-20 football team represents Indonesia at international association football tournaments such as the FIFA U-20 World Cup, AFC U-20 Asian Cup, AFF U-19 Youth Championship, and any under-20 tournaments.
![]() | |||
| Nickname(s) |
| ||
|---|---|---|---|
| Association | PSSI (Football Association of Indonesia) | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | AFF (Southeast Asia) | ||
| Head coach | Indra Sjafri | ||
| Captain | Kadek Arel | ||
| Most caps | Evan Dimas (30) | ||
| Top scorer | Egy Maulana Vikri (15) | ||
| FIFA code | IDN | ||
| |||
| First international | |||
(Kuala Lumpur, Malaysia; 30 March 1960) | |||
| Biggest win | |||
(Ho Chi Minh City, Vietnam; 12 November 2008) | |||
| Biggest defeat | |||
(Bandung, Indonesia; 9 November 2009) | |||
| FIFA U-20 World Cup | |||
| Appearances | 1 (first in 1979) | ||
| Best result | Group stage (1979) | ||
| AFC U-20 Asian Cup | |||
| Appearances | 19 (first in 1960) | ||
| Best result | |||
| AFF U-19 Youth Championship | |||
| Appearances | 10 (first in 2002) | ||
| Best result | |||
Coaching staff
As of 1 January 2024
| Position | Name |
|---|---|
| Technical director | Vacant |
| Head coach | |
| Assistant coach | |
| Goalkeeper coach | |
| Fitness coach | |
| Doctor | |
| Physiotherapist |
Players
Current squad
The following 37 players have been called up for a training camp
Caps and goals are corrected as of 25 March 2024 against
China.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Ikram Algiffari | 6 June 2006 | 4 | 0 | ||
| GK | Fitrah Maulana | 24 May 2006 | 1 | 0 | ||
| GK | Aditya Ramadhan | 20 October 2005 | 0 | 0 | ||
| GK | Wayan Arta | 1 October 2006 | 0 | 0 | ||
| DF | Fava Sheva | 6 April 2005 | 0 | 0 | ||
| DF | Farhan Sofiulloh | 0 | 0 | |||
| DF | Rahmat Syawal | 5 November 2005 | 4 | 0 | ||
| DF | Welber Jardim | 25 April 2007 | 2 | 0 | ||
| DF | Sulthan Zaky | 23 March 2006 | 8 | 0 | ||
| DF | Dony Tri Pamungkas | 11 January 2005 | 16 | 1 | ||
| DF | Iqbal Gwijangge | 29 August 2006 | 2 | 0 | ||
| DF | Ferre Murari | 26 July 2005 | 1 | 0 | ||
| DF | Meshaal Hamzah | 25 January 2005 | 3 | 0 | ||
| DF | Kadek Arel | 4 April 2005 | 7 | 0 | ||
| DF | Alexandro Kamuru | 19 August 2005 | 2 | 0 | ||
| DF | Alfharezzi Buffon | 28 April 2006 | 1 | 0 | ||
| DF | Ibrah Ohorella | 20 February 2007 | 1 | 0 | ||
| DF | Hironimus Liko | 0 | 0 | |||
| MF | Figo Dennis | 28 April 2006 | 4 | 1 | ||
| MF | Kafiatur Rizky | 17 July 2006 | 3 | 1 | ||
| MF | Ji Da-bin | 3 March 2006 | 2 | 1 | ||
| MF | Riski Afrisal | 25 April 2006 | 3 | 0 | ||
| MF | Mufli Hidayat | 7 August 2005 | 4 | 0 | ||
| MF | Fandi Bagus | 0 | 0 | |||
| MF | Alkevin Baghi | 0 | 0 | |||
| MF | Marselinus Ama Ola | 21 March 2005 | 0 | 0 | ||
| MF | Darel Valentino | 0 | 0 | |||
| FW | Arkhan Kaka | 2 September 2007 | 6 | 0 | ||
| FW | Basajum Latuconsina | 17 May 2005 | 2 | 0 | ||
| FW | Toni Firmansyah | 14 January 2005 | 3 | 1 | ||
| FW | Muhammad Ragil | 8 May 2005 | 4 | 0 | ||
| FW | Arlyansyah Abdulmanan | 20 December 2005 | 3 | 1 | ||
| FW | Nabil Asyura | 2 July 2006 | 3 | 0 | ||
| FW | Mufdi Iskandar | 1 February 2006 | 2 | 0 | ||
| FW | Tirec Adriano | 0 | 0 | |||
| FW | Taufik Rustam | 21 February 2005 | 1 | 0 | ||
| FW | Camara Ousmane | 0 | 0 | |||
Recent call-ups
The following players have also been called up to the squad within the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Adinda Mustika | 0 | 0 | v. | ||
| GK | Faza Firdaus | 5 August 2005 | 0 | 0 | v. | |
| GK | Andrika Fathir | 17 February 2006 | 1 | 0 | v. | |
| GK | Rifky Tofani | 22 February 2006 | 1 | 0 | v. | |
| GK | Syamil Bahij | 26 May 2005 | 0 | 0 | v. | |
| DF | Rizdjar Nurviat | 2 January 2006 | 1 | 0 | v. | |
| DF | Tri Juli | 0 | 0 | v. | ||
| DF | Muhammad Fauzan | 22 July 2005 | 0 | 0 | v. | |
| MF | Dani Saputra | 17 February 2006 | 3 | 0 | v. | |
| MF | Chow Damanik | 24 August 2007 | 1 | 0 | v. | |
| MF | Eros Darmawan | 5 July 2005 | 1 | 0 | v. | |
| MF | Dillan Yabran | 1 July 2005 | 0 | 0 | v. | |
| MF | Syamsul Rifai | 10 August 2006 | 1 | 0 | v. | |
| MF | Raheem Nugraha | 0 | 0 | v. | ||
| MF | Tezar Briantama | 12 August 2005 | 0 | 0 | v. | |
| ||||||
Media coverage
Indonesia team friendlies are broadcast by Emtek's free-to-air-television network Indosiar (from 2022).[1]
Commercial MNC Media also shows the team but from 2020 until 2024, MNC only covered its matches at the Asian Championship finals tournament due to MNC-Lagardère (through 2020) and DDMC-Fortis (from 2021) broadcasting rights partnership contract.[2] However, Indosiar bought the rights from PSSI only.
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
| 26 January Friendly | Indonesia | 1–2 | | Jakarta, Indonesia |
| 19:30 UTC+7 |
|
|
Stadium: Gelora Bung Karno Stadium Referee: Khamis Al-Marri (Qatar) |
| 30 January Friendly | Indonesia | 2–3 | | Jakarta, Indonesia |
| 19:30 UTC+7 |
|
|
Stadium: Madya Stadium Referee: Thoriq Alkatiri (Indonesia) |
| 22 March Friendly | Indonesia | 1–1 | | Jakarta, Indonesia |
| 20:30 UTC+7 |
|
|
Stadium: Madya Stadium Referee: Yudi Nurcahya (Indonesia) |
| 25 March Friendly | China | 1–1 | | Jakarta, Indonesia |
| 20:30 UTC+7 |
|
|
Stadium: Madya Stadium Referee: Thoriq Alkatiri (Indonesia) |
| 21 September 2025 AFC U-20 Asian Cup qualification | Indonesia | v | TBD |
| September 2025 AFC U-20 Asian Cup qualification | TBD | v | |
| September 2025 AFC U-20 Asian Cup qualification | TBD | v | |
Tournament record
FIFA U-20 World Cup
| FIFA U-20 World Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GF | GA |
| did not enter | ||||||||
| Group stage | 16th | 3 | 0 | 0 | 3 | 0 | 16 | |
| did not qualify | ||||||||
| Withdrew | ||||||||
| did not qualify | ||||||||
| did not enter | ||||||||
| did not qualify | ||||||||
| Disqualified due to FIFA suspension | ||||||||
| did not qualify | ||||||||
| Cancelled due to the COVID-19 pandemic[3] | ||||||||
| did not qualify | ||||||||
| to be determined | ||||||||
| Total | Group stage | 16th | 3 | 0 | 0 | 3 | 0 | 16 |
| Matches | |||||
|---|---|---|---|---|---|
| Year | Round | Date | Opponent | Result | Stadium |
| Group stage | 26 August | L 0–5 | Omiya Stadium, Omiya | ||
| 28 August | L 0–6 | ||||
| 30 August | L 0–5 | ||||
AFC U-20 Asian Cup
| Final | Qualification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GF | GA | GP | W | D | L | GF | GA | ||
| did not enter | No qualification | |||||||||||||||
| Fourth place | 4th | 4 | 2 | 0 | 2 | 16 | 10 | |||||||||
| Champions* | 1st | 5 | 2 | 3 | 0 | 7 | 4 | |||||||||
| Third place | 3rd | 5 | 3 | 1 | 1 | 9 | 4 | |||||||||
| did not enter | ||||||||||||||||
| Runners-up | 2nd | 6 | 4 | 1 | 1 | 17 | 8 | |||||||||
| did not enter | ||||||||||||||||
| Group stage | 10th | 3 | 0 | 2 | 1 | 5 | 6 | |||||||||
| Runners-up | 2nd | 6 | 5 | 0 | 1 | 7 | 4 | |||||||||
| Group stage | 12th | 3 | 0 | 1 | 2 | 1 | 4 | |||||||||
| Quarter-finals | 8th | 4 | 2 | 0 | 2 | 7 | 6 | |||||||||
| Group stage | 9th | 3 | 1 | 0 | 2 | 10 | 5 | |||||||||
| did not enter | ||||||||||||||||
| Group stage | 15th | 3 | 1 | 0 | 2 | 2 | 7 | |||||||||
| Quarter-finals | 7th | 4 | 1 | 2 | 1 | 5 | 3 | |||||||||
| did not enter | ||||||||||||||||
| Quarter-finals | 8th | 4 | 2 | 0 | 2 | 6 | 6 | |||||||||
| did not qualify | 4 | 0 | 2 | 2 | 6 | 12 | ||||||||||
| 4 | 1 | 0 | 3 | 9 | 13 | |||||||||||
| 3 | 1 | 0 | 2 | 1 | 9 | |||||||||||
| Group stage | 7th | 3 | 0 | 1 | 2 | 1 | 11 | 3 | 2 | 1 | 0 | 4 | 0 | |||
| Withdrew | Withdrew | |||||||||||||||
| Group stage | 8th | 3 | 0 | 0 | 3 | 3 | 9 | Qualified as host | ||||||||
| did not qualify | 4 | 3 | 0 | 1 | 4 | 2 | ||||||||||
| Group stage | 6th | 4 | 1 | 2 | 1 | 4 | 5 | Qualified as host | ||||||||
| did not qualify | 3 | 1 | 1 | 1 | 8 | 5 | ||||||||||
| did not enter | did not enter | |||||||||||||||
| did not qualify | 3 | 0 | 0 | 3 | 1 | 11 | ||||||||||
| 3 | 2 | 1 | 0 | 5 | 0 | |||||||||||
| Group stage | 16th | 3 | 0 | 0 | 3 | 3 | 12 | 2 | 2 | 0 | 0 | 7 | 0 | |||
| did not qualify | 2 | 0 | 1 | 1 | 2 | 4 | ||||||||||
| 4 | 2 | 0 | 2 | 14 | 5 | |||||||||||
| 5 | 2 | 1 | 2 | 10 | 9 | |||||||||||
| 4 | 2 | 1 | 1 | 7 | 4 | |||||||||||
| Group stage | 16th | 3 | 0 | 0 | 3 | 2 | 8 | 3 | 3 | 0 | 0 | 9 | 2 | |||
| Disqualified due to FIFA suspension | Disqualified | |||||||||||||||
| Quarter-finals | 5th | 4 | 2 | 0 | 2 | 9 | 9 | 4 | 2 | 0 | 2 | 11 | 8 | |||
| Cancelled due to the COVID-19 pandemic[4] | 3 | 2 | 1 | 0 | 8 | 2 | ||||||||||
| Group stage | 10th/11th | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 12 | 3 | |||
| Total | Champions | 1st | 73 | 27 | 14 | 32 | 115 | 123 | 54 | 26 | 8 | 20 | 110 | 87 | ||
- (*): shared title
| Other records | |||||
|---|---|---|---|---|---|
| First match | (30 March 1960; Kuala Lumpur, Malaysia) | ||||
| Biggest win | (30 March 1960; Kuala Lumpur, Malaysia) | ||||
| Biggest defeat | (3 December 1986; Riyadh, Saudi Arabia) | ||||
AFF U-19 Youth Championship
| AFF U-19 Youth Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GF | GA |
| Group stage | 9th | 4 | 0 | 1 | 3 | 5 | 11 | |
| Group stage | 6th | 4 | 2 | 0 | 2 | 3 | 6 | |
| Group stage | 5th | 4 | 2 | 1 | 1 | 13 | 8 | |
| did not enter | ||||||||
| Group stage | 6th | 4 | 1 | 1 | 2 | 14 | 10 | |
| did not enter | ||||||||
| Champions | 1st | 7 | 4 | 2 | 1 | 14 | 5 | |
| Group stage | 6th | 2 | 0 | 0 | 2 | 2 | 9 | |
| Disqualified due to FIFA suspension | ||||||||
| Group stage | 7th | 5 | 2 | 0 | 3 | 12 | 13 | |
| Third place | 3rd | 6 | 4 | 1 | 1 | 26 | 5 | |
| Third place | 3rd | 7 | 5 | 1 | 1 | 14 | 5 | |
| Third place | 3rd | 7 | 5 | 1 | 1 | 28 | 7 | |
| Group stage | 5th | 5 | 3 | 2 | 0 | 17 | 2 | |
| Total | Champions | 1st | 55 | 28 | 10 | 17 | 148 | 82 |
| Other records | |||||
|---|---|---|---|---|---|
| First match | (24 January 2002; Bangkok, Thailand) | ||||
| Biggest win | (14 September 2011; Yangon, Myanmar) | ||||
| Biggest defeat | (12 September 2011; Yangon, Myanmar) | ||||
Exhibition
| Exhibition game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Tournament | Round | Position | GP | W | D | L | GS | GA |
| 2013 | Champions | 1st | 3 | 1 | 2 | 0 | 4 | 2 | |
| 2014 | Group stage | 7th | 5 | 1 | 1 | 3 | 9 | 8 | |
| 2017 | Group stage | 11th | 3 | 0 | 0 | 3 | 1 | 5 | |
| 2018 | Third place | 3rd | 2 | 0 | 1 | 1 | 2 | 5 | |
| 2022 | Group stage | 10th | 4 | 1 | 1 | 2 | 2 | 4 | |
| 2023 | Third place | 3rd | 3 | 1 | 0 | 2 | 5 | 3 | |
Honours
Continental
- AFC U-20 Asian Cup
Champions (1): 1961
Runners-up (2): 1967, 1970
Third place (1): 1962- Fourth place (1): 1960
Regional
Exhibition tournaments
- HKFA International Youth Football Invitation Tournament
Champions (1): 2013
See also
- Indonesia national football team
- Indonesia national under-23 football team
- Indonesia national under-21 football team
- Indonesia national under-17 football team
References
- Arifin, Asad (2022-03-25). "Indosiar Siarkan Langsung Laga Uji Coba Timnas Indonesia U-19 Lawan Korea Selatan". Bola.net (in Indonesian). Retrieved 2023-03-16.
- "AFC continues partnership with MNC". AFC. Archived from the original on 2019-11-04. Retrieved 2019-11-27.
- "Update on FIFA Women's World Cup and men's youth competitions". FIFA.com. Fédération Internationale de Football Association. 24 December 2020. Retrieved 24 December 2020.
- "AFC Executive Committee announces updates to 2020 competitions calendar". AFC. 10 September 2020.
