Kota Lok Sabha constituency
Kota Lok Sabha constituency is one of the 25 Lok Sabha (parliamentary) constituencies in Rajasthan state in India.
| Kota | |
|---|---|
| Lok Sabha constituency | |
Interactive Map Outlining Kota Lok Sabha Constituency | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| Assembly constituencies | Keshoraipatan Bundi Pipalda Sangod Kota North Kota South Ladpura Ramganj Mandi |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2019 |
| Preceded by | Ijyaraj Singh |
Assembly segments
Presently, Kota Lok Sabha constituency comprises eight Vidhan Sabha (legislative assembly) segments. These are:[1]
| # | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 185 | Keshoraipatan (SC) | Bundi | Chunnilal C.L. Premi Bairwa | INC | |
| 186 | Bundi | Harimohan Sharma | INC | ||
| 187 | Pipalda | Kota | Chetan Patel Kolana | INC | |
| 188 | Sangod | Heeralal Nagar | BJP | ||
| 189 | Kota North | Shanti Dhariwal | INC | ||
| 190 | Kota South | Sandeep Sharma | BJP | ||
| 191 | Ladpura | Kalpana Devi | BJP | ||
| 192 | Ramganj Mandi (SC) | Madan Dilawar | BJP | ||
Members of Parliament
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Nemi Chandra Kasliwal | Indian National Congress | |
| 1957 | Nemi Chandra Kasliwal | ||
| Onkarlal Berwa | |||
| 1962 | Onkarlal Berwa | Bharatiya Jana Sangh | |
| 1967 | |||
| 1971 | |||
| 1977 | Krishana Kumar Goyal | Janata Party | |
| 1980 | |||
| 1984 | Shanti Dhariwal | Indian National Congress | |
| 1989 | Dau Dayal Joshi | Bharatiya Janata Party | |
| 1991 | |||
| 1996 | |||
| 1998 | Ramnarayan Meena | Indian National Congress | |
| 1999 | Raghuveer Singh Koshal | Bharatiya Janata Party | |
| 2004 | |||
| 2009 | Ijyaraj Singh | Indian National Congress | |
| 2014 | Om Birla | Bharatiya Janata Party | |
| 2019 | |||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Om Birla | ||||
| INC | Prahlad Gunjal | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Om Birla | 800,051 | 58.52 | ||
| INC | Ramnaraian Meena | 5,20,374 | 38.07 | ||
| BSP | Harish Kumar Lahri | 9,985 | 0.73 | ||
| NOTA | None of the Above | 12,589 | 0.92 | ||
| Majority | 2,79,677 | 20.45 | |||
| Turnout | 13,67,928 | 70.22 | |||
| BJP hold | Swing | ||||
References
- "Parliamentary & Assembly Constituencies wise Polling Stations & Electors" (PDF). Chief Electoral Officer, Rajasthan website. Archived from the original (PDF) on 26 July 2011. Retrieved 5 November 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.