Lebanon national futsal team
The Lebanon national futsal team (Arabic: منتخب لبنان لكرة الصالات; French: Équipe du Liban de futsal) represents Lebanon in international futsal competitions. Nicknamed "the Cedars", the team is controlled by the Lebanese Football Association (LFA).
| Nickname(s) | رجال الأرز (The Cedars) | ||
|---|---|---|---|
| Association | Lebanon Football Association (الاتحاد اللبناني لكرة القدم) | ||
| Confederation | AFC (Asia) WAFF (West Asia) | ||
| Head coach | João Almeida[1] | ||
| Captain | Hussein Hamadani | ||
| Home stadium | Various | ||
| FIFA code | LBN | ||
| FIFA ranking | 53 | ||
| Highest FIFA ranking | 53 (6 May 2024) | ||
| Lowest FIFA ranking | 53 (6 May 2024) | ||
| |||
| First international | |||
(Tehran, Iran, 27 July 2003) | |||
| Biggest win | |||
(Port Said, Egypt, 24 December 2008) | |||
| Biggest defeat | |||
(Tehran, Iran, 27 July 2003) | |||
| AFC Futsal Asian Cup | |||
| Appearances | 11 (First in 2003) | ||
| Best result | Quarter-finals (7 times) | ||
| Arab Futsal Cup | |||
| Appearances | 4 (First in 2005) | ||
| Best result | Third place (2005, 2007) | ||
Lebanon has yet to participate in the FIFA Futsal World Cup. Their closest attempt came in 2021, when they lost to Vietnam in the play-offs on the away goals rule.[3] Lebanon are regulars at the AFC Futsal Asian Cup. The team also competes in the WAFF Futsal Championship, and the Arab Futsal Championship.
Competitive record
FIFA Futsal World Cup
| FIFA Futsal World Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host nation(s) and year |
Round | Pos | Pld | W | D | L | GF | GA | Outcome | Pld | W | D | L | GF | GA | |
| did not enter | did not enter | |||||||||||||||
| did not qualify | The 2004 AFC Futsal Championship served as the qualifying tournament | |||||||||||||||
| The 2008 AFC Futsal Championship served as the qualifying tournament | ||||||||||||||||
| The 2012 AFC Futsal Championship served as the qualifying tournament | ||||||||||||||||
| The 2016 AFC Futsal Championship served as the qualifying tournament | ||||||||||||||||
| Play-off defeat | 2 | 0 | 2 | 0 | 1 | 1 | ||||||||||
| The 2024 AFC Futsal Asian Cup served as the qualifying tournament | ||||||||||||||||
| Total | 0/10 | – | – | – | – | – | – | – | Total | 2 | 0 | 2 | 0 | 1 | 1 | |
AMF Futsal World Cup
| AMF Futsal World Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host nation(s) and year |
Round | Pos | Pld | W | D | L | GF | GA | Outcome | Pld | W | D | L | GF | GA | |
| did not enter | did not enter | |||||||||||||||
| to be determined | to be determined | |||||||||||||||
| Total | 0/12 | – | – | – | – | – | – | – | Total | – | – | – | – | – | – | |
AFC Futsal Asian Cup
| AFC Futsal Asian Cup record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host nation(s) and year |
Round | Pld | W | D | L | GF | GA | Outcome | Pld | W | D | L | GF | GA | |
| did not enter | did not enter | ||||||||||||||
| Group stage | 3 | 1 | 0 | 2 | 8 | 23 | Qualified as invitees | ||||||||
| Quarter-finals | 5 | 2 | 1 | 2 | 22 | 17 | |||||||||
| Round 2 (Plate) | 8 | 6 | 0 | 2 | 51 | 25 | |||||||||
| Group stage | 3 | 0 | 1 | 2 | 12 | 18 | Qualified as top 11 team at the previous tournament | ||||||||
| Quarter-finals | 4 | 2 | 0 | 2 | 19 | 15 | 1st of 4 | 3 | 2 | 1 | 0 | 23 | 4 | ||
| Quarter-finals | 4 | 1 | 1 | 2 | 13 | 23 | Qualified as top 11 team at the previous tournament | ||||||||
| Quarter-finals | 4 | 2 | 0 | 2 | 12 | 16 | 1st of 3, 1st of 4 | 4 | 3 | 1 | 0 | 16 | 8 | ||
| Quarter-finals | 4 | 2 | 0 | 2 | 10 | 11 | 2nd of 4, 3rd of 4 | 5 | 3 | 0 | 2 | 15 | 8 | ||
| Quarter-finals | 4 | 1 | 1 | 2 | 14 | 19 | 1st of 5 | 4 | 3 | 1 | 0 | 13 | 9 | ||
| Group stage | 3 | 0 | 2 | 1 | 7 | 9 | 1st of 4 | 3 | 3 | 0 | 0 | 16 | 6 | ||
| Quarter-finals | 4 | 2 | 2 | 0 | 11 | 7 | 1st of 3 | 2 | 2 | 0 | 0 | 6 | 2 | ||
| Cancelled | 1st of 4 | 3 | 3 | 0 | 0 | 20 | 4 | ||||||||
| Group stage | 3 | 0 | 1 | 2 | 3 | 17 | 1st of 4 | 3 | 2 | 1 | 0 | 11 | 7 | ||
| did not qualify | 3rd of 4 | 3 | 1 | 0 | 2 | 10 | 12 | ||||||||
| Total | 12/16 | 49 | 19 | 9 | 21 | 182 | 200 | Total | 30 | 22 | 4 | 6 | 130 | 60 | |
Asian Indoor and Martial Arts Games
| Asian Indoor and Martial Arts Games record | |||||||
|---|---|---|---|---|---|---|---|
| Host nation(s) and year |
Round | Pld | W | D | L | GF | GA |
| did not enter | |||||||
| Quarter-finals | 5 | 3 | 1 | 1 | 16 | 17 | |
| did not enter | |||||||
| Quarter-finals | 3 | 1 | 1 | 1 | 14 | 11 | |
| Group stage | 2 | 0 | 0 | 2 | 4 | 10 | |
| to be determined | |||||||
| Total | 3/5 | 10 | 4 | 2 | 4 | 34 | 38 |
Arab Futsal Cup
| Arab Futsal Cup record | |||||||
|---|---|---|---|---|---|---|---|
| Host nation(s) and year |
Round | Pld | W | D | L | GF | GA |
| did not enter | |||||||
| Third place | 4 | 2 | 0 | 2 | 24 | 27 | |
| Third place | 5 | 2 | 0 | 3 | 24 | 21 | |
| Fourth place | 6 | 3 | 0 | 3 | 33 | 20 | |
| did not enter | |||||||
| Quarter-finals | 4 | 1 | 0 | 3 | 12 | 19 | |
| Total | 4/7 | 19 | 8 | 0 | 11 | 93 | 87 |
WAFF Futsal Championship
| WAFF Futsal Championship record | |||||||
|---|---|---|---|---|---|---|---|
| Host nation(s) and year |
Round | Pld | W | D | L | GF | GA |
| Runners-up | 3 | 2 | 0 | 1 | 12 | 9 | |
| Third place | 4 | 2 | 0 | 2 | 11 | 8 | |
| did not enter | |||||||
| Semi-finals | 4 | 1 | 2 | 1 | 9 | 11 | |
| Total | 3/4 | 11 | 5 | 2 | 4 | 32 | 28 |
Mediterranean Futsal Cup
| Mediterranean Futsal Cup record | |||||||
|---|---|---|---|---|---|---|---|
| Host nation(s) and year |
Round | Pld | W | D | L | GF | GA |
| Sixth place | 5 | 2 | 1 | 2 | 20 | 13 | |
| Total | 1/1 | 5 | 2 | 1 | 2 | 20 | 13 |
Players
Current squad
The following players were called up for the 2022 WAFF Futsal Championship.[4]
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Hussein Hamadani | ||
| 2 | GK | Karim Joueidi | ||
| 3 | GK | Victor Gerges | ||
| 4 | FP | Mouhammad Hammoud | ||
| 5 | FP | Issa Mehrez | ||
| 6 | FP | Hussein Hamieh | ||
| 7 | FP | Hassan Zeitoun | ||
| 8 | FP | John Jabbour | ||
| 9 | FP | Mustafa Rhyem | ||
| 10 | FP | Ahmad Kheir El Dine | ||
| 11 | FP | Majd Hamouch | ||
| 12 | FP | Georgio El Khoury | ||
| 13 | FP | Hassan Alame | ||
| 14 | FP | Ali Hachem |
Previous squads
|
References
- "ar:تعيين ربيع أبو شعيا مدرّباً لمنتخب الصالات". Calcio a 5 Anteprima (in Italian). 4 August 2022. Archived from the original on 4 August 2022. Retrieved 5 August 2022.
- FIFA Men's Futsal Ranking
- "Asian Playoff – 2nd Leg: Draw enough for Vietnam to deny Lebanon Finals ticket". Asian Football Confederation. 26 May 2021. Archived from the original on 25 May 2021. Retrieved 25 May 2021.
- West Asian Football Federation [@waffootball] (7 June 2022). "تشكيلة منتخبا لبنان و الإمارات" (Tweet) – via Twitter.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.