List of MyNetworkTV affiliates
MyNetworkTV is an American television programming service made up of 11 owned-and-operated stations controlled by the Fox Television Stations division of Fox Corporation and 186 affiliates. As of November 1, 2022, twenty-five media markets lack their own in-market over-the-air MyNetworkTV affiliate, with twelve media markets served by nearby affiliates outside their market through cable and satellite services.
- A blue background indicates an affiliate originating as a digital subchannel.
- A gray background indicates a low-power station or translator.
- A lavender blue background indicates an affiliate originating as a digital subchannel of a low-power station.
- An orange background indicates a station transmitting in the ATSC 3.0 format.
Owned-and-operated stations
Stations are listed in alphabetical order by state and city of license. Owned-and-operated stations broadcasting on digital subchannels are italicized.
| City of license / Market | Station | Channel |
|
|
Former affiliation |
|---|---|---|---|---|---|
| Secaucus, NJ–New York, NY | WWOR-TV | 9 | 2006 | 2002 | UPN |
| Los Angeles, CA | KCOP-TV[lower-alpha 1] | 13 | 2006 | 2002 | UPN |
| Gary, IN–Chicago, IL | WPWR-TV[lower-alpha 2] | 50 | 2006 | 2002 | UPN |
| Dallas–Fort Worth | KDFI | 27 | 2006 | 2002 | Independent |
| Washington, DC | WDCA | 20 | 2006 | 2002 | UPN |
| Houston | KTXH[lower-alpha 3] | 20 | 2006 | 2002 | UPN |
| Phoenix | KUTP | 45 | 2006 | 2002 | UPN |
| Seattle–Tacoma, WA | KZJO | 22 | 2006 | 2020 | The WB |
| Minneapolis–Saint Paul | WFTC | 9.2 | 2006 | 2002 | UPN |
| Bemidji, MN | KFTC-DT2 | 26.2 | |||
| Orlando–Daytona Beach–Melbourne | WRBW[lower-alpha 4] | 65 | 2006 | 2002 | UPN |
Affiliate stations
Current affiliates
| City of license/Market | Station | Channel | Year of affiliation | Ownership |
|---|---|---|---|---|
| Philadelphia, PA | WPHL-DT2 | 17.2 | 2023 | Nexstar Media Group |
| San Francisco–Oakland–San Jose, CA | KRON-TV | 4 | 2006 | Nexstar Media Group |
| Atlanta, GA | WATL | 36 | 2006 | Tegna Inc. |
| Tampa–St. Petersburg–Sarasota, FL | WTTA | 38 | 2006 | Nexstar Media Group |
| WSNN-LD | 39 | 2023 | ||
| Detroit, MI | WADL | 38 | 2021 | Adell Broadcasting Corporation |
| Denver, CO | KTVD | 20 | 2006 | Tegna Inc. |
| Shaker Heights–Cleveland, OH | WOIO-DT2 | 19.2[upper-alpha 1] | 2019 | Gray Television |
| Stockton–Sacramento–Modesto, CA | KQCA | 58 | 2006 | Hearst Television |
| St. Louis, MO | KMOV-DT3 | 4.3 | 2014 | Gray Television |
| Rock Hill–Charlotte, NC | WMYT-TV | 55 | 2006 | Nexstar Media Group |
| Pittsburgh, PA | WPNT | 22 | 2006 | Sinclair Broadcast Group |
| Raleigh–Durham–Fayetteville, NC | WRDC-TV | 28 | 2006 | Sinclair Broadcast Group |
| Portland–Salem, OR–Vancouver, WA | KPDX | 49 | 2006 | Gray Television |
| Baltimore, MD | WBFF-DT2 | 45.2 | 2021 | Sinclair Broadcast Group |
| Indianapolis, IN | WNDY-TV | 23 | 2006 | Circle City Broadcasting |
| San Diego, CA | KFMB-DT2 | 8.2[upper-alpha 2] | 2018 | Tegna Inc. |
| Nashville, TN | WUXP-TV | 30 | 2006 | Sinclair Broadcast Group |
| Hartford–New Haven, CT | WCTX | 59 | 2006 | Nexstar Media Group |
| San Antonio, TX | KCWX | 2 | 2010 | Corridor Television |
| Columbus, OH | WSYX-DT2 | 6.2[upper-alpha 3] | 2006 | Sinclair Broadcast Group |
| Kansas City, MO | KSMO-TV | 62 | 2006 | Gray Television |
| St. George–Salt Lake City, UT | KMYU | 12 | 2009 | Sinclair Broadcast Group |
| Salt Lake City, UT | KUTV-DT2 | 2.2 | 2009 | Sinclair Broadcast Group |
| Milwaukee, WI | WVTV-DT2[lower-alpha 5] | 24 | 2006 | Sinclair Broadcast Group |
| Cincinnati, OH | WSTR-TV | 64 | 2006 | Deerfield Media[lower-roman 1] |
| Greenville–Spartanburg, SC–Asheville, NC | WLOS-DT2 | 13.2 | 2006 | Sinclair Broadcast Group |
| West Palm Beach, FL | WTCN-CD | 43 | 2006 | Sinclair Broadcast Group |
| West Palm Beach, FL | WTVX-DT3 | 34.3 | 2006 | Sinclair Broadcast Group |
| Austin, TX | KBVO | 14 | 2009 | Nexstar Media Group |
| Austin, TX | KBVO-CD[lower-alpha 6] | 14 | 2009 | Nexstar Media Group |
| Las Vegas, NV | KVCW-DT2 | 33.2 | 2014 | Sinclair Broadcast Group |
| Oklahoma City, OK | KSBI | 52 | 2012[1][2] | Griffin Communications |
| Norfolk–Portsmouth–Newport News, VA | WTVZ-TV | 33 | 2006 | Sinclair Broadcast Group |
| Harrisburg–Lancaster–York–Lebanon, PA | WHP-DT2 | 21.2 | 2006 | Sinclair Broadcast Group |
| Grand Rapids–Kalamazoo–Battle Creek, MI | WXSP-CD | 15 | 2006 | Nexstar Media Group |
| Birmingham–Tuscaloosa–Anniston, AL | WABM | 68 | 2006 | Sinclair Broadcast Group |
| Greensboro–High Point–Winston-Salem, NC | WMYV | 48 | 2006 | Sinclair Broadcast Group |
| Jacksonville, FL | WFOX-DT2 | 30.2[upper-alpha 4] | 2006 | Cox Media Group |
| Albuquerque–Santa Fe, NM | KASY-TV | 50 | 2006 | Mission Broadcasting[lower-roman 2] |
| Louisville, KY | WBKI-DT3 | 58.3 | 2006 | Block Communications |
| Slidell–New Orleans, LA | WUPL | 54 | 2006 | Tegna Inc. |
| Memphis, TN | WLMT | 30[upper-alpha 2] | 2021 | Tegna Inc. |
| Providence, RI–New Bedford, MA | WPRI-DT2 | 12.2 | 2017 | Nexstar Media Group |
| Buffalo, NY | WNYO-TV | 49 | 2006 | Sinclair Broadcast Group |
| Fresno, CA | KMSG-LD | 53 | 2020 | Cocola Broadcasting |
| Richmond, VA | WRLH-DT2 | 35.2[upper-alpha 5] | 2006 | Sinclair Broadcast Group |
| Scranton–Wilkes-Barre, PA | WQMY | 53 | 2006 | New Age Media, LLC[lower-roman 1] |
| Scranton–Wilkes-Barre, PA | WOLF-DT2 | 56.3 | 2006 | New Age Media, LLC[lower-roman 1] |
| Little Rock, AR | KARZ-TV | 42 | 2006 | Nexstar Media Group |
| Tulsa, OK | KMYT-TV | 41 | 2006 | Imagicomm Communications |
| Albany–Schenectady–Troy, NY | WNYA | 51 | 2006 | Hubbard Broadcasting |
| Mobile, AL–Pensacola, FL | WFGX | 35[upper-alpha 3] | 2006 | Sinclair Broadcast Group |
| Fort Myers–Naples, FL | WINK-DT2 | 11.2[upper-alpha 6] | 2019 | Fort Myers Broadcasting Company |
| Knoxville, TN | WVLT-DT2 | 8.2[upper-alpha 7] | 2006 | Gray Television |
| Lexington, KY | WTVQ-DT2 | 36.2 | 2006 | Morris Multimedia |
| Dayton, OH | WKEF-DT3 | 22.3[upper-alpha 8] | 2021 | Sinclair Broadcast Group |
| Honolulu, HI | KHII-TV | 9 | 2006 | Nexstar Media Group |
| Wichita, KS | KSAS-DT2 | 24.2 | 2021 | Sinclair Broadcast Group |
| Danville–Roanoke–Lynchburg, VA | WZBJ | 24 | 2018 | Gray Television |
| Danville–Roanoke–Lynchburg, VA | WZBJ-CD | 24 | 2018 | Gray Television |
| Green Bay–Fox Cities, WI | WBAY-DT3 | 2.3[upper-alpha 9] | 2023 | Gray Television |
| Des Moines, IA | KCCI-DT3 | 8.3[upper-alpha 10] | 2014 | Hearst Television |
| Charleston–Huntington, WV | WSAZ-DT2 | 3.2[upper-alpha 4] | 2006 | Gray Television |
| Tucson, AZ | KTTU | 18 | 2006 | Tegna, Inc.[lower-roman 3] |
| Flint–Saginaw–Bay City, MI | WNEM-DT2 | 5.2 | 2006 | Gray Television |
| Spokane, WA | KAYU-DT2 | 28.2[upper-alpha 7] | 2015 | Imagicomm Communications |
| Omaha, NE | KPTM-DT2 | 42.2[upper-alpha 3] | 2006 | Sinclair Broadcast Group |
| Springfield, MO | KOZL-TV | 27 | 2014 | Nexstar Media Group |
| Rochester, NY | WBGT-CD | 46 | 2006 | Vision Communications |
| Columbia, SC | WKTC | 63 | 2006 | WBHQ Columbia, LLC |
| Toledo, OH | WMNT-CD | 48[upper-alpha 11] | 2020[lower-alpha 7] | Community Broadcast Group, Inc. |
| Huntsville–Decatur, AL | WZDX-DT2 | 54.2 | 2006 | Tegna, Inc. |
| Madison, WI | WISC-DT2 | 3.2 | 2006 | Morgan Murphy Media |
| Portland–Lewiston, ME | WPXT-DT2 | 51.2[upper-alpha 12] | 2018 | Hearst Television |
| Shreveport, LA | KSHV-TV | 45 | 2006 | White Knight Broadcasting[lower-roman 2] |
| Paducah, KY | WDKA | 49 | 2006 | Standard Media |
| Paducah, KY | KBSI-DT2 | 22.2 | 2006 | Standard Media |
| Harlingen–Weslaco–Brownsville–McAllen, TX | KGBT-TV | 4[upper-alpha 6] | 2021 | Nexstar Media Group |
| Syracuse, NY | WSYT-DT3 | 43 | 2006 | Imagicomm Communications |
| Champaign–Urbana–Springfield, IL | WCIX | 49 | 2006 | Nexstar Media Group |
| Bryan–College Station, TX | KYLE-TV | 28 | 2006 | Nexstar Media Group |
| Waco–Temple–Killeen, TX | KWKT-DT2 | 44.2 | 2015 | Nexstar Media Group |
| Colorado Springs–Pueblo, CO | KKTV-DT2 | 11.2[upper-alpha 4] | 2006 | Gray Television |
| Chattanooga, TN | WFLI-DT2 | 53.2 | 2015 | New Age Media, LLC[lower-roman 1] |
| Cedar Rapids–Waterloo–Dubuque, IA | KCRG-DT2 | 9.2 | 2011 | Gray Television |
| Savannah, GA | WSAV-DT2 | 3.2[upper-alpha 13] | 2006 | Nexstar Media Group |
| El Paso, TX | KDBC-DT2 | 4.2[upper-alpha 14] | 2006 | Sinclair Broadcast Group |
| Baton Rouge, LA | WBXH-CD | 39 | 2006 | Gray Television |
| Baton Rouge, LA | WAFB-DT4 | 9.4 | 2006 | Gray Television |
| Charleston, SC | WCIV | 36 | 2006 | Sinclair Broadcast Group |
| Jackson, MS | WLOO | 35 | 2006 | Tougaloo College[lower-roman 4] |
| South Bend, IN | WMYS-LD | 69 | 2006 | Weigel Broadcasting |
| Burlington, VT–Plattsburgh, NY | WYCI | 40 | 2018 | Gray Television |
| Burlington, VT–Plattsburgh, NY | WYCU-LD | 40 | 2018 | Gray Television |
| Fort Smith–Fayetteville, AR | KXNW | 34 | 2012 | Nexstar Media Group |
| Greenville–New Bern–Washington, NC | WITN-DT2 | 7.2 | 2009 | Gray Television |
| Quad Cities, IL–IA | WQAD-DT3 | 8.3 | 2006 | Tegna Inc. |
| Myrtle Beach, SC | WBTW-DT2 | 13.2[upper-alpha 7] | 2006 | Nexstar Media Group |
| Evansville, IN | WEEV-LD | 47[upper-alpha 15] | 2006 | Allen Media Broadcasting, LLC |
| Evansville, IN | WEVV-DT2 | 44.2[upper-alpha 15] | 2006 | Allen Media Broadcasting, LLC |
| State College, PA | WHVL-LD | 29 | 2006 | Channel Communications |
| Lincoln–Grand Island, NE | KOLN-DT3 | 10.3[upper-alpha 4] | 2006 | Gray Television |
| Lincoln–Grand Island, NE | KGIN-DT3 | 11.3[upper-alpha 4] | 2006 | Gray Television |
| Superior, NE | KSNB-DT2 | 4.2[upper-alpha 4] | 2006 | Gray Television |
| Tallahassee, FL | WFXU | 57 | 2018 | Gray Television |
| Tallahassee, FL | WCTV-DT2 | 6.2[upper-alpha 4] | 2006 | Gray Television |
| Tyler, TX | KTPN-LD | 48 | 2006 | White Knight Broadcasting[lower-roman 2] |
| Longview, TX | KFXK-DT2 | 51.2 | 2008 | White Knight Broadcasting[lower-roman 2] |
| Sioux Falls, SD | KELO-DT2 | 11.2 | 2006 | Nexstar Media Group |
| Fort Wayne, IN | WPTA-DT3 | 21.3 | 2016 | Gray Television |
| Augusta, GA | WRDW-DT3 | 12.2 | 2006 | Gray Television |
| Reno, NV | KNSN-TV | 21[upper-alpha 16] | 2006 | Deerfield Media[lower-roman 1] |
| Lansing–Jackson, MI | WSYM-DT4 | 47.4 | 2017 | E. W. Scripps Company[3] |
| Springfield–Holyoke, MA | WGGB-DT2 | 40.2[upper-alpha 15] | 2006 | Gray Television |
| Youngstown, OH | WYTV-DT2 | 33.2 | 2006 | Vaughan Media[lower-roman 2] |
| Youngstown, OH | WYFX-LD2 | 32.2 | 2018 | Nexstar Media Group |
| Valley City–Fargo–Grand Forks, ND | KRDK-TV | 4[upper-alpha 17] | 2021 | Major Market Broadcasting |
| Eugene, OR | KEVU-CD | 23 | 2006 | Cox Media Group |
| Eugene, OR | KLSR-DT2 | 34.2 | 2006 | Cox Media Group |
| Cadillac–Traverse City–Sault Ste. Marie, MI | WXII-LD | 12[upper-alpha 11] | 2008 | Bridge Media Networks |
| Cadillac–Traverse City–Sault Ste. Marie, MI | WMNN-LD12 | 26.12[upper-alpha 11] | 2020 | Bridge Media Networks |
| Lafayette, LA | KADN-DT3 | 15.3 | 2015 | Allen Media Broadcasting |
| Macon, GA | WMGT-DT2 | 41.2[upper-alpha 18] | 2006 | Morris Multimedia |
| Montgomery–Selma, AL | WIYC-DT2 | 48.2[upper-alpha 19] | 2021 | Allen Media Broadcasting |
| Santa Barbara–Santa Maria–San Luis Obispo, CA | KEYT-DT2 | 3.2[upper-alpha 20] | 2006 | News-Press & Gazette Company |
| Monterey–Salinas, CA | KAAP-LD | 2 | 2006 | Mirage Media 2 |
| Bakersfield, CA | KNXT-LD | 53 | 2021 | My Central Valley, LLC |
| Corpus Christi, TX | KSCC-DT3 | 38.3 | 2018 | Sinclair Broadcast Group |
| Eau Claire–La Crosse, WI | WKBT-DT2 | 8.2 | 2006 | Morgan Murphy Media |
| Amarillo, TX | KCPN-LD | 33 | 2006 | Mission Broadcasting[lower-roman 2] |
| Amarillo, TX | KAMR-DT2 | 4.2 | 2006 | Nexstar Media Group |
| Chico–Redding, CA | KRVU-LD | 22 | 2006 | Sinclair Broadcast Group |
| Chico–Redding, CA | KZVU-LD | 21 | 2006 | Sinclair Broadcast Group |
| Tupelo–Columbus, MS | WCBI-DT2 | 4.2 | 2006 | Morris Multimedia |
| Wausau, WI | WSAW-DT2 | 7.2 | 2006 | Gray Television |
| Topeka, KS | WIBW-DT2 | 13.2[upper-alpha 4] | 2006 | Gray Television |
| Columbia–Jefferson City, MO | KMIZ-DT3 | 17.3 | 2006 | News-Press & Gazette Company |
| Monroe, LA–El Dorado, AR | KCWL-LD | 24[upper-alpha 13] | 2017 | Gray Television |
| Monroe, LA–El Dorado, AR | KNOE-DT3 | 8.3 | 2017 | Gray Television |
| Rockford, IL | WTVO-DT2 | 17.2 | 2006 | Mission Broadcasting[lower-roman 2] |
| Medford, OR | KFBI-LD | 48 | 2006 | Imagicomm Communications |
| Bismarck, ND | KBMY-DT3 | 17.3 | 2015 | Forum Communications |
| Minot, ND | KMCY-DT3 | 14.3 | 2015 | Forum Communications |
| Beaumont–Port Arthur, TX | KBMT-LD | 12.5 | 2010 | Tegna Inc. |
| Duluth, MN–Superior, WI | KBJR-DT3 | 6.3[upper-alpha 12] | 2006 | Gray Television |
| Chisholm, MN | KRII-DT3 | 11.3 | 2006 | Gray Television |
| Wilmington, NC | WECT-DT3 | 6.3 | 2024 | Gray Television |
| Midland–Odessa, TX | KWWT | 30.1 | 2020 | Gray Television |
| Salisbury, MD | WRDE-LD2 | 31.2[upper-alpha 21] | 2014 | SagamoreHill Broadcasting[4] |
| Lubbock, TX | KMYL-LD | 14 | 2006 | Gray Television |
| Lubbock, TX | KLCW-DT2[lower-alpha 8] | 22.2 | 2010 | Gray Television |
| Palm Springs, CA | KPSE-LD | 50 | 2006 | Entravision Communications |
| Anchorage, AK | KAUU-DT4 | 5.4 | 2020 | Gray Television |
| Wichita Falls, TX–Lawton, OK | KJBO-LD | 35 | 2006 | Mission Broadcasting[lower-roman 2] |
| Wichita Falls, TX–Lawton, OK | KFDX-DT2 | 3.2 | 2006 | Nexstar Media Group |
| Sioux City, IA | KPTH-DT2 | 44.2[upper-alpha 3] | 2006 | Sinclair Broadcast Group |
| Joplin, MO–Pittsburg, KS | KPJO-LD | 49[upper-alpha 22] | 2014 | Innovate Corp. |
| Albany, GA | WSWG-DT3[lower-alpha 9] | 43.3 | 2006 | Marquee Broadcasting |
| Cordele, GA | WSST-TV | 55 | 2019 | Marquee Broadcasting |
| Mason City, IA | KIMT-DT2 | 3.2 | 2006 | Allen Media Broadcasting |
| Panama City, FL | WECP-LD2 | 18.2 | 2012 | Gray Television |
| Terre Haute, IN | WTHI-DT2 | 10.2[upper-alpha 15] | 2011 | Allen Media Broadcasting |
| Bangor, ME | WFVX-LD | 22[upper-alpha 15] | 2006 | Rockfleet Broadcasting |
| Bangor, ME | WVII-DT2 | 7.2[upper-alpha 15] | 2006 | Rockfleet Broadcasting |
| Biloxi–Gulfport, MS | WXXV-TV | 25[upper-alpha 15] | 2015 | Morris Multimedia[5] |
| Steubenville, OH–Wheeling, WV | WTRF-DT2 | 7.2 | 2007 | Nexstar Media Group |
| Bluefield–Beckley–Oak Hill, WV | WVNS-DT2 | 59.2[upper-alpha 15] | 2006 | Nexstar Media Group |
| Binghamton, NY | WICZ-DT2 | 40.2 | 2006 | Imagicomm Communications |
| Gainesville, FL | WGFL-DT2 | 28.2 | 2006 | New Age Media, LLC[lower-roman 1] |
| Sherman, TX–Ada, OK | KXII-DT2 | 12.2 | 2006 | Gray Television |
| Sherman, TX–Ada, OK | K28QF-D | 28.2 | 2019 | Gray Television |
| Pocatello, ID | KXPI-LD2[lower-alpha 10] | 34.2[upper-alpha 15] | 2006 | VistaWest Media[lower-roman 5] |
| Idaho Falls, ID | KIDK-DT2 | 3.2[upper-alpha 15] | 2006 | VistaWest Media[lower-roman 5] |
| Missoula, MT | KTMF-DT2 | 23.2[upper-alpha 15] | 2009 | Cowles Publishing Company |
| Kalispell, MT | KTMF-LD2 | 42.2[upper-alpha 15] | 2013 | Cowles Publishing Company |
| Abilene–Sweetwater, TX | KXVA-DT2 | 15.2 | 2006 | Tegna Inc. |
| Yuma, AZ–El Centro, CA | KECY-TV | 9[upper-alpha 15] | 2006 | News-Press & Gazette Company |
| Hattiesburg–Laurel, MS | WHPM-LD3 | 23.3[upper-alpha 4] | 2015 | Waypoint Media, LLC |
| Utica, NY | WPNY-LD | 11[lower-alpha 11] | 2006 | Nexstar Media Group |
| Utica, NY | WUTR-DT2 | 20.2 | 2006 | Mission Broadcasting[lower-roman 2] |
| Rapid City, SD | KWBH-LD | 27 | 2017 | Jim Simpson[lower-roman 6] |
| Rapid City, SD | KNBN-DT2 | 21.2 | 2017 | Jim Simpson[lower-roman 6] |
| Dothan, AL | WTVY-DT2 | 4.2[upper-alpha 4] | 2006 | Gray Television |
| Lake Charles, LA | KWWE-LD | 19[upper-alpha 4] | 2017 | Waypoint Media |
| Elmira–Corning, NY | WJKP-LD | 39 | 2006 | Coastal Television |
| Elmira–Corning, NY | WYDC-DT2 | 48.2 | 2006 | Coastal Television |
| Jackson, TN | WNBJ-LD3 | 39.3[upper-alpha 12] | 2019 | Coastal Television |
| Harrisonburg, VA | WHSV-DT4 | 3.4[upper-alpha 4] | 2006 | Gray Television |
| Watertown, NY | WVNC-LD2 | 45.2[upper-alpha 6] | 2017 | SagamoreHill Broadcasting |
| Alexandria, LA | WNTZ-TV | 48[upper-alpha 15] | 2006 | Nexstar Media Group |
| Marquette, MI | WJMN-TV | 3[upper-alpha 6] | 2022 | Nexstar Media Group |
| Bowling Green–Glasgow, KY | WDNZ-LD | 11[upper-alpha 23] | 2020 | Marquee Broadcasting |
| Walnut Ridge–Jonesboro, AR | KJNB-LD3 | 39.3[upper-alpha 1] | 2018 | Coastal Television |
| Walnut Ridge–Jonesboro, AR | KJNE-LD3 | 42.3[upper-alpha 1] | 2018 | Coastal Television |
| Butte, MT | KWYB-DT2 | 18.2[upper-alpha 15] | 2009 | Cowles Publishing Company |
| Bozeman, MT | KWYB-LD2[lower-alpha 12] | 28.2[upper-alpha 15] | 2009 | Cowles Publishing Company |
| Grand Junction, CO | KGJT-CD | 27 | 2006 | Nexstar Media Group |
| Grand Junction, CO | KREX-DT3[lower-alpha 13] | 5.3 | 2006 | Nexstar Media Group |
| Lafayette, IN | WPBY-LD2 | 35.2[upper-alpha 1] | 2018 | Coastal Television |
| Bend, OR | KUBN-LD | 50 | 2006 | Gray Television |
| Lima, OH | WLIO-DT2 | 8.2[upper-alpha 15] | 2008 | Block Communications |
| Meridian, MS | WTOK-DT2 | 11.2 | 2006 | Gray Television |
| Twin Falls, ID | KSVT-LD | 14[upper-alpha 15] | 2012 | Gray Television |
| Twin Falls, ID | KMVT-DT3 | 11.3[upper-alpha 15] | 2012 | Gray Television |
| Great Falls, MT | KFBB-DT2 | 5.2[upper-alpha 15] | 2008 | Cowles Publishing Company |
| Parkersburg, WV | WIYE-LD2 | 47.2[upper-alpha 4] | 2006 | Gray Television |
| Eureka, CA | KECA-LD2 | 29.2 | 2006 | Sinclair Broadcast Group |
| San Angelo, TX | KIDY-DT2 | 6.2 | 2006 | Tegna Inc. |
| Casper–Riverton, WY | KWYF-LD | 26[upper-alpha 4] | 2015 | Coastal Television |
| Casper–Riverton, WY | KFNB-DT2 | 20.2[upper-alpha 4] | 2015 | Coastal Television |
| Cheyenne, WY | KLWY-DT3 | 27.3[upper-alpha 4] | 2015 | Coastal Television |
| Mankato, MN | K23MF-D[lower-alpha 14] | 23 | 2012 | Cooperative Television Of Northern Minnesota |
| Fairbanks, AK | KFXF-LD | 22[upper-alpha 4] | 2017 | Gray Television |
| Fairbanks, AK | KTVF-DT2[lower-alpha 15] | 11.2 | 2017 | Gray Television |
| Zanesville, OH | WHIZ-DT2 | 18.2[upper-alpha 15] | 2022 | Marquee Broadcasting |
| Helena, MT | KHBB-LD2[lower-alpha 16] | 21.2[upper-alpha 15] | 2008 | Cowles Publishing Company |
| Juneau, AK | KCBJ-LP[lower-alpha 17] | 15 | 2008 | Gray Television |
| Alpena, MI | WBKB-DT4 | 11.4[upper-alpha 15] | 2022 | Morgan Murphy Media |
| North Platte, NE | KNPL-LD2 | 25.2[upper-alpha 4] | 2013 | Gray Television |
Notes
Operational agreements
- Operated by Sinclair Broadcast Group.
- Operated by Nexstar Media Group.
- Operated by Gray Television.
- Operated by American Spirit Media/Gray Television.
- Operated by News-Press & Gazette Company.
- Operated by Rapid Broadcasting Company.
Primary and secondary affiliations
- MeTV is current subchannel primary.
- The CW is current subchannel primary.
- This TV is current subchannel secondary.
- MeTV is current subchannel secondary.
- TBD is current secondary.
- Antenna TV is current subchannel primary.
- Antenna TV is current subchannel secondary.
- Stadium is current secondary.
- Circle is current secondary.
- Heroes & Icons is current secondary.
- Cozi TV is current subchannel secondary.
- Heroes & Icons is current subchannel primary.
- The CW Plus is current subchannel primary.
- TBD and Stadium are current secondaries.
- Fox is current subchannel primary.
- Sports-formatted independent is current primary.
- Cozi TV, NewsNet and BEK Prime are current secondaries.
- Bounce TV is current primary.
- Decades is current secondary.
- News Now/Local News & Sports is current primary.
- Cozi TV is current primary.
- Court TV is current secondary.
- BizTV/Antenna TV is current secondary.
Miscellany
- Simulcasting in ATSC 1.0 via KTLA.
- Primary affiliation was with The CW from 2016–2019; MyNetworkTV's schedule aired directly after prime time.
- Simulcasting in ATSC 1.0 via KTXH.
- Simulcasting in ATSC 1.0 via WOFL.
- Previously operated as WCGV-TV until January 2018.
- Repeater of KBVO.
- previously affiliated between 2006 and January 2020
- Repeater of KMYL-LD.
- Rebroadcaster of WSST-TV.
- Translator of KIDK.[6]
- Currently silent.
- Satellite of KWYB.
- Relay of KGJT-CD.
- Rebroadcaster of WFTC-HD2.[7][8][9]
- Relay of KFXF-LD.
- Satellite of KFBB-TV.
- Satellite of KAUU.
References
- Bracht, Mel (August 21, 2012). "KSBI-52 joining MyNetworkTV". The Oklahoman. Retrieved July 14, 2016.
- Hayer, Melissa (September 12, 2012). "KAUT Freedom 43 TV to air classics". The Oklahoman. Retrieved July 14, 2016.
- Hughes, Mike (September 18, 2017). "Local stations grapple for slots to make a mark". Lansing State Journal. Retrieved September 19, 2017.
- "Meet Delaware's New NBC Affiliate". Multichannel News. April 24, 2014. Retrieved January 30, 2017.
- Malone, Michael (March 22, 2012). "Exclusive: NBC Signs Affiliate For Biloxi". Broadcasting & Cable. Retrieved March 22, 2012.
- Malone, Michael (June 15, 2012). "Fisher's KXPI Grabs Fox Affiliation in Idaho Falls". Broadcasting & Cable. Retrieved June 15, 2012.
- The Webpage of Cooperative TV (CTV)
- CTV Channel Listing via the Cooperative TV (CTV) Website
- RabbitEars – Digital TV Market Listing for K23MF-D
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.