List of Swiss football champions
The following list of Swiss football champions lists all past winners of the top-tier football competitions for clubs in Switzerland. It includes all winners of the present-day Swiss Super League as well as the predecessor leagues played in the country. Swiss champions have been officially determined since the 1898–1899 season.[1][2]
- Key
| † | League champions also won the Swiss Cup, i.e. they completed a domestic Double. |
Serie A (1898–1931)
National League (1931–1944)
| Season | Champions (titles) | Runners-up | Third place | Top scorer(s) | ||
|---|---|---|---|---|---|---|
| Player (Club) | Nat. | Goals | ||||
| 1931–32 | Lausanne-Sport (2) | Zürich | Grasshopper | |||
| 1932–33 | Servette (7) | Grasshopper | Young Boys | |||
| 1933–34 | Servette (8) | Grasshopper | Lugano | Leopold Kielholz (Servette) | 40 | |
| 1934–35 | Lausanne-Sport (3) † | Servette | Lugano | Engelbert Bösch (Bern) | 27 | |
| 1935–36 | Lausanne-Sport (4) | Young Fellows | Grasshopper | Willy Jäggi (Lausanne-Sport) | 27 | |
| 1936–37 | Grasshopper (8) † | Young Boys | Young Fellows | Alessandro Frigerio (Young Fellows) | 23 | |
| 1937–38 | Lugano (1) | Grasshopper | Young Boys | Numa Monnard (Basel) | 20 | |
| 1938–39 | Grasshopper (9) | Grenchen | Lugano | Josef Artimovics (Grenchen) | 15 | |
| 1939–40 | Servette (9) | Grenchen | Grasshopper | Georges Aeby (Servette) | 22 | |
| 1940–41 | Lugano (2) | Young Boys | Servette | Alessandro Frigerio (Lugano) | 26 | |
| 1941–42 | Grasshopper (10) † | Grenchen | Servette | Alessandro Frigerio (Lugano) | 23 | |
| 1942–43 | Grasshopper (11) † | Lugano | Lausanne-Sport | Lauro Amadò (Grasshopper) | 31 | |
| 1943–44 | Lausanne-Sport (5) † | Servette | Lugano | Erich Andres (Young Fellows) | 23 | |
National League A (1944–2003)
| Season | Champions (titles) | Runners-up | Third place | Top scorer(s) | ||
|---|---|---|---|---|---|---|
| Player (Club) | Nat. | Goals | ||||
| 1944–45 | Grasshopper (12) | Lugano | Young Boys | Hans-Peter Friedländer (Grasshopper) | 26 | |
| 1945–46 | Servette (10) | Lugano | Lausanne-Sport | Hans-Peter Friedländer (Grasshopper) | 25 | |
| 1946–47 | Biel-Bienne (1) | Lausanne-Sport | Lugano | Lauro Amadò (Grasshopper) ♦ | 19 | |
| Hans Blaser (Young Boys) ♦ | ||||||
| 1947–48 | Bellinzona (1) | Biel-Bienne | Lausanne-Sport | Josef Righetti (Grenchen) | 26 | |
| 1948–49 | Lugano (3) | Basel | La Chaux-de-Fonds | Jacques Fatton (Servette) | 21 | |
| 1949–50 | Servette (11) | Basel | Lausanne-Sport | Jacques Fatton (Servette) | 32 | |
| 1950–51 | Lausanne-Sport (6) | Chiasso | La Chaux-de-Fonds | Hans-Peter Friedländer (Lausanne-Sport) | 23 | |
| 1951–52 | Grasshopper (13) † | Zürich | Chiasso | Josef Hügi (Basel) | 24 | |
| 1952–53 | Basel (1) | Young Boys | Grasshopper | Josef Hügi (Basel) ♦ | 32 | |
| Eugen Meier (Young Boys) ♦ | ||||||
| 1953–54 | La Chaux-de-Fonds (1) † | Grasshopper | Lausanne-Sport | Josef Hügi (Basel) | 29 | |
| 1954–55 | La Chaux-de-Fonds (2) † | Lausanne-Sport | Grasshopper | Marcel Mauron (La Chaux-de-Fonds) | 30 | |
| 1955–56 | Grasshopper (14) † | La Chaux-de-Fonds | Young Boys | Branislav Vukosavljević (Grasshopper) | 33 | |
| 1956–57 | Young Boys (7) | Grasshopper | La Chaux-de-Fonds | Adrien Kauer (La Chaux-de-Fonds) | 29 | |
| 1957–58 | Young Boys (8) † | Grasshopper | Chiasso | Ernst Wechselberger (Young Boys) | 22 | |
| 1958–59 | Young Boys (9) | Grenchen | Zürich | Eugen Meier (Young Boys) | 24 | |
| 1959–60 | Young Boys (10) | Biel-Bienne | La Chaux-de-Fonds | Willy Schneider (Young Boys) | 25 | |
| 1960–61 | Servette (12) | Young Boys | Zürich | Giuliano Robbiani (Grasshopper) | 27 | |
| 1961–62 | Servette (13) | Lausanne-Sport | La Chaux-de-Fonds | Jacques Fatton (Servette) | 25 | |
| 1962–63 | Zürich (3) | Lausanne-Sport | La Chaux-de-Fonds | Peter von Burg (Zürich) | 24 | |
| 1963–64 | La Chaux-de-Fonds (3) | Zürich | Grenchen | Michel Desbiolles (Servette) | 23 | |
| 1964–65 | Lausanne-Sport (7) | Young Boys | Servette | Rolf Blättler (Grasshopper) § | 19 | |
| Pierre Kerkhoffs (Lausanne-Sport) § | ||||||
| 1965–66 | Zürich (4) † | Servette | Lausanne-Sport | Rolf Blättler (Grasshopper) | 28 | |
| 1966–67 | Basel (2) † | Zürich | Lugano | Rolf Blättler (Grasshopper) | 24 | |
| 1967–68 | Zürich (5) | Grasshopper | Lugano | Fritz Künzli (Zürich) | 28 | |
| 1968–69 | Basel (3) | Lausanne-Sport | Zürich | Hans-Otto Peters (Biel-Bienne) | 24 | |
| 1969–70 | Basel (4) | Lausanne-Sport | Zürich | Fritz Künzli (Zürich) | 19 | |
| 1970–71 | Grasshopper (15) | Basel | Lugano | Walter Müller (Young Boys) | 19 | |
| 1971–72 | Basel (5) | Zürich | Grasshopper | Herbert Dimmeler (Winterthur) § | 17 | |
| Bernd Dörfel (Servette) § | ||||||
| 1972–73 | Basel (6) | Grasshopper | Sion | Ottmar Hitzfeld (Basel) § | 18 | |
| Ove Grahn (Lausanne-Sport) § | ||||||
| 1973–74 | Zürich (6) | Grasshopper | Servette | Daniel Jeandupeux (Zürich) | 22 | |
| 1974–75 | Zürich (7) | Young Boys | Grasshopper | Ilija Katić (Zürich) | 23 | |
| 1975–76 | Zürich (8) † | Servette | Basel | Peter Risi (Zürich) | 33 | |
| 1976–77 | Basel (7) | Servette | Zürich | Franco Cucinotta (Zürich) | 28 | |
| 1977–78 | Grasshopper (16) | Servette | Basel | Fritz Künzli (Lausanne-Sport) | 21 | |
| 1978–79 | Servette (14) † | Zürich | Grasshopper | Peter Risi (Zürich) | 16 | |
| 1979–80 | Basel (8) | Grasshopper | Servette | Claudio Sulser (Grasshopper) | 25 | |
| 1980–81 | Zürich (9) | Grasshopper | Neuchâtel Xamax | Peter Risi (Luzern) | 18 | |
| 1981–82 | Grasshopper (17) | Servette | Zürich | Claudio Sulser (Grasshopper) | 23 | |
| 1982–83 | Grasshopper (18) † | Servette | St. Gallen | Jean-Paul Brigger (Servette) | 23 | |
| 1983–84 | Grasshopper (19) | Servette | Sion | Georges Bregy (Sion) | 21 | |
| 1984–85 | Servette (15) | Aarau | Neuchâtel Xamax | Dominique Cina (Sion) | 24 | |
| 1985–86 | Young Boys (11) | Neuchâtel Xamax | Luzern | Steen Thychosen (Lausanne-Sport) | 21 | |
| 1986–87 | Neuchâtel Xamax (1) | Grasshopper | Sion | John Eriksen (Servette) | 28 | |
| 1987–88 | Neuchâtel Xamax (2) | Servette | Aarau | John Eriksen (Servette) | 36 | |
| 1988–89 | Luzern (1) | Grasshopper | Sion | Karl-Heinz Rummenigge (Servette) | 24 | |
| 1989–90 | Grasshopper (20) † | Lausanne-Sport | Neuchâtel Xamax | Iván Zamorano (St. Gallen) | 23 | |
| 1990–91 | Grasshopper (21) | Sion | Neuchâtel Xamax | Dario Zuffi (Young Boys) | 17 | |
| 1991–92 | Sion (1) | Neuchâtel Xamax | Grasshopper | Miklos Molnar (Servette) | 18 | |
| 1992–93 | Aarau (3) | Young Boys | Servette | Sonny Anderson (Servette) | 20 | |
| 1993–94 | Servette (16) | Grasshopper | Sion | Élber (Grasshopper) | 21 | |
| 1994–95 | Grasshopper (22) | Lugano | Neuchâtel Xamax | Petar Aleksandrov (Neuchâtel Xamax) | 24 | |
| 1995–96 | Grasshopper (23) | Sion | Neuchâtel Xamax | Petar Aleksandrov (Luzern) § | 19 | |
| Viorel Moldovan (Neuchâtel Xamax) § | ||||||
| 1996–97 | Sion (2) † | Neuchâtel Xamax | Grasshopper | Viorel Moldovan (Grasshopper) | 27 | |
| 1997–98 | Grasshopper (24) | Servette | Lausanne-Sport | Shabani Nonda (Zürich) | 24 | |
| 1998–99 | Servette (17) | Grasshopper | Lausanne-Sport | Alexandre Rey (Servette) | 19 | |
| 1999–2000 | St. Gallen (2) | Lausanne-Sport | Basel | Charles Amoah (St. Gallen) | 25 | |
| 2000–01 | Grasshopper (25) | Lugano | St. Gallen | Stéphane Chapuisat (Grasshopper) § | 21 | |
| Christian Giménez (Lugano) § | ||||||
| 2001–02 | Basel (9) † | Grasshopper | Lugano | Christian Giménez (Basel) § | 28 | |
| Richard Núñez (Grasshopper) § | ||||||
| 2002–03 | Grasshopper (26) | Basel | Neuchâtel Xamax | Richard Núñez (Grasshopper) | 27 | |
Super League (2003–present)
Records
By club
| Rank | Club | Titles | Winning years |
|---|---|---|---|
| 1 | Grasshopper |
27[1] | (1898), 1900, 1901, 1905, 1921, 1927, 1928, 1931, 1937, 1939, 1942, 1943, 1945, 1952, 1956, 1971, 1978, 1982, 1983, 1984, 1990, 1991, 1995, 1996, 1998, 2001, 2003 |
| 2 | Basel |
20 | 1953, 1967, 1969, 1970, 1972, 1973, 1977, 1980, 2002, 2004, 2005, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| 3 | Servette |
17 | 1907, 1918, 1922, 1925, 1926, 1930, 1933, 1934, 1940, 1946, 1950, 1961, 1962, 1979, 1985, 1994, 1999 |
| 4 | Young Boys |
16 | 1903, 1909, 1910, 1911, 1920, 1929, 1957, 1958, 1959, 1960, 1986, 2018, 2019, 2020, 2021, 2023 |
| 5 | Zürich |
13 | 1902, 1924, 1963, 1966, 1968, 1974, 1975, 1976, 1981, 2006, 2007, 2009, 2022 |
| 6 | Lausanne-Sport | 7 | 1913, 1932, 1935, 1936, 1944, 1951, 1965 |
| 7 | Winterthur | 3 | 1906, 1908, 1917 |
| Lugano | 3 | 1938, 1941, 1949 | |
| La Chaux-de-Fonds | 3 | 1954, 1955, 1964 | |
| Aarau | 3 | 1912, 1914, 1993 | |
| 11 | Neuchâtel Xamax | 2 | 1987, 1988 |
| Sion | 2 | 1992, 1997 | |
| St. Gallen | 2 | 1904, 2000 | |
| 14 | Anglo-American Club Zürich | 1 | 1899 |
| Brühl | 1 | 1915 | |
| Cantonal Neuchâtel | 1 | 1916 | |
| Etoile-Sporting | 1 | 1919 | |
| Biel-Bienne | 1 | 1947 | |
| Bellinzona | 1 | 1948 | |
| Luzern | 1 | 1989 |
Titles won by club (%)
Grasshopper – 27 (22%)
Basel – 20 (16%)
Servette – 17 (14%)
Young Boys – 16 (13%)
Zürich – 13 (10%)
Lausanne-Sport – 7 (6%)
Other clubs – 25 (20%)
By canton
| Rank | Canton | Titles | Winning club(s) (titles) |
|---|---|---|---|
| 1 | 44[1] | Grasshopper (27), Zürich (13), Winterthur (3), Anglo-American Club (1) | |
| 2 | 20 | Basel (20) | |
| 3 | 17 | Servette (17) | |
| 17 | Young Boys (16), Biel-Bienne (1) | ||
| 5 | 7 | Lausanne-Sport (7) | |
| 7 | La Chaux-de-Fonds (3), Neuchâtel Xamax (2), Cantonal (1), Etoile-Sporting (1) | ||
| 7 | 4 | Lugano (3), Bellinzona (1) | |
| 8 | 3 | Aarau (3) | |
| 3 | St. Gallen (2), Brühl (1) | ||
| 10 | 2 | Sion (2) | |
| 11 | 1 | Luzern (1) | |
See also
References and Notes
- Switzerland - List of Champions
- Simon Bradley (16 September 2010). "FC Lausanne dream of extending fairytale run". Swissinfo. Retrieved 1 May 2016.
- "Die Geschichte der Meisterpokale". Swiss Football League. Retrieved 6 February 2024.
- FC Bern were retroactively stripped of the title for fielding an ineligible player.[3]
External links
- Switzerland - List of Champions, RSSSF.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.