List of cities in Peru
This is a list of cities in Peru by population.[1] For metropolitan areas see List of metropolitan areas of Peru.
List
| Position | Photo | City | Region | Population 2017 |
|---|---|---|---|---|
| 1 | ![]() | Lima | Lima | 9,562,280 |
| 2 | ![]() |
Arequipa | Arequipa | 1,008,290 |
| 3 | ![]() | Trujillo | La Libertad | 919,899 |
| 4 | ![]() | Chiclayo | Lambayeque | 552,508 |
| 5 | ![]() | Piura | Piura | 473,025 |
| 6 | ![]() | Huancayo | Junín | 456,250 |
| 7 | ![]() | Cusco | Cusco | 428,450 |
| 8 | ![]() | Chimbote | Ancash | 381,513 |
| 9 | ![]() | Iquitos | Loreto | 377,609 |
| 10 | ![]() | Tacna | Tacna | 293,119 |
| 11 | ![]() | Juliaca | Puno | 273,882 |
| 12 | ![]() | Ica | Ica | 244,399 |
| 13 | ![]() | Cajamarca | Cajamarca | 226,031 |
| 14 | ![]() | Pucallpa | Ucayali | 211,651 |
| 15 | ![]() | Sullana | Piura | 201,302 |
| 16 | Ayacucho | Ayacucho | 180,766 | |
| 17 | ![]() | Chincha | Ica | 177,219 |
| 18 | ![]() | Huánuco | Huánuco | 175,068 |
| 19 | ![]() | Huacho | Lima | 153,728 |
| 20 | ![]() | Tarapoto | San Martín | 144,186 |
| 21 | ![]() | Puno | Puno | 140,839 |
| 22 | ![]() | Paita | Piura | 135,422 |
| 23 | ![]() | Huaraz | Áncash | 127,041 |
| 24 | ![]() | Tumbes | Tumbes | 111,595 |
| 25 | ![]() | Pisco | Ica | 104,656 |
| 26 | ![]() | Huaral | Lima | 96,468 |
| 27 | Jaén | Cajamarca | 93,631 | |
| 28 | ![]() | Moyobamba | San Martín | 86,015 |
| 29 | San Vicente de Cañete | Lima | 85,533 | |
| 30 | ![]() | Puerto Maldonado | Madre de Dios | 74,494 |
| 31 | ![]() | Catacaos | Piura | 70,590 |
| 32 | ![]() | Moquegua | Moquegua | 67,428 |
| 33 | ![]() | Cerro de Pasco | Pasco | 66,272 |
| 34 | ![]() | Barranca | Lima | 63,812 |
| 35 | ![]() | Yurimaguas | Loreto | 63,427 |
| 36 | ![]() | Chancay | Lima | 63,378 |
| 37 | ![]() | Andahuaylas | Apurímac | 63,654 |
| 38 | ![]() | Ilo | Moquegua | 59,572 |
| 39 | Talara | Piura | 59,682 | |
| 40 | ![]() | Abancay | Apurímac | 58,741 |
| 41 | ![]() | Lambayeque | Lambayeque | 58,564 |
| 42 | Chulucanas | Piura | 57,380 | |
| 43 | Tingo María | Huánuco | 56,932 | |
| 44 | ![]() | Sicuani | Cusco | 55,000 |
| 45 | Mala | Lima | 53,532 | |
| 46 | ![]() | Huancavelica | Huancavelica | 47,866 |
| 47 | ![]() | Ferreñafe | Lambayeque | 47,087 |
| 48 | ![]() | Chepén | La Libertad | 45,897 |
| 49 | ![]() | Pacasmayo | La Libertad | 43,356 |
| 50 | ![]() | Tarma | Junín | 42,569 |
| 51 | ![]() | Sechura | Piura | 44,103 |
| 52 | ![]() | Guadalupe | La Libertad | 42,177 |
| 53 | ![]() | Bagua Grande | Amazonas | 42,396 |
See also
- List of metropolitan areas of Peru
- List of regions by population of Peru
References
- Perú: Estimaciones y Proyecciones de Población Total por Sexo de las Principales Ciudades, 2000 - 2015 (in Spanish). Lima: INEI. 2012. p. 17.
External links
Media related to Cities in Peru at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.








.JPG.webp)




































