Mixed team at the 1900 Summer Olympics
Early Olympic Games allowed for individuals in a team to be from different nations. The International Olympic Committee (IOC) now groups their results together under the mixed team designation (IOC code ZZX). During the 1900 Summer Olympics, several teams comprising international members won 19 medals in 12 different events.
| Mixed team at the 1900 Summer Olympics | |
|---|---|
![]() | |
| IOC code | ZZX |
| NOC | Mixed team |
| Medals |
|
| Summer Olympics appearances (overview) | |
Medalists

| Medal | Name | Sport | Event |
|---|---|---|---|
| Athletics | 5000 metre team race[1] | ||
| Polo[2] | |||
| Rowing | Coxed pair[3] | ||
|
|
Rugby[4] | ||
| Sailing | 2–3 ton (race 1)[5] | ||
| Sailing | 2–3 ton (race 2)[6] | ||
| Tug of war[7] | |||
|
|
Water Polo[8] | ||
|
|
Cricket[9] | ||
| Polo[2] | |||
| Tennis | men's doubles[10] | ||
| Tennis | mixed doubles[11] | ||
|
|
Tug of war[7] | ||
|
|
Football[12] | ||
| Polo[2] | |||
|
|
Polo[2] | ||
| Tennis | mixed doubles[11] | ||
| Tennis | mixed doubles[11] | ||
|
|
|
Water Polo[8] |
Alphabetical list of all medallists from mixed teams
| 1 | A. Albert (FRA) |
| 2 | A. J. Schneidau (GBR) |
| 3 | Marius Delbecque (BEL) |
| 4 | Alexandre Pharamond (FRA) |
| 5 | Alfred Rawlinson (GBR) |
| 6 | Alfred Tysoe (GBR) |
| 7 | Alphonse Decuyper (FRA) |
| 8 | Alphonse Renier (BEL) |
| 9 | André Rischmann (FRA) |
| 10 | André Roosevelt (USA) |
| 11 | Archibald Warden (GBR) |
| 12 | Arthur MacEvoy (GBR) |
| 13 | August Nilsson (SWE) |
| 14 | Auguste Giroux (FRA) |
| 15 | Auguste Pesloy (FRA) |
| 16 | Basil Spalding de Garmendia (USA) |
| 17 | Bill Burgess (GBR) |
| 18 | Charles Bennett (GBR) |
| 19 | Charles Gondouin (FRA) |
| 20 | Charles Winckler (DEN) |
| 21 | Constantin Henriquez (HAI) |
| 22 | Denis St. George Daly (GBR) |
| 23 | Douglas Robinson (GBR) |
| 24 | Edgar Aabye (DEN) |
| 25 | Edouard Alphonse de Rothschild (FRA) |
| 26 | Émile Sarrade (FRA) |
| 27 | Eric Thornton (GBR) |
| 28 | Ernest Moreau de Melen (BEL) |
| 29 | Eugen Schmidt (DEN) |
| 30 | Eugène Neefs (BEL) |
| 31 | Eustaquio de Escandón (MEX) |
| 32 | H. F. Roques (FRA) |
| 33 | Foxhall Parker Keene (USA) |
| 34 | Francisco Henríquez de Zubiría (COL) |
| 35 | François Brandt (NED) |
| 36 | Frank Mackey (USA) |
| 37 | Frantz Reichel (FRA) |
| 38 | Frédéric Blanchy (FRA) |
| 39 | Frederick Agnew Gill (GBR) |
| 40 | Frederick Freake (GBR) |
| 41 | Frederick Stapleton (GBR) |
| 42 | Guillermo Hayden Wright (USA) |
| 43 | Gustaf Söderström (SWE) |
| 44 | Gustave Pelgrims (BEL) |
| 45 | Harold Mahony (GBR) |
| 46 | Hedwiga Rosenbaumová (BOH) |
| 47 | Hendrik van Heuckelum (NED) |
| 48 | Henri Peslier (FRA) |
| 49 | Henry Terry (GBR) |
| 50 | Hermanus Brockmann (NED) |
| 51 | Hilaire Spanoghe (BEL) |
| 52 | Hubert Lefèbvre (FRA) |
| 53 | Jacques Le Lavasseur (FRA) |
| 54 | Jean Collas (FRA) |
| 55 | Jean de Madre (FRA) |
| 56 | Jean Hervé (FRA) |
| 57 | Jean-Guy Gauthier (FRA) |
| 58 | John Arthur Jarvis (GBR) |
| 59 | John Beresford (GBR) |
| 60 | John Braid (GBR) |
| 61 | John Rimmer (GBR) |
| 62 | Joseph Olivier (FRA) |
| 63 | Joseph Roffo (FRA) |
| 64 | Jules Clévenot / Devenot (FRA) |
| 65 | Karl Staaf (SWE) |
| 66 | Laurence Doherty (GBR) |
| 67 | Léon Binoche (FRA) |
| 68 | Louis Laufray (FRA) |
| 69 | Lucien Londot (BEL) |
| 70 | Manuel de Escandón (MEX) |
| 71 | Marcel Leboutte (BEL) |
| 72 | Marion Jones Farquhar (USA) |
| 73 | Maurice Raoul-Duval (FRA) |
| 74 | Max Décugis (FRA) |
| 75 | Pablo de Escandón (MEX) |
| 76 | Paul Vasseur (FRA) |
| 77 | Peter Kemp (GBR) |
| 78 | Philip Tomalin (FRA) |
| 79 | Raul Kelecom (BEL) |
| 80 | Raymond Basset (FRA) |
| 81 | Robert Crawshaw (GBR) |
| 82 | Robert Fournier-Sarlovèze (FRA) |
| 83 | Robert Horne (GBR) |
| 84 | Roelof Klein (NED) |
| 85 | Sidney Robinson (GBR) |
| 86 | Stan Rowley (AUS) |
| 87 | Thomas Coe (GBR) |
| 88 | Timothée Jordan (GBR) |
| 89 | Victor Larchandet (FRA) |
| 90 | Victor Lindberg (NZL) |
| 91 | W. Browning (GBR) |
| 92 | Walter Buckmaster (GBR) |
| 93 | Walter McCreery (USA) |
| 94 | William Anderson (GBR) |
| 95 | William Attrill (FRA) |
| 96 | William Exshaw (GBR) |
| 97 | William Henry |
| 98 | Wladimir Aïtoff (FRA) |
| 99 | Yvonne Prévost (FRA) |
| 100 | Unknown boy (FRA) |
Medalists of mixed teams with two medals in 1900 summer Olympics
Six medalists of mixed teams won two medals as part of mixed teams in the 1900 Summer Olympics. Three of them were rugby players who also won medals in tug of war. Three were sailors who won both races in an event staged twice.
| Name | Event 1 | medal | Event 2 | medal |
|---|---|---|---|---|
| Rugby[4] | Tug of war[7] | |||
| Rugby[4] | Tug of war[7] | |||
| 2 – 3 Ton Race One[5] | 2 – 3 Ton Race Two[6] | |||
| 2 – 3 Ton Race One[5] | 2 – 3 Ton Race Two[6] | |||
| Rugby[4] | Tug of war[7] | |||
| 2 – 3 Ton Race One[5] | 2 – 3 Ton Race Two Open[6] |
Notes
- IOC. "Paris 1900 5000m team men Results – Olympic athletics". Olympics.com. Retrieved 2021-08-09.
- IOC. "Paris 1900 polo men Results – Olympic polo". Olympics.com. Retrieved 2021-08-09.
- IOC. "Paris 1900 pair-oared shell with coxswain men Results – Olympic rowing". Olympics.com. Retrieved 2021-08-09.
- IOC. "Paris 1900 rugby men Results – Olympic rugby". Olympics.com. Retrieved 2021-08-09.
- IOC. "Paris 1900 2-3t mixed Results – Olympic sailing". Olympics.com. Retrieved 2021-08-09.
- IOC. "Paris 1900 2–3 Ton Race Two Open Results – Olympic sailing". Olympics.com. Retrieved 2021-08-09.
- IOC. "Paris 1900 tug of war men Results – Olympic tug-of-war". Olympics.com. Retrieved 2021-08-09.
- IOC. "Paris 1900 water polo men Results – Olympic water-polo". Olympics.com. Retrieved 2021-08-09.
- IOC. "Paris 1900 cricket men Results – Olympic cricket". Olympics.com. Retrieved 2021-08-09.
- IOC. "Paris 1900 doubles men Results – Olympic tennis". Olympics.com. Retrieved 2021-08-09.
- IOC. "Paris 1900 mixed doubles mixed Results – Olympic tennis". Olympics.com. Retrieved 2021-08-09.
- IOC. "Paris 1900 football men Results – Olympic football". Olympics.com. Retrieved 2021-08-09.
