Netherlands national under-17 football team
The Netherlands national under-17 football team represents the Netherlands in international football at this age level and is controlled by the Koninklijke Nederlandse Voetbalbond — KNVB, the governing body for football in the Netherlands. They are coached by Mischa Visser.
![]() | |||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Oranje | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Royal Dutch Football Association (KNVB) | ||||||||||||||||||||||||||||||||||||||||||||
| Confederation | UEFA (Europe) | ||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Pieter Schrassert Bert | ||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | NED | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 3 (first in 2005) | ||||||||||||||||||||||||||||||||||||||||||||
| Best result | Third place (2005) | ||||||||||||||||||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 12 (first in 2002) | ||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (2011, 2012, 2018, 2019) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Competitive record
FIFA U-16/17 World Cup record
| Year | Round | Position | Pld | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Did not qualify | ||||||||
| Third place | 3rd | 6 | 4 | 0 | 2 | 12 | 10 | |
| Did not qualify | ||||||||
| Group stage | 13th | 3 | 1 | 0 | 2 | 3 | 4 | |
| Group stage | 20th | 3 | 0 | 1 | 2 | 3 | 5 | |
| Did not qualify | ||||||||
| Fourth place | 4th | 7 | 3 | 1 | 3 | 14 | 12 | |
| Cancelled due to COVID-19 pandemic[1] | ||||||||
| Did not qualify | ||||||||
| To be determined | ||||||||
| Total | 4/20 | 3rd | 19 | 8 | 2 | 9 | 32 | 31 |
UEFA European Under-17 Championship record
| Year | Round | Pld | W | D* | L | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Group stage | 3 | 1 | 1 | 1 | 10 | 7 | ||
| did not qualify | ||||||||
| Runners-up | 5 | 2 | 2 | 1 | 5 | 5 | ||
| did not qualify | ||||||||
| Quarter-finals | 4 | 1 | 1 | 2 | 9 | 9 | ||
| Semi-finals | 4 | 2 | 0 | 2 | 4 | 5 | ||
| Runners-up | 5 | 2 | 1 | 2 | 6 | 7 | ||
| did not qualify | ||||||||
| Champions | 5 | 4 | 1 | 0 | 9 | 2 | ||
| Champions | 5 | 3 | 2 | 0 | 6 | 2 | ||
| did not qualify | ||||||||
| Runners-up | 5 | 4 | 0 | 1 | 16 | 5 | ||
| Group stage | 3 | 0 | 3 | 0 | 2 | 2 | ||
| Semi-finals | 5 | 3 | 0 | 2 | 4 | 4 | ||
| Quarter-finals | 4 | 1 | 1 | 2 | 4 | 7 | ||
| Champions | 6 | 3 | 3 | 0 | 10 | 3 | ||
| Champions | 6 | 5 | 0 | 1 | 15 | 6 | ||
| Cancelled due to COVID-19 pandemic[2][3] | ||||||||
| Runners-up | 6 | 4 | 1 | 1 | 13 | 7 | ||
| Group stage | 3 | 0 | 1 | 2 | 2 | 7 | ||
| to be determined | ||||||||
| Total | 15/20 | 69 | 35 | 17 | 17 | 115 | 78 | |
- *Draws include knockout matches decided on penalty kicks.
- **Gold background colour indicates that the tournament was won.
- ***Red border colour indicates tournament was held on home soil.
Honours
- Third place: 2005
Players
Current squad
The following players were called up for the matches against Italy U17 on 20 March, Findland U17 on 23 March and Belgium U-17 on 26 March 2024 in Finland.
Caps and goals correct as of 20 March 2024, after the match against Italy.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Aymean El Hani | 9 May 2007 | 2 | 0 | |
| 16 | GK | Valentijn van der Velde | 12 January 2007 | 1 | 0 | |
| 23 | GK | Martin Tsankov | 25 January 2007 | 1 | 0 | |
| 12 | DF | Aaron Bouwman | 28 August 2007 | 0 | 0 | |
| 3 | DF | Mylo van der Lans | 11 April 2007 | 5 | 0 | |
| 4 | DF | Frederick Reuter | 15 February 2007 | 3 | 0 | |
| 5 | DF | Lucas Jetten | 7 June 2007 | 5 | 1 | |
| 15 | DF | Rivas Manuhutu | 2 July 2007 | 4 | 0 | |
| 2 | DF | Lyfe Oldenstam | 2 February 2007 | 2 | 0 | |
| 13 | DF | Michael Bresser | 24 April 2007 | 3 | 0 | |
| 14 | MF | Joel van den Berg | 11 February 2007 | 0 | 0 | |
| 6 | MF | Benjamin Khaderi | 1 August 2007 | 2 | 0 | |
| 18 | MF | Nassim El Harmouz | 22 July 2007 | 1 | 0 | |
| 20 | MF | Gino Verhulst | 7 May 2007 | 3 | 0 | |
| 8 | MF | Jaden de Guzmán | 18 January 2007 | 1 | 0 | |
| 10 | MF | Jim Koller | 31 March 2007 | 5 | 2 | |
| 11 | FW | Ayodele Thomas | 23 July 2007 | 3 | 0 | |
| 21 | FW | Shane Kluivert | 24 September 2007 | 2 | 1 | |
| 17 | FW | Eser Gürbüz | 6 March 2007 | 4 | 1 | |
| 7 | FW | Emre Ünüvar | 18 March 2008 | 0 | 0 | |
| 9 | FW | Sami Bouhoudane | 13 January 2008 | 4 | 2 | |
Recent call-ups
The following players have also been called up within the last twelve months and are still eligible for selection:
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Jur Schipper | 11 July 2006 | 2 | 0 | 2023 UEFA European Under-17 Championship | |
| GK | Kiyani Zeggen | 15 October 2006 | 10 | 0 | 2023 UEFA European Under-17 Championship | |
| GK | Tim Haksteeg | 19 June 2006 | 0 | 0 | 2023 UEFA European Under-17 Championship | |
| DF | Rayan Atikallah | 7 July 2006 | 6 | 0 | 2023 UEFA European Under-17 Championship | |
| DF | Dies Janse | 17 January 2006 | 11 | 1 | 2023 UEFA European Under-17 Championship | |
| DF | Wessel Kuhn | 16 September 2006 | 12 | 1 | 2023 UEFA European Under-17 Championship | |
| DF | Sven van der Plas | 1 February 2006 | 1 | 0 | 2023 UEFA European Under-17 Championship | |
| DF | Precious Ugwu | 8 February 2006 | 2 | 0 | 2023 UEFA European Under-17 Championship | |
| DF | Mats Rots | 11 March 2006 | 12 | 1 | 2023 UEFA European Under-17 Championship | |
| DF | Elijah Dijkstra | 5 August 2006 | 6 | 0 | 2023 UEFA European Under-17 Championship | |
| DF | Enoch Mastoras | 24 May 2006 | 9 | 0 | v. | |
| DF | Juliën Mesbahi | 31 January 2006 | 6 | 0 | v. | |
| DF | Givairo Read | 2 June 2006 | 3 | 0 | v. | |
| DF | Jorrel Hato | 7 March 2006 | 1 | 0 | v. | |
| DF | Eus Waayers | 8 April 2006 | 0 | 0 | v. | |
| MF | Othniël Raterink | 7 April 2006 | 3 | 1 | 2023 UEFA European Under-17 Championship | |
| MF | Avery Appiah | 2 April 2006 | 7 | 1 | 2023 UEFA European Under-17 Championship | |
| MF | Tygo Land | 11 January 2006 | 13 | 2 | 2023 UEFA European Under-17 Championship | |
| MF | Sem Esselink | 18 February 2006 | 5 | 0 | 2023 UEFA European Under-17 Championship | |
| MF | Julian Oerip | 26 October 2006 | 14 | 1 | 2023 UEFA European Under-17 Championship | |
| FW | Robin van Duiven | 8 April 2006 | 0 | 0 | 2023 UEFA European Under-17 Championship | |
| FW | Kayden Wolff | 19 June 2006 | 7 | 3 | 2023 UEFA European Under-17 Championship | |
| FW | Zepiqueno Redmond | 22 June 2006 | 7 | 0 | 2023 UEFA European Under-17 Championship | |
| FW | Jesse Bal | 1 October 2006 | 5 | 0 | 2023 UEFA European Under-17 Championship | |
| FW | Jasper Hartog | 23 March 2006 | 4 | 0 | 2023 UEFA European Under-17 Championship | |
| FW | Martin Sherif | 10 June 2006 | 3 | 0 | 2023 UEFA European Under-17 Championship | |
| FW | Aymen Sliti | 24 March 2006 | 6 | 1 | 2023 UEFA European Under-17 Championship | |
| FW | Shaqueel van Persie | 16 November 2006 | 3 | 1 | v. | |
References
- "Update on FIFA Women's World CupTM and men's youth competitions". FIFA. 24 December 2020. Retrieved 22 August 2021.
- "U17 finals in Estonia cancelled". UEFA. 18 March 2020. Retrieved 22 August 2021.
- "2020/21 Under-17 EURO cancelled". UEFA. 18 December 2020. Retrieved 22 August 2021.
Notes
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
