Raipur Lok Sabha constituency
Raipur is a Lok Sabha parliamentary constituency in Chhattisgarh. The constituency consist of Raipur District and Baloda Bazar district. This Constituency is one of the important constituency in India.
| Raipur | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Chhattisgarh |
| Assembly constituencies | Baloda Bazar Bhatapara Dharsiwa Raipur City Gramin Raipur City West Raipur City North Raipur City South Arang Abhanpur |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent Sunil Kumar Soni | |
| Party | Bharatiya Janata Party |
| Elected year | 2019 |
Vidhan Sabha segments
Raipur Lok Sabha constituency is composed of the following assembly segments:[1][2]
| # | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 45 | Baloda Bazar | Baloda Bazar | Tankram Verma | BJP | |
| 46 | Bhatapara | Inder Kumar Sao | INC | ||
| 47 | Dharsiwa | Raipur | Anuj Sharma | BJP | |
| 48 | Raipur City Gramin | Motilal Sahu | BJP | ||
| 49 | Raipur City West | Rajesh Munat | BJP | ||
| 50 | Raipur City North | Purandar Mishra | BJP | ||
| 51 | Raipur City South | Brijmohan Agrawal | BJP | ||
| 52 | Arang (SC) | Guru Khushwant Saheb | BJP | ||
| 53 | Abhanpur | Indra Kumar Sahu | BJP | ||
Members of Parliament
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Bhupendra Nath Misra | Indian National Congress | |
| Minimata Agam Dass Guru | |||
| 1957 | Birendra Bahadur Singh | ||
| Keshar Kumari Devi | |||
| 1962 | Keshar Kumari Devi [3] | ||
| 1967 | Lakhan Lal Gupta | ||
| 1971 | Vidya Charan Shukla | ||
| 1977 | Purushottam Kaushik | Janata Party | |
| 1980 | Keyur Bhushan | Indian National Congress (I) | |
| 1984 | Indian National Congress | ||
| 1989 | Ramesh Bais | Bharatiya Janata Party | |
| 1991 | Vidya Charan Shukla | Indian National Congress | |
| 1996 | Ramesh Bais | Bharatiya Janata Party | |
| 1998 | |||
| 1999 | |||
| 2004 | |||
| 2009 | |||
| 2014 | |||
| 2019 | Sunil Kumar Soni | ||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vikas Upadhyay | ||||
| BJP | Brijmohan Agrawal | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sunil Kumar Soni | 837,902 | 60.01 | +7.65 | |
| INC | Pramod Dubey | 4,89,664 | 35.07 | -3.57 | |
| BSP | Khilesh Kumar Sahu | 10,597 | 0.76 | -0.29 | |
| SHS | Santosh Yadav | 9,690 | 0.69 | New | |
| IND. | Tarzan Jangde | 6,301 | 0.45 | +0.37 | |
| NOTA | None of the Above | 4,292 | 0.31 | -0.15 | |
| Majority | 3,48,238 | 24.94 | +11.22 | ||
| Turnout | 13,97,142 | 66.16 | +0.47 | ||
| BJP hold | Swing | +7.65 | |||
2014 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramesh Bais | 6,54,922 | 52.36 | +3.17 | |
| INC | Satya Narayan Sharma | 4,83,276 | 38.64 | -2.75 | |
| AAP | Sandeep Tiwari | 15,139 | 1.21 | N/A | |
| BSP | Guruji Virendra Kumar Dahariya | 13,147 | 1.05 | -1.22 | |
| IND. | Om Prakash Dande | 12,699 | 1.02 | N/A | |
| NOTA | None of the Above | 5,796 | 0.46 | N/A | |
| Majority | 1,71,646 | 13.72 | +5.92 | ||
| Turnout | 12,50,845 | 65.69 | +18.69 | ||
| BJP hold | Swing | +3.17 | |||
2009 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramesh Bais | 3,64,943 | 49.19 | ||
| INC | Bhupesh Baghel | 3,07,042 | 41.39 | ||
| BSP | Vidhya Devi Sahu | 16,853 | 2.27 | ||
| Independent | Navin Gupta | 8,123 | 1.09 | ||
| Independent | Shrikant Kaser | 6,208 | 0.84 | ||
| Majority | 57,901 | 7.80 | |||
| Turnout | 7,41,861 | 47.00 | |||
| BJP hold | Swing | ||||
2004 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramesh Bais | 3,76,029 | 54.54 | ||
| INC | Shyama Charan Shukla | 2,46,510 | 35.75 | ||
| BSP | Dr. Heeraman Banjare | 32,252 | 4.68 | ||
| Majority | 1,29,519 | 18.79 | |||
| Turnout | 6,89,517 | 50.32 | |||
| BJP hold | Swing | ||||
1977 Election
- Purushottam Lal Kaushik (BLD) : 186,296 votes [4]
- Vidyacharan Shukla (INC) : 102,684
References
- "CandidateAC.xls file on assembly constituencies with information on district and parliamentary constituencies". Chhattisgarh. Election Commission of India. Archived from the original on 4 December 2008. Retrieved 22 November 2008.
- "Final notification on delimitation of Chhattisgarh constituencies" (PDF). Delimitation Commission of India. 2 June 2008. Retrieved 23 November 2008.
- "1962 India General (3rd Lok Sabha) Elections Results".
- "1977 India General (6th Lok Sabha) Elections Results".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.