United States at the 1928 Summer Olympics
The United States competed at the 1928 Summer Olympics in Amsterdam, Netherlands. 280 competitors, 236 men and 44 women, took part in 96 events in 15 sports.[1]
| United States at the 1928 Summer Olympics | |
|---|---|
![]() | |
| IOC code | USA |
| NOC | United States Olympic Committee |
| in Amsterdam | |
| Competitors | 280 in 15 sports |
| Flag bearer | Bud Houser |
| Medals Ranked 1st |
|
| Summer Olympics appearances (overview) | |
| Other related appearances | |
| 1906 Intercalated Games | |
Medalists

Ed Hamm
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Ray Barbuti | Athletics | Men's 400 m | August 3 | |
| Charles Borah, Henry Russell, James Quinn, Frank Wykoff |
Athletics | Men's 4 × 100 m relay | August 5 | |
| Fred Alderman, George Baird, Ray Barbuti, Emerson Spencer |
Athletics | Men's 4 × 400 m relay | August 5 | |
| Ed Hamm | Athletics | Men's long jump | July 31 | |
| Bob King | Athletics | Men's high jump | July 29 | |
| Sabin Carr | Athletics | Men's pole vault | August 1 | |
| John Kuck | Athletics | Men's shot put | July 29 | |
| Bud Houser | Athletics | Men's discus throw | August 1 | |
| Betty Robinson | Athletics | Women's 100 m | July 31 | |
| Pete Desjardins | Diving | Men's 3 m springboard | August 8 | |
| Men's 10 m platform | August 11 | |||
| Helen Meany | Diving | Women's 3 m springboard | August 9 | |
| Elizabeth Becker-Pinkston | Diving | Women's 10 m platform | August 11 | |
| Paul Costello, Charles McIlvaine | Rowing | Men's double sculls | August 10 | |
| Donald Blessing, John Brinck, Hubert A. Caldwell, William Dally, Peter Donlon, Francis Frederick, Marvin Stalder, William Thompson, James Workman |
Rowing | Men's eight | August 10 | |
| Johnny Weissmuller | Swimming | Men's 100 m freestyle | August 11 | |
| George Kojac | Swimming | Men's 100 m backstroke | August 9 | |
| Austin Clapp, George Kojac, Walter Laufer, Johnny Weissmuller |
Swimming | Men's 4 × 200 m freestyle relay | August 11 | |
| Albina Osipowich | Swimming | Women's 100 m freestyle | August 11 | |
| Martha Norelius | Swimming | Women's 400 m freestyle | August 6 | |
| Eleanor Garatti, Adelaide Lambert, Martha Norelius, Albina Osipowich |
Swimming | Women's 4 × 100 m freestyle relay | August 9 | |
| Allie Morrison | Wrestling | Men's freestyle featherweight | August 1 | |
| Steve Anderson | Athletics | Men's 110 m hurdles | August 1 | |
| Frank Cuhel | Athletics | Men's 400 m hurdles | July 30 | |
| Levi Casey | Athletics | Men's triple jump | August 2 | |
| Benjamin Hedges | Athletics | Men's high jump | July 29 | |
| William Droegemueller | Athletics | Men's pole vault | August 1 | |
| Herman Brix | Athletics | Men's shot put | July 29 | |
| Jessie Cross, Loretta McNeil, Betty Robinson, Mary Washburn |
Athletics | Women's 4 × 100 m relay | August 5 | |
| Lillian Copeland | Athletics | Women's discus throw | July 31 | |
| John Daley | Boxing | Men's bantamweight | July 11 | |
| Stephen Halaiko | Boxing | Men's lightweight | July 11 | |
| Michael Galitzen | Diving | Men's 3 m springboard | August 8 | |
| Dorothy Poynton | Diving | Women's 3 m springboard | August 9 | |
| Georgia Coleman | Diving | Women's 10 m platform | August 11 | |
| Kenneth Myers | Rowing | Men's single sculls | August 10 | |
| Ernest Bayer, George Healis, Charles Karle, William Miller |
Rowing | Men's coxless four | August 10 | |
| Walter Laufer | Swimming | Men's 100 m backstroke | August 9 | |
| Eleanor Garatti | Swimming | Women's 100 m freestyle | August 11 | |
| Lloyd Appleton | Wrestling | Men's freestyle welterweight | August 1 | |
| John Collier | Athletics | Men's 110 m hurdles | August 1 | |
| Morgan Taylor | Athletics | Men's 400 m hurdles | July 30 | |
| Al Bates | Athletics | Men's long jump | July 31 | |
| Charles McGinnis | Athletics | Men's pole vault | August 1 | |
| James Corson | Athletics | Men's discus throw | August 1 | |
| Edmund Black | Athletics | Men's hammer throw | July 30 | |
| Ken Doherty | Athletics | Men's decathlon | August 5 | |
| Mildred Wiley | Athletics | Women's high jump | August 5 | |
| Harold Devine | Boxing | Men's featherweight | July 11 | |
| Michael Galitzen | Diving | Men's 10 m platform | August 11 | |
| Georgia Coleman | Diving | Women's 3 m springboard | August 9 | |
| George Calnan | Fencing | Men's épée | August 7 | |
| Paul McDowell, John Schmitt | Rowing | Men's coxless pair | August 10 | |
| Buster Crabbe | Swimming | Men's 1500 m freestyle | August 6 | |
| Paul Wyatt | Swimming | Men's 100 m backstroke | August 9 | |
| Josephine McKim | Swimming | Women's 400 m freestyle | August 6 |
Athletics
- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- Women
- Track & road events
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Elta Cartwright | 100 m | Unknown | 2 Q | Unknown | 4 | Did not advance | |
| Betty Robinson | Unknown | 2 Q | 12.4 OR | 1 Q | 12.2 WR | ||
| Anne Vrana-O'Brien | 13.1 | 3 | Did not advance | ||||
| Mary Washburn | 12.8 | 2 Q | Unknown | 4 | Did not advance | ||
| Dee Boeckmann | 800 m | Unknown | — | 6 | Did not advance | ||
| Florence MacDonald | Unknown | 2 Q | 2:22.6 | 6 | |||
| Rayma Wilson | Unknown | 10 | Did not advance | ||||
| Jessie Cross Loretta McNeil Betty Robinson Mary Washburn |
4 x 100 m | 49.8 | 1 Q | 48.8 | |||
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Mildred Wiley | High jump | 1.40 | - | 1.56 | |
| Jean Shiley | 1.40 | - | 1.51 | 4 | |
| Catherine Maguire | 1.40 | - | 1.48 | 8 | |
| Marion Holley | 1.40 | - | 1.48 | 9 | |
| Lillian Copeland | Discus throw | 36.66 | 2 Q | 37.08 | |
| Maybelle Reichardt | 33.52 | 7 | Did not advance | ||
| Rena MacDonald | 30.25 | 15 | Did not advance | ||
| Margaret Jenkins | 27.07 | 19 | Did not advance | ||
Boxing
Men's Flyweight (– 50.8 kg)
- Hyman Miller
- First Round — Lost to Robert Sartos (BEL), points
Men's Heavyweight (+ 79.4 kg)
- Alexander Kaletchetz
- First Round — Bye
- Quarterfinals — Lost to Sverre Sørsdal (NOR), KO-1
Cycling
Four cyclists, all men, represented the United States in 1928.
- Individual road race
- Chester Nelsen, Sr.
- Henry O'Brien, Jr.
- Peter Smessaert
- Charles Westerholm
- Team road race
- Chester Nelsen, Sr.
- Henry O'Brien, Jr.
- Peter Smessaert
Equestrian
Fencing
16 fencers, 14 men and 2 women, represented the United States in 1928.
- Men's foil
- Joe Levis
- George Calnan
- Dernell Every
- Men's team foil
- George Calnan, René Peroy, Joe Levis, Harold Rayner, Henry Breckinridge, Dernell Every
- Men's épée
- George Calnan
- Allen Milner
- Edward Barnett
- Men's team épée
- Arthur Lyon, George Calnan, Allen Milner, Harold Rayner, Henry Breckinridge, Edward Barnett
- Men's sabre
- John Huffman
- Norman Cohn-Armitage
- Nickolas Muray
- Men's team sabre
- Ervin Acel, Norman Cohn-Armitage, John Huffman, Arthur Lyon, Nickolas Muray, Harold Van Buskirk
- Women's foil
- Marion Lloyd
- Irma Hopper
Football
Results
- United States 2-11 Argentina
Roster
- Albert Cooper
- John Duffy
- Harry Smith
- Francis Ryan
- Jack Lyons
- Robert Aitken
- William Findlay
- Jack Deal
- Rudy Kuntner
- Henry Carroll
- Jimmy Gallagher
Coach: George Burford
Gymnastics
Modern pentathlon
Three pentathletes represented the United States in 1928.
- Aubrey Newman
- Richard Mayo
- Peter Hains
Sailing
Swimming
Water Polo
Wrestling
Art competitions
References
- "United States at the 1928 Amsterdam Summer Games". sports-reference.com. Archived from the original on 2020-04-17. Retrieved 2010-05-01.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)