Vietnam national under-17 football team
The Vietnam national under-17 football team, officially known as the National U-16–U-17 Selection Teams (Vietnamese: 'Đội tuyển U-16–U-17 Quốc gia'), represents Vietnam in international association football competitions at under-16 and under-17 age levels. It is controlled by the Vietnam Football Federation.
![]() | |||
| Nickname(s) | Những chiến binh Sao Vàng (Golden Star Warriors) | ||
|---|---|---|---|
| Association | Vietnam Football Federation (VFF) | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | AFF (Southeast Asia) | ||
| Head coach | |||
| Captain | Nguyễn Công Phương | ||
| Home stadium | Various stadiums | ||
| FIFA code | VIE | ||
| |||
| First international | |||
(Danang, Vietnam; 3 September 2000) | |||
| Biggest win | |||
(Hanoi, Vietnam; 18 September 2015) | |||
| Biggest defeat | |||
(Bambolim, India; 16 September 2016) | |||
| FIFA U-17 World Cup | |||
| Appearances | 0 | ||
| AFC U-17 Asian Cup | |||
| Appearances | 8 (first in 2000) | ||
| Best result | Fourth place (2000) | ||
Honours
Continental
- AFC U-17 Asian Cup
- Fourth place (1): 2000
Competitive records
FIFA U-17 World Cup
| FIFA U-17 World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | GP | W | D | L | GF | GA |
| Did not enter | ||||||||
| Did not qualify | ||||||||
| To be determined | ||||||||
| Total | 0/19 | |||||||
AFC U-17 Asian Cup
| AFC U-17 Asian Cup record | Qualification record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos. | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA |
| 1985–1998 | Did not enter | |||||||||||||
| Fourth place | 4/10 | 6 | 2 | 1 | 3 | 11 | 13 | Host | ||||||
| Group stage | 11/12 | 3 | 0 | 1 | 2 | 2 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | |
| Group stage | 16/16 | 3 | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 10 | 0 | |
| Group stage | 9/16 | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | |
| Did not qualify | 5 | 0 | 2 | 3 | 2 | 11 | ||||||||
| Group stage | 12/16 | 3 | 1 | 0 | 2 | 4 | 10 | 5 | 2 | 2 | 1 | 12 | 6 | |
| Did not qualify | 5 | 2 | 1 | 2 | 12 | 9 | ||||||||
| 3 | 2 | 0 | 1 | 6 | 3 | |||||||||
| Quarter-finals | 8/16 | 4 | 2 | 0 | 2 | 6 | 15 | 3 | 2 | 0 | 1 | 23 | 2 | |
| Group stage | 15/16 | 3 | 0 | 1 | 2 | 1 | 7 | 3 | 2 | 0 | 1 | 15 | 5 | |
| Did not qualify and cancelled tournament | 4 | 3 | 0 | 1 | 16 | 2 | ||||||||
| Group stage | 14/16 | 3 | 0 | 1 | 2 | 1 | 6 | 3 | 3 | 0 | 0 | 12 | 0 | |
| Total | Fourth place | 7/19 | 28 | 6 | 5 | 17 | 32 | 68 | 37 | 21 | 6 | 10 | 113 | 40 |
| AFC U-17 Championship History | ||||||
|---|---|---|---|---|---|---|
| Year | Round | Score | Result | |||
| 2000 | Group stage | Vietnam | 0 – 2 | Loss | ||
| Group stage | Vietnam | 5 – 0 | Win | |||
| Group stage | Vietnam | 3 – 2 | Win | |||
| Group stage | Vietnam | 1 – 1 | Draw | |||
| Semi-finals | Vietnam | 0 – 4 | Loss | |||
| Third place match | Vietnam | 2 – 4 | Loss | |||
| 2002 | Group stage | Vietnam | 0 – 2 | Loss | ||
| Group stage | Vietnam | 1 – 1 | Draw | |||
| Group stage | Vietnam | 1 – 4 | Loss | |||
| 2004 | Group stage | Vietnam | 1 – 2 | Loss | ||
| Group stage | Vietnam | 1 – 2 | Loss | |||
| Group stage | Vietnam | 0 – 1 | Loss | |||
| 2006 | Group stage | Vietnam | 2 – 0 | Win | ||
| Group stage | Vietnam | 3 – 3 | Draw | |||
| Group stage | Vietnam | 0 – 2 | Loss | |||
| 2010 | Group stage | Vietnam | 0 – 6 | Loss | ||
| Group stage | Vietnam | 1 – 3 | Loss | |||
| Group stage | Vietnam | 3 – 1 | Win | |||
| 2016 | Group stage | Vietnam | 0 – 7 | Loss | ||
| Group stage | Vietnam | 3 – 2 | Win | |||
| Group stage | Vietnam | 3 – 1 | Win | |||
| Quarter-finals | Vietnam | 0 – 5 | Loss | |||
| 2018 | Group stage | Vietnam | 0 – 1 | Loss | ||
| Group stage | Vietnam | 1 – 1 | Draw | |||
| Group stage | Vietnam | 0 – 5 | Loss | |||
| 2023 | Group stage | Vietnam | 1 – 1 | Draw | ||
| Group stage | Vietnam | 0 – 4 | Loss | |||
| Group stage | Vietnam | 0 – 1 | Loss | |||
AFF U-16 Youth Championship
| AFF U-16 Youth Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos. | Pld | W | D | L | GF | GA |
| Group stage | 7/10 | 4 | 1 | 1 | 2 | 14 | 11 | |
| Group stage | 6/7 | 3 | 0 | 1 | 2 | 4 | 9 | |
| Champions | 1/4 | 3 | 2 | 0 | 1 | 7 | 3 | |
| Third place | 3/9 | 5 | 2 | 1 | 2 | 6 | 7 | |
| Did not enter | ||||||||
| Tournament Cancelled | ||||||||
| Champions | 1/4 | 4 | 3 | 0 | 1 | 4 | 2 | |
| Group stage | 5/10 | 4 | 2 | 0 | 2 | 15 | 9 | |
| Did not enter | ||||||||
| Fourth place | 4/10 | 6 | 3 | 1 | 2 | 21 | 4 | |
| Tournament Cancelled | ||||||||
| Group stage | 8/11 | 5 | 1 | 2 | 2 | 10 | 8 | |
| Runners-up | 2/11 | 7 | 5 | 2 | 0 | 21 | 7 | |
| Champions | 1/12 | 7 | 6 | 1 | 0 | 18 | 2 | |
| Group stage | 5/11 | 5 | 3 | 1 | 1 | 15 | 7 | |
| Fourth place | 4/12 | 7 | 4 | 0 | 3 | 9 | 6 | |
| Runners-up | 2/12 | 5 | 3 | 0 | 2 | 13 | 4 | |
| Total | 3 Trophies | 13/14 | 60 | 32 | 10 | 18 | 144 | 75 |
Results and fixtures
International games played by the Vietnam national under-17 team since the beginning of 2022.
Win Draw Lose
2023
| 16 May 2023 Hybrid friendly | Vietnam | 0–3 | | Hanoi, Vietnam |
| --:-- UTC+7 | Report | Stadium: Vietnam Youth Football Training Center |
| 19 May 2023 International friendly | Vietnam | 0–0 | | Doha, Qatar |
| 18:00 UTC+3 | Report | Stadium: Qatar University Stadium |
| 21 May 2023 International friendly | Qatar | 0–2 | | Doha, Qatar |
| 18:30 UTC+3 | Report |
|
Stadium: Aspire Academy Stadium |
| 25 May 2023 Hybrid friendly | Kaiseikan High School | 1–3 | | Hamamatsu, Japan |
| 16:00 UTC+9 | Report |
|
Stadium: Hamamatsu Football Stadium |
| 28 May 2023 Hybrid friendly | Honda FC U-18 | 1–3 | | Hamamatsu, Japan |
| 16:00 UTC+9 | Report |
|
Stadium: Honda Miyakoda Soccer Stadium |
| 31 May 2023 Hybrid friendly | Tokoha University | 3–3 | | Hamamatsu, Japan |
| 16:00 UTC+9 | Report |
|
Stadium: Hamamatsu Football Stadium |
| 2 June 2023 Hybrid friendly | Shizuoka University | Cancelled | | Fukuroi, Japan |
| 18:30 UTC+9 | Stadium: Shizuoka Stadium | |||
| Note: The match was cancelled for safety reasons due to heavy rain caused by Typhoon Mawar. | ||||
| 10 June 2023 International friendly | Vietnam | 0–2 | | Ho Chi Minh City, Vietnam |
| 17:00 UTC+7 |
|
Stadium: Thống Nhất Stadium Attendance: 0 |
| 17 June 2023 2023 AFC U-17 Asian Cup GS | India | 1–1 | | Pathum Thani, Thailand |
| 19:00 UTC+7 |
|
Report |
|
Stadium: Thammasat Stadium Attendance: 108 Referee: Nasrullo Kabirov (Tajikistan) |
| 20 June 2023 2023 AFC U-17 Asian Cup GS | Vietnam | 0–4 | | Bangkok, Thailand |
| 17:00 UTC+7 |
|
Stadium: Rajamangala Stadium Attendance: 294 Referee: Ali Reda (Lebanon) |
| 23 June 2023 2023 AFC U-17 Asian Cup GS | Vietnam | 0–1 | | Pathum Thani, Thailand |
| 19:00 UTC+7 |
|
Stadium: Thammasat Stadium Referee: Kim Jong-hyeok (South Korea) |
Players
Current squad
The following 36 players were called up for a training camp in April 2024.
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| GK | Hoa Xuân Tín | 29 January 2008 | ||||
| GK | Phan Đình Trí | |||||
| GK | Trần Văn Đạt | |||||
| GK | Vũ Việt Thắng | |||||
| DF | Thái Hữu Khang | 27 August 2008 | ||||
| DF | Nguyễn Hồng Quang | 5 November 2008 | ||||
| DF | Lê Văn Trường | |||||
| DF | Nguyễn Hữu Tâm | |||||
| DF | Nguyễn Văn Phúc | |||||
| DF | Tô Minh Lộc | |||||
| DF | Hoàng Anh Tuấn | |||||
| DF | Lê Huy Việt Anh | 21 January 2008 | ||||
| DF | Vũ Kỳ | 18 February 2008 | ||||
| DF | Ngô Hoàng Anh | |||||
| DF | Trần Đông Thức | |||||
| DF | Bạch Trọng Dương | |||||
| DF | Nguyễn Mạnh Cường | |||||
| MF | Nguyễn Anh Khôi | |||||
| MF | Đậu Hồng Phong | |||||
| MF | Nguyễn Việt Long | |||||
| MF | Trần Thanh Bình | |||||
| MF | Hồ Tuấn Minh | |||||
| MF | Lê Toàn | |||||
| DF | Mai Văn Hoàng | |||||
| MF | Trần Văn Quyền | |||||
| MF | Nguyễn Phương Thành | |||||
| MF | Nguyễn Thái Hiếu | |||||
| MF | Lê Tấn Dũng | |||||
| MF | Lê Văn Vượng | |||||
| MF | Trần Hồng Kiên | 26 March 2008 | ||||
| FW | Nguyễn Lê Quang Khôi | 9 April 2009 | ||||
| FW | Trần Gia Bảo | |||||
| FW | Đỗ Tấn Hoàng | |||||
| FW | Hoàng Trọng Duy Khang | 12 August 2008 | ||||
| FW | Nguyễn Hoàng Nhân | |||||
| FW | Lê Trọng Đại Nhân | 8 October 2008 | ||||
Recent call-ups
The following players have been called up for the team within the last 12 months and are still available for selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| FW | Nguyễn Thiên Phú | 25 January 2008 | - | - | 2023 AFC U-17 Asian Cup | |
| ||||||
Coaching staff
- As of 3 April 2024
| Position | Name |
|---|---|
| Head coach | |
| Assistant coach | |
| Assistant coach | |
| Goalkeeper coach | |
| Fitness coach | |
| Doctor 1 | |
| Doctor 2 | |
| Delegation leader |
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
