2001 Rugby World Cup Sevens
The 2001 Rugby World Cup Sevens was the third edition of the Rugby World Cup Sevens and was held in Mar del Plata, Argentina. New Zealand defeated Australia to win the tournament for the first time. All the matches were played at José María Minella Stadium.[2]
| Argentina 2001 | |
|---|---|
| Tournament details | |
| Host nation | |
| Dates | 26 January – 28 January[1] |
| No. of nations | 24 |
| Final positions | |
| Champions | |
| Runner-up | |
← 1997 2005 → | |
This was the first major rugby event ever held in South America,[3] with great attendance in most of the matches.[4][5]
Teams
Argentina (Hosts)
Australia
Canada
Chile
Chinese Taipei
Cook Islands
England
Fiji (Holders)
France
Georgia
Hong Kong
Ireland
Japan
Kenya
New Zealand
Portugal
Russia
Samoa
South Africa
South Korea
Spain
United States
Wales
Zimbabwe
Group stage
| Key to colours in group tables | |
|---|---|
| Teams advanced to the Cup quarter-final | |
| Teams advanced to the Plate quarter-final | |
| Teams advanced to the Bowl quarter-final | |
Pool A
Pool B
Teams Pld W D L PF PA +/− Pts
South Africa5 5 0 0 143 19 +124 15
Canada5 3 0 2 111 60 +51 11
Cook Islands5 3 0 2 69 67 +2 11
Georgia5 2 0 3 62 77 −15 9
France5 2 0 3 73 69 +4 9
Chinese Taipei5 0 0 5 21 187 −166 5
Pool C
Teams Pld W D L PF PA +/− Pts
New Zealand5 5 0 0 175 14 +161 15
England5 3 0 2 92 52 +40 11
Spain5 3 0 2 66 62 +4 11
Japan5 3 0 2 43 100 −57 11
Chile5 1 0 4 36 83 −47 7
Zimbabwe5 0 0 5 38 139 −101 5
Pool D
Teams Pld W D L PF PA +/− Pts
Australia5 5 0 0 172 22 +150 15
Samoa5 4 0 1 139 101 +38 13
Wales5 2 1 2 86 89 −3 10
United States5 2 0 3 68 130 −62 9
Portugal5 1 1 3 79 110 −31 8
Hong Kong5 0 0 5 29 121 −92 5
Play Offs
Bowl
| Quarter-finals | Semi-finals | Final | ||||||||
| 24 | ||||||||||
| 19 | ||||||||||
| 12 | ||||||||||
| 26 | ||||||||||
| 19 | ||||||||||
| 14 | ||||||||||
| 19 | ||||||||||
| 21 | ||||||||||
| 19 | ||||||||||
| 14 | ||||||||||
| 35 | ||||||||||
| 12 | ||||||||||
| 7 | ||||||||||
| 12 | ||||||||||
Plate
| Quarter-finals | Semi-finals | Final | ||||||||
| 19 | ||||||||||
| 24 | ||||||||||
| 17 | ||||||||||
| 10 | ||||||||||
| 21 | ||||||||||
| 7 | ||||||||||
| 12 | ||||||||||
| 24 | ||||||||||
| 21 | ||||||||||
| 5 | ||||||||||
| 7 | ||||||||||
| 26 | ||||||||||
| 10 | ||||||||||
| 26 | ||||||||||
Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| 21 | ||||||||||
| 5 | ||||||||||
| 14 | ||||||||||
| 22 | ||||||||||
| 33 | ||||||||||
| 5 | ||||||||||
| 12 | ||||||||||
| 31 | ||||||||||
| 45 | ||||||||||
| 7 | ||||||||||
| 31 | ||||||||||
| 7 | ||||||||||
| 12 | ||||||||||
| 14 | ||||||||||
| 2001 Rugby World Cup Sevens winners |
|---|
New Zealand 1st title |
References
- "Argentina announce dates for Sevens World Cup". 19 January 2000.
- Memoria y Balance 2001 at UAR
- MAR DEL PLATA Y EL SHOW DEL SEVEN by Jorge Búsico at periodismo-rugby.com.ar
- Mar del Plata 2001: la Fiebre Puma se desató en La Feliz y hubo bronce by JORGE CICCODICOLA and HERNANDO DE CILLIA at Mendoza Online, 3 Sep 2022
- A 20 años del día que Lomu fue campeón del mundo by Juan Pablo Garcia at Rugby.com.ar - 26 Jan 2021
- "World sevens line-up announced".
External links
| External videos | |
|---|---|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.