2005 Rugby World Cup Sevens
The 2005 Rugby World Cup Sevens or the Melrose Cup was the fourth edition of the Rugby World Cup Sevens. The tournament was held in Hong Kong at Hong Kong Stadium. Fiji defeated New Zealand in the final to take the Melrose Cup for the second time, becoming the first team to win the competition twice. The Tournament broke all previous broadcast and attendance records, attracting a capacity audience of 120,000 spectators across for three competition days, while television coverage of the event reached over 450 million homes.[1]
| 2005年橄欖球七人欖球賽 | |
|---|---|
| Tournament details | |
| Host nation | |
| Dates | March 18 – March 20 |
| No. of nations | 24 |
| Final positions | |
| Champions | |
| Runner-up | |
| Tournament statistics | |
| Attendance | 120,000 |
← 2001 2009 → | |
Teams
Argentina
Australia
Canada
Chinese Taipei
England
Fiji
France
Georgia
Hong Kong (Hosts)
Ireland
Italy
Japan
Kenya
New Zealand (Holders)
Portugal
Russia
Samoa
Scotland
South Africa
South Korea
Tonga
Tunisia
United States
Uruguay
Group stage
| Key to colours in group tables | |
|---|---|
| Teams advanced to the Cup quarter-final | |
| Teams advanced to the Plate quarter-final | |
| Teams advanced to the Bowl quarter-final | |
Pool A
Teams Pld W D L PF PA +/− Pts
New Zealand5 5 0 0 211 17 +194 15
Scotland5 4 0 1 114 98 +16 13
United States5 2 0 3 88 145 −57 9
Ireland5 2 0 3 86 140 −54 9
South Korea5 1 0 4 66 152 −86 7
Tonga5 1 0 4 72 85 −13 7
Pool B
Teams Pld W D L PF PA +/− Pts
England5 4 0 1 158 35 +123 13
France5 4 0 1 130 48 +82 13
Samoa5 4 0 1 120 41 +79 13
Georgia5 1 1 3 56 152 −96 8
Chinese Taipei5 1 0 4 56 157 −101 7
Italy5 0 1 4 46 133 −87 6
Pool C
Pool D
Teams Pld W D L PF PA +/− Pts
South Africa5 4 0 1 173 48 +125 13
Argentina5 4 0 1 138 48 +90 13
Tunisia5 3 0 2 93 70 +23 11
Russia5 2 0 3 86 160 −74 9
Kenya5 2 0 3 75 124 −49 9
Uruguay5 0 0 5 45 160 −115 5
Play Offs
Bowl
| Quarter-finals | Semi-finals | Final | ||||||||
| 21 | ||||||||||
| 26 | ||||||||||
| 28 | ||||||||||
| 15 | ||||||||||
| 62 | ||||||||||
| 10 | ||||||||||
| 7 | ||||||||||
| 5 | ||||||||||
| 39 | ||||||||||
| 0 | ||||||||||
| 7 | ||||||||||
| 0 | ||||||||||
| 19 | ||||||||||
| 28 | ||||||||||
Plate
| Quarter-finals | Semi-finals | Final | ||||||||
| 0 | ||||||||||
| 24 | ||||||||||
| 5 | ||||||||||
| 29 | ||||||||||
| 12 | ||||||||||
| 21 | ||||||||||
| 7 | ||||||||||
| 29 | ||||||||||
| 5 | ||||||||||
| 29 | ||||||||||
| 12 | ||||||||||
| 19 | ||||||||||
| 19 | ||||||||||
| 14 | ||||||||||
Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| 33 | ||||||||||
| 7 | ||||||||||
| 24 | ||||||||||
| 20 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 19 | ||||||||||
| 29 | ||||||||||
| 22 | ||||||||||
| 14 | ||||||||||
| 24 | ||||||||||
| 19 | ||||||||||
| 36 | ||||||||||
| 0 | ||||||||||
| 2005 Rugby World Cup Sevens winners |
|---|
Fiji 2nd title |
| Team roster
Serevi, Bobo, Delasau, Ryder, Vunibaka, Naevo, Roko, Rawaqa, Daunivucu, Nabuliwaqa, Ligairi, V. Satala, A. Satala |
See also
References
- "Record interest in Rugby World Cup Sevens 2009". espnscrum. 7 December 2006. Retrieved 3 October 2022.
- "England given tough Sevens draw". 17 February 2005.
External links
| External videos | |
|---|---|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.