Belarus national under-21 football team
The Belarus national under-21 football team is the national under-21 football team of Belarus and is controlled by the Football Federation of Belarus. The team competed in the UEFA European Under-21 Championship, held every two years.
| Association | Football Federation of Belarus | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | Sergey Yaromko | ||
| Home stadium | Citi Stadium (Borisov) | ||
| FIFA code | BLR | ||
| |||
| First international | |||
(Chişinău, Moldova; 30 August 1992) | |||
| Biggest win | |||
(Zhodino, Belarus; 8 June 2019) | |||
| Biggest defeat | |||
(Moscow, Russia; 31 May 2017) (Zhodino, Belarus; 4 September 2020) | |||
| UEFA European Under-21 Championship | |||
| Appearances | 3 (first in 2004) | ||
| Best result | Third place (2011) | ||
History
The team qualified for the final round of the UEFA European Under-21 Championship three times. In 2004 in Germany and 2009 in Sweden the team was unable to advance past group stage.
In 2011 at U21 Euro in Denmark they advanced to semifinal with only one win (against Iceland) and two losses (against Denmark and Switzerland) and having better 3-way head-to-head record against Iceland and Denmark (as all three teams had identical overall results). The team lost 1-3 to Spain. They defeated the Czech Republic 1–0 in the third-place match and qualified for the Men's Football Tournament at the 2012 Summer Olympics.
After the 2022 Russian invasion of Ukraine, UEFA banned Belarus from hosting international competitions.[1][2]
European Championship record
| UEFA European Under-21 Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1976–1992 | Part of | |||||||
| Did not enter | ||||||||
| Did not qualify | ||||||||
| Group stage | 5th | 3 | 1 | 1 | 1 | 4 | 4 | |
| Did not qualify | ||||||||
| Group stage | 7th | 3 | 0 | 1 | 2 | 2 | 7 | |
| Third place | 3rd | 5 | 2 | 0 | 3 | 5 | 8 | |
| Did not qualify | ||||||||
| Total | Third place | 3/17 | 11 | 3 | 2 | 6 | 11 | 19 |
UEFA U21 Euro 2025 qualification
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 26 | 4 | +22 | 18 | Final tournament | — | 2–0 | 5–1 | 4–0 | 6–1 | 3–0 | ||
| 2 | 8 | 4 | 2 | 2 | 10 | 7 | +3 | 14 | Play-offs | 2–1 | — | 2–2 | 3–0 | 1–1 | 1–0 | ||
| 3 | 6 | 4 | 1 | 1 | 13 | 9 | +4 | 13 | 10 Sep '24 | 15 Oct '24 | — | 5 Sep '24 | 2–0 | 11 Oct '24 | |||
| 4 | 6 | 2 | 1 | 3 | 8 | 15 | −7 | 7 | 11 Oct '24 | 10 Sep '24 | 2–4 | — | 15 Oct '24 | 2–2 | |||
| 5 | 9 | 1 | 3 | 5 | 6 | 19 | −13 | 6 | 0–5 | 1–0 | 0–1 | 2–3 | — | 0–0 | |||
| 6 | 8 | 0 | 3 | 5 | 3 | 12 | −9 | 3 | 15 Oct '24 | 0–1 | 0–3 | 0–1 | 1–1 | — |
Rules for classification: Tiebreakers
(E) Eliminated
Current squad
The following players were called up for 2025 UEFA U21 Euro qualifying match against Greece and friendly match against Maxline Vitebsk on 22 and 25 March 2024.
Caps and goals are correct as of 20 November 2023, after the match against Croatia.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Artem Karatay | 24 March 2004 | 1 | 0 | ||
| GK | Ivan Shimakovich | 13 February 2005 | 0 | 0 | ||
| GK | Arseniy Skopets | 10 June 2005 | 0 | 0 | ||
| DF | Maksim Kasarab | 10 June 2003 | 10 | 2 | ||
| DF | Nikita Baranok | 31 March 2004 | 7 | 1 | ||
| DF | Arseniy Ageyev | 19 July 2004 | 2 | 0 | ||
| DF | Aleksey Dunayev | 11 September 2004 | 1 | 0 | ||
| DF | Matvey Svidinskiy | 16 May 2004 | 0 | 0 | ||
| DF | Vadim Martinkevich | 10 April 2004 | 0 | 0 | ||
| DF | Kirill Gomanov | 17 February 2005 | 0 | 0 | ||
| DF | Vladislav Zhuravlev | 2 July 2004 | 0 | 0 | ||
| DF | Yegor Khralenkov | 11 November 2005 | 0 | 0 | ||
| DF | Vladislav Grekovich | 1 June 2005 | 0 | 0 | ||
| MF | Daniil Dushevskiy | 1 March 2004 | 9 | 0 | ||
| MF | Rodion Pechura | 24 March 2004 | 5 | 0 | ||
| MF | Aleksandr Guz | 22 May 2004 | 2 | 0 | ||
| MF | Nikita Burak | 13 May 2004 | 1 | 0 | ||
| MF | Nikita Krasnov | 9 July 2004 | 0 | 0 | ||
| MF | Zakhar Gitselev | 21 February 2004 | 0 | 0 | ||
| MF | Artur Nazarenko | 10 February 2004 | 0 | 0 | ||
| MF | Pavel Kotlyarov | 31 October 2004 | 0 | 0 | ||
| MF | Timofey Sharkovskiy | 4 February 2004 | 0 | 0 | ||
| MF | Andrey Denisyuk | 26 March 2005 | 0 | 0 | ||
| MF | Nikolay Sotnikov | 11 November 2005 | 0 | 0 | ||
| FW | Timofey Martynov | 6 May 2005 | 1 | 0 | ||
| FW | Trofim Melnichenko | 18 September 2006 | 0 | 0 | ||
| FW | Maksim Budko | 30 January 2004 | 0 | 0 | ||
Recent call-ups
The following players have also been called up within the last twelve months and remain eligible for selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Fedor Lapoukhov | 20 June 2003 | 6 | 0 | v. Croatia (20 November 2023) | |
| GK | Uladzislaw Ihnatsyew | 3 February 2003 | 1 | 0 | v. Croatia (20 November 2023) | |
| GK | Mikhail Kozakevich | 19 May 2002 | 4 | 0 | v. Croatia (17 October 2023) | |
| GK | Timofey Yurasov | 25 February 2003 | 3 | 0 | v. Rotor Volgograd (11 July 2023) | |
| DF | Yan Skibsky | 25 December 2002 | 13 | 0 | v. Croatia (20 November 2023) | |
| DF | Gleb Yakushevich | 31 July 2002 | 12 | 1 | v. Croatia (20 November 2023) | |
| DF | Ilya Moskalenchik | 4 May 2003 | 12 | 0 | v. Croatia (20 November 2023) | |
| DF | Andrey Makarenko | 16 March 2002 | 2 | 0 | v. Croatia (20 November 2023) | |
| DF | Ilya Bogdanovich | 30 January 2004 | 1 | 0 | v. Croatia (20 November 2023) | |
| DF | Vladislav Melko | 19 July 2004 | 1 | 0 | v. Croatia (17 October 2023) | |
| DF | Nikita Sokolovskiy | 14 February 2002 | 1 | 0 | v. Rotor Volgograd (11 July 2023) | |
| DF | Ilya Zhukov | 5 May 2002 | 1 | 0 | v. Rotor Volgograd (11 July 2023) | |
| DF | Roman Piletsky | 14 June 2003 | 0 | 0 | v. Rotor Volgograd (11 July 2023) | |
| DF | Yegor Parkhomenko | 7 January 2003 | 2 | 0 | v. Andorra (20 June 2023) | |
| DF | Alyaksey Syamyonaw | 17 December 2002 | 0 | 0 | v. Andorra (20 June 2023) | |
| DF | Vladislav Kalinin | 14 January 2002 | 5 | 0 | v. Greece (28 March 2023) | |
| MF | Andrey Rylach | 5 June 2002 | 20 | 1 | v. Croatia (20 November 2023) | |
| MF | Yuliy Kuznetsov | 2 August 2003 | 9 | 1 | v. Croatia (20 November 2023) | |
| MF | Maksim Kovalevich | 2 May 2002 | 8 | 0 | v. Croatia (20 November 2023) | |
| MF | Ivan Zenkov | 2 September 2003 | 3 | 0 | v. Croatia (20 November 2023) | |
| MF | Kirill Zinovich | 5 March 2003 | 21 | 2 | v. Croatia (17 October 2023) | |
| MF | Aleksey Antilevsky | 2 February 2002 | 9 | 1 | v. Croatia (17 October 2023) | |
| MF | Gleb Rovdo | 4 June 2002 | 7 | 1 | v. Croatia (17 October 2023) | |
| MF | Ruslan Lisakovich | 22 March 2002 | 7 | 0 | v. Croatia (17 October 2023) | |
| MF | Matvey Dukso | 8 April 2003 | 0 | 0 | v. Croatia (17 October 2023) | |
| MF | Kirill Tsepenkov | 8 July 2004 | 0 | 0 | v. Rotor Volgograd (11 July 2023) | |
| MF | Daniil Prudnik | 4 April 2004 | 0 | 0 | v. Rotor Volgograd (11 July 2023) | |
| MF | Artem Bruy | 9 June 2003 | 0 | 0 | v. Rotor Volgograd (11 July 2023) | |
| MF | Maksim Omelyanchuk | 5 September 2003 | 0 | 0 | v. Rotor Volgograd (11 July 2023) | |
| MF | Alyaksandar Savitski | 22 June 2004 | 0 | 0 | v. Rotor Volgograd (11 July 2023) | |
| MF | Nikita Demchenko | 6 September 2002 | 10 | 0 | v. Andorra (20 June 2023) | |
| MF | Anton Suchkow | 29 May 2002 | 4 | 0 | v. Andorra (20 June 2023) | |
| MF | Kirill Chernook | 2 January 2003 | 3 | 0 | v. Andorra (20 June 2023) | |
| MF | Kirill Zabelin | 22 June 2002 | 0 | 0 | v. Andorra (20 June 2023) | |
| FW | Vladislav Lozhkin | 25 March 2002 | 22 | 4 | v. Croatia (20 November 2023) | |
| FW | Yegor Karpitsky | 27 November 2003 | 12 | 4 | v. Croatia (20 November 2023) | |
| FW | Artyom Shumansky | 25 November 2004 | 10 | 2 | v. Croatia (20 November 2023) | |
| FW | Maksim Kravtsov | 20 June 2002 | 2 | 0 | v. Croatia (20 November 2023) | |
| FW | German Barkovskiy | 25 June 2002 | 6 | 0 | v. Croatia (17 October 2023) | |
| FW | Ilya Chernyak | 19 May 2002 | 6 | 0 | v. Croatia (17 October 2023) | |
| FW | Karen Vardanyan | 9 September 2003 | 0 | 0 | v. Rotor Volgograd (11 July 2023) | |
| FW | Dmitry Latykhov | 25 March 2003 | 6 | 3 | v. Greece (28 March 2023) | |
See also
- Belarus national football team
- Belarus national under-23 football team
- Belarus national under-19 football team
- Belarus national under-17 football team
References
- Goldberg, Rob. "UEFA Bars Belarus from Hosting International Games After Invasion of Ukraine". Bleacher Report.
- [🖉"Russia, Belarus Suspended From International Soccer, Hockey Over Ukraine Attacks". RadioFreeEurope/RadioLiberty.