Lithuania national under-21 football team
The Lithuania national under-21 football team is the national under-21 football team of Lithuania and is controlled by the Lithuanian Football Federation.
| Association | Lietuvos futbolo federacija (LFF) | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | |||
| Captain | Karolis Žebrauskas | ||
| |||
| First international | |||
(Vienna, Austria; 14 April 1992) | |||
| Biggest win | |||
(Pärnu, Estonia; 15 August 1995) | |||
| Biggest defeat | |||
(Talavera de la Reina, Spain; 25 March 2022) | |||
UEFA U-21 Championship record
| UEFA U-21 Championship record | UEFA U-21 Championship Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
| Did not qualify | 10 | 2 | 2 | 6 | 14 | 16 | −2 | |||||||||
| 8 | 3 | 0 | 5 | 8 | 12 | −4 | ||||||||||
| 10 | 5 | 1 | 4 | 14 | 10 | +4 | ||||||||||
| 8 | 2 | 0 | 6 | 5 | 17 | −12 | ||||||||||
| 6 | 3 | 0 | 3 | 10 | 10 | 0 | ||||||||||
| 10 | 3 | 1 | 6 | 9 | 16 | −7 | ||||||||||
| 2 | 1 | 0 | 1 | 1 | 2 | −1 | ||||||||||
| 8 | 0 | 1 | 7 | 2 | 18 | −16 | ||||||||||
| 8 | 1 | 2 | 5 | 3 | 11 | −8 | ||||||||||
| 10 | 3 | 0 | 7 | 9 | 18 | −9 | ||||||||||
| 10 | 2 | 2 | 6 | 6 | 19 | −13 | ||||||||||
| 10 | 3 | 1 | 6 | 5 | 18 | −13 | ||||||||||
| 10 | 2 | 2 | 6 | 7 | 16 | −9 | ||||||||||
| 10 | 3 | 1 | 6 | 9 | 15 | −6 | ||||||||||
| 8 | 2 | 1 | 5 | 7 | 22 | −15 | ||||||||||
| Total | 0/15 | 128 | 35 | 14 | 79 | 109 | 220 | −111 | ||||||||
Recent results
| Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|
| 2018 | ||||
| 23 March 2018 | Gargždai, Lithuania | 0 – 2 | 2019 UEFA U-21 Q | |
| 23 March 2018 | Lublin, Poland | 0 – 1 | 2019 UEFA U-21 Q | |
| 29 May 2018 | Pärnu, Estonia | 1 – 1 | 2018 U-21 Baltic Cup | |
| 4 June 2018 | Gargždai, Lithuania | 1 – 0 | 2018 U-21 Baltic Cup | |
| 7 September 2018 | Gargždai, Lithuania | 0 – 0 | 2019 UEFA U-21 Q | |
| 11 September 2018 | Gargždai, Lithuania | 0 – 2 | 2019 UEFA U-21 Q | |
| 12 October 2018 | Tórshavn, Faroe Islands | 2 – 2 | 2019 UEFA U-21 Q | |
| 2019 | ||||
| 26 March 2019 | Vilnius, Lithuania | 0 – 1 | Friendly | |
| 5 June 2019 | Serravalle, San Marino | 3 – 0 | 2021 UEFA U-21 Q | |
| 9 June 2019 | Klaipėda, Lithuania | 0 – 2 | Friendly | |
| 6 September 2019 | České Budějovice, Czech Republic | 0 – 2 | 2021 UEFA U-21 Q | |
| 10 September 2019 | Kallithea, Greece | 0 – 1 | 2021 UEFA U-21 Q | |
| 10 October 2019 | Edinburgh, Scotland | 0 – 0 | 2021 UEFA U-21 Q | |
| 14 November 2019 | Vilnius, Lithuania | 1 – 3 | 2021 UEFA U-21 Q | |
| 2020 | ||||
| 8 September 2020 | Vilnius, Lithuania | 0 – 1 | 2021 UEFA U-21 Q | |
| 8 October 2020 | Vilnius, Lithuania | 2 – 0 | 2021 UEFA U-21 Q | |
| 13 October 2019 | Vilnius, Lithuania | 0 – 1 | 2021 UEFA U-21 Q | |
| 13 November 2020 | Vilnius, Lithuania | 3 – 0 | 2021 UEFA U-21 Q | |
| 17 November 2020 | Zagreb, Croatia | 0 – 7 | 2021 UEFA U-21 Q | |
| 2021 | ||||
| 4 June 2021 | Alytus, Lithuania | 2 – 0 | Friendly | |
| 3 September 2021 | Nitra, Slovakia | 1 – 3 | 2023 UEFA U-21 Q | |
| 7 September 2021 | Vilnius, Lithuania | 0 – 2 | 2023 UEFA U-21 Q | |
| 8 October 2021 | Alytus, Lithuania | 2 – 1 | 2023 UEFA U-21 Q | |
| 12 October 2021 | Alytus, Lithuania | 2023 UEFA U-21 Q | ||
| 12 November 2021 | Northern Ireland | 0 – 4 | 2023 UEFA U-21 Q | |
| 16 November 2021 | Lithuania | 0 – 2 | 2023 UEFA U-21 Q | |
| 2022 | ||||
| 25 March 2022 | Spain | 8:0 | 2023 UEFA U-21 Q | |
| 29 March 2022 | Malta | 1:3 | 2023 UEFA U-21 Q | |
| Russia | cancelled | 2023 UEFA U-21 Q | ||
| 7 June 2022 | Lithuania | 1:1 | 2023 UEFA U-21 Q | |
| 23 September 2022 | Lithuania | 0:1 | Friendly | |
| 27 September 2022 | Hungary | 0:1 | Friendly | |
| 16 November 2022 | Estonia | 1:5 | 2022 Under-21 Baltic Cup | |
| 20 November 2022 | Lithuania | 1:2 | 2022 Under-21 Baltic Cup | |
| Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|
| 2023 | ||||
| 25 March 2023 | Kaunas, Lithuania | 1:1 | Friendly | |
| 28 March 2023 | Panevėžys, Lithuania | 1:2 | Friendly | |
| 16 June 2023 | Lithuania | 1:2 | 2025 UEFA U-21 Q | |
| 9 September 2023 | Lithuania | 0:3 | Friendly | |
| 13 September 2023 | Lithuania | 2:3 | 2025 UEFA U-21 Q | |
| 17 October 2023 | Lithuania | 0:1 | 2025 UEFA U-21 Q | |
| 19 November 2023 | Malta | 2:1 | Friendly | |
| 22 March 2024 | Wales | 1:2 | 2025 UEFA U-21 Q | |
| 26 March 2024 | Denmark | 2025 UEFA U-21 Q | ||
| 6 September 2024 | Lithuania | 2025 UEFA U-21 Q | ||
| 10 October 2024 | Iceland | 2025 UEFA U-21 Q | ||
| 15 October 2024 | Czech Republic | 2025 UEFA U-21 Q | ||
Players
Current squad
The following players were called up for the 2025 UEFA European Under-21 Championship qualification matches against
Wales and
Denmark in March 2024.[1]
Caps and goals updated as of 19 November 2023, after the match against
Malta.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
|---|---|---|---|---|---|---|---|---|
| 12 | GK | Julius Virvilas | June 23, 2004 | 3 | 0 | |||
| 1 | GK | Rimvydas Kiriejevas | January 19, 2004 | 2 | 0 | |||
| 7 | FW | Motiejus Burba | August 10, 2003 | 10 | 0 | |||
| 4 | DF | Kristupas Keršys | September 6, 2003 | 10 | 2 | |||
| 2 | DF | Nojus Stankevičius | February 1, 2002 | 6 | 0 | |||
| 4 | DF | Natanas Žebrauskas | February 18, 2002 | 6 | 0 | |||
| 3 | DF | Žygimantas Baltrūnas | March 11, 2002 | 3 | 0 | |||
| DF | Domas Slendzoka | February 22, 2004 | 1 | 0 | ||||
| 5 | DF | Džiugas Aleksa | April 1, 2004 | 0 | 0 | |||
| 14 | MF | Karolis Žebrauskas | June 12, 2002 | 11 | 0 | |||
| 11 | MF | Deividas Dovydaitis | January 26, 2003 | 10 | 1 | |||
| 10 | MF | Titas Buzas | June 14, 2004 | 6 | 0 | |||
| 16 | DF | Matijus Remeikis | March 28, 2003 | 6 | 0 | |||
| 19 | MF | Faustas Steponavičius | June 8, 2004 | 5 | 2 | |||
| 15 | MF | Emilis Gasiūnas | June 12, 2003 | 5 | 0 | |||
| 9 | MF | Gustas Jarusevičius | May 23, 2003 | 4 | 0 | |||
| 13 | MF | Gabrielius Micevičius | April 25, 2003 | 3 | 0 | |||
| 20 | MF | Ernestas Burdzilauskas | 22 June 2003 | 2 | 0 | |||
| 7 | MF | Dovydas Žala | April 9, 2004 | 1 | 1 | |||
| MF | Domantas Šluta | October 1, 2004 | 0 | 0 | ||||
| 19 | FW | Nojus Lukšys | June 19, 2004 | 2 | 0 | |||
List of managers
| Name | Nat | From | To |
|---|---|---|---|
| Stasys Danisevičius | 1994 | 1995 | |
| Stasys Stankus | 1995 | 1999 | |
| Eugenijus Riabovas | 2000 | 2001 | |
| Algimantas Liubinskas | 2002 | 2002 | |
| Virginijus Liubšys | 2003 | 2004 | |
| Vitalijus Stankevičius | 2004 | 2006 | |
| Saulius Širmelis | 2006 | 2006 | |
| Igoris Pankratjevas | 2007 | 2007 | |
| Šenderis Giršovičius | 2008 | 2008 | |
| Valdas Ivanauskas | 2009 | 2009 | |
| Vitalijus Stankevičius | 2009 | 2011 | |
| Mindaugas Neoras | 2011 | 2011 | |
| Vitalijus Stankevičius | 2011 | 2012 | |
| Mindaugas Neoras | 2012 | 2012 | |
| Arminas Narbekovas | 2013 | 2015 | |
| Antanas Vingilys | 2015 | 2016 | |
| Carit Falch | 2017 | 2018 | |
| Donatas Vencevičius | 2019 | 2020 | |
| Marius Stankevičius | 2021 | 2022 | |
| Fabio Mazzone | 2022 | 2022 | |
| Tomas Ražanauskas | 2022 |
See also
References
- "Patvirtinta vaikinų U21 rinktinės sudėtis kovo mėnesio dvikovoms - Lietuvos futbolo federacija" (in Lithuanian). 19 March 2024. Retrieved 25 March 2024.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.