Field hockey at the 2020 Summer Olympics
Field hockey at the 2020 Summer Olympics in Tokyo took place from 24 July to 6 August 2021 at the Oi Seaside Park. Twenty-four teams (twelve each for men and women) competed in the tournament.[1]
| Field hockey at the Games of the XXXII Olympiad | |
|---|---|
![]() | |
| Venue | Oi Hockey Stadium |
| Dates | 24 July – 6 August 2021 |
| No. of events | 2 |
| Field hockey at the 2020 Summer Olympics | ||
|---|---|---|
![]() | ||
| Qualification | ||
| men | women | |
| Tournament | ||
| men | women | |
| Squads | ||
| men | women | |
It was originally scheduled to be held in 2020, but on 24 March 2020, the Olympics were postponed to 2021 due to the COVID-19 pandemic.[2]
Schedule
| G | Group stage | ¼ | Quarterfinals | ½ | Semifinals | B | Bronze medal match | F | Gold medal match |
Date Event | Sat 24 | Sun 25 | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 | Wed 4 | Thu 5 | Fri 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men | G | G | G | G | G | G | G | ¼ | ½ | B | F | |||||
| Women | G | G | G | G | G | G | G | ¼ | ½ | B | F | |||||
Qualification
Each of the Continental Champions from five confederations received an automatic berth. Japan as the host nation qualified automatically. In addition, the remaining six nations were to be determined by an olympic qualification event. As Japan emerged as Asian champion in both men's and women's events, a seventh berth was made available in each qualification event. Although the qualification was unaffected by the COVID-19 pandemic.
Men
| Event | Dates | Location(s) | Quota | Qualifier(s) |
|---|---|---|---|---|
| Host nation | — | — | 1 | |
| 2018 Asian Games | 19 August – 1 September 2018 | – | –A | |
| 2019 Pan American Games | 30 July – 10 August 2019 | 1 | ||
| 2019 African Olympic Qualifier | 12 – 18 August 2019 | 1 | ||
| 2019 EuroHockey Championship | 16 – 24 August 2019 | 1 | ||
| 2019 Oceania Cup | 5 – 8 September 2019 | 1 | ||
| 2019 FIH Olympic Qualifiers | 25 October – 3 November 2019 | Various | 7 | |
| Total | 12 | |||
Women
| Event | Dates | Location(s) | Quota | Qualifier(s) |
|---|---|---|---|---|
| Host nation | — | — | 1 | |
| 2018 Asian Games | 19 August – 1 September 2018 | – | –1 | |
| 2019 Pan American Games | 29 July – 9 August 2019 | 1 | ||
| 2019 African Olympic Qualifier | 12 – 18 August 2019 | 1 | ||
| 2019 EuroHockey Championship | 17 – 25 August 2019 | 1 | ||
| 2019 Oceania Cup | 5 – 8 September 2019 | 1 | ||
| 2019 FIH Olympic Qualifiers | 25 October – 3 November 2019 | Various | 7 | |
| Total | 12 | |||
Medal summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 3 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (6 entries) | 2 | 2 | 2 | 6 | |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men |
Gauthier Boccard Tom Boon Thomas Briels Cédric Charlier Félix Denayer Nicolas De Kerpel Arthur De Sloover Sébastien Dockier John-John Dohmen Simon Gougnard Alexander Hendrickx Antoine Kina Loïck Luypaert Augustin Meurmans Victor Wegnez Vincent Vanasch Florent Van Aubel Arthur Van Doren |
Daniel Beale Joshua Beltz Tim Brand Andrew Charter Tom Craig Matt Dawson Blake Govers Jeremy Hayward Tim Howard Dylan Martin Trent Mitton Eddie Ockenden Flynn Ogilvie Lachlan Sharp Joshua Simmonds Jacob Whetton Tom Wickham Aran Zalewski |
Surender Kumar Varun Kumar Birendra Lakra Vivek Prasad Dilpreet Singh Gurjant Singh Harmanpreet Singh Hardik Singh Mandeep Singh Manpreet Singh Rupinder Pal Singh Shamsher Singh Simranjeet Singh Nilakanta Sharma P. R. Sreejesh Sumit Lalit Upadhyay Amit Rohidas |
| Women |
Felice Albers Eva de Goede Xan de Waard Marloes Keetels Josine Koning Sanne Koolen Laurien Leurink Frédérique Matla Laura Nunnink Malou Pheninckx Pien Sanders Lauren Stam Margot van Geffen Caia van Maasakker Maria Verschoor Lidewij Welten |
Agustina Albertario Agostina Alonso Noel Barrionuevo Valentina Costa Biondi Emilia Forcherio Agustina Gorzelany María José Granatto Victoria Granatto Julieta Jankunas Sofía Maccari Delfina Merino Valentina Raposo Rocío Sánchez Moccia Micaela Retegui Victoria Sauze Belén Succi Sofía Toccalino Eugenia Trinchinetti |
Giselle Ansley Grace Balsdon Fiona Crackles Maddie Hinch Sarah Jones Hannah Martin Shona McCallin Lily Owsley Hollie Pearne-Webb Isabelle Petter Ellie Rayer Sarah Robertson Anna Toman Susannah Townsend Laura Unsworth Leah Wilkinson |
Men's tournament
The competition consisted of two stages; a group stage followed by a knockout stage.
Group stage
Teams were divided into two groups of six nations, playing every team in their group once. Three points were awarded for a victory, one for a draw. The top four teams per group will qualify to the quarter-finals.
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 22 | 9 | +13 | 13 | Quarter-finals | |
| 2 | 5 | 4 | 0 | 1 | 15 | 13 | +2 | 12 | ||
| 3 | 5 | 2 | 1 | 2 | 10 | 11 | −1 | 7 | ||
| 4 | 5 | 1 | 2 | 2 | 9 | 10 | −1 | 5 | ||
| 5 | 5 | 1 | 1 | 3 | 11 | 16 | −5 | 4 | ||
| 6 | 5 | 0 | 1 | 4 | 10 | 18 | −8 | 1 |
Rules for classification: 1) points; 2) matches won; 3) goal difference; 4) goals for; 5) head-to-head result; 6) field goals scored.
(H) Hosts
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 26 | 9 | +17 | 13 | Quarter-finals | |
| 2 | 5 | 3 | 0 | 2 | 19 | 10 | +9 | 9 | ||
| 3 | 5 | 2 | 2 | 1 | 11 | 11 | 0 | 8 | ||
| 4 | 5 | 2 | 1 | 2 | 13 | 13 | 0 | 7 | ||
| 5 | 5 | 1 | 1 | 3 | 16 | 24 | −8 | 4 | ||
| 6 | 5 | 0 | 1 | 4 | 9 | 27 | −18 | 1 |
Rules for classification: 1) points; 2) matches won; 3) goal difference; 4) goals for; 5) head-to-head result; 6) field goals scored.
Knockout stage
| Quarter-finals | Semi-finals | Gold medal match | ||||||||
| 1 August | ||||||||||
| 2 (3) | ||||||||||
| 3 August | ||||||||||
| 2 (0) | ||||||||||
| 3 | ||||||||||
| 1 August | ||||||||||
| 1 | ||||||||||
| 3 | ||||||||||
| 5 August | ||||||||||
| 1 | ||||||||||
| 1 (2) | ||||||||||
| 1 August | ||||||||||
| 1 (3) | ||||||||||
| 3 | ||||||||||
| 3 August | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 1 August | ||||||||||
| 5 | Bronze medal match | |||||||||
| 3 | ||||||||||
| 5 August | ||||||||||
| 1 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
Final standings
As per statistical convention in field hockey, matches decided in regular time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 35 | 13 | +22 | 20 | Gold Medal | |
| 2 | 8 | 5 | 3 | 0 | 28 | 13 | +15 | 18 | Silver Medal | |
| 3 | 8 | 6 | 0 | 2 | 25 | 23 | +2 | 18 | Bronze Medal | |
| 4 | 8 | 4 | 0 | 4 | 27 | 19 | +8 | 12 | Fourth place | |
| 5 | 6 | 2 | 2 | 2 | 12 | 14 | −2 | 8 | Eliminated in quarter-finals | |
| 6 | 6 | 2 | 2 | 2 | 15 | 15 | 0 | 8 | ||
| 7 | 6 | 2 | 1 | 3 | 11 | 14 | −3 | 7 | ||
| 8 | 6 | 1 | 2 | 3 | 10 | 13 | −3 | 5 | ||
| 9 | 5 | 1 | 1 | 3 | 11 | 16 | −5 | 4 | Eliminated in group stage | |
| 10 | 5 | 1 | 1 | 3 | 16 | 24 | −8 | 4 | ||
| 11 | 5 | 0 | 1 | 4 | 10 | 18 | −8 | 1 | ||
| 12 | 5 | 0 | 1 | 4 | 9 | 27 | −18 | 1 |
Women's tournament
The competition consisted of two stages; a group stage followed by a knockout stage.
Group stage
Teams were divided into two groups of six nations, playing every team in their group once. Three points are awarded for a victory, one for a draw. The top four teams per group will qualify for the quarter-finals.
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 18 | 2 | +16 | 15 | Quarterfinals | |
| 2 | 5 | 4 | 0 | 1 | 13 | 7 | +6 | 12 | ||
| 3 | 5 | 3 | 0 | 2 | 11 | 5 | +6 | 9 | ||
| 4 | 5 | 2 | 0 | 3 | 7 | 14 | −7 | 6 | ||
| 5 | 5 | 1 | 0 | 4 | 4 | 11 | −7 | 3 | ||
| 6 | 5 | 0 | 0 | 5 | 5 | 19 | −14 | 0 |
Rules for classification: 1) points; 2) matches won; 3) goal difference; 4) goals for; 5) head-to-head result; 6) field goals scored.
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13 | 1 | +12 | 15 | Quarterfinals | |
| 2 | 5 | 3 | 0 | 2 | 9 | 8 | +1 | 9 | ||
| 3 | 5 | 3 | 0 | 2 | 8 | 8 | 0 | 9 | ||
| 4 | 5 | 2 | 0 | 3 | 8 | 7 | +1 | 6 | ||
| 5 | 5 | 2 | 0 | 3 | 9 | 16 | −7 | 6 | ||
| 6 | 5 | 0 | 0 | 5 | 6 | 13 | −7 | 0 |
Rules for classification: 1) points; 2) matches won; 3) goal difference; 4) goals for; 5) head-to-head result; 6) field goals scored.
(H) Hosts
Knockout stage
| Quarter-finals | Semi-finals | Gold medal match | ||||||||
| 2 August | ||||||||||
| 3 | ||||||||||
| 4 August | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 2 August | ||||||||||
| 1 | ||||||||||
| 2 (0) | ||||||||||
| 6 August | ||||||||||
| 2 (2) | ||||||||||
| 3 | ||||||||||
| 2 August | ||||||||||
| 1 | ||||||||||
| 0 | ||||||||||
| 4 August | ||||||||||
| 3 | ||||||||||
| 2 | ||||||||||
| 2 August | ||||||||||
| 1 | Bronze medal match | |||||||||
| 0 | ||||||||||
| 6 August | ||||||||||
| 1 | ||||||||||
| 4 | ||||||||||
| 3 | ||||||||||
Final standings
As per statistical convention in field hockey, matches decided in regular time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 29 | 4 | +25 | 24 | Gold Medal | |
| 2 | 8 | 5 | 0 | 3 | 14 | 12 | +2 | 15 | Silver Medal | |
| 3 | 8 | 4 | 1 | 3 | 18 | 15 | +3 | 13 | Bronze Medal | |
| 4 | 8 | 3 | 0 | 5 | 12 | 20 | −8 | 9 | Fourth place | |
| 5 | 6 | 5 | 0 | 1 | 13 | 2 | +11 | 15 | Eliminated in quarter-finals | |
| 6 | 6 | 4 | 0 | 2 | 13 | 10 | +3 | 12 | ||
| 7 | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 10 | ||
| 8 | 6 | 2 | 0 | 4 | 8 | 10 | −2 | 6 | ||
| 9 | 5 | 2 | 0 | 3 | 9 | 16 | −7 | 6 | Eliminated in group stage | |
| 10 | 5 | 1 | 0 | 4 | 4 | 11 | −7 | 3 | ||
| 11 | 5 | 0 | 0 | 5 | 6 | 13 | −7 | 0 | ||
| 12 | 5 | 0 | 0 | 5 | 5 | 19 | −14 | 0 |
See also
- Field hockey at the 2018 Asian Games
- Field hockey at the 2018 Summer Youth Olympics
- Field hockey at the 2019 Pan American Games
References
- "Tokyo 2020 – FIH Hockey Qualification System" (PDF). FIH. Retrieved 2 May 2018.
- "Joint Statement from the International Olympic Committee and the Tokyo 2020 Organising Committee". International Olympic Committee. Retrieved 24 March 2020.
- "Schedule – Hockey Tokyo 2020 Olympics". Olympian Database. Retrieved 7 March 2020.
- "Hockey Competition Schedule". Tokyo 2020. Retrieved 7 March 2020.
External links
- Results book Archived 2021-08-07 at the Wayback Machine

