Field hockey at the 2018 Asian Games
Field hockey at the 2018 Asian Games in Jakarta and Palembang was held at the GBK Hockey Field, Jakarta, Indonesia from 19 August to 1 September 2018. A total of twelve men's and ten women's teams competed in each respective tournament.
| Field hockey at the 2018 Asian Games | |
|---|---|
![]() | |
| Venue | GBK Hockey Field |
| Location | Jakarta, Indonesia |
| Dates | 19 August – 1 September |
| Competitors | 396 from 14 nations |
| Champions | |
| Men | |
| Women | |
| Field hockey at the 2018 Asian Games | ||
|---|---|---|
![]() | ||
| Qualification | ||
| men | women | |
| Tournament | ||
| men | women | |
| Squads | ||
| men | women | |
The tournaments served as qualification for the 2020 Summer Olympics.[1]
Competition schedule
All times are local Indonesia Western Standard Time (UTC+7).
| P | Preliminary round | ½ | Semi-finals | B | Bronze medal match | F | Gold medal match |
Date Event |
Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men | P | P | P | P | P | ½ | B | F | ||||||||
| Women | P | P | P | P | P | ½ | B | F | ||||||||
Medal summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 1 | 1 | |
| Totals (4 entries) | 2 | 2 | 2 | 6 | |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men |
Koji Yamasaki Genki Mitani Seren Tanaka Hiromasa Ochiai Kazuma Murata Suguru Hoshi Kenta Tanaka Kenji Kitazato Manabu Yamashita Kaito Tanaka Kentaro Fukuda Masaki Ohashi Shota Yamada Yusuke Takano Hirotaka Zendana Takashi Yoshikawa Kota Watanabe Yoshiki Kirishita |
Marhan Jalil Fitri Saari Joel van Huizen Faizal Saari Syed Syafiq Syed Cholan Sukri Mutalib Firhan Ashaari Amirul Aideed Nabil Fiqri Kumar Subramaniam Razie Rahim Faiz Helmi Jali Azri Hassan Meor Azuan Hassan Tengku Ahmad Tajuddin Nik Aiman Nik Rozemi Shahril Saabah Hairi Rahman |
Harmanpreet Singh Dilpreet Singh Rupinder Pal Singh Surender Kumar Manpreet Singh Sardara Singh Simranjeet Singh Mandeep Singh Lalit Upadhyay P. R. Sreejesh Krishan Pathak Varun Kumar S. V. Sunil Birendra Lakra Akashdeep Singh Chinglensana Singh Amit Rohidas Vivek Prasad |
| Women |
Megumi Kageyama Natsuki Naito Akiko Ota Emi Nishikori Shihori Oikawa Kimika Hoshi Mayumi Ono Yukari Mano Akiko Kato Hazuki Nagai Minami Shimizu Yuri Nagai Aki Yamada Maho Segawa Yui Ishibashi Mami Karino Motomi Kawamura Akio Tanaka |
Navjot Kaur Gurjit Kaur Deep Grace Ekka Monika Malik Reena Khokhar Nikki Pradhan Savita Punia Rajani Etimarpu Vandana Katariya Deepika Thakur Udita Namita Toppo Lalremsiami Navneet Kaur Sunita Lakra Rani Rampal Lilima Minz Neha Goyal |
Gu Bingfeng Song Xiaoming Li Jiaqi Cui Qiuxia Zhou Yu Peng Yang Liang Meiyu Li Hong Zhang Jinrong Ou Zixia Zhang Xiaoxue He Jiangxin Chen Yi De Jiaojiao Xi Xiayun Chen Yi Dan Wen Ye Jiao |
Qualification
Men's qualification
| Event | Dates | Location | Quotas | Qualifier(s) |
|---|---|---|---|---|
| Host | 19 September 2014 | 1 | ||
| Qualified automatically via 2014 Asian Games | 20 September – 2 October 2014 | 5 | ||
| Asian Games Qualifiers | 8–17 March 2018 | 4 | ||
| Reallocation | — | — | 2 | |
| Total | 12 | |||
Women's qualification
| Means of qualification | Dates | Venue | Berths | Qualified |
|---|---|---|---|---|
| Host country | 19 September 2014 | 1 | ||
| 2014 Asian Games | 20 September – 2 October 2014 | 5 | ||
| Asian Games Qualifiers | 12–20 January 2018 | 4 | ||
| Total | 10 | |||
Men's competition
The competition consisted of two stages; a preliminary round followed by a final round.
Pool A
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 76 | 3 | +73 | 15 | Semi-finals | |
| 2 | 5 | 4 | 0 | 1 | 30 | 11 | +19 | 12 | ||
| 3 | 5 | 3 | 0 | 2 | 39 | 8 | +31 | 9 | Fifth place game | |
| 4 | 5 | 2 | 0 | 3 | 7 | 41 | −34 | 6 | Seventh place game | |
| 5 | 5 | 1 | 0 | 4 | 5 | 40 | −35 | 3 | Ninth place game | |
| 6 | 5 | 0 | 0 | 5 | 3 | 57 | −54 | 0 | Eleventh place game |
Source: FIH
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
(H) Hosts
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
(H) Hosts
Pool B
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 45 | 1 | +44 | 15 | Semi-finals | |
| 2 | 5 | 4 | 0 | 1 | 41 | 6 | +35 | 12 | ||
| 3 | 5 | 3 | 0 | 2 | 11 | 15 | −4 | 9 | Fifth place game | |
| 4 | 5 | 2 | 0 | 3 | 7 | 19 | −12 | 6 | Seventh place game | |
| 5 | 5 | 1 | 0 | 4 | 4 | 27 | −23 | 3 | Ninth place game | |
| 6 | 5 | 0 | 0 | 5 | 5 | 45 | −40 | 0 | Eleventh place game |
Final round
| Semi-finals | Gold medal match | |||||
| 30 August | ||||||
| 2 (6) | ||||||
| 1 September | ||||||
| 2 (7) | ||||||
| 6 (1) | ||||||
| 30 August | ||||||
| 6 (3) | ||||||
| 0 | ||||||
| 1 | ||||||
| Bronze medal match | ||||||
| 1 September | ||||||
| 2 | ||||||
| 1 | ||||||
Women's competition
The competition consisted of two stages; a preliminary round followed by a final round.
Pool A
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 24 | 3 | +21 | 12 | Semifinals | |
| 2 | 4 | 2 | 1 | 1 | 28 | 6 | +22 | 7 | ||
| 3 | 4 | 2 | 1 | 1 | 22 | 5 | +17 | 7 | 5th place game | |
| 4 | 4 | 1 | 0 | 3 | 3 | 33 | −30 | 3 | 7th place game | |
| 5 | 4 | 0 | 0 | 4 | 2 | 32 | −30 | 0 | 9th place game |
Pool B
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 38 | 1 | +37 | 12 | Semifinals | |
| 2 | 4 | 3 | 0 | 1 | 17 | 4 | +13 | 9 | ||
| 3 | 4 | 1 | 0 | 3 | 3 | 11 | −8 | 3 | 5th place game | |
| 4 | 4 | 1 | 0 | 3 | 2 | 16 | −14 | 3 | 7th place game | |
| 5 | 4 | 1 | 0 | 3 | 4 | 32 | −28 | 3 | 9th place game |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

