Lithuania national under-19 football team
The Lithuania national under-19 football team represents Lithuania in international football at the under-19 age level and is governed by the Lithuanian Football Federation.
![]() | |||
| Association | Lithuanian Football Federation | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | |||
| FIFA code | LTU | ||
| |||
| First international | |||
| Biggest win | |||
(Vilnius, Lithuania; 16 October 2002) | |||
| Biggest defeat | |||
(Larnaca, Cyprus; 19 July 1998) | |||
| European Championship | |||
| Appearances | 2 (first in 1998) | ||
| Best result | Group stage (1998 (U-18), 2013) | ||
Competitive record
- *Denotes draws include knockout matches decided on penalty kicks.
- Gold background colour indicates that the tournament was won.
- Silver background colour indicates second-place finish.
- Bronze background colour indicates third-place finish.
- Red border color indicates tournament was held on home soil.
UEFA European U-19 Championship
| UEFA European Under-19 Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D * | L | GF | GA | |
| did not qualify | ||||||||
| Group stage | 3 | 0 | 0 | 3 | 4 | 9 | ||
| did not qualify | ||||||||
| Cancelled | ||||||||
| did not qualify | ||||||||
| To be determined | ||||||||
| Total | 1/20 | 3 | 0 | 0 | 3 | 4 | 9 | |
Recent results
| Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|
| 15 November 2023 | 1:3 | 2024 U-19 Championship Qualifying round | ||
| 18 November 2023 | 1:2 | 2024 U-19 Championship Qualifying round | ||
| 21 November 2023 | 2:0 | 2024 U-19 Championship Qualifying round | ||
| 20 February 2024 | 1:1 | Friendly | ||
| 22 February 2024 | 2:2 | Friendly | ||
| 20 March 2024 | 2024 U-19 Championship Elite round | |||
| 23 March 2024 | 2024 U-19 Championship Elite round | |||
| 26 March 2024 | 2024 U-19 Championship Elite round |
Achievements
- Under-19 Baltic Cup winners
- 2010, 2015, 2017
- UEFA European Under-19 Championship group stage
Current squad
Lithuania U-19 squad, called up for the 2024 UEFA European Under-19 Championship qualification matches on 20-26 March 2024. [1]
Caps and goals correct as of 22 February 2024, after the match against Montenegro U-19.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GK | Vilius Šivickas | July 4, 2005 | 9 | ||||
| GK | Arnas Voitinovičius | 30 August 2006 | 0 | |||||
| 4 | DF | Nojus Vytis Audinis | 15 February 2006 | 11 | 1 | |||
| 5 | DF | Milanas Rutkovskis | July 3, 2005 | 11 | ||||
| 3 | DF | Augustas Tamaševičius | 26 January 2006 | 10 | ||||
| 2 | DF | Matas Latvys | 14 December 2006 | 10 | ||||
| 23 | DF | Orlandas Jakas | 22 July 2006 | 8 | ||||
| 21 | DF | Motiejus Šapola | 19 April 2006 | 3 | ||||
| DF | Ąžuolas Indriulis | 27 July 2006 | 3 | |||||
| 14 | MF | Martynas Šetkus | October 7, 2005 | 14 | ||||
| 10 | MF | Simas Civilka | March 6, 2005 | 12 | ||||
| 7 | MF | Adrian Lickūnas | 28 March 2006 | 10 | ||||
| 15 | MF | Nidas Vosylius | July 15, 2005 | 10 | 1 | |||
| 8 | MF | Ernestas Gudelevičius | 14 January 2005 | 8 | 2 | |||
| 16 | MF | Ignas Paulikas | 18 April 2005 | 7 | ||||
| 6 | MF | Tautvydas Burdzilauskas | 18 May 2005 | 7 | ||||
| FW | Jonas Usavičius | January 23, 2006 | 4 | |||||
| MF | Nikita Pavlovskij | 30 August 2006 | 0 | |||||
| 9 | FW | Romualdas Jansonas | June 23, 2005 | 12 | 7 | |||
| FW | Regnar Krot | 29 January 2006 | 0 | |||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
