Portugal national under-17 football team
The Portugal national under-17 football team represents Portugal in international football at this age level and is controlled by Federação Portuguesa de Futebol, the governing body for football in Portugal.
| Nickname(s) | Selecção das Quinas | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Portuguese Football Federation | |||||||||||||||||||||||
| Confederation | UEFA (Europe) | |||||||||||||||||||||||
| Head coach | Filipe Ramos | |||||||||||||||||||||||
| Captain | Diogo Queirós | |||||||||||||||||||||||
| Most caps | Hélder Barbosa (37 caps) | |||||||||||||||||||||||
| Top scorer | José Gomes (20 goals) | |||||||||||||||||||||||
| FIFA code | POR | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||
| Appearances | 3 (first in 1989) | |||||||||||||||||||||||
| Best result | Third place (1989) | |||||||||||||||||||||||
| European Championship | ||||||||||||||||||||||||
| Appearances | 10 (first in 2002) | |||||||||||||||||||||||
| Best result | Champions (2003, 2016) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Competitive record
FIFA U-17 World Cup
| Year | Round | GP | Won | Drawn* | Lost | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| did not qualify | ||||||||
| Third place | 6 | 3 | 2 | 1 | 11 | 7 | ||
| did not qualify | ||||||||
| Quarter-finals | 4 | 1 | 0 | 3 | 5 | 8 | ||
| did not qualify | ||||||||
| Quarter-finals | 4 | 1 | 1 | 2 | 11 | 18 | ||
| did not qualify | ||||||||
| Cancelled due to COVID-19 pandemic[1] | ||||||||
| did not qualify | ||||||||
| to be determined | ||||||||
| Total | 3/20 | 14 | 5 | 3 | 6 | 27 | 33 | |
UEFA European U-17 Championship

Portugal, champions of the 2016 UEFA European Under-17 Championship.
| Year | Round | GP | Won | Drawn* | Lost | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Group stage | 3 | 1 | 0 | 2 | 2 | 4 | ||
| Champions | 5 | 4 | 1 | 0 | 10 | 5 | ||
| Third place | 5 | 1 | 2 | 2 | 10 | 10 | ||
| did not qualify | ||||||||
| Group stage | 3 | 1 | 0 | 2 | 3 | 3 | ||
| did not qualify | ||||||||
| Semi-finals | 4 | 3 | 0 | 1 | 4 | 2 | ||
| did not qualify | ||||||||
| Champions | 6 | 4 | 2 | 0 | 15 | 1 | ||
| did not qualify | ||||||||
| Group stage | 3 | 1 | 1 | 1 | 4 | 1 | ||
| Quarter finals | 4 | 2 | 0 | 2 | 6 | 5 | ||
| Cancelled due to COVID-19 pandemic[2][3] | ||||||||
| Semi-finals | 5 | 4 | 0 | 1 | 14 | 9 | ||
| Group stage | 3 | 1 | 1 | 1 | 3 | 6 | ||
| Qualified | ||||||||
| to be determined | ||||||||
| Total | 10/22 | 41 | 22 | 7 | 12 | 71 | 46 | |
*Denotes draws include knockout matches decided on penalty kicks.
- Gold background color indicates first-place finish. Silver background color indicates second-place finish. Bronze background color indicates third-place finish.
Recent results
| 4 May 2019 2019 UEFA U-17 Euro group stage | Hungary | 1–0 | | UCD Bowl, Dublin |
| 19:00 | Kosznovszky |
Report | Referee: Trustin Farrugia Cann (MLT) |
| 7 May 2019 2019 UEFA U-17 Euro group stage | Portugal | 2–1 | | UCD Bowl, Dublin |
| 15:00 | Batalha Sousa |
Report | Schetinin |
Referee: Krzysztof Jakubik (POL) |
| 10 May 2019 2019 UEFA U-17 Euro group stage | Portugal | 4–2 | | City Calling Stadium, Longford |
| 17:00 | Tavares Silva Bernardo Cruz |
Report | Jóhannesson Ellertsson |
Referee: Donald Robertson (SCO) |
| 13 May 2019 2019 UEFA U-17 Euro quarter-final | Italy | 1–0 | | Tolka Park, Dublin |
| 16:30 | Tongya |
Report | Referee: Manfredas Lukjančukas (LTU) |
Players
Current squad
The following players were named in the squad for the 2024 UEFA European Under-17 Championship qualification, to be played in March 2024.[4]
Caps and goals correct as of 26 March 2024, after the match against Germany.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Diogo Ferreira | 10 February 2007 | 9 | 0 | ||
| GK | Miguel Gouveia | 12 September 2007 | 8 | 0 | ||
| DF | Martim Cunha | 28 February 2007 | 16 | 2 | ||
| DF | Rafael Mota | 7 February 2007 | 14 | 1 | ||
| DF | Afonso Sousa | 17 April 2007 | 12 | 1 | ||
| DF | Duarte Soares | 19 February 2007 | 11 | 0 | ||
| DF | Rui Silva | 18 March 2007 | 10 | 5 | ||
| DF | Denilson Santos | 2 February 2007 | 8 | 1 | ||
| DF | Pedro Andrade | 18 January 2007 | 0 | 0 | ||
| DF | Afonso Machado | 1 March 2007 | 0 | 0 | ||
| MF | João Simões | 6 January 2007 | 33 | 5 | ||
| MF | Afonso Meireles | 19 April 2007 | 16 | 3 | ||
| MF | Eduardo Felicíssimo | 8 January 2007 | 13 | 1 | ||
| MF | Tiago Ferreira | 12 January 2007 | 11 | 0 | ||
| FW | Cardoso Varela | 29 October 2008 | 16 | 2 | ||
| FW | Gabriel Silva | 9 April 2007 | 15 | 11 | ||
| FW | João Trovisco | 23 October 2007 | 15 | 5 | ||
| FW | Geovany Quenda | 30 April 2007 | 12 | 6 | ||
| FW | Rodrigo Mora | 5 May 2007 | 12 | 2 | ||
| MF | Afonso Vieria | 12 January 2007 | 11 | 4 | ||
| FW | David Daiber | 10 January 2007 | 5 | 0 | ||
| FW | Francisco Silva | 14 September 2007 | 2 | 0 | ||
Recent call-ups
The following players have also been called up to the squad within the last twelve months and remain eligible for selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Denis Gutu | 25 November 2007 | 2 | 0 | v. | |
| GK | Tiago Leitão | 9 July 2007 | 1 | 0 | v. | |
| DF | Edgar Mota | 8 March 2007 | 13 | 0 | v. | |
| DF | João Capucho | 24 January 2007 | 5 | 0 | v. | |
| DF | Atanásio Cunha | 6 January 2007 | 4 | 0 | v. | |
| DF | Afonso Sousa | 30 January 2007 | 2 | 0 | v. | |
| DF | Kilian Hölscher | 13 March 2007 | 2 | 0 | v. | |
| DF | Duarte Nogueira | 8 February 2007 | 2 | 0 | v. | |
| MF | Rafael Camacho | 28 March 2007 | 5 | 1 | v. | |
| MF | Rodrigo Marques | 9 February 2007 | 5 | 0 | v. | |
| MF | Manuel Miranda | 13 April 2007 | 4 | 1 | v. | |
| MF | Martim Duarte | 6 November 2007 | 3 | 0 | v. | |
| MF | Rodrigo Cunha | 21 May 2007 | 2 | 0 | v. | |
| MF | João Martins | 2 June 2007 | 2 | 0 | v. | |
| MF | Dinis Telehovschi | 25 April 2007 | 2 | 0 | v. | |
| FW | Afonso Patrão | 3 February 2007 | 14 | 5 | v. | |
| FW | Gustavo Ferreira | 29 May 2007 | 5 | 3 | v. | |
| FW | Eduardo Fernandes | 24 March 2007 | 5 | 0 | v. | |
| FW | Sandro Vidigal | 28 July 2007 | 2 | 0 | v. | |
| FW | Vasco Sousa | 27 January 2007 | 2 | 0 | v. | |
| FW | Tomás Gomes | 28 August 2007 | 1 | 0 | v. | |
Former squads
- FIFA U-17 World Championship
- 1995 FIFA U-17 World Championship squads - Portugal
- 2003 FIFA U-17 World Championship squads - Portugal
- UEFA European Under-17
- 2002 UEFA European Under-17 Football Championship squads - Portugal
- 2003 UEFA European Under-17 Football Championship squads - Portugal
- 2004 UEFA European Under-17 Football Championship squads - Portugal
- 2010 UEFA European Under-17 Football Championship squads - Portugal
- 2014 UEFA European Under-17 Football Championship squads - Portugal
- 2016 UEFA European Under-17 Football Championship squads - Portugal
- 2018 UEFA European Under-17 Football Championship squads - Portugal
- 2019 UEFA European Under-17 Football Championship squads - Portugal
- 2022 UEFA European Under-17 Football Championship squads - Portugal
- 2023 UEFA European Under-17 Football Championship squads - Portugal
Most appearances
| # | Name | Caps | Goals | First cap | Latest cap |
|---|---|---|---|---|---|
| 1 | Hélder Barbosa | 37 | 3 | July 16, 2002 | May 15, 2004 |
| 2 | Bruno Gama | 34 | 11 | February 11, 2003 | May 15, 2004 |
| 3 | Rúben Neves | 31 | 2 | July 7, 2012 | May 18, 2014 |
Most goals
| # | Name | Goals | Caps | First cap | Latest cap |
|---|---|---|---|---|---|
| 1 | José Gomes | 20 | 26 | September 19, 2014 | May 21, 2016 |
| 2 | Pipo | 13 | 16 | July 29. 2008 | March 27, 2009 |
| 3 | Bruno Gama | 11 | 34 | February 11, 2003 | May 15, 2004 |
References
- "Update on FIFA Women's World Cup and men's youth competitions". FIFA. 24 December 2020. Retrieved 20 September 2021.
- "U17 finals in Estonia cancelled". UEFA. 18 March 2020. Retrieved 20 September 2021.
- "2020/21 Under-17 EURO cancelled". UEFA. 18 December 2020. Retrieved 20 September 2021.
- "Nova alteração à convocatória" (in Portuguese). Federação Portuguesa de Futebol. 11 March 2024. Retrieved 13 March 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.