Vietnam national under-20 football team
The Vietnam national under-18, under-19 and under-20 football team represents Vietnam at international youth association football competitions for age under-18, under-19 and under-20. It is administered by the Vietnam Football Federation.
![]() | |||
| Nickname(s) | Những chiến binh Sao Vàng (Golden Star Warriors) | ||
|---|---|---|---|
| Association | Vietnam Football Federation (VFF) | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | AFF (Southeast Asia) | ||
| Head coach | |||
| Captain | Khuất Văn Khang | ||
| FIFA code | VIE | ||
| |||
| First international | |||
(Baoding, China; 19 June 1996) | |||
| Biggest win | |||
(Ho Chi Minh City, Vietnam; 14 November 2007) | |||
| Biggest defeat | |||
(Baoding, China; 21 June 1996) | |||
| FIFA U-20 World Cup | |||
| Appearances | 1 (first in 2017) | ||
| Best result | Group stage (2017) | ||
| AFC U-20 Asian Cup | |||
| Appearances | 20 (first in 1961) | ||
| Best result | Semi-final (2016) | ||
Competitive records
FIFA U-20 World Cup
| Year | Result | Position | GP | W | D | L | GS | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1977–2001 | Did not enter | |||||||||
| 2003–2015 | Did not qualify | |||||||||
| Group stage | 22/24 | 3 | 0 | 1 | 2 | 0 | 6 | |||
| 2019–2023 | Did not qualify | |||||||||
| To be determined | ||||||||||
| Total | Group stage | 1/24 | 3 | 0 | 1 | 2 | 0 | 6 | ||
| FIFA U-20 World Cup History | |||||
|---|---|---|---|---|---|
| Season | Round | Opponent | Scores | Result | Venue |
| 2017 | Group Stage | 0–0 | Draw | ||
| 0–4 | Loss | ||||
| 0–2 | Loss | ||||
AFC U-20 Asian Cup
The South Vietnam national U-20 football team represented for South Vietnam at international youth football before 1975
| AFC U-20 Asian Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D | L | GF | GA | |
| 1959–1974 | South Vietnam | |||||||
| 1975–1994 | Did not enter | |||||||
| 1996–2000 | Did not qualify | |||||||
| Group stage | 3 | 0 | 1 | 2 | 3 | 8 | ||
| Group stage | 3 | 0 | 0 | 3 | 0 | 3 | ||
| Group stage | 3 | 1 | 0 | 2 | 3 | 6 | ||
| Did not qualify | ||||||||
| Group stage | 3 | 1 | 0 | 2 | 2 | 9 | ||
| Group stage | 3 | 0 | 0 | 3 | 2 | 14 | ||
| Group stage | 3 | 0 | 1 | 2 | 2 | 10 | ||
| Semi-finals | 5 | 2 | 2 | 1 | 4 | 5 | ||
| Group stage | 3 | 0 | 0 | 3 | 3 | 7 | ||
| Qualified and cancelled tournament | ||||||||
| Group stage | 3 | 2 | 0 | 1 | 4 | 4 | ||
| Total | Semi-finals | 29 | 6 | 4 | 19 | 23 | 66 | |
| Vietnam's AFC U-19/U-20 Championship results history | |||||
|---|---|---|---|---|---|
| Season | Round | Opponent | Scores | Result | Venue |
| 2002 | Group Stage | 0–2 | Loss | ||
| 2–2 | Draw | ||||
| 1–4 | Loss | ||||
| 2004 | Group Stage | 0–1 | Loss | ||
| 0–1 | Loss | ||||
| 0–1 | Loss | ||||
| 2006 | Group Stage | 2–1 | Won | ||
| 1–3 | Loss | ||||
| 0–2 | Loss | ||||
| 2010 | Group Stage | 2–1 | Won | ||
| 0–4 | Loss | ||||
| 0–4 | Loss | ||||
| 2012 | Group Stage | 0–4 | Loss | ||
| 0–5 | Loss | ||||
| 2–5 | Loss | ||||
| 2014 | Group Stage | 0–6 | Loss | ||
| 1–3 | Loss | ||||
| 1–1 | Draw | ||||
| 2016 | Group Stage | 2–1 | Won | ||
| 1–1 | Draw | ||||
| 0–0 | Draw | ||||
| Quarter-finals | 1–0 | Won | |||
| Semi-finals | 0–3 | Loss | |||
| 2018 | Group Stage | 1–2 | Loss | ||
| 1–2 | Loss | ||||
| 1–3 | Loss | ||||
| 2023 | Group Stage | 1–0 | Won | ||
| 2–1 | Won | ||||
| 1–3 | Loss | ||||
AFF U-19 Youth Championship
| AFF U-19 Youth Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D | L | GF | GA | |
| 4th Place | 6 | 3 | 0 | 3 | 17 | 6 | ||
| 4th Place | 6 | 2 | 3 | 1 | 13 | 8 | ||
| 4th Place | 3 | 0 | 1 | 2 | 3 | 8 | ||
| Champions | 5 | 4 | 1 | 0 | 16 | 2 | ||
| did not enter | ||||||||
| Third place | 5 | 4 | 0 | 1 | 12 | 6 | ||
| 4th Place | 4 | 0 | 3 | 1 | 4 | 7 | ||
| Runner-up | 6 | 4 | 2 | 0 | 21 | 4 | ||
| 4th Place | 4 | 0 | 0 | 4 | 1 | 14 | ||
| Runner-up | 7 | 6 | 1 | 0 | 16 | 5 | ||
| Runner-up | 4 | 2 | 0 | 2 | 7 | 5 | ||
| Runner-up | 6 | 4 | 1 | 1 | 14 | 6 | ||
| Third place | 6 | 4 | 1 | 1 | 17 | 10 | ||
| Group stage | 4 | 3 | 0 | 1 | 17 | 3 | ||
| Group stage | 5 | 2 | 2 | 1 | 11 | 4 | ||
| Group stage | 5 | 2 | 1 | 2 | 6 | 6 | ||
| Third place | 7 | 3 | 3 | 1 | 13 | 7 | ||
| Total | 1 Trophy | 83 | 43 | 19 | 21 | 188 | 101 | |
Schedule and result
Win Draw Lose
2023
| 10 October 2023 2023 Seoul Cup | Vietnam | 0–5 | | Seoul, South Korea |
| 16:00 UTC+9 |
|
Stadium: Mokdong Stadium |
| 12 October 2023 2023 Seoul Cup | Ukraine | 3–2 | | Seoul, South Korea |
| 16:00 UTC+9 |
|
|
Stadium: Mokdong Stadium |
| 15 October 2023 2023 Seoul Cup | South Korea | 2–0 | | Seoul, South Korea |
| 16:00 UTC+9 |
|
Stadium: Mokdong Stadium |
2024
| August 2024 Hybrid friendly | Ehime | v | | TBA, Japan |
| Stadium: TBA |
| August 2024 Hybrid friendly | Imabari | v | | TBA, Japan |
| Stadium: TBA |
Players
The following 26 players were called up for the Seoul EOU Cup friendly tournament.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Phạm Đình Hải | 29 March 2006 | 0 | 0 | |
| 13 | GK | Nguyễn Bảo Ngọc | 28 March 2007 | 0 | 0 | |
| 2 | DF | Nguyễn Quốc Khánh | 15 May 2007 | 0 | 0 | |
| 3 | DF | Nguyễn Mạnh Hưng | 8 August 2005 | 4 | 0 | |
| 4 | DF | Đặng Thanh Bình | 29 June 2006 | 0 | 0 | |
| 5 | DF | Lê Nguyên Hoàng | 14 February 2005 | 4 | 0 | |
| 16 | DF | Lê Nguyễn Quốc Trung | 16 May 2006 | 0 | 0 | |
| 17 | DF | Mai Quốc Tú | 10 July 2005 | 1 | 0 | |
| 6 | MF | Nguyễn Công Phương | 3 June 2006 | 0 | 0 | |
| 7 | MF | Phạm Nguyễn Quốc Trung | 6 May 2006 | 0 | 0 | |
| 12 | MF | Võ Quốc Anh Khoa | 2005 | 0 | 0 | |
| 14 | MF | Trương Trí Thiện | 29 September 2005 | 0 | 0 | |
| 8 | FW | Lê Đình Long Vũ | 27 May 2006 | 0 | 0 | |
| 9 | FW | Hoàng Minh Tiến | 23 March 2005 | 3 | 0 | |
| 10 | FW | Nguyễn Đăng Dương | 7 September 2005 | 4 | 0 | |
| 11 | FW | Nguyễn Hữu Tuấn | 12 March 2005 | 0 | 0 | |
| 15 | FW | Lê Huỳnh Triệu | 16 June 2006 | 0 | 0 | |
| 18 | FW | Đinh Quang Kiệt | 16 July 2007 | 0 | 0 | |
Recent call-ups
The following players have been called up for the team and are still eligible for the selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Cao Văn Bình | 8 January 2005 | 15 | 0 | 2023 Seoul EOU Cup PRE | |
| GK | Nguyễn Quang Huy | 19 June 2006 | 0 | 0 | 2023 Seoul EOU Cup PRE | |
| DF | Lê Nguyễn Quốc Kiên | 16 May 2006 | 0 | 0 | 2023 Seoul EOU Cup PRE | |
| DF | Phan Văn Thanh | 27 June 2006 | 0 | 0 | 2023 Seoul EOU Cup PRE | |
| DF | Nguyễn Lương Tuấn Khải | 14 November 2006 | 0 | 0 | 2023 Seoul EOU Cup PRE | |
| DF | Nguyễn Hoàng Nam | 7 October 2007 | 0 | 0 | 2023 Seoul EOU Cup PRE | |
| DF | Nguyễn Bảo Long | 23 August 2005 | 15 | 0 | 2023 AFC U-20 Asian Cup | |
| DF | Lê Thanh Ngân | 5 April 2005 | 0 | 0 | 2023 AFC U-20 Asian Cup PRE | |
| DF | Trần Trung Hậu | 2005 | 0 | 0 | 2023 AFC U-20 Asian Cup PRE | |
| MF | Thái Trọng | 8 January 2006 | 0 | 0 | 2023 Seoul EOU Cup PRE | |
| MF | Vi Đình Thượng | 8 February 2006 | 0 | 0 | 2023 Seoul EOU Cup PRE | |
| MF | Thái Bá Đạt | 23 March 2005 | 2 | 0 | 2023 AFC U-20 Asian Cup | |
| MF | Trần Quang Vinh | 27 April 2005 | 0 | 0 | 2023 AFC U-20 Asian Cup PRE | |
| MF | Nguyễn Quang Vinh | 27 January 2005 | 0 | 0 | 2023 AFC U-20 Asian Cup PRE | |
| FW | Tiêu Trung Hiếu | 8 February 2005 | 1 | 0 | 2023 AFC U-20 Asian Cup PRE | |
| ||||||
Coaching staff
| Position | Name | Notes |
|---|---|---|
| Head coach | VFF | |
| Assistant Coach | ||
| Hanoi FC | ||
| Goalkeeping coach | VFF | |
| Sports Science coach | PVF | |
| Doctor | Vietnam Sport Hospital | |
| Center for Doping and Sports Medicine | ||
| Service staff | PVF | |
| Professional staff | VFF | |
Head coach history
Head coaches by years (2002–present)
| Years | Name | Nationality | Achievements |
|---|---|---|---|
| 2002–2003 | Nguyễn Văn Thịnh | 2002 AFF U-20 Youth Championship: Fourth Place | |
| 2004 | Đoàn Minh Xương | 2004 AFC Youth Championship: Group Stage | |
| 2005 | Nguyễn Hữu Thắng | 2005 AFF U-20 Youth Championship: Fourth Place | |
| 2006 | Lê Tuấn Long | 2006 AFF U-20 Youth Championship: Fourth Place 2006 AFC Youth Championship: Group Stage | |
| 2007 | Nguyễn Mạnh Cường | 2007 AFF U-20 Youth Championship: | |
| 2009 | Võ Hoàng Bửu | 2009 AFF U-19 Youth Championship: | |
| 2010–2011 | Triệu Quang Hà | 2010 AFF U-19 Youth Championship: Fourth Place 2010 AFC U-19 Championship: Group Stage 2011 AFF U-19 Youth Championship | |
| 2012 | Mai Đức Chung | 2012 Hassanal Bolkiah Trophy: 2012 AFF U-19 Youth Championship: Fourth Place 2012 AFC U-19 Championship: Group Stage | |
| 2013–2014 | Graechen Guillaume | 2013 AFF U-19 Youth Championship: 2014 Hassanal Bolkiah Trophy: 2014 AFF U-19 Youth Championship: 2014 AFC U-19 Championship: Group Stage | |
| 2015–2019 | Hoàng Anh Tuấn | 2015 AFF U-19 Youth Championship: 2016 AFF U-19 Youth Championship: 2016 Nations Cup: 2016 AYA Bank Cup: 2016 AFC U-19 Championship: 2017 FIFA U-20 World Cup: Group Stage 2017 AFF U-18 Youth Championship: Group Stage 2018 AFF U-19 Youth Championship: Group Stage Qatar Friendly Cup: 2018 AFC U-19 Championship: Group Stage 2019 AFF U-18 Youth Championship: Group Stage | |
| 2019–2021 | Philippe Troussier | 2020 AFC U-19 Championship: Qualified and canceled tournament | |
| 2022 | Đinh Thế Nam | 2022 AFF U-19 Youth Championship: 2022 International U-19 Thanh Niên Newspaper Cup: | |
| 2022– | Hoàng Anh Tuấn | 2023 AFC U-20 Championship: Group Stage |
Honours
Regional
Friendly
Winners : 2016 [1]
- International Thanh Niên Newspaper Cup:
Winners : 2017, 2018, 2019, 2022
See also
References
- "U19 VIETNAM WIN KBZ BANK U19 CUP CROWN". 29 August 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
