1949 South American Championships in Athletics
The 1949 South American Championships in Athletics were held in the Peruvian capital, Lima, between 16 and 24 April.
| 1949 South American Championships in Athletics | |
|---|---|
| Dates | 16 April–3 May |
| Host city | Lima, Peru |
← La Paz 1948 (U) Montevideo 1950 (U) → | |
Medal summary
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Gerardo Salazar | 10.7 | Aroldo da Silva | 10.7 | Mario Fayos | 10.8 |
| 200 metres | Mario Fayos | 21.7 | Fernando Lapuente | 22.2 | Alberto Triulzi | 22.5 |
| 400 metres | Gustavo Ehlers | 49.5 | Rosalvo Ramos | 49.8 | Antonio Pocovi | 50.0 |
| 800 metres | Hugo Ponce | 1:56.6 | Nilo Riveros | 1:56.8 | Agenor da Silva | 1:57.2 |
| 1500 metres | Hugo Nuttini | 4:01.2 | Melchor Palmeiro | 4:02.5 | Oscar Gauharou | 4:03.3 |
| 3000 metres | Raúl Inostroza | 8:49.2 | Melchor Palmeiro | 8:50.3 | Oscar Moreira | 8:50.6 |
| 5000 metres | Ricardo Bralo | 15:02.8 | Oscar Moreira | 15:04.7 | Raúl Inostroza | 15:18.8 |
| 10,000 metres | Ricardo Bralo | 31:46.3 | Pedro Caffa | 31:47.2 | Oscar Moreira | 31:48.0 |
| 20 kilometre race | Delfo Cabrera | 1:06:52 | Oscar Moreira | 1:07:02 | Eusebio Guiñez | 1:09:11 |
| 110 metres hurdles | Alberto Triulzi | 14.5 CR | Manuel Aldunate | 14.9 | Wilson Carneiro | 14.9 |
| 400 metres hurdles | Hermenelindo Alberti | 54.7 | Víctor Henríquez | 55.4 | Carlos Hey | 55.5 |
| 4 × 100 metres relay | Gerardo Salazar Máximo Reyes Miguel León Pizzarro Santiago Ferrando | 42.3 | Gerardo Bönnhoff Fernando Lapuente Alberto Biedermann Adelio Marquez | 42.3 | Alberto Labarthe José López Carlos Silva Raúl Dassori | 42.5 |
| 4 × 400 metres relay | João de Oliveira Rosalvo Ramos Agenor da Silva Argemiro Roque | 3:19.7 | Antonio Pocovi Guillermo Evans Guillermo Avalos Julio Ferreyra | 3:20.1 | Víctor Henríquez Reinaldo Martín Müller Gustavo Ehlers Hugo Nuttini | 3:24.5 |
| Cross country | Adán Zárate | 36:51.4 | Oscar Moreira | 36:53.7 | Pedro Caffa | 36:56.0 |
| High jump | Hércules Azcune | 1.90 | Geraldo de Oliveira | 1.85 | Alfredo Jadresic | 1.85 |
| Pole vault | Eduardo de Oca | 3.90 | Luis Ganoza | 3.90 | Sinibaldo Gerbasi | 3.80 |
| Long jump | Enrique Kistenmacher | 7.37 =CR | Carlos Vera | 7.11 | Máximo Reyes | 7.04 |
| Triple jump | Hélio da Silva | 15.26 CR | Geraldo de Oliveira | 15.03 | Adhemar da Silva | 14.79 |
| Shot put | Julián Llorente | 14.44 | Nadim Marreis | 14.29 | Juan Kahnert | 14.25 |
| Discus throw | Emilio Malchiodi | 45.07 | Karsten Brödersen | 44.76 | Manuel Consiglieri | 44.14 |
| Hammer throw | Edmundo Zúñiga | 50.67 | Emilio Ortiz | 48.22 | Manuel Etchepare | 48.09 |
| Javelin throw | Ricardo Héber | 65.56 CR | Horst Walter | 60.17 | Efraín Santibáñez | 57.59 |
| Decathlon | Enrique Kistenmacher | 6853 | Hércules Azcune | 6205 | Eduardo Julve | 6048 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Julia Sánchez | 12.7 | Adriana Millard | 12.8 | Benedicta de Oliveira | 12.8 |
| 200 metres | Adriana Millard | 25.8 CR | Melania Luz | 25.9 | Benedicta de Oliveira | 26.5 |
| 80 metres hurdles | Wanda dos Santos | 11.7 | Marion Huber | 12.2 | Eliana Gaete | 12.3 |
| 4 × 100 metres relay | Melânia Luz Elizabeth Müller Lucila Pini Benedita de Oliveira | 49.2 CR | Adriana Millard Annegret Weller Eliana Gaete Teresa Venegas | 50.8 | Lilia Menendez Nelida Cajide Irma Lavaglia Teresa Carvajal | 51.0 |
| High jump | Elizabeth Müller | 1.55 | Lelia Spuhr | 1.50 | Hilda Lassen | 1.50 |
| Long jump | Wanda dos Santos | 5.53 CR | Adriana Millard | 5.42 | Hilda Yamasaki | 5.39 |
| Shot put | Ingeborg Mello | 11.58 | Elizabeth Müller | 11.29 | Haydeé Valet | 11.12 |
| Discus throw | Ingeborg Mello | 37.36 | Zita Brandt | 36.28 | Ingeborg Pfüller | 36.05 |
| Javelin throw | Estrella Puente | 37.74 | Gerda Martín | 37.39 | Ingeborg Mello | 36.50 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 14 | 10 | 11 | 35 | |
| 2 | 6 | 7 | 8 | 21 | |
| 3 | 5 | 10 | 6 | 21 | |
| 4 | 4 | 1 | 4 | 9 | |
| 5 | 3 | 4 | 3 | 10 | |
| Totals (5 entries) | 32 | 32 | 32 | 96 | |
External links
- Men Results – GBR Athletics
- Women Results – GBR Athletics
- Medallists
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
