Bhubaneswar Lok Sabha constituency
Bhubaneswar Lok Sabha Constituency is one of the 21 Lok Sabha (Parliamentary) Constituencies in Odisha state in eastern India.
| Bhubaneswar | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Assembly constituencies | Jayadev Bhubaneswar Central Bhubaneswar North Ekamra-Bhubaneswar Jatani Begunia Khurda |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2019 |
| Preceded by | Prasanna Kumar Patasani |
Assembly segments
Assembly Constituencies which constitute this Parliamentary Constituency, after delimitation of Parliamentary Constituencies and Legislative Assembly Constituencies of 2008 are:[1]
| # | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 111 | Jayadev (SC) | Khurda | Arabinda Dhali | BJD | |
| 112 | Bhubaneswar Central | Ananta Narayan Jena | BJD | ||
| 113 | Bhubaneswar North | Susant Kumar Rout | BJD | ||
| 114 | Ekamra-Bhubaneswar | Ashok Chandra Panda | BJD | ||
| 115 | Jatani | Suresh Kumar Routray | INC | ||
| 116 | Begunia | Rajendra Kumar Sahoo | BJD | ||
| 117 | Khurda | Jyotirindra Nath Mitra | BJD | ||
Assembly Constituencies which constituted this Parliamentary Constituency, before delimitation of Parliamentary Constituencies and Legislative Assembly Constituencies of 2008 are:[2]
- Bhubaneswar
- Jatni
- Khurda
- Begunia
- Nayagarh
- Khandapara
- Daspalla
Members of Parliament
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Pandit Lingraj Mishra | Indian National Congress | |
| 1957 | Nrusinha Charan Samantasinhar | ||
| 1962 | Raja P. C. Deo Bhanj | ||
| 1967 | Chintamani Panigrahi | ||
| 1971 | |||
| 1977 | Sivaji Patnaik | Communist Party of India (Marxist) | |
| 1980 | Chintamani Panigrahi | Indian National Congress (I) | |
| 1984 | Indian National Congress | ||
| 1989 | Sivaji Patnaik | Communist Party of India (Marxist) | |
| 1991 | |||
| 1996 | Soumya Ranjan Patnaik | Indian National Congress | |
| 1998 | Prasanna Kumar Patasani | Biju Janata Dal | |
| 1999 | |||
| 2004 | |||
| 2009 | |||
| 2014 | |||
| 2019 | Aparajita Sarangi | Bharatiya Janata Party | |
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Aparajita Sarangi[3] | ||||
| BJD | Manmath Routray | ||||
| CPI(M) | Suresh Chandra Panigrahy | ||||
| INC | Yasir Nawaz | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Aparajita Sarangi | 486,991 | 48.45 | +20.45 | |
| BJD | Arup Patnaik | 4,63,152 | 46.07 | -3.18 | |
| CPI(M) | Janardan Pati | 23,026 | 2.29 | ||
| AITC | Niranjan Sahoo | 19,410 | 1.56 | ||
| NOTA | None of the above | 6,156 | 0.61 | ||
| Majority | 23,839 | 2.38 | |||
| Turnout | 10,05,624 | 59.17 | |||
| BJP gain from BJD | Swing | ||||
General Election 2014
In 2014 election, Biju Janata Dal candidate Prasanna Kumar Patasani defeated Bharatiya Janata Party candidate Pruthwiraj Harichandan by a margin of 1,89,477 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Prasanna Kumar Patasani | 4,39,252 | 49.25 | ||
| BJP | Prithiviraj Harichandan | 2,49,775 | 28.00 | ||
| INC | Bijay Mohanty | 1,45,783 | 16.34 | ||
| AOP | Sunjoy Hans | 29,505 | 3.31 | ||
| NOTA | None of the above | 8,140 | 0.91 | ||
| AAP | Bismaya Mahapatra | 7,112 | 0.80 | ||
| Majority | 1,89,477 | 21.25 | |||
| Turnout | 8,91,958 | 58.38 | |||
| BJD hold | Swing | ||||
General Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Prasanna Kumar Patasani | 4,00,472 | 56.31 | ||
| INC | Santosh Mohanty | 1,47,712 | 20.77 | ||
| BJP | Archana Nayak | 93,980 | 13.21 | ||
| BOP | Nabaghan Parida | 22,325 | 3.14 | ||
| Majority | 2,52.760 | 35.55 | |||
| Turnout | 7,11,041 | 49.14 | |||
| BJD hold | Swing | ||||
References
- "Bhubaneswar, Odisha". Retrieved 25 March 2014.
- "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies of Orissa" (PDF). Election Commission of India. Archived from the original (PDF) on 4 March 2009. Retrieved 20 September 2008.
- https://www.myneta.info/LokSabha2019/candidate.php?candidate_id=9907
- "List of Contesting Candidates (Phase-III) (PC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 16 April 2019.
- "Lok Sabha Elections 2019 candidate list for Odisha". Business Insider India. Retrieved 10 April 2019.
- "Bhubaneswar Lok Sabha Election Results 2019 Live: Bhubaneswar Constituency Election Results, News, Candidates, Vote Paercentage". News18. 23 April 2019. Retrieved 29 July 2020.
- "Odisha - Bhubaneswar". Election Commission of India. Archived from the original on 27 May 2014. Retrieved 26 May 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.